Original Package Liquor — page 2 of 18
5,251 active “Original Package Liquor” licenses in the file of Oct 1, 2026; 5,249 at a Missouri address.
1 (1 STOP…) · 2 (AURORA EAGLE…) · 3 (CAMDENTON EA…) · 4 (CASEYS GENER…) · 5 (COUNTRY MART…) · 6 (DOLLAR GENER…) · 7 (DOLLAR GENER…) · 8 (EVERYDAY…) · 9 (GANPATI BAPA…) · 10 (IN AND OUT M…) · 11 (LOW BALL…) · 12 (MOUNTAINEER …) · 13 (PLAZA LIQUOR…) · 14 (R & R MINI M…) · 15 (SAVE A LOT #…) · 16 (STOP N SHOP…) · 17 (WAL MART SUP…) · 18 (WENTZVILLE M…)
| Place | Business and licensee | License |
|---|---|---|
| Aurora | AURORA EAGLE STOP JG CONVENIENCE LLC | 288871 |
| Aurora | AURORA SUPER STOP JAYAKRISHNA LLC | 296588 |
| Ellisville | AUTO SPA ETC. P & H SERVICE INC. | 149332 |
| Platte Woods | AUTOBAHN SEDNA INC. | 170495 |
| Maryland Heights | AUTOMOTIVE & TRAILER AUTOMOTIVE & TRAILER LLC | 307459 |
| Ava | AVA BEVERAGE L. CARTER ENTERPRISES, L.L.C. | 291313 |
| Florissant | AVENUE LIQUOR LLC | 321548 |
| Hazelwood | AVIATOR MOTO FKG OIL COMPANY INC. | 298511 |
| Hannibal | AYERCO #023 AYERS OIL COMPANY INC. | 8090 |
| Taylor | AYERCO #025 AYERS OIL COMPANY INC. | 6556 |
| Louisiana | AYERCO #065 AYERS OIL COMPANY INC. | 20269 |
| Alexandria | AYERCO #26 AYERS OIL COMPANY INC. | 1858 |
| Canton | AYERCO #32 AYERS OIL COMPANY INC. | 206639 |
| Taylor | AYERCO #33 AYERS OIL COMPANY INC. | 139520 |
| Milan | AYERCO #34 AYERS OIL COMPANY INC. | 48548 |
| Bowling Green | AYERCO #35 AYERS OIL COMPANY INC. | 139844 |
| Canton | AYERCO 028 AYERS OIL COMPANY INC. | 22344 |
| Kirksville | AYERCO 29 AYERS OIL COMPANY INC. | 89063 |
| Kirksville | AYERCO 30 AYERS OIL COMPANY INC. | 16339 |
| Kahoka | AYERCO CONVENIENCE CENTER #021 AYERS OIL COMPANY INC. | 1857 |
| Shelbina | AYERCO CONVENIENCE CENTER #036 AYERS OIL COMPANY INC. | 6810 |
| Hannibal | AYERCO CONVENIENCE CENTER #24 AYERS OIL COMPANY INC. | 6538 |
| Palmyra | AYERCO CONVENIENCE CENTER #44 AYERS OIL COMPANY INC. | 34214 |
| Hannibal | AYERCO CONVENIENCE CENTER 22 AYERS OIL COMPANY INC. | 6539 |
| Excelsior Springs | AZ STORES AZ STORES LLC | 316991 |
| Hopkins | AZ STORES AZ STORES LLC | 318792 |
| Perry | B & B ONE STOP SHREE NEELKANTH LLC | 285015 |
| Raytown | B & B STORE LLC | 3144 |
| Sikeston | B & M CUTMART SMITH'S PACKAGE LLC | 170012 |
| Ferguson | BABA MART RR BABA MART INC | 316914 |
| Qulin | BACKROADS STATE LINE BACKROADS STATE LINE LLC | 268055 |
| Lake Ozark | BAGNELL EAGLE STOP GIER OIL COMPANY, INC. | 251656 |
| Fenton | BAJRANG LIQUOR STORE BAJRANG LLC | 271101 |
| O Fallon | BAKERS WINE & SPIRITS BAKER BOYS PLUS LLC | 162081 |
| Warsaw | BALDUCCIS BEER N BAIT | 290932 |
| Town And Country | BALLAS & CLAYTON STANDARD SERVICE BALLAS & CLAYTON STANDARD SERVICE INC | 288963 |
| Camdenton | BALLENTINE 5-81 ONE STOP EERA PROPERTIES 2 LLC | 306698 |
| Kansas City | BANNISTER FOOD MART BOON OPERATIONS LLC | 207261 |
| Kansas City | BANNISTER MART QUICK DASH LLC | 312997 |
| Washington | BAPS WEST END BAPS WEST END LLC | 280436 |
| Perryville | BARNES MART BARNES INVESTMENT OPPORTUNITIES LLC | 195273 |
| Perryville | BARNES PROPERTY MANAGEMENT BARNES PROPERTY MANAGEMENT LLC | 231992 |
| Dixon | BARNETTS DOGPATCH CORNER BARNETTS DOGPATCH CORNER, INC. | 189219 |
| Oldfield | BARNYARD FEED & MORE BARNYARD FEED & MORE LLC, THE | 269107 |
| Kansas City | BARNYARD LIQUOR BLACK HILLS LLC | 306237 |
| Butler | BARREL HOUSE LIQUOR THREE PATELS LLC | 267556 |
| Kansas City | BARRY ROAD PHILLIPS 66 PRAIRIE PETROLEUM INC. | 202704 |
| Bunker | BARTON'S G&S CONVENIENCE BARTON'S G&S CONVENIENCE LLC | 297607 |
| Platte City | BASSWOOD RESORT BVTS BASSWOOD RV OWNER LLC | 304387 |
| Macks Creek | BATES GROCERY HOSTETLER, JILL B. & ORA W. | 22904 |
| Springfield | BATTLEFIELD EAGLE STOP BATTLEFIELD EAGLE STOP LLC | 155936 |
| Battlefield | BATTLEFIELD EAGLE STOP SOUTH BATTLEFIELD EAGLE STOP LLC | 178211 |
| Ash Grove | BAUMERS TEXACO BAUMERS INC. | 126712 |
| New Melle | BAVARIAN SMOKE HAUS BOONE COUNTRY MEATS INC. | 53265 |
| Lampe | BAXTER MARINA BAXTER MARINA LLC | 245359 |
| North Kansas City | BBMS LLC | 311110 |
| Butler | BEAR STOP CONVENIENCE BEAR STOP CONVENIENCE, LLC | 268305 |
| Cape Girardeau | BEEHIVE LIQUORS SHIVA KRISHNA LLC | 298553 |
| Poplar Bluff | BEEHIVE LIQUORS BEEHIVE LIQUORS INC. | 314700 |
| Jefferson City | BEELINE #1 HAG INVESTMENT LLC | 268922 |
| Wardsville | BEELINE #10 HAG INVESTMENT LLC | 268930 |
| Ashland | BEELINE #11 HAG INVESTMENT LLC | 268932 |
| Jefferson City | BEELINE #12 HAG INVESTMENT LLC | 268934 |
| Russellville | BEELINE #13 HAG INVESTMENT LLC | 268936 |
| Jefferson City | BEELINE #3 HAG INVESTMENT LLC | 268924 |
| Jefferson City | BEELINE #6 HAG INVESTMENT LLC | 268926 |
| Hartsburg | BEELINE #7 HAG INVESTMENT LLC | 268928 |
| Fordland | BEER FOR MY HORSES LLC | 280147 |
| Alton | BEER SHED, THE ALTON QUICK CONNECTION INC. | 306098 |
| Marionville | BEER STATION RUDRA LLC | 305881 |
| Saint Louis | BELT LOOP | 172277 |
| Belton | BELTON COMMERCIAL ENTERPRISES LLC | 301309 |
| Belton | BELTON LIQUOR RBM BELTON INVESTMENTS LLC | 303554 |
| Huggins | BENDAVIS FARM AND FEED, LLC | 285531 |
| Kansas City | BENTON XPRESS MART YSMS ENTERPRISES LLC | 267766 |
| Poplar Bluff | BERGERS GAS MART BERGERS GAS MART LLC | 263084 |
| Springfield | BEST WESTERN PLUS ELITE SPRINGFIELD LLC | 311530 |
| Bethany | BETHANY MART RBA CONVENIENCE LLC | 302504 |
| Bethany | BETHANY SHELL PRAIRIE STAR PETROLEUM LLC | 280394 |
| Kansas City | BETTER CHEDDAR, THE BETTER CHEDDAR INC. | 90061 |
| Sweet Springs | BETTY'S TRUCK STOP BETTY'S TRUCK STOP LLC | 318828 |
| Tipton | BEVERAGE HUT BEVERAGE HUT OF TIPTON, LLC | 166107 |
| Neosho | BEVERAGE SHOPPE AM ONE CORP. | 218658 |
| Thayer | BEVERAGE SHOPPE, THE HILTON ENTERPRISES INC. | 113419 |
| Wentzville | BEVERAGES UNLIMITED BEVERAGES UNLIMITED LLC | 258859 |
| Northwoods | BEVERLY HILLS SUPERMARKET MUKT LLC | 251529 |
| Warsaw | BEYONDER MARINE AT STERETT CREEK BEYONDER MARINE AT STERETT CREEK LLC | 319861 |
| Warsaw | BEYONDER MARINE AT STERETT CREEK BEYONDER MARINE AT STERETT CREEK LLC | 319864 |
| Union | BHANGU PETROLEUM BHANGU PETROLEUM LLC | 277351 |
| Lexington | BHARTI LIQUOR LEXINGTON MART LLC | 296163 |
| Marshall | BHARTI LIQUOR AMCAN MARSHALL LLC | 246675 |
| Cape Girardeau | BI STATE OIL BI-STATE OIL COMPANY | 136094 |
| Cape Girardeau | BI STATE OIL BI-STATE OIL COMPANY | 146399 |
| Joplin | BIG APPLE TRAVEL CENTER JOPLIN TRAVEL PLAZA LLC | 270050 |
| Kansas City | BIG B'S KC GREGORY PETROLEUM LLC | 309641 |
| Vienna | BIG BEAR'S BUTCHER SHOP BIG BEAR'S BUTCHER SHOP, LLC | 308900 |
| Maplewood | BIG BEND LIQUOR SHRI GAJANAND LLC | 286524 |
| Ridgedale | BIG CEDAR BIG CEDAR LLC | 235382 |
| Kansas City | BIG D CONVENEINCE DELILAH LIQUOR LLC | 321057 |
| Seneca | BIG DADDY'S C-STORE OM C STORES INC. | 256343 |
| Kansas City | BIG MART TEJAS BIG MART LLC | 277747 |
| Joplin | BIG POPPA QUICK MART PRISHA ENTERPRISES LLC | 312947 |
| Van Buren | BIG SPRING LIQUOR BIG SPRING LIQUOR LLC | 199471 |
| Lake Ozark | BIG THUNDER MARINE CUSTOM MOTORSPORTS & MARINE LLC | 241602 |
| Trimble | BIGFOOTE OUTFITTERS BIGFOOTE OUTFITTERS, LLC | 295846 |
| Rogersville | BILL'S QUICK MART BILL'S QUICK MART INC. | 126284 |
| Billings | BILLINGS SUPER STOP 2BG, LLC | 319469 |
| Brumley | BINK'S BINK'S, LLC | 269993 |
| Noel | BJ'S MINI MART PHILLIBER, TERRY J. | 124075 |
| Lampe | BLACK OAK RV PARK BLACK OAK CAMPGROUND LLC | 293422 |
| Black Jack | BLACKJACK LIQUOR HEER & YASH INC. | 231340 |
| Saint Joseph | BLESSINGS OF ST. JOSEPH BLESSINGS OF ST. JOSEPH INC. | 217046 |
| Blue Eye | BLUE EYE TOBACCO RKR GROUP LLC | 301636 |
| Liberty | BLUE LIGHT SHELL A M 2801 LLC | 279240 |
| Kansas City | BLUE RIDGE LIQUORS KC GANESH LLC | 274222 |
| Raytown | BLUE RIDGE SUPER MARKET A AND S TRADING LLC | 258114 |
| Blue Springs | BLUE SKY LIQUOR AND TOBACCO BLUE SKY LIQUOR AND TOBACCO LLC | 307895 |
| Kansas City | BLUE VALLEY MARKET SPG 4 LLC | 298989 |
| Kansas City | BLUE X DISCOUNT SMOKE AND LIQUOR SUNSTAR TRADING LLC | 307808 |
| O Fallon | BLUESTONE KN BLUESTONE KN INC. | 178807 |
| Fredericktown | BMW CONVENIENCE #2 BMW CONVENIENCE LLC | 254234 |
| Saint Mary | BMW CONVENIENCE #3 BMW CONVENIENCE LLC | 282273 |
| Centertown | BO-9 JUNCTION BO-9 JUNCTION LLC | 236559 |
| Lampe | BOB'S MARKET HA-BOB'S INC. | 9259 |
| Willard | BOLTONS GENERAL STORE TK HOLMAN PROPERTIES LLC | 289667 |
| Lake Ozark | BOMBAY BOAT RENTALS MIDWEST MARINE INC | 271847 |
| Bonne Terre | BONNE TERRE CONVENIENCE | 80147 |
| Bonne Terre | BONNE TERRE SAVE-A-LOT KARSCH FLUNKIES INC. | 309383 |
| Bonne Terre | BONNE TERRE SHELL SHRI NARAYAN LLC | 283580 |
| Boonville | BOONVILLE EAGLE STOP GIER OIL COMPANY, INC. | 188382 |
| Wappapello | BOOTHEL INVESTMENT BOOTHEL INVESTMENT INC | 297315 |
| Carthage | BOOTS COURT BOOTS COURT FOUNDATION | 302036 |
| Sikeston | BOTTLE & BARREL BOTTLE & BARREL LLC | 304283 |
| Bridgeton | BOTTLE HOUSE FINAL INCORPORATED | 114214 |
| Sikeston | BOTTLE SHOP KRINSI LLC | 271891 |
| Bourbon | BOURBON STOP SHOP SEERAT LLC | 280223 |
| Bourbon | BOURBON TRUE VALUE BLENDON INVESTMENTS LLC | 302324 |
| Theodosia | BOYD GARRISON ENTERPRISES BOYD GARRISON ENTERPRISES INC. | 122771 |
| Ellisville | BP CLARKSON BP LLC | 241692 |
| Lexington | BP DEURALI LLC | 315879 |
| Belton | BP FOOD MART MANASHI INVESTMENT INC. | 153572 |
| Kansas City | BP PARVIN PARVIN FUEL LLC | 304136 |
| Kansas City | BP STADIUM ROYALS PETROLEUM LLC | 287424 |
| Lake Ozark | BRAKE TIME BAGNELL C STORE LLC | 317004 |
| Moberly | BRATCHERS FUEL FAIR PLACE INC. | 248845 |
| Concordia | BRATCHERS MARKET FAIR PLACE INC. | 238441 |
| Moberly | BRATCHERS MARKET FAIR PLACE INC. | 156698 |
| Montgomery City | BRATCHERS MARKET FAIR PLACE INC. | 156656 |
| Columbia | BREAK TIME MFA PETROLEUM COMPANY | 295870 |
| Fulton | BREAK TIME MFA PETROLEUM COMPANY | 295874 |
| Jefferson City | BREAK TIME MFA PETROLEUM COMPANY | 295872 |
| Kansas City | BREAK TIME DIAMOND FOOD LLC | 271459 |
| Warrensburg | BREAK TIME MFA PETROLEUM COMPANY | 255464 |
| Columbia | BREAK TIME #3001 MFA PETROLEUM COMPANY | 84340 |
| Carrollton | BREAK TIME #3002 MFA PETROLEUM COMPANY | 92541 |
| Columbia | BREAK TIME #3003 MFA PETROLEUM COMPANY | 93511 |
| Lake Ozark | BREAK TIME #3004 MFA PETROLEUM COMPANY | 107165 |
| Brookfield | BREAK TIME #3006 MFA PETROLEUM COMPANY | 92863 |
| California | BREAK TIME #3008 MFA PETROLEUM COMPANY | 36244 |
| Centralia | BREAK TIME #3012 MFA PETROLEUM COMPANY | 80293 |
| Columbia | BREAK TIME #3016 MFA PETROLEUM COMPANY | 41972 |
| Columbia | BREAK TIME #3019 MFA PETROLEUM COMPANY | 38573 |
| Columbia | BREAK TIME #3021 MFA PETROLEUM COMPANY | 103751 |
| Columbia | BREAK TIME #3024 MFA PETROLEUM COMPANY | 36092 |
| Columbia | BREAK TIME #3025 MFA PETROLEUM COMPANY | 80297 |
| Columbia | BREAK TIME #3028 MFA PETROLEUM COMPANY | 74991 |
| Fulton | BREAK TIME #3032 MFA PETROLEUM COMPANY | 35680 |
| Higginsville | BREAK TIME #3036 MFA PETROLEUM COMPANY | 43870 |
| Holts Summit | BREAK TIME #3042 MFA PETROLEUM COMPANY | 26972 |
| Jefferson City | BREAK TIME #3043 MFA PETROLEUM COMPANY | 108691 |
| Jefferson City | BREAK TIME #3044 MFA PETROLEUM COMPANY | 43313 |
| Jefferson City | BREAK TIME #3045 MFA PETROLEUM COMPANY | 113687 |
| Jefferson City | BREAK TIME #3049 MFA PETROLEUM COMPANY | 36070 |
| Jefferson City | BREAK TIME #3050 MFA PETROLEUM COMPANY | 36071 |
| Lexington | BREAK TIME #3054 MFA PETROLEUM COMPANY | 223959 |
| Marshall | BREAK TIME #3061 MFA PETROLEUM COMPANY | 85671 |
| Moberly | BREAK TIME #3071 MFA PETROLEUM COMPANY | 96587 |
| Owensville | BREAK TIME #3072 MFA PETROLEUM COMPANY | 36093 |
| Rolla | BREAK TIME #3076 MFA PETROLEUM COMPANY | 36119 |
| Sedalia | BREAK TIME #3079 MFA PETROLEUM COMPANY | 79007 |
| Sedalia | BREAK TIME #3083 MFA PETROLEUM COMPANY | 70498 |
| Sedalia | BREAK TIME #3084 MFA PETROLEUM COMPANY | 70499 |
| Savannah | BREAK TIME #3087 MFA PETROLEUM COMPANY | 108525 |
| Sweet Springs | BREAK TIME #3089 MFA PETROLEUM COMPANY | 64183 |
| Tipton | BREAK TIME #3091 MFA PETROLEUM COMPANY | 36243 |
| Ashland | BREAK TIME #3092 MFA PETROLEUM COMPANY | 103368 |
| Clinton | BREAK TIME #3121 MFA PETROLEUM COMPANY | 221420 |
| Columbia | BREAK TIME #3122 MFA PETROLEUM COMPANY | 170776 |
| Mexico | BREAK TIME #3124 MFA PETROLEUM COMPANY | 186139 |
| Sikeston | BREAK TIME #3133 MFA PETROLEUM COMPANY | 201713 |
| Mexico | BREAK TIME #3134 MFA PETROLEUM COMPANY | 202989 |
| Strafford | BREAK TIME #3137 MFA PETROLEUM COMPANY | 207884 |
| Columbia | BREAK TIME #3138 MFA PETROLEUM COMPANY | 213729 |
| Holden | BREAK TIME #3140 MFA PETROLEUM COMPANY | 217486 |
| Miner | BREAK TIME #3147 MFA PETROLEUM COMPANY | 108917 |
| Lebanon | BREAK TIME #315000 MFA PETROLEUM COMPANY | 220967 |
| Sikeston | BREAK TIME #3151 MFA PETROLEUM COMPANY | 108903 |
| Boonville | BREAK TIME #3156 MFA PETROLEUM COMPANY | 119490 |
| Jefferson City | BREAK TIME #3158 MFA PETROLEUM COMPANY | 120173 |
| Columbia | BREAK TIME #316000 MFA PETROLEUM COMPANY | 227452 |
| Lees Summit | BREAK TIME #3161 MFA PETROLEUM COMPANY | 242007 |
| Macon | BREAK TIME #3164 MFA PETROLEUM COMPANY | 252713 |
| Maryville | BREAK TIME 3111 MFA PETROLEUM COMPANY | 138858 |
| Columbia | BREAK TIME 3112 MFA PETROLEUM COMPANY | 145611 |
| Columbia | BREAK TIME 3114 MFA PETROLEUM COMPANY | 152793 |
| Linn | BREAK TIME 3119 MFA PETROLEUM COMPANY | 165058 |
| Poplar Bluff | BREAK TIME 3125 MFA PETROLEUM COMPANY | 187339 |
| Piedmont | BREAK TIME 3126 MFA PETROLEUM COMPANY | 187337 |
| Silva | BREAK TIME 3127 MFA PETROLEUM COMPANY | 187335 |
| Fulton | BREAK TIME 3132 MFA PETROLEUM COMPANY | 142622 |
| Dexter | BREAK TIME 3135 MFA PETROLEUM COMPANY | 205168 |
| Rolla | BREAK TIME 3162 MFA PETROLEUM COMPANY | 243229 |
| Moberly | BREAK TIME 3163 MFA PETROLEUM COMPANY | 248364 |
| Blue Springs | BREAKPLACE MEINERS MARKET OF BLUE SPRINGS MO LLC | 280817 |
| Bolivar | BREAKTIME MFA PETROLEUM COMPANY | 285265 |
| Columbia | BREAKTIME MFA PETROLEUM COMPANY | 261185 |
| Columbia | BREAKTIME MFA PETROLEUM COMPANY | 272193 |
| Columbia | BREAKTIME MFA PETROLEUM COMPANY | 305651 |
| Republic | BREAKTIME MFA PETROLEUM COMPANY | 305170 |
| Springfield | BREAKTIME MFA PETROLEUM COMPANY | 288714 |
| Jefferson City | BREAKTIME #3118 MFA PETROLEUM COMPANY | 159358 |
| Sedalia | BREAKTIME #3167 MFA PETROLEUM COMPANY | 266452 |
| Ashland | BREAKTIME #3169 MFA PETROLEUM COMPANY | 273389 |
| Columbia | BREAKTIME 3115 MFA PETROLEUM COMPANY | 158856 |
| Vienna | BREAKTIME 3116 MFA PETROLEUM COMPANY | 148639 |
| St Ann | BRENTLEY'S BODEGA BRENTLEY'S BODEGA LLC | 318260 |
| Cadet | BRI CO. BRI CO. INC. | 144407 |
| Brookline Station | BRIARWOOD ONE STOP BRIARWOOD ONE STOP, INC | 306023 |
| Bridgeton | BRIDGETON MARKET TRIYA LLC | 246404 |
| Bridgeton | BRIDGETON MOBIL MIM PETROLEUM LLC | 179728 |
| Bridgeton | BRIDGETON PHILLIPS 66 LION PETROLEUM INC. | 120431 |
| Hillsboro | BRITTONS KBS INC. | 85636 |
| Concordia | BRITTS CENTRAL DRUG COMPANY | 151484 |
| Sedalia | BROADWAY LIQUOR & SMOKES BROADWAY LIQUOR & SMOKES LLC | 237114 |
| Kansas City | BROOKLYN MART BROOKLYN MART LLC | 241641 |
| Jefferson City | BROOKS STREET 66 BROOKS STREET FUELS INC | 290703 |
| Kansas City | BROOKSIDE LOCAL MRG KANSAS CITY LLC | 306425 |
| Kansas City | BROOKSIDE WINE & SPIRITS BROOKSIDE WINE & SPIRITS LLC | 207311 |
| Cole Camp | BROTHERS MARKET BROTHERS MARKET 16 LLC | 279160 |
| Lexington | BROTHERS MARKET BROTHERS MARKET 13 LLC | 274563 |
| Savannah | BROTHERS MARKET BROTHERS MARKET 9 LLC | 242835 |
| Tipton | BROTHERS MARKET BROTHERS MARKET 15, LLC | 274431 |
| Saint Joseph | BROTHERS MARKET 12 BROTHERS MARKET 12 LLC | 269072 |
| Nixa | BROWN DERBY STORE BDWC LLC | 299514 |
| Springfield | BROWN DERBY STORE BDWC LLC | 299517 |
| Eldon | BRUMBY SPORTS STOP, LLC | 156064 |
| Kansas City | BRYWOOD PRICE CHOPPER COSENTINO GROUP INC | 276069 |
| Independence | BUBBLES LIQUORS VICTOR LIQUOR & SMOKE LLC | 208966 |
| Gladstone | BUBBLES WINE & SPIRITS MPC NORTHLAND INC | 249484 |
| Parkville | BUBBLES WINE & SPIRITS MPC NORTHLAND INC | 287722 |
| Springfield | BUC-EE'S SPRINGFIELD BUC-EE'S SPRINGFIELD LLC | 297001 |
| Gravois Mills | BUCK CREEK STORE BUCK CREEK STORE LLC | 307114 |
| Clinton | BUCK STOP HA OF CLINTON INC. | 191046 |
| Higbee | BUCKMAN GENERAL STORE BUCKMAN GENERAL STORE LLC | 319589 |
| Buckner | BUCKNER GROCERS BUCKNER GROCERS LLC | 301882 |
| Dexter | BUCKYS BOOTHEEL STOP & GO VICTORY VENTURES GROUP INC. | 314139 |
| Portageville | BUDDY'S PACKAGE STORE GOWAN, KAREN S. | 7031 |
| Buffalo | BUFFALO BULLSEYE 55K INC. | 181650 |
| Buffalo | BUFFALO EAGLE STOP GIER OIL COMPANY, INC. | 248409 |
| Montreal | BUFFALO PRAIRIE MERCANTILE MEACHER MANAGEMENT COMPANY LLC | 305831 |
| Buffalo | BUFFALO SUPER STOP THULI KANCHI LLC | 322592 |
| Sullivan | BUGZY'S BUGZY'S LLC | 288897 |
| Branson | BULL CREEK FOOD MART SHREE DUTT INVESTMENT INC. | 130307 |
| Theodosia | BULL SHOALS LAKE PACKAGE BULL SHOALS LAKE PKG & OUTDOOR SPORTSMAN | 198631 |
| Urbana | BULLSEYE #21 UNDERWOOD MARKETING, LLC | 179924 |
| Preston | BULLSEYE #25 UNDERWOOD MARKETING, LLC | 179845 |
| Ozark | BULLSEYE #30 UNDERWOOD MARKETING, LLC | 266445 |
| Pittsburg | BULLSEYE #34 UNDERWOOD MARKETING, LLC | 179843 |
| Willard | BULLSEYE #37 UNDERWOOD MARKETING, LLC | 197903 |
| Hornersville | BURNS VARIETY | 224400 |
| Clever | BUSTED STILL, THE SOUTHFORK SPIRIT CO LLC | 270633 |
| Hannibal | BUSY CORNER SHREELA 1 STORE LLC | 300859 |
| Vandalia | BUSY CORNER 4 MANN PASAND LLC | 289121 |
| Hannibal | BUSY CORNER SMOKE SHOP SHREELA 2 STORE LLC | 300861 |
| Hannibal | BUSY CORNER3 MANN PASAND LLC | 289123 |
| Butler | BUTLER CONVENIENCE STORE BLCK CHERRIES LLC | 307433 |
| Butler | BUTLER ONE STOP SIXTYNINE INVESTMENT LLC | 308953 |
| Troy | BUZZY'S LIQUOR AND SPORTING GOODS CPY GROUP LLC | 282825 |
| California | C & R SUPERMARKET CALIFORNIA B & R STORES INC | 286897 |
| Monroe City | C & R SUPERMARKET MONROE CITY B & R STORES INC | 287032 |
| Shelbina | C & R SUPERMARKET SHELBINA B & R STORES INC | 287035 |
| Boonville | C & R SUPERMARKETS BOONVILLE B & R STORES INC | 286929 |
| Edina | C & R SUPERMARKETS EDINA B & R STORES INC | 287026 |
| Fayette | C & R SUPERMARKETS FAYETTE B & R STORES INC | 287038 |
| Kahoka | C & R SUPERMARKETS KAHOKA B & R STORES INC | 287029 |
| Macon | C & R SUPERMARKETS MACON B & R STORES INC | 286996 |
| Slater | C & R SUPERMARKETS SLATER B & R STORES INC | 286860 |
| Center | C I R MANAGEMENT C I R MANAGEMENT LLC | 285773 |
| Park Hills | C MART ROYALZ GROUP LLC | 243962 |
| Bolivar | C STORE BOLIVAR BOLIVAR C STORE LLC | 300798 |
| Platte City | C STORE PLATTE CITY PLATTE CITY C STORE LLC | 300729 |
| Webb City | C&R LIQUOR C&R LIQUOR LLC | 297477 |
| Goodman | C-MART NIGAMS LLC | 281623 |
| Jefferson City | C-N-J LIQUOR & MORE C & J VENTURE LLC | 283243 |
| Steele | CABLES GROCERY AND PACKAGE | 269127 |
| Cairo | CAIRO VILLAGE MARKET CAIRO VILLAGE MARKET LLC | 218812 |
| Saint Louis | CALDWELL PACKAGE LIQUOR CALDWELL PACKAGE LIQUOR INC. | 181995 |
| O Fallon | CALEDONIA MOTO FKG OIL COMPANY INC. | 288737 |
| Calhoun | CALHOUN BLLSEYE OM CORPORATION INC. | 272238 |
| California | CALIFORNIA EAGLE STOP GWF ENTERPRISES LLC | 173445 |
Alphabetical order — this site ranks no one. Licenses active in the Missouri Division of Alcohol and Tobacco Control file of Oct 1, 2026. Absence from a list is not proof a business is unlicensed. How to read this.