Original Package Liquor — page 12 of 18
5,251 active “Original Package Liquor” licenses in the file of Oct 1, 2026; 5,249 at a Missouri address.
1 (1 STOP…) · 2 (AURORA EAGLE…) · 3 (CAMDENTON EA…) · 4 (CASEYS GENER…) · 5 (COUNTRY MART…) · 6 (DOLLAR GENER…) · 7 (DOLLAR GENER…) · 8 (EVERYDAY…) · 9 (GANPATI BAPA…) · 10 (IN AND OUT M…) · 11 (LOW BALL…) · 12 (MOUNTAINEER …) · 13 (PLAZA LIQUOR…) · 14 (R & R MINI M…) · 15 (SAVE A LOT #…) · 16 (STOP N SHOP…) · 17 (WAL MART SUP…) · 18 (WENTZVILLE M…)
| Place | Business and licensee | License |
|---|---|---|
| Mount Vernon | MOUNTAINEER SUPER STOP MOUNT VERNON LLC | 307729 |
| Cuba | MPC #19 MIDWEST PETROLEUM COMPANY | 288599 |
| Rolla | MPC #24 MIDWEST PETROLEUM COMPANY | 304299 |
| Hazelwood | MPC #99A MIDWEST PETROLEUM COMPANY | 268113 |
| Anderson | MR CS STAR 21, LLC | 297321 |
| Kansas City | MR Z'S IN & OUT MR Z'S IN & OUT LLC | 302310 |
| Jefferson City | MR. CONVENIENCE CAPITAL CITY CONVENIENCE GROUP LLC | 247275 |
| Foristell | MR. FUEL 715 PILOT TRAVEL CENTERS LLC | 224759 |
| Villa Ridge | MR. FUEL 717 PILOT TRAVEL CENTERS LLC | 224788 |
| Pevely | MR. FUEL 718 PILOT TRAVEL CENTERS LLC | 224761 |
| California | MR. G'S PACKAGE LIQUOR | 6771 |
| Cardwell | MR. T'S EXPRESS 1 RIVERSIDE & CO INC | 258999 |
| Cardwell | MR. T'S LIQUOR STORE RIVERSIDE LIQUOR INC. | 258740 |
| Kansas City | MR. T'S LIQUORS MR. T'S LIQUORS INC. | 48223 |
| Nevada | MS DS SMOKESHOP AND LIQUORS MS D'S SMOKESHOP CORP. | 268022 |
| Blue Springs | MS MART M S MART LLC | 309891 |
| Montrose | MTA AUTO MTA AUTO LLC | 222761 |
| Sedalia | MUDDY CREEK EAGLE STOP GIER OIL COMPANY, INC. | 151611 |
| Carrollton | MULCH'S COUNTRY MART CARROLLTON FOODS INC. | 90839 |
| Reeds Spring | MULE EXPRESS HARDEES OF SOUTHWEST MO INC. | 99221 |
| Lathrop | MULE STOP, THE SMVS II LLC | 295322 |
| Lathrop | MULE STOP, THE ANADI LLC | 318787 |
| West Plains | MULLIGANS MULLIGANS PACKAGE STORE LLC | 226934 |
| Doniphan | MUNCH & PUMP DONIPHAN #3 TAYLORS STATELINE TRUCKSTOP LLC | 262155 |
| Doniphan | MUNCH & PUMP DONIPHAN TOWN TAYLORS STATELINE TRUCKSTOP LLC | 262157 |
| Doniphan | MUNCH N PUMP - BARTS TAYLORS STATELINE TRUCKSTOP LLC | 279497 |
| Ellsinore | MUNCH N PUMP - ELLSINORE TAYLORS STATELINE TRUCKSTOP LLC | 273266 |
| Harviell | MUNCH N PUMP - HARVIELL TAYLORS STATELINE TRUCKSTOP LLC | 274688 |
| Poplar Bluff | MUNCH N PUMP - MIDTOWN TAYLORS STATELINE TRUCKSTOP LLC | 274686 |
| Dexter | MUNCH N PUMP DEXTER TAYLORS STATELINE TRUCKSTOP LLC | 279940 |
| Doniphan | MUNCH N PUMP DON Y TAYLORS STATELINE TRUCKSTOP LLC | 283447 |
| Poplar Bluff | MUNCH N PUMP GREEN FOREST TAYLORS STATELINE TRUCKSTOP LLC | 267618 |
| Qulin | MUNCH N PUMP NO 2 TAYLORS STATELINE TRUCKSTOP LLC | 244764 |
| Poplar Bluff | MUNCH N PUMP NORTHTOWN TAYLORS STATELINE TRUCKSTOP LLC | 299103 |
| Parma | MUNCH N PUMP PARMA TAYLORS STATELINE TRUCKSTOP LLC | 311150 |
| Poplar Bluff | MUNCH N PUMP PB TOWN TAYLORS STATELINE TRUCKSTOP LLC | 296594 |
| Poplar Bluff | MUNCH N PUMP SOUTHSIDE TAYLORS STATELINE TRUCKSTOP LLC | 267616 |
| Poplar Bluff | MUNCH-N-PUMP TAYLORS STATELINE TRUCKSTOP LLC | 229853 |
| Ash Grove | MUNCY SUPERMARKET DAVID & LESHA MUNCY LLC | 281000 |
| Lockwood | MUNCY'S SUPERMARKET DAVID & LESHA MUNCY LLC | 199131 |
| Monticello | MURPHY BROS REAL ESTATE DEVELOPMENT I MURPHY BROS REAL ESTATE DEVELOP. I LLC | 252330 |
| Boonville | MURPHY OIL MURPHY OIL USA INC. | 194480 |
| Cassville | MURPHY OIL MURPHY OIL USA INC. | 194486 |
| Dexter | MURPHY OIL MURPHY OIL USA INC. | 194482 |
| Lake Saint Louis | MURPHY OIL MURPHY OIL USA INC. | 194520 |
| Osage Beach | MURPHY OIL MURPHY OIL USA INC. | 178268 |
| Poplar Bluff | MURPHY OIL MURPHY OIL USA INC. | 218222 |
| Saint Joseph | MURPHY OIL #7778 MURPHY OIL USA INC. | 272670 |
| High Ridge | MURPHY OIL #8843 MURPHY OIL USA INC. | 250047 |
| Camdenton | MURPHY OIL 7182 MURPHY OIL USA INC. | 194871 |
| Aurora | MURPHY OIL 7446 MURPHY OIL USA INC. | 194878 |
| Jackson | MURPHY US #7971 MURPHY OIL USA INC. | 305578 |
| Webb City | MURPHY USA #6659 MURPHY OIL USA INC. | 176218 |
| Kennett | MURPHY USA #6763 MURPHY OIL USA INC. | 313806 |
| Moberly | MURPHY USA #7023 MURPHY OIL USA INC. | 313487 |
| Mountain Grove | MURPHY USA #7941 MURPHY OIL USA INC. | 301230 |
| Washington | MURPHY USA 7416 MURPHY OIL USA INC. | 194781 |
| Warrensburg | MURPHY USA 7725 MURPHY OIL USA INC. | 263568 |
| Republic | MURPHY USA 7782 MURPHY OIL USA INC. | 272630 |
| Monett | MURPHY USA 7829 MURPHY OIL USA INC. | 283385 |
| Potosi | MURPHY USA 7830 MURPHY OIL USA INC. | 283469 |
| Nixa | MURPHY USA 7834 MURPHY OIL USA INC. | 285364 |
| Carthage | MURPHY USA#6658 MURPHY OIL USA INC. | 310152 |
| Eldon | MUSTANG MINI MART WE BE DRINKIN, LLC | 239328 |
| Springfield | MUSTANG TOBACCO SHOP OM SHIVAM LLC | 288489 |
| Pleasant Valley | MYRA ENTERPRISES MYRA ENTERPRISES LLC | 250926 |
| Saint Joseph | MZK OLIVE MARKET MINSA & BROTHERS LLC | 247348 |
| Hayti | NAE'S KWIK STOP NAE'S KWIK STOP LLC | 273690 |
| Mineral Point | NAMAH SHIRAY NAMAH SHIVAY LLC | 274004 |
| Edgerton | NASH GAS & APPLIANCE CO. NASH GAS & APPLIANCE COMPANY INC. | 25448 |
| Kansas City | NASHUA GENERAL STORE KP VILLAGE LLC | 309268 |
| Saint Louis | NATURAL BRIDGE BP G & M INVESTORS LLC | 220030 |
| Saint Louis | NATURAL BRIDGE CONOCO AYUSH ONE LLC | 281753 |
| Joplin | NATURAL GROCERS VITAMIN COTTAGE NATURAL FOOD MARKETS INC | 287944 |
| Liberty | NATURAL GROCERS VITAMIN COTTAGE NATURAL FOOD MARKETS INC | 304509 |
| Springfield | NATURAL GROCERS VITAMIN COTTAGE NATURAL FOOD MARKETS INC | 279443 |
| Columbia | NATURAL GROCERS BY VITAMIN COTTAGE VITAMIN COTTAGE NATURAL FOOD MARKETS INC | 280050 |
| Independence | NATURAL GROCERS BY VITAMIN COTTAGE VITAMIN COTTAGE NATURAL FOOD MARKETS INC | 287728 |
| Saint Joseph | NATURAL GROCERS BY VITAMIN COTTAGE VITAMIN COTTAGE NATURAL FOOD MARKETS INC | 280186 |
| Cape Girardeau | NATURAL HEALTH ORGANIC FOODS NATURAL HEALTH ORGANIC FOODS INC. | 295802 |
| Montgomery City | NATURE'S PLOW NATURE'S PLOW LLC | 313839 |
| Kansas City | NATURES OWN HEALTH FOOD MARKET LIVING HEALTHY VENTURES INC. | 239706 |
| Kansas City | NATURES OWN MARKET LIVING HEALTHY VENTURES INC. | 242451 |
| Kirksville | NAVYA NAVYA LLC | 279950 |
| Naylor | NAYLOR INVESTMENTS LLC | 288665 |
| Marceline | NEHAI TRADING POST NEHAI TRADING POST LLC | 306496 |
| Crystal City | NEIGHBORHOOD GROCERIES TASHA INT'L INC. | 155046 |
| Sugar Creek | NEIGHBORHOOD MARKET PREETS FRIEND LLC | 299810 |
| Albany | NENA ALBANY NENA ALBANY LLC | 305453 |
| Neosho | NEOSHO SUPER STOP UMANG, LLC | 306959 |
| Nevada | NEVADA TOBACCO AND LIQUOR NEVADA TOBACCO AND LIQUOR LLC | 292115 |
| Raytown | NEW DISCOUNT SMOKES & CONVENIENCE STORE | 205138 |
| Florissant | NEW FAMILY DOLLAR STORE #32338 FAMILY DOLLAR STORES OF MISSOURI LLC | 269691 |
| Fenton | NEW FENTON MARKET ARUNA LLC | 297892 |
| Sikeston | NEW GAS & GOODIES NEW GAS & GOODIES PETROLEUM LLC | 182929 |
| Kansas City | NEW MARK SUN FRESH COSENTINO ENTERPRISES INC. | 269526 |
| Polo | NEW POLO LIQUOR AND TOBACCO SWAMI LLC | 254801 |
| Palmyra | NEW STAR MART PALMYRA OPERATION LLC | 273669 |
| Brashear | NEW STAR MART 2 BRASHEAR OPERATION LLC | 288451 |
| Jennings | NEW YORK MARKET NEW YORK MARKET CORPORATION | 149979 |
| Republic | NEXT STOP C-STORES NEXT STOP C-STORES LLC | 216691 |
| Springfield | NEXT STOP C-STORES NEXT STOP C-STORES LLC | 216693 |
| Columbia | NHP PETROLEUM NHP PETROLEUM LLC | 256235 |
| Van Buren | NHPS LLC | 287641 |
| De Soto | NIAN HIAN LLC | 260484 |
| O Fallon | NORTH MAIN LIQUOR KARMYOG, LLC | 256691 |
| Union | NORTHSIDE QUICK STOP NORTHSIDE QUICK STOP LLC | 305230 |
| Marshall | NORTHSIDE VENTURES NORTHSIDE VENTURES LLC | 310255 |
| Poplar Bluff | NORTHTOWN BEER NORTHTOWN BEER LLC | 251077 |
| Saint Louis | NORTHWAY MARKET EAGLE FOODS LLC | 288523 |
| Oak Grove | O'HARE LIQUOR O'HARE DON & KIMBERLY | 234906 |
| Oak Grove | OAK GROVE BUSINESS ENTERPRISES OAK GROVE BUSINESS ENTERPRISES LLC | 314980 |
| Neosho | OAK TREE MART ROAD RUNNERS STORES LLC | 245357 |
| Odessa | ODESSA GROCERY MART DHANOA PROPERTIES LLC | 307347 |
| Odessa | ODESSA XPRESS MART ZMA ENTERPRISES, LLC | 298299 |
| Eagle Rock | OFFICE PUB LIQUOR OFFICE PUB LLC | 281604 |
| Owensville | OLD DUTCH MILL OLD DUTCH MILL, LLC | 203663 |
| Saint Joseph | OLD WORLD LIQUOR & SMOKE ARICA 15 LLC | 316769 |
| Clinton | OLDE CROW MERCANTILE OLDE CROW WINE AND CHEESE LLC | 294915 |
| Creve Coeur | OLIVE EXPRESS 11077 OLIVE OPERATIONS LLC | 321638 |
| University City | OLIVE FARMERS MARKET OLIVE SUPERMARKET INC. | 163020 |
| Saint Louis | OLIVE MART KURESHI LIQUOR INC. | 204316 |
| Osage Beach | OM GANESH CORPORATION | 300675 |
| Overland | OMALLEYS MARKET DARSU LLC | 297407 |
| Independence | ON THE GO ON THE GO #1 LLC | 320139 |
| Kansas City | ON THE GO MY STORE III INC | 306688 |
| Saint Joseph | ON THE GO ZOHAIB INC. | 222056 |
| North Kansas City | ON THE GO ARMOUR ADAMS & JOSEPH INC. | 313877 |
| Dardenne Prairie | ON THE ROCKS OTR LIQUOR 25 INC | 319520 |
| Saint Charles | ON THE ROCKS OTR LIQUOR LLC | 271159 |
| Steelville | ON THE RUN #100 WALLIS OIL COMPANY INC. | 2483 |
| Saint James | ON THE RUN #140 WALLIS OIL COMPANY INC. | 71257 |
| Imperial | ON THE RUN #1620 WALLIS PETROLEUM, L.C. | 317400 |
| Kirkwood | ON THE RUN #230 WALLIS PETROLEUM, L.C. | 317323 |
| Festus | ON THE RUN #300 WALLIS PETROLEUM, L.C. | 117523 |
| Saint Louis | ON THE RUN #306 WALLIS PETROLEUM, L.C. | 296990 |
| Valley Park | ON THE RUN #307 WALLIS PETROLEUM, L.C. | 187275 |
| Pevely | ON THE RUN #325 WALLIS PETROLEUM, L.C. | 117690 |
| Pacific | ON THE RUN #335 WALLIS PETROLEUM, L.C. | 297328 |
| Saint Clair | ON THE RUN #345 WALLIS PETROLEUM, L.C. | 277354 |
| Edmundson | ON THE RUN #365 WALLIS PETROLEUM, L.C. | 222827 |
| Cuba | ON THE RUN #40 WALLIS OIL COMPANY INC. | 58355 |
| Gray Summit | ON THE RUN #506 WALLIS PETROLEUM, L.C. | 241195 |
| Cedar Hill | ON THE RUN #508 WALLIS PETROLEUM, L.C. | 241189 |
| Oakville | ON THE RUN #511 WALLIS PETROLEUM, L.C. | 241219 |
| Arnold | ON THE RUN #514 WALLIS PETROLEUM, L.C. | 241201 |
| Wentzville | ON THE RUN #515 WALLIS PETROLEUM, L.C. | 241174 |
| O Fallon | ON THE RUN #516 WALLIS PETROLEUM, L.C. | 241165 |
| Wentzville | ON THE RUN #517 WALLIS PETROLEUM, L.C. | 241162 |
| Barnhart | ON THE RUN #518 WALLIS PETROLEUM, L.C. | 241183 |
| Saint Louis | ON THE RUN #521 WALLIS PETROLEUM, L.C. | 242182 |
| Rock Hill | ON THE RUN #522 WALLIS PETROLEUM, L.C. | 241159 |
| Ballwin | ON THE RUN #523 WALLIS PETROLEUM, L.C. | 241235 |
| Saint Charles | ON THE RUN #535 WALLIS PETROLEUM, L.C. | 241177 |
| Fenton | ON THE RUN #538 WALLIS PETROLEUM, L.C. | 317327 |
| Bourbon | ON THE RUN #60 WALLIS OIL COMPANY INC. | 18106 |
| Chesterfield | ON THE RUN #602 WALLIS PETROLEUM, L.C. | 317331 |
| Charlack | ON THE RUN #606 WALLIS PETROLEUM, L.C. | 317335 |
| Overland | ON THE RUN #607 WALLIS PETROLEUM, L.C. | 172660 |
| Wildwood | ON THE RUN #609 WALLIS PETROLEUM, L.C. | 317344 |
| Creve Coeur | ON THE RUN #610 WALLIS PETROLEUM, L.C. | 317348 |
| Saint Louis | ON THE RUN #611 WALLIS PETROLEUM, L.C. | 317351 |
| Saint Louis | ON THE RUN #613 WALLIS PETROLEUM, L.C. | 317355 |
| Olivette | ON THE RUN #614 WALLIS PETROLEUM, L.C. | 317359 |
| Saint Peters | ON THE RUN #616 WALLIS PETROLEUM, L.C. | 317363 |
| Saint Peters | ON THE RUN #621 WALLIS PETROLEUM, L.C. | 317367 |
| Maryland Heights | ON THE RUN #622 WALLIS PETROLEUM, L.C. | 317371 |
| Crestwood | ON THE RUN #624 WALLIS PETROLEUM, L.C. | 317375 |
| Fenton | ON THE RUN #625 WALLIS PETROLEUM, L.C. | 317379 |
| Saint Charles | ON THE RUN #627 WALLIS PETROLEUM, L.C. | 317383 |
| O Fallon | ON THE RUN #629 WALLIS PETROLEUM, L.C. | 317386 |
| O Fallon | ON THE RUN #630 WALLIS PETROLEUM, L.C. | 317389 |
| Brentwood | ON THE RUN #633 WALLIS PETROLEUM, L.C. | 317392 |
| O Fallon | ON THE RUN #635 WALLIS PETROLEUM, L.C. | 317395 |
| Valley Park | ON THE RUN#608 WALLIS PETROLEUM, L.C. | 317338 |
| Bernie | ON THE WAY NRH SUPPLY LLC | 284225 |
| Kansas City | ONE STOP 4511 ONE STOP LLC | 292650 |
| Kansas City | ONE STOP S & A ONE STOP LLC | 315038 |
| Lebanon | ONE STOP #4 LAZY LEE OPERATION LLC | 275803 |
| Dexter | ONE STOP & GO, THE 71 DIVINE GROUP INC. | 314164 |
| Kirkwood | ONE STOP BP SRI LAKSHMI 14817 LLC | 321448 |
| Manchester | ONE STOP LIQUOR DRP INC. | 183034 |
| Saint Louis | ONE STOP MINI MART PACKAGE LIQUOR KUNJ INC. | 159851 |
| Webb City | OP2 LIQUOR OP2 LIQUOR LLC | 297373 |
| Lebanon | ORCHARD HILLS PACKAGE STORE ORCHARD HILLS PACKAGE STORE LLC | 240759 |
| Sedalia | OSAGE GUN AND PAWN CCOC LLC | 254804 |
| Warsaw | OSAGE MINI MART OSAGE MINI MART, LLC | 183505 |
| Osceola | OSCEOLA CHEESE CO OSCEOLA CHEESE CO INC. | 253809 |
| Otterville | OTTERVILLE MINI MART PUP ENTERPRISES LLC | 314505 |
| Washington | OTTO XPRESS SISBRO ENERGY INC | 305341 |
| Gravois Mills | OUTERLIMITS GAS DOCK AND SEA STORE OUTERLIMITS BAR LLC | 308244 |
| Cape Girardeau | OUTLET, THE CAPE CORP | 247373 |
| Branson | OUTPOST AT INDIAN POINT, THE OUTPOST AT INDIAN POINT LLC, THE | 290088 |
| Overland | OVERLAND EXPRESS MART EVERGREEN FUELS LLC | 313415 |
| Overland | OVERLAND FOOD MART & LIQUOR JIHAD CORPORATION | 140666 |
| Owensville | OWENSVILLE MOTOMART FKG OIL COMPANY INC. | 138452 |
| Pineville | OZARK BEVERAGE COMPANY ANG ENTERPRISE LLC | 269590 |
| Poplar Bluff | OZARK STOP AND GO BLUFF ENERGY LLC | 322456 |
| Jadwin | OZARK TRAILS CAMPGROUND DBI ADVENTURES LLC | 314938 |
| Washburn | P Q MART P Q MART LLC | 272060 |
| Pacific | PACIFIC BP LION PETROLEUM INC. | 169594 |
| Pacific | PACIFIC MOTOMART FKG OIL COMPANY INC. | 57529 |
| Pacific | PACIFIC PACKAGE LIQUOR RAJANKIT LLC | 267807 |
| Saint Joseph | PACIFIC QUICK STOP ZUNARA INC. | 203774 |
| Washburn | PACKAGE LIQUOR PACKAGE LIQUOR LLC | 273977 |
| Pagedale | PAGEDALE MARKET NILKANTH 1837 LLC | 221194 |
| Raytown | PAK AMERICAN SHELL PAK AMERICAN LLC | 148002 |
| Lancaster | PALMYRA OPERATION PALMYRA OPERATION LLC | 274437 |
| Branson | PANTRY, THE TEJ LLC | 216473 |
| De Soto | PAPIN PIT STOP YAGNADI LLC | 269868 |
| Trimble | PARADISE LOCKER PARADISE LOCKER INC. | 220331 |
| Smithville | PARADISE SPIRITS PARADISE SPIRITS LLC | 317182 |
| Milan | PARK A WAY GROCERY PARK-A-WAY GROCERY LLC | 291952 |
| Springfield | PARK CENTRAL MARKET PARK CENTRAL MARKET LLC | 308784 |
| Jennings | PARK N SHOP A & L QUICK SHOP LLC | 202311 |
| Park Hills | PARKHILLS LIQUOR SRI PASHUPATINATH LLC | 315297 |
| Chesterfield | PARKWAY BP PARKWAY FUELS INC. | 235684 |
| Osage Beach | PARKWAY EAGLE STOP GIER OIL COMPANY, INC. | 229006 |
| West Plains | PARTY PANTRY LIONSTAR LLC | 303715 |
| Kearney | PARTY PLACE LIQUORS WITTHAR, BEVERLY A. | 104098 |
| Memphis | PARTY SHACK, THE | 198486 |
| Kansas City | PARVIN THRIFTWAY MIDWEST GROCERS II LLC | 293401 |
| Kansas City | PASEO XPRESS MART O & AM ENTERPRISES LLC | 247487 |
| Eldon | PASS N GAS WE BE DRINKIN, LLC | 215634 |
| Eldon | PASS N GAS PASS N GAS LLC | 304590 |
| Fulton | PASS N GAS WE BE DRINKIN, LLC | 215632 |
| Jefferson City | PASS N GAS PASS N GAS LLC | 299785 |
| Russellville | PASS N GAS WE BE DRINKIN, LLC | 215630 |
| Potosi | PATOSI DISCOUNT LIQUOR TABACCO AND VAPE SUKHMAN LLC | 271627 |
| Saint Louis | PATRICK'S DOGTOWN LIQUORS PATRICK A WRZESINSKI | 105555 |
| Monett | PATRIOT MART PATRIOT MART INC | 318968 |
| Jonesburg | PATRIOT WINE AND LIQUOR PATRIOT WINE AND LIQUOR LLC | 313606 |
| Montgomery City | PATRIOT WINE AND LIQUOR PATRIOT WINE AND LIQUOR LLC | 321614 |
| Fairdealing | PATSYS DAILY CONVENIENCE PATSY'S DAILY CONVENIENCE, L.L.C. | 319006 |
| Florissant | PATTERSON PHILLIPS 66 SAADIA LLC | 223779 |
| Patton | PATTON JUNCTION SERVICES PATTON JUNCTION SERVICES INC. | 79860 |
| Kansas City | PAULS LIQUOR & GROCERY YSMS ELITE LLC | 302506 |
| Rockport | PERRYS DJ LIQUOR STORE LLC | 218273 |
| Perryville | PERRYVILLE MOTOMART FKG OIL COMPANY INC. | 128625 |
| Perryville | PERRYVILLE QUICK STOP SOUTHEAST C STORE LLC | 305360 |
| Lamar | PETES 58 PETES OF ERIE INC. | 298398 |
| Kingdom City | PETRO SHOPPING CENTERS TA OPERATING LLC | 292493 |
| Pevely | PEVELY CONVENIENCE MART PC MART INC | 312353 |
| Pevely | PEVELY SHELL SHRI NARAYAN LLC | 283565 |
| Salem | PHIL MART PHIL MART LLC | 113384 |
| Ferguson | PHILIPS 66 GURKRIPA LLC | 230208 |
| Fenton | PHILLIP 66 SHREEJI OF FENTON LLC | 272784 |
| Belton | PHILLIPS 66 SONIN, LLC | 291719 |
| Creighton | PHILLIPS 66 GRUB N GAS LLC | 313843 |
| Ellisville | PHILLIPS 66 ER3 OPERATIONS LLC | 306132 |
| Eureka | PHILLIPS 66 SHREEJI OF EUREKA LLC | 153021 |
| Pagedale | PHILLIPS 66 1 PHILLIPS KWIK STOP INC | 276829 |
| Sunset Hills | PHILLIPS 66 ER3 OPERATIONS LLC | 306134 |
| Kansas City | PHILLIPS 66 WYANDOTTE AAA CONVENIENCE LLC | 281436 |
| Licking | PHOENIX PAWN PHOENIX PAWN LLC | 274874 |
| Pleasant Hope | PHUYAL BROTHERS PHUYAL BROTHERS LLC | 282686 |
| Saint Louis | PI360 PI360 LLC | 309768 |
| Piedmont | PIEDMONT GAS MART PIEDMONT GAS MART LLC | 263080 |
| Sweet Springs | PIGGLY WIGGLY W.H. KOCH CO. INC. | 23265 |
| Kearney | PILOT TRAVEL CENTER PILOT TRAVEL CENTERS LLC | 166299 |
| Boonville | PILOT TRAVEL CENTER #044 PILOT TRAVEL CENTERS LLC | 125198 |
| Pacific | PILOT TRAVEL CENTER #208 PILOT TRAVEL CENTERS LLC | 164067 |
| Marston | PILOT TRAVEL CENTER #301 PILOT TRAVEL CENTERS LLC | 129416 |
| Joplin | PILOT TRAVEL CENTER #317 PILOT TRAVEL CENTERS LLC | 128982 |
| Collins | PILOT TRAVEL CENTER #385 PILOT TRAVEL CENTERS LLC | 202037 |
| Higginsville | PILOT TRAVEL CENTER #443 PILOT TRAVEL CENTERS LLC | 134546 |
| Joplin | PILOT TRAVEL CENTER #669 PILOT TRAVEL CENTERS LLC | 203601 |
| Matthews | PILOT TRAVEL CENTER #671 PILOT TRAVEL CENTERS LLC | 194318 |
| Peculiar | PILOT TRAVEL CENTER #672 PILOT TRAVEL CENTERS LLC | 194615 |
| Sullivan | PILOT TRAVEL CENTER #673 PILOT TRAVEL CENTERS LLC | 194261 |
| Warrenton | PILOT TRAVEL CENTER #674 PILOT TRAVEL CENTERS LLC | 194259 |
| Wayland | PILOT TRAVEL CENTER #675 PILOT TRAVEL CENTERS LLC | 194263 |
| Hayti | PILOT TRAVEL CENTER 442 PILOT TRAVEL CENTERS LLC | 135019 |
| Kansas City | PILOT TRAVEL CENTERS #1126 PILOT TRAVEL CENTERS LLC | 250236 |
| Charleston | PILOT TRAVEL CENTERS #571 PILOT TRAVEL CENTERS LLC | 208727 |
| Gladstone | PINA WINE & SPIRITS PARIN INVESTMENT LLC | 279720 |
| Grandview | PINA WINE & SPIRITS HANUMAN LLC | 223070 |
| Kansas City | PINA WINE & SPIRITS KEVU LLC | 236957 |
| Lees Summit | PINA WINE & SPIRITS HEYDADA LLC | 307794 |
| Lees Summit | PINA WINE & SPIRITS DEVU 893, LLC | 311289 |
| Liberty | PINA WINE & SPIRITS CHARVI ENTERPRISES LLC | 296834 |
| Odessa | PINA WINE & SPIRITS NAVISH, LLC | 300390 |
| Raymore | PINA WINE & SPIRITS RAYMORE OPERATIONS LLC | 269633 |
| Lake Lotawana | PINA WINE AND SPIRITS PINA SHORE LLC | 273035 |
| Liberty | PINA WINE AND SPIRITS KRIYA ENTERPRISE LLC | 243934 |
| Pine Lawn | PINE LAWN PETROLEUM PINE LAWN PHILLIPS INC. | 150461 |
| Belton | PIRATES HAVEN PIRATES HAVEN LLC | 305814 |
| Carthage | PISTOL CREEK LIQUORS PISTOL CREEK LIQUORS LLC | 296788 |
| Sullivan | PIT STOP LIQUOR DOSS & FENSTER ENTERPRISES LLC | 250593 |
| Perryville | PIT STOP MISSOURI PIT STOP MISSOURI LLC | 236577 |
| Steele | PIT STOP SPIRITS SPEEDY SPIRITS LLC | 305210 |
| El Dorado Springs | PITT STOP ALIZA LLC | 222428 |
| Success | PITTMAN GENERAL MERCHANDISE PITTMAN GENERAL MERCHANDISE LLC | 245060 |
| Springfield | PLAINVIEW EAGLE STOP JG CONVENIENCE LLC | 288928 |
| Excelsior Springs | PLANET LIQUOR & MART 2 SHK PETROLEUM LLC | 305349 |
| Excelsior Springs | PLANET LIQUOR & MART 3 960 MART LLC | 305451 |
| North Kansas City | PLANET LIQUOR & MART 4 ARMOUR PETROLEUM LLC | 305190 |
| Kansas City | PLANET LIQUOR AND MART PLANET PETROLEUM LLC | 301762 |
| Kansas City | PLANET MART 2 CHOUTEAU PETROLEUM LLC | 306709 |
| Plattsburg | PLATTSBURG LIQUOR & TOBACCO 203 LIQUOR LLC | 314620 |
Alphabetical order — this site ranks no one. Licenses active in the Missouri Division of Alcohol and Tobacco Control file of Oct 1, 2026. Absence from a list is not proof a business is unlicensed. How to read this.