Original Package Liquor — page 18 of 18
5,251 active “Original Package Liquor” licenses in the file of Oct 1, 2026; 5,249 at a Missouri address.
1 (1 STOP…) · 2 (AURORA EAGLE…) · 3 (CAMDENTON EA…) · 4 (CASEYS GENER…) · 5 (COUNTRY MART…) · 6 (DOLLAR GENER…) · 7 (DOLLAR GENER…) · 8 (EVERYDAY…) · 9 (GANPATI BAPA…) · 10 (IN AND OUT M…) · 11 (LOW BALL…) · 12 (MOUNTAINEER …) · 13 (PLAZA LIQUOR…) · 14 (R & R MINI M…) · 15 (SAVE A LOT #…) · 16 (STOP N SHOP…) · 17 (WAL MART SUP…) · 18 (WENTZVILLE M…)
| Place | Business and licensee | License |
|---|---|---|
| Wentzville | WENTZVILLE MOTO FKG OIL COMPANY INC. | 297842 |
| Wentzville | WENTZVILLE ONE STOP SHOP A B Y ENTERPRISES LLC | 236061 |
| Caruthersville | WESLEY KWIK MART MAHA KALI CONVENIENCE LLC | 318971 |
| Kansas City | WEST BOTTOMS NKI ENTERPRISES INC. | 298707 |
| Springfield | WEST BYPASS EAGLE STOP LA CONVENIENCE | 264573 |
| Saint Charles | WEST CLAY LIQUOR | 170117 |
| Town And Country | WEST COUNTY PHILLIPS 66 WEST COUNTY PHILLIPS 66 INC. | 137240 |
| Pomona | WEST PLAINS QUICK STOP #1 WEST PLAINS INVESTMENTS LLC | 298658 |
| West Plains | WEST PLAINS QUICK STOP #2 WEST PLAINS INVESTMENTS LLC | 298660 |
| Pomona | WEST PLAINS QUICK STOP CONOCO WEST PLAINS INVESTMENTS LLC | 298656 |
| Winona | WEST SIDE PACKAGE WEST SIDE PACKAGE LLC | 275467 |
| Kennett | WESTEND PACKAGE H & J INVESTMENT HOLDINGS LLC | 283268 |
| Branson | WESTGATE BRANSON WESTGATE GV AT THE WOODS LLC | 242128 |
| Hollister | WESTGATE GV AT EMERALD POINTE WESTGATE GV AT EMERALD POINTE LLC | 242125 |
| Kansas City | WESTIN GIFT SHOP BEST OF KANSAS CITY LLC, THE | 268147 |
| Poplar Bluff | WESTMART FOOD & LIQUOR MD BLUFF LLC | 3041 |
| Westphalia | WESTPHALIA EAGLE STOP GIER OIL COMPANY, INC. | 231506 |
| Kansas City | WESTPORT PLAZA AMOCO A L & L SERVICES INC. | 184427 |
| Blue Eye | WESTSIDE CONOCO WESTSIDE CONOCO INC. | 198959 |
| Wheaton | WHEATON FAMILY MARKET STUCKY INVESTMENTS, LLC | 314412 |
| Monett | WHISTLE STOP SOUTHFORK SPIRIT CO LLC | 288410 |
| Odessa | WHISTLE STOP WHISTLE STOP ODESSA LLC | 259722 |
| Rockaway Beach | WHITE OAK #223 ZA STORES LLC | 307471 |
| Springfield | WHITE OAK 63 ZAMAN INVESTMENTS LLC | 277461 |
| Branson | WHITE OAK MOARK #10 WHITE OAK MOARK LLC | 270979 |
| Branson | WHITE OAK MOARK #20 WHITE OAK MOARK LLC | 270981 |
| Ridgedale | WHITE OAK MOARK #21 WHITE OAK MOARK LLC | 270977 |
| Springfield | WHITE OAK MOARK #60 WHITE OAK MOARK LLC | 270987 |
| Joplin | WHITE OAK STATION M&W 3 LLC | 305523 |
| Seligman | WHITE OAK STATION #18 PETROMARK INC. | 211370 |
| Neosho | WHITE OAK STATION #22 RUHAN EXPRESS LLC | 260435 |
| Verona | WHITE OAK STATION #234 NORTHERN INVESTMENTS 2 INC | 310507 |
| Branson | WHITE OAK STATION #40 KAIZEN BUSINESSES LLC | 308972 |
| Forsyth | WHITE OAK STATION #43 KAIZEN BUSINESSES LLC | 308970 |
| Reed Springs | WHITE OAK STATION #6 TSH LLC | 309139 |
| Ridgedale | WILD BILLS TRAVEL CENTER J & M MISSOURI LLC | 152174 |
| Wildwood | WILD HORSE BP WILD HORSE FUELS INC. | 294485 |
| Neosho | WILDCAT CORNER K & K STORES LLC | 178991 |
| Chesterfield | WILDHORSE CREEK MOBIL THREE SEVENS INC. | 98761 |
| Steedman | WILDWOOD LOT OWNERS ASSOC. STORE LOST CANYON LAKES LOT OWNERS ASSOC. | 321158 |
| Wildwood | WILDWOOD TOBACCO & LIQUOR OMNAMAHSHIVAY LLC | 304246 |
| Willard | WILLARD EAGLE STOP BATTLEFIELD EAGLE STOP LLC | 175593 |
| Willard | WILLARD SUPER STOP NIRMALA KESHAR LLC | 314216 |
| Washington | WILLIAMS BROTHERS MEAT MARKET | 287916 |
| Mount Vernon | WILMOTH ENTERPRISES WILMOTH ENTERPRISES INC. | 270768 |
| Orrick | WILSONS GROCERY | 133247 |
| Stoutsville | WINDMILL CAMPGROUND AND RESORT WINDMILL CAMPGROUND AND RESORT LLC | 276595 |
| Windsor | WINDSOR FOOD MART WINDSOR STAR LLC | 3125 |
| Kansas City | WINDSTAR SQ PETROLEUM LLC | 275923 |
| Kansas City | WINDSTARS #5101 HAK INC. | 209356 |
| Saint Louis | WINE CELLAR OUTLET, THE B.A.A. INC. | 189185 |
| Kansas City | WINNER ROAD LIQUOR & MART WINNER ROAD MART LLC | 318795 |
| Bloomsdale | WITTU'S STORE WITTU, DAVID L. & DEBRA J. | 77165 |
| Platte City | WOOD MINI MART CHARLES R. WOOD OIL COMPANY INC. | 133376 |
| Saint Joseph | WOOD'S MINI-MART FREDERICK STOP LLC | 268599 |
| Sikeston | WOOD'S QUICK-CHEK MARKET WOOD'S QUICK-CHEK MARKETS INC. | 216885 |
| Springfield | WOODLAND FOOD MART 136 HWY INC | 305435 |
| Kansas City | WOODLAND LIQUOR & TOBACCO WOODLAND CONVENIENCE LLC | 314521 |
| Kansas City | WOODLAND PLAZA MART WOODLAND MART LLC | 295324 |
| Sikeston | WOODS & COLLOM ENTERPRISES WOODS & COLLOM ENTERPRISES LLC | 218844 |
| Blue Springs | WOODS CHAPEL LIQUOR SHREE SHIV INC | 305712 |
| Bolivar | WOODS EXPRESS EERA RETAILS 2 LLC | 312904 |
| Bolivar | WOODS SUPER MARKET WOODS SUPERMARKET INC. | 150715 |
| Buffalo | WOODS SUPER MARKET WOODS SUPERMARKET INC. | 159206 |
| Eldon | WOODS SUPER MARKET WOODS SUPERMARKET INC. | 234429 |
| Sedalia | WOODS SUPER MARKET WOODS SUPERMARKET INC. | 243115 |
| Sedalia | WOODS SUPER MARKET WOODS SUPERMARKET INC. | 303315 |
| Sedalia | WOODS SUPER MARKETS WOODS SUPERMARKET INC. | 314773 |
| El Dorado Springs | WOODS SUPERMARKET WOODS SUPERMARKET INC. | 135362 |
| Nevada | WOODS SUPERMARKET WOODS SUPERMARKET INC. | 303312 |
| Stockton | WOODS SUPERMARKET WOODS SUPERMARKET INC. | 134782 |
| Overland | WOODSON GROCERY & LIQUOR JAY KHODIYAR MAA INC. | 196416 |
| Stockton | WOODYS FAST STOP STOCKTON MO LLC | 300278 |
| Kansas City | WORLD LIQUOR HADI PETROLEUM LLC | 281861 |
| Saint Joseph | WORLD LIQUOR & SMOKE MIRA0506 LLC | 313211 |
| Bethany | WORLD LIQUOR 17 WORLD LIQUOR 17 LLC | 296544 |
| Mound City | WORLD LIQUOR 18 OTG ENTERPRISES LLC | 296828 |
| Kansas City | WORLD LIQUOR 2 WL 601 LLC | 281405 |
| Kansas City | WORLD LIQUORS ZH & SONS LLC | 280152 |
| Northmoor | WORLD LIQUORS 8 ORPHIC LLC | 271412 |
| Kansas City | WORLD OF SPIRITS S & P GROUP 2 LLC | 285490 |
| Liberty | WORLDS LIQUOR PJ HZH LLC | 284038 |
| Kansas City | WORLDS LIQUOR 1 WL 8108 LLC | 289715 |
| Kansas City | WORLDS LIQUOR 11 9351 NORTH OAK LLC | 283257 |
| Platte City | WORLDS LIQUOR AND TOBACCO PJ HZH LLC | 285545 |
| Kansas City | WORLDS LIQUOR XPRESS S & P GROUP LLC | 273987 |
| Fulton | WRIGHT BROTHERS STORE WRIGHT BROTHERS STORE INC. | 111539 |
| Wright City | WRIGHT CITY BP ASF COMPANY LLC | 231280 |
| Wright City | WRIGHT CITY LIQUOR ASF COMPANY LLC | 235958 |
| Kansas City | WW CROWN LIQUOR & GROCERY LLC | 281528 |
| Moberly | XPRESS LIQUOR & SMOKE PASHUPATI NATH LLC | 279060 |
| Moberly | XPRESS LIQUOR & SMOKE PASHUPATI NATH LLC | 279062 |
| Columbia | XPRESS LIQUOR & SMOKES GARV, LLC | 296966 |
| Fulton | XPRESS LIQUOR & SMOKES KRS GROUP 2 LLC | 266198 |
| Washington | XPRESS LIQUOR & SMOKES BAPA MAHANT LLC | 268869 |
| Columbia | XPRESS LIQUOR & SMOKES 12 IQHOL INC. | 242965 |
| Fulton | XPRESS LIQUOR & WINE KRS GROUP 3 LLC | 266201 |
| Warrenton | XPRESS LIQUOR AND SMOKES 15 GYANVI INC | 248627 |
| Jefferson City | XPRESS LIQUOR AND SMOKES 7 AD PATEL LLC | 291728 |
| Fulton | XPRESS MART KRS GROUP LLC | 266195 |
| Kansas City | XPRESS MART MGHS LLC | 279678 |
| Kansas City | XPRESS MART ANSARI ENTERPRISES LLC | 292745 |
| Kansas City | XPRESS MART 4815 INDEPENDENCE LLC | 311237 |
| Mexico | XPRESS MART SUDIP, INC. | 180776 |
| Trenton | XPRESS MART MEHAR LLC | 295426 |
| Troy | XPRESS MART SHANTILAL INC. | 272256 |
| Mexico | XPRESS MART 2 MEXICO CITY INC | 296811 |
| Independence | XPRESS MART 40 HWY R & S VENTURE LLC | 223507 |
| Mexico | XPRESS MART 6 GOPADBAPA INC. | 238929 |
| Blue Springs | XPRESS MART BLUE SPRINGS A AND Z ENTERPRISES LLC | 270618 |
| Sugar Creek | XPRESS MART SUGAR CREEK Z & F LLC | 223293 |
| Kansas City | XPRESS STOP WINNER MART I LLC | 305929 |
| Kansas City | XPRESS STOP WINNER MART II LLC | 311037 |
| Raytown | XPRESS STOP XPRESS STOP LLC | 297040 |
| Kansas City | XPRESS STOP 2 XPRESS STOP 2 LLC | 313161 |
| Kirksville | XPRESSMART 6 USHA INC. | 234553 |
| Kansas City | XTRA MILE 6417 XTRAMILE LLC | 307155 |
| Moscow Mills | XY1 XY1 LLC | 309922 |
| Winfield | XY1 XY1 LLC | 309920 |
| Saint Louis | Y J YOON Y J YOON INC. | 214029 |
| Excelsior Springs | Y LIQUOR AKSHAR PRAMUKH LLC | 314196 |
| Galena | Y76HANDIMART KCK LLC | 318965 |
| Joplin | YESWAY #1147 BW GAS & CONVENIENCE RETAIL LLC | 251800 |
| Neosho | YESWAY STORE #1038 BW GAS & CONVENIENCE RETAIL LLC | 251423 |
| Neosho | YESWAY STORE #1039 BW GAS & CONVENIENCE RETAIL LLC | 251421 |
| Pierce City | YONKERVILLE COUNTRY JUNCTION YONKERVILLE COUNTRY JUNCTION LLC | 283789 |
| Adrian | YOSS THRIFTWAY YOSS BROS. INC. | 129399 |
| Holden | YOSS THRIFTWAY YOSS BROS. INC. | 224036 |
| Linn Creek | YRD GENERAL STORE YRD GENERAL STORE LLC | 230193 |
| Saint Louis | ZAMANI GAS MART ZAMANI GAS MART LLC | 246584 |
| University City | ZAMANI GAS MART NAZ LLC | 319277 |
| Holden | ZEDZ PRIME 5 LLC | 273259 |
| Raytown | ZEDZ 2 PRIME 2 LLC | 235223 |
| Independence | ZEDZ 3 ZEDZ 3 LLC | 315887 |
| Kansas City | ZEDZ 4 PRIME 4 LLC | 235122 |
| Belton | ZEDZ 8 PRIME 8 LLC | 248340 |
| Weldon Spring | ZEPHYR EXPRESS - ZX ROC LLC | 307192 |
| Marshfield | ZIA EXPRESS ZIA EXPRESS LLC | 262320 |
| Arnold | ZINGERS MART #1 ZINGERS MART LLC | 195705 |
| Saint Louis | ZINGERS MART #3 ZINGERS MART LLC | 195703 |
| Sunset Hills | ZINGERS MART #5 ZINGERS MART LLC | 195701 |
| Saint Joseph | ZIP THRU SAHAS KC LLC | 234161 |
| Joplin | ZIP TRIP ZIP TRIP 1102 LLC | 306340 |
| Galena | ZIPPY MART TONY'S ZIPPY MART LLC | 308106 |
| Niangua | ZIPPY'S DRIVE THRU | 297412 |
| Joplin | ZIPZ EVA OPERATION LLC | 273103 |
| Grandview | ZIPZ FUEL EXPRESSO 7 MG FUEL LLC | 254007 |
| Saint Louis | ZOOM ST. LOUIS GROCERY GROUP, LLC | 259955 |
| Savannah | ZUBS LIQUOR BUZKO LLC | 294624 |
| Blue Springs | ZZOOM LIQUOR AND TOBACCO SHRI GANESH 551 LLC | 212386 |
| Pleasant Hill | ZZOOM LIQUOR TOBACCO AND CONVENIENCE JAY AMBEY 2328 LLC | 286054 |
Alphabetical order — this site ranks no one. Licenses active in the Missouri Division of Alcohol and Tobacco Control file of Oct 1, 2026. Absence from a list is not proof a business is unlicensed. How to read this.