Original Package Liquor — page 16 of 18
5,251 active “Original Package Liquor” licenses in the file of Oct 1, 2026; 5,249 at a Missouri address.
1 (1 STOP…) · 2 (AURORA EAGLE…) · 3 (CAMDENTON EA…) · 4 (CASEYS GENER…) · 5 (COUNTRY MART…) · 6 (DOLLAR GENER…) · 7 (DOLLAR GENER…) · 8 (EVERYDAY…) · 9 (GANPATI BAPA…) · 10 (IN AND OUT M…) · 11 (LOW BALL…) · 12 (MOUNTAINEER …) · 13 (PLAZA LIQUOR…) · 14 (R & R MINI M…) · 15 (SAVE A LOT #…) · 16 (STOP N SHOP…) · 17 (WAL MART SUP…) · 18 (WENTZVILLE M…)
| Place | Business and licensee | License |
|---|---|---|
| Webb City | STOP N SHOP HNZZ INVESTMENTS LLC | 308227 |
| Faucett | STORE #1323 PILOT TRAVEL CENTERS LLC | 279788 |
| Ellsinore | STORE, THE MARUTI INVESTMENTS INC | 290892 |
| Hayti | STORE, THE SEMO GAS STATIONS LLC | 298750 |
| Thayer | STORE1 UNITED ASSOCIATE, LLC | 227476 |
| Lebanon | STOUTLAND EAGLE STOP GIER OIL COMPANY, INC. | 228996 |
| Stover | STOVER MILLING CO STOVER MILLING CO., INC. | 189964 |
| Strafford | STRAFFORD FUEL CITY RAKAPOSHI INVESTMENT LLC | 308382 |
| Strafford | STRAFFORD SAMRA STRAFFORD SAMRA INC | 280085 |
| Saint Louis | STRAUB MARKET WILLIAM A. STRAUB INC. | 13367 |
| Town And Country | STRAUB MARKET WILLIAM A. STRAUB INC. | 39815 |
| Webster Groves | STRAUB MARKET WILLIAM A. STRAUB INC. | 11224 |
| Newburg | STUCKEYS DOOLITTLE STUCKEYS DOOLITTLE LLC | 274452 |
| Sugar Creek | SUGAR CREEK CONOCO EHSAN CHAUDHARY LLC | 196222 |
| Osceola | SUGARFOOT CONVENIENCE STORE OSCEOLA C-STORE LLC | 310388 |
| Independence | SUN FRESH COSENTINO ENTERPRISES INC. | 269520 |
| Wappapello | SUNDOWNER MARINE PW ADVENTURES LLC | 290657 |
| Branson | SUNFEST MARKET #722 G.W. FOODS INC. | 174751 |
| Crane | SUNFEST MARKET BY G&W FOODS G&W 3 LLC | 301232 |
| Smithville | SUNNYS SHARMA OPERATIONS LLC | 296490 |
| Kansas City | SUNNYS LIQUOR AND TOBACCO SHARMA OPERATIONS LLC | 273886 |
| Springfield | SUNSHINE 1 SUNSHINE 1 INC. | 174496 |
| Springfield | SUNSHINE 1 SUNSHINE 1 INC. | 241987 |
| Manchester | SUNUP EXPRESS MANCHESTER BP LLC | 273429 |
| Lebanon | SUPER 8 LEBANON EERA PROPERTIES LLC | 311419 |
| Neosho | SUPER MAIN SHOP, THE PUNYA USA LLC | 258983 |
| Lebanon | SUPER SODA SHREE VINAYAK INVESTMENT LLC | 297934 |
| Kansas City | SUPERIOR LIQUOR & BEER BAJIO LLC | 322693 |
| Kansas City | SUPERIOR MINI MART CHOUDHRY, INC. | 203118 |
| Kansas City | SUPERIOR MINI MART #2 WLALA LLC | 269750 |
| Osage Beach | SURDYKE YAMAHA & MARINA LIN GARY MOTORS INC. | 217871 |
| Richland | SWEDEBORG GAS 'N' MORE SWEDEBORG GAS 'N' MORE INC | 274248 |
| Malden | SWINDELS QUICK SHOP GAYATRI KRUPA LLC | 279944 |
| Charleston | T & L ON THE GO T & L MATTRESS WAREHOUSE, LLC | 319451 |
| Sikeston | T & L ONE STOP T & L MATTRESS WAREHOUSE, LLC | 309986 |
| Sikeston | T & L SPOT | 253722 |
| Sikeston | T AND L SMOKESHOP T & L MATTRESS WAREHOUSE, LLC | 301097 |
| Aldrich | T3 BAITMASTERS T3 BAITMASTERS LLC | 228218 |
| Concordia | TA CONCORDIA LVPMO LLC | 315601 |
| Concordia | TA CONCORDIA LVPMO LLC | 315607 |
| Norwood | TA EXPRESS NORWOOD LVPMO LLC | 299314 |
| Mount Vernon | TA MOUNT VERNON LVPMO LLC | 306199 |
| Matthews | TA OPERATING TA OPERATING LLC | 292369 |
| Strafford | TA STRAFFORD LVPMO LLC | 306201 |
| Webb City | TAKE A BREAK HOLLDAN INC. | 281540 |
| Hollister | TALL TIMBERS GENERAL STORE TALL TIMBERS VENTURES LCC | 317455 |
| Arnold | TARGET STORE #1278 SUPERTARGET LIQUOR OF MISSOURI, INC. | 193859 |
| Saint Charles | TARGET STORE #1280 SUPERTARGET LIQUOR OF MISSOURI, INC. | 315462 |
| Lees Summit | TARGET STORE #1392 SUPERTARGET LIQUOR OF MISSOURI, INC. | 127078 |
| University City | TARGET STORE #2923 SUPERTARGET LIQUOR OF MISSOURI, INC. | 315459 |
| Springfield | TARGET STORE #2931 SUPERTARGET LIQUOR OF MISSOURI, INC. | 3108 |
| Bridgeton | TARGET STORE T-0012 SUPERTARGET LIQUOR OF MISSOURI, INC. | 183920 |
| Ballwin | TARGET STORE T-0026 SUPERTARGET LIQUOR OF MISSOURI, INC. | 183905 |
| Columbia | TARGET STORE T-0239 SUPERTARGET LIQUOR OF MISSOURI, INC. | 206873 |
| Jefferson City | TARGET STORE T-0752 SUPERTARGET LIQUOR OF MISSOURI, INC. | 163804 |
| Joplin | TARGET STORE T-0774 SUPERTARGET LIQUOR OF MISSOURI, INC. | 185557 |
| Cape Girardeau | TARGET STORE T-0992 SUPERTARGET LIQUOR OF MISSOURI, INC. | 183922 |
| Springfield | TARGET STORE T-1031 SUPERTARGET LIQUOR OF MISSOURI, INC. | 203951 |
| Saint Peters | TARGET STORE T-1035 SUPERTARGET LIQUOR OF MISSOURI, INC. | 184602 |
| Florissant | TARGET STORE T-1101 SUPERTARGET LIQUOR OF MISSOURI, INC. | 183930 |
| Brentwood | TARGET STORE T-1102 SUPERTARGET LIQUOR OF MISSOURI, INC. | 185431 |
| Kansas City | TARGET STORE T-1177 SUPERTARGET LIQUOR OF MISSOURI, INC. | 184196 |
| Independence | TARGET STORE T-1201 SUPERTARGET LIQUOR OF MISSOURI, INC. | 185827 |
| O Fallon | TARGET STORE T-1241 SUPERTARGET LIQUOR OF MISSOURI, INC. | 183229 |
| Kirkwood | TARGET STORE T-1279 SUPERTARGET LIQUOR OF MISSOURI, INC. | 184264 |
| Fenton | TARGET STORE T-1314 SUPERTARGET LIQUOR OF MISSOURI, INC. | 183217 |
| Chesterfield | TARGET STORE T-1353 SUPERTARGET LIQUOR OF MISSOURI, INC. | 183038 |
| Kansas City | TARGET STORE T-1388 SUPERTARGET LIQUOR OF MISSOURI, INC. | 210688 |
| Kansas City | TARGET STORE T-1436 SUPERTARGET LIQUOR OF MISSOURI, INC. | 210690 |
| Kansas City | TARGET STORE T-1455 SUPERTARGET LIQUOR OF MISSOURI, INC. | 129652 |
| Saint Louis | TARGET STORE T-1509 SUPERTARGET LIQUOR OF MISSOURI, INC. | 183036 |
| Belton | TARGET STORE T-1538 SUPERTARGET LIQUOR OF MISSOURI, INC. | 184194 |
| Kansas City | TARGET STORE T-1840 SUPERTARGET LIQUOR OF MISSOURI, INC. | 139388 |
| Osage Beach | TARGET STORE T-1914 SUPERTARGET LIQUOR OF MISSOURI, INC. | 185078 |
| Town And Country | TARGET STORE T-1952 SUPERTARGET LIQUOR OF MISSOURI, INC. | 177995 |
| Saint Joseph | TARGET STORE T-1977 SUPERTARGET LIQUOR OF MISSOURI, INC. | 183751 |
| Branson | TARGET STORE T-2098 SUPERTARGET LIQUOR OF MISSOURI, INC. | 184434 |
| O Fallon | TARGET STORE T-2103 SUPERTARGET LIQUOR OF MISSOURI, INC. | 180198 |
| Washington | TARGET STORE T-2255 SUPERTARGET LIQUOR OF MISSOURI, INC. | 176844 |
| Wentzville | TARGET STORE T-2345 SUPERTARGET LIQUOR OF MISSOURI, INC. | 171134 |
| Kansas City | TARGET STORE T-2423 SUPERTARGET LIQUOR OF MISSOURI, INC. | 180253 |
| Blue Springs | TARGET STORE T-2525 SUPERTARGET LIQUOR OF MISSOURI, INC. | 184853 |
| Saint Louis | TARGET STORE T-3439 SUPERTARGET LIQUOR OF MISSOURI, INC. | 301703 |
| Hillsboro | TASHMINGO SHORT STOP TASHMINGO SHORT STOP INC. | 290551 |
| Salem | TATERS SPORTING GOODS & TAXIDERMY MAHURIN, KEITH E. | 256671 |
| Dadeville | TAYLORS CORNER TAYLORS CORNER LLC | 301234 |
| Ellington | TAYLORS STATELINE TRUCKSTOP TAYLORS STATELINE TRUCKSTOP LLC | 267206 |
| Neelyville | TAYLORS STATELINE TRUCKSTOP TAYLORS STATELINE TRUCKSTOP LLC | 202844 |
| Saint Louis | TELEGRAPH FUELS TELEGRAPH FUELS INC. | 261263 |
| Eldon | TEMP STOP #102 TEMP STOP LLC | 102810 |
| Sedalia | TEMP STOP #103 TEMP STOP LLC | 102808 |
| Stover | TEMP STOP #105 TEMP STOP LLC | 102830 |
| Pleasant Hill | TEMP STOP #106 TEMP STOP LLC | 112112 |
| Lees Summit | TEMP STOP #108 TEMP STOP LLC | 113088 |
| Lees Summit | TEMP STOP #111 TEMP STOP LLC | 138820 |
| Lees Summit | TEMP STOP #112 TEMP STOP LLC | 172312 |
| Kansas City | TEMP STOP #115 TEMP STOP LLC | 231858 |
| Grain Valley | TEMP STOP #117 TEMP STOP LLC | 267459 |
| Lee's Summit | TEN STAR LIQUOR & SMOKE ANISHKA LLC | 321290 |
| Doniphan | TERRY'S TERRY'S PACKAGE STORE INC | 284436 |
| Saint Louis | TESSON FERRY MARKET SUNNY ENTERPRISE INC. | 204490 |
| Saint Louis | TESSON MOBILE SRIYA LLC | 255124 |
| North Kansas City | THAKURS THAKURS LLC | 300090 |
| Cuba | THE LAKESHORE MARINA CAS LAKE VENTURES LLC | 316291 |
| Protem | THE PIONEER STORE PROGRESSIVE PROVIDER LLC | 287769 |
| Oronogo | THE ROUTE 96 SMOKES & LIQUOR ROUTE 96 LLC | 320551 |
| Sunrise Beach | THE WET BEAVER THE LAKE SHOP LLC | 318974 |
| Thornfield | THORNFIELD CAFE, PUB, AND COUNTRY STORE DAVID E SIEFKER SR | 315692 |
| Buffalo | THREE MOONS THREE MOONS LLC | 213537 |
| Saint Joseph | TIENDA LA ESTRELLA INPERIO AZUL GROCERIES LLC | 304926 |
| Kansas City | TIFFANY SPRINGS MARKET S & M STORES LLC | 301508 |
| Sedalia | TIGER EAGLE STOP GIER OIL COMPANY, INC. | 220265 |
| Columbia | TIGER STOP TIGER STOP INC. | 199088 |
| Humansville | TILDEN FOOD MART FIRST BUSINESS VENTURES LLC | 265126 |
| Warrensburg | TIME LESS WINE & SPIRIT TIME LESS LS LLC | 312203 |
| Tina | TINA QUICK SHOP TINA QUICK SHOP LLC | 195422 |
| Smithville | TIPSY DISCOUNT TOBACCO & BEER LLC | 213206 |
| Florissant | TIPSY TURTLE 2 JAY UMA 2 LLC | 299823 |
| Saint Louis | TIPSY TURTLE ONE JAY UMA LLC | 296683 |
| Tipton | TIPTON ONE STOP TIPTON ONE STOP, LLC | 153739 |
| Moscow Mills | TITAN EXPRESS MART TITAN EXPRESS MART LLC | 319695 |
| Grandview | TJ'S LIQUORS TJ'S LIQUORS LLC | 310071 |
| Brumley | TLC ONE STOP RANCHODRAI LLC | 316127 |
| Flemington | TNT QUICK SHOP K&B SNYDER ENTERPRISES INC | 269357 |
| Louisiana | TOBACCO PLUS TOBACCO PLUS LLC | 293024 |
| Nevada | TOBACCO SHACK NEVADA OPERATIONS LLC | 276218 |
| Kennett | TOBACCO SHOPPE DALTON PETROLEUM INC. | 229594 |
| Gainesville | TOBACCO WAREHOUSE AMAHEK INC. | 259517 |
| Kansas City | TONY'S MARKET M & I GLOBAL LLC | 319424 |
| Dexter | TOOTIES CSCSTORE LLC | 273249 |
| Willard | TOP HAT PACKAGE KEEN RATT CONSULTING LLC | 157541 |
| Kansas City | TOP NOTCH LIQUOR & C-STORE BROOKLYN EXPRESS MART LLC | 313312 |
| Kansas City | TOP SPOT 18TH BENTON LIQUORS AND MKT INC. | 248441 |
| East Prairie | TOTAL PACKAGE AND TOBACCO VRAJ ENTERPRISES INC | 285113 |
| Brentwood | TOTAL WINE & MORE ARIZONA FINE WINE AND SPIRITS LLC | 229481 |
| Chesterfield | TOTAL WINE & MORE ARIZONA FINE WINE AND SPIRITS LLC | 229479 |
| Kansas City | TOTAL WINE & MORE ARIZONA FINE WINE AND SPIRITS LLC | 293834 |
| Kansas City | TOTAL WINE & MORE ARIZONA FINE WINE AND SPIRITS LLC | 296108 |
| Kansas City | TOTAL WINE & MORE ARIZONA FINE WINE AND SPIRITS LLC | 305282 |
| Lees Summit | TOTAL WINE & MORE ARIZONA FINE WINE AND SPIRITS LLC | 296397 |
| O Fallon | TOTAL WINE & MORE ARIZONA FINE WINE AND SPIRITS LLC | 280619 |
| Springfield | TOTAL WINE & MORE ARIZONA FINE WINE AND SPIRITS LLC | 307468 |
| Town And Country | TOTAL WINE & MORE ARIZONA FINE WINE AND SPIRITS LLC | 229476 |
| Springfield | TOWN & COUNTRY INC. | 282918 |
| Anderson | TOWN & COUNTRY MARKET ACOOP LLC | 185829 |
| Gainesville | TOWN & COUNTRY SUPER MARKET TOWN & COUNTRY SUPER MARKET INC. | 259512 |
| Mountain Grove | TOWN & COUNTRY SUPER MARKET TOWN & COUNTRY SUPER MARKET INC. | 292520 |
| Saint James | TOWN & COUNTRY SUPER MARKET TOWN & COUNTRY SUPER MARKET INC. | 286708 |
| Steelville | TOWN & COUNTRY SUPER MARKET TOWN & COUNTRY SUPER MARKET INC. | 274324 |
| Piedmont | TOWN & COUNTRY SUPERMARKET TOWN & COUNTRY SUPER MARKET INC. | 274010 |
| Licking | TOWN & COUNTRY SUPERMARKET #2421 TOWN & COUNTRY SUPER MARKET INC. | 310619 |
| Laurie | TOWN & COUNTRY SUPERMARKET #2711 TOWN & COUNTRY SUPER MARKET INC. | 282457 |
| Camdenton | TOWN LIQUOR & TOBACCO PRAMUKH LIQUOR CORP | 318474 |
| Brentwood | TOWNEPLACE SUITES BY MARRIOTT BRENTWOOD RB BRENTWOOD LLC | 279046 |
| Kansas City | TOWNEPLACE SUITES BY MARRIOTT BRIARCLIFF HILLTOP LODGING LLC | 252577 |
| Brentwood | TRADER JOE'S #692 TRADER JOE'S EAST INC. | 147704 |
| Chesterfield | TRADER JOE'S #693 TRADER JOE'S EAST INC. | 147707 |
| Creve Coeur | TRADER JOE'S #694 TRADER JOE'S EAST INC. | 155631 |
| Kansas City | TRADER JOE'S #720 TRADER JOE'S EAST INC. | 196735 |
| Des Peres | TRADER JOES #695 TRADER JOE'S EAST INC. | 158459 |
| Columbia | TRADER JOES #808 TRADER JOE'S EAST INC. | 311425 |
| Hartville | TRADIN' POST, THE SOUTHFORK SPIRIT CO LLC | 267772 |
| Hermitage | TRADING POST RUCHIKA GROUP INC. | 280414 |
| Rockport | TRAILS END JARI INC. | 254323 |
| Waynesville | TRAVEL CENTER WAYNESVILLE TRAVEL CENTER LLC | 283289 |
| Foristell | TRAVEL CENTERS OF AMERICA TA OPERATING LLC | 293586 |
| Cuba | TRAVELCENTERS OF AMERICA TA OPERATING LLC | 292490 |
| Oak Grove | TRAVELCENTERS OF AMERICA TA OPERATING LLC | 293054 |
| Trenton | TRENTON MAIN STOP TINA QUICK SHOP LLC | 278181 |
| Camden Point | TREX MART #1 TREXCON INC. | 144967 |
| Saint Joseph | TREX MART #10 TREXCON INC. | 148311 |
| Savannah | TREX MART #11 TREXCON INC. | 165494 |
| Trimble | TREX MART #13 TREXCON INC. | 194749 |
| Saint Joseph | TREX MART #14 TREXCON INC. | 220759 |
| Tracy | TREX MART #2 TREXCON INC. | 144969 |
| Weston | TREX MART #6 TREXCON INC. | 114081 |
| Clearmont | TREX MART #8 TREXCON INC. | 125019 |
| Dearborn | TREX MART #9 TREXCON INC. | 144965 |
| Cameron | TREXMART #15 TREXCON INC. | 232463 |
| Winston | TREXMART #16 TREXCON INC. | 244627 |
| Platte City | TREXMART #17 TREXCON INC. | 273735 |
| Savannah | TREXMART #18 TREXCON INC. | 279684 |
| Plattsburg | TREXMART #19 TREXCON INC. | 304819 |
| Cape Fair | TRI-LAKES GROCERY & LIQUOR USAC INVESTMENTS INC | 297794 |
| Wheatland | TRIANGLE QUICK STOP RUCHIKA GROUP INC. | 280416 |
| Kansas City | TRIDEL FOOD MART TRIDEL ENTERPRISES INC. | 161894 |
| Licking | TRIPLETT'S GENERAL MERCHANDISE DILLARD, RUTHENE E. | 58495 |
| Eminence | TRIPLETTS FAST STOP TRIPLETTS FAST STOP LLC | 310150 |
| Kansas City | TROOST XPRESS MART B&Z ENTERPRISES LLC | 253660 |
| Troy | TROY BP TROY BP INC. | 243221 |
| West Plains | TRUCK PATCH, THE TRUCK PATCH LLC, THE | 288486 |
| Joplin | TRUE WINE SPIRIT & SMOKES SB ONE LLC | 275321 |
| Jefferson City | TRUMAN 66 TRUMAN FUELS INC | 290701 |
| Kansas City | TRUMAN MART K & L PETROLEUM LLC | 216323 |
| Kansas City | TRUMAN TOWN TRUMAN TOWN KC LLC | 321313 |
| Odessa | TUCKER'S LIQUOR & CONVENIENCE AMCAN ODESSA LLC | 266012 |
| Branson | TURKEY CREEK MARKET TURKEY CREEK MARKET LLC | 306069 |
| Naylor | TURNERS GROCERY TURNERS GROCERY LLC | 243842 |
| Seneca | TURTLE STOP SENECA TURTLE STOP SENECA LLC | 275925 |
| Winona | TURTLE'S HULLS & GUNS TURTLE'S HULLS & GUNS LLC | 307022 |
| Tuscumbia | TUSCUMBIA EAGLE STOP GF CONVENIENCE, LLC | 215418 |
| Lebanon | TWIN OAKS 1 STOP TWIN OAKS 1 STOP INC. | 270501 |
| High Ridge | U GAS SIYA 0806 LLC | 277262 |
| Maplewood | U GAS SIYA 0806 LLC | 277274 |
| Sunset Hills | U GAS SIYA 0806 LLC | 277270 |
| Joplin | U-GAS JOPLIN U-GAS JOPLIN LLC | 308602 |
| Joplin | U-GAS JOPLIN U-GAS JOPLIN LLC | 308605 |
| Joplin | U-GASJOPLIN U-GASJOPLIN LLC | 308599 |
| Charlack | ULTIMATE GROCERY MAHA BHARAT LLC | 214422 |
| Saint Joseph | UMER KARIM UMER KARIM, LLC | 231664 |
| Rolla | UMR MOTOMART FKG OIL COMPANY INC. | 138412 |
| Eagle Rock | UNCLEROYS UNCLEROYS LLC | 293894 |
| Rogersville | UNDERWOOD CONVENIENCE STORE #1 UNDERWOOD CONVENIENCE STORES INC. | 91371 |
| Union | UNION GRAB N GO 6364 OPERATIONS LLC | 313813 |
| Union | UNION MOTOMART FKG OIL COMPANY INC. | 138320 |
| Union Star | UNION STAR JOHAL INC. | 224654 |
| Breckenridge Hills | UNIQUE MART LIQUOR JINAL & RIVA LLC | 301446 |
| Saint Charles | UNITED EXPRESS ST. CHARLES FLORISSANT QUICKSTOP INC. | 310539 |
| Kansas City | UNITED MARKET UNITED MARKET KC LLC | 317035 |
| Breckenridge Hills | UNITED MART AKAL MIDWEST LLC | 243498 |
| Normandy | UNITED MART BP MK & RK LLC | 216543 |
| Ferguson | UNITED MART GAS UNITED MART GAS LLC | 313761 |
| Centralia | UNITED XPRESS CENTRALIA CENTRALIA EXPRESS LLC | 309523 |
| Springfield | UNIVERSITY CONVENIENCE STORE BAINS & SONS LLC | 295497 |
| Holts Summit | UP IN SMOKE UP IN SMOKE 2, LLC | 218921 |
| Jefferson City | UP IN SMOKE UP IN SMOKE 2, LLC | 246406 |
| Saint Louis | UPTOWN MARKET ASA MARKET INC. | 202050 |
| Saint Robert | URANUS URANUS INC. | 244074 |
| Saint Louis | URZIS ITALIAN MARKET URZIS MARKET INC. | 174272 |
| Rosebud | US 50 GAS US 50 CONVENIENT FUELS LLC | 316098 |
| Union | US 50 MOBILE US 50 FUELS LLC | 305302 |
| Vienna | US 63 PHILLIPS 66 US 63 FUELS LLC | 314974 |
| Saint Joseph | US OIL IZZAH LLC | 201392 |
| Saint Joseph | US OIL R&R US LLC | 228044 |
| Springfield | USA INVESTMENTS USA INVESTMENTS LLC | 291173 |
| Marshall | V AND R ENTERPRISES V AND R ENTERPRISES LLC | 298605 |
| Camdenton | VAL E VUE RESORT MONTEGO BAY MARINA, INC. | 273788 |
| Odessa | VALERO FOOD MART MAYAN COMMERCIAL LLC | 275685 |
| Valley Park | VALLEY LIQUOR VALLEY LIQUOR, LLC | 319109 |
| Valley Park | VALLEY PARK MOTOMART FKG OIL COMPANY INC. | 101041 |
| Lebanon | VALLEY VIEW RV VALLEY VIEW RV LLC | 276017 |
| Kansas City | VAN BRUNT MARKET VAN BRUNT ENTERPRISES LLC | 288248 |
| Campbell | VANCILS IGA VANCIL FOODS INC. | 101905 |
| Vandalia | VANDALIA QUICK SHOP BHANGU PETROLEUM 2 LLC | 302346 |
| Saint Louis | VANDEVENTER PHILIP 66 LION PETROLEUM INC. | 219767 |
| , | VAPE STOP PLUS 7113 BARRY LLC | 322074 |
| Lees Summit | VAPETIME LIQUOR PRIME 9 LLC | 276915 |
| Lees Summit | VAPETIME LIQUOR DISCOUNT SMOKES PRIME 10 LLC | 305185 |
| Marble Hill | VARIETY SHOP #2 | 52990 |
| Dellwood | VENTUS MANAGEMENT VENTUS MANAGEMENT INC. | 267297 |
| Versailles | VERSAILLES EAGLE STOP | 156666 |
| Troy | VICTORY LANE VICTORY LANE FUEL & FOOD LLC | 176296 |
| Troy | VICTORY LANE FUEL & FOOD #2 VICTORY LANE FUEL & FOOD #2 LLC | 192186 |
| Poplar Bluff | VILLA LIQUOR VILLA LIQUOR LLC | 276698 |
| Poplar Bluff | VILLAGE EXPRESS GRAND TOUCH INC | 287067 |
| Eldon | VILLAGE MARINA MIDWEST MARINE INC | 271845 |
| Hermann | VILLAGE MARKET CASH SAVER G&W 3 LLC | 297627 |
| Saint Louis | VINCENT'S 12TH STREET MARKET VINCENT'S 12TH STREET MARKET INC. | 113433 |
| West Plains | VIP C STORE VIP C STORE LLC | 306572 |
| Jefferson City | VITAMIN COTTAGE NATURAL FOOD MARKETS VITAMIN COTTAGE NATURAL FOOD MARKETS INC | 273861 |
| Kansas City | VIVION LIQUOR SUPERSTORE VIVION LIQUOR LLC | 248647 |
| Saint Charles | VOLUNTEER VOLUNTEER LLC | 243190 |
| Harrisonville | VORTEX MANAGEMENT VORTEX MANAGEMENT INC | 309680 |
| Beaufort | VOSS MARKET LLC | 284528 |
| De Soto | VP GET N GO VP GET N GO LLC | 243112 |
| Reeds Spring | WAGNER'S ONE STOP WAGNERS ENTERPRISES INC. | 86778 |
| Lonedell | WAGNER'S STORE WAGNER'S STORE, INC. | 289675 |
| Carthage | WAGON WHEEL LIQUORS LLC WAGON WHEEL LIQUOR LLC | 321249 |
| Joplin | WAL MART # 4478 WAL MART STORES EAST I LP | 232849 |
| Springfield | WAL MART #3238 WAL MART STORES EAST I LP | 227110 |
| Macon | WAL MART #783 WAL MART STORES EAST I LP | 169719 |
| Aurora | WAL MART #92 WAL MART STORES EAST I LP | 167566 |
| Independence | WAL MART STORE #1014 WAL MART STORES EAST I LP | 172103 |
| Saint Charles | WAL MART STORE #1161 WAL MART STORES EAST I LP | 169941 |
| Manchester | WAL MART STORE #1177 WAL MART STORES EAST I LP | 170933 |
| Bridgeton | WAL MART STORE #1188 WAL MART STORES EAST I LP | 170619 |
| Ferguson | WAL MART STORE #1265 WAL MART STORES EAST I LP | 170526 |
| Wentzville | WAL MART STORE #243 WAL MART STORES EAST I LP | 155624 |
| Kirkwood | WAL MART STORE #2694 WAL MART STORES EAST I LP | 169572 |
| High Ridge | WAL MART STORE #313 WAL MART STORES EAST I LP | 170215 |
| Branson | WAL MART STORE #32 WAL MART STORES EAST I LP | 170881 |
| Malden | WAL MART STORE #453 WAL MART STORES EAST I LP | 169570 |
| Buffalo | WAL MART STORE #845 WAL MART STORES EAST I LP | 170896 |
| Butler | WAL MART STORE #888 WAL MART STORES EAST I LP | 170640 |
| Cuba | WAL MART STORE #895 WAL MART STORES EAST I LP | 170464 |
| Desoto | WAL MART STORES #152 WAL MART STORES EAST I LP | 147412 |
| Higginsville | WAL MART STORES #326 WAL MART STORES EAST I LP | 169634 |
| Eldon | WAL MART STORES #44 WAL MART STORES EAST I LP | 170571 |
| Florissant | WAL MART STORES EAST I LP | 231906 |
| Kansas City | WAL MART STORES EAST I LP | 225975 |
| Chillicothe | WAL MART SUPER CENTER #135 WAL MART STORES EAST I LP | 147495 |
| Rolla | WAL MART SUPERCENTER #101 WAL MART STORES EAST I LP | 127148 |
| Warrenton | WAL MART SUPERCENTER #1021 WAL MART STORES EAST I LP | 142739 |
| Cameron | WAL MART SUPERCENTER #109 WAL MART STORES EAST I LP | 126766 |
| Raytown | WAL MART SUPERCENTER #1094 WAL MART STORES EAST I LP | 185374 |
| Jackson | WAL MART SUPERCENTER #122 WAL MART STORES EAST I LP | 126784 |
| Carthage | WAL MART SUPERCENTER #13 WAL MART STORES EAST I LP | 127105 |
| Springfield | WAL MART SUPERCENTER #138 WAL MART STORES EAST I LP | 174085 |
| Lebanon | WAL MART SUPERCENTER #14 WAL MART STORES EAST I LP | 151690 |
| Bowling Green | WAL MART SUPERCENTER #145 WAL MART STORES EAST I LP | 184786 |
Alphabetical order — this site ranks no one. Licenses active in the Missouri Division of Alcohol and Tobacco Control file of Oct 1, 2026. Absence from a list is not proof a business is unlicensed. How to read this.