Original Package Liquor — page 10 of 18
5,251 active “Original Package Liquor” licenses in the file of Oct 1, 2026; 5,249 at a Missouri address.
1 (1 STOP…) · 2 (AURORA EAGLE…) · 3 (CAMDENTON EA…) · 4 (CASEYS GENER…) · 5 (COUNTRY MART…) · 6 (DOLLAR GENER…) · 7 (DOLLAR GENER…) · 8 (EVERYDAY…) · 9 (GANPATI BAPA…) · 10 (IN AND OUT M…) · 11 (LOW BALL…) · 12 (MOUNTAINEER …) · 13 (PLAZA LIQUOR…) · 14 (R & R MINI M…) · 15 (SAVE A LOT #…) · 16 (STOP N SHOP…) · 17 (WAL MART SUP…) · 18 (WENTZVILLE M…)
| Place | Business and licensee | License |
|---|---|---|
| Saint Anne | IN AND OUT MARKET DSPH LLC | 232516 |
| Kansas City | IN N OUT EXPRESS MART Y AND M INVESTMENTS LLC | 267765 |
| Kansas City | IN-N-OUT EXPRESS MART KM LIQUOR & GROCERIES LLC | 283346 |
| Independence | INDEPENDENCE EVERYDAY MART PRIME PAL LLC | 273008 |
| Independence | INDEPENDENCE LIQUOR INDEPENDENCE LIQUOR LLC | 177972 |
| Florissant | INFINITY MARKET #5 MA SHAKTI LLC | 276138 |
| Vinita Park | INFINITY PACKAGES LIQUOR LLC | 319643 |
| Hillsboro | INGRAMS MARKET SATYA SAI LLC | 311247 |
| Kansas City | INNER CITY UNITED OIL COMPANY INNER CITY UNITED OIL COMPANY INC. | 202613 |
| Innsbrook | INNSBROOK CORPORATION INNSBROOK CORPORATION, THE | 238678 |
| Jefferson City | INTERNATIONAL WINE & LIQUOR AKSHAR INTERNATIONAL LLC | 251705 |
| Waynesville | INTERSTATE FOOD MART L.M.C. CONVENIENCE STORE LLC | 138410 |
| Brookline | IRON GRAIN EAGLE STOP GIER OIL COMPANY, INC. | 315807 |
| Ironton | IRONTON SAVE A LOT BRI-CO RETAILERS LLC | 260458 |
| Willow Springs | ITS 5 OCLOCK SOMEWHERE ITS 5 OCLOCK SOMEWHERE LLC | 247864 |
| Sikeston | J & B FOODS OF SIKESTON J & B FOODS OF SIKESTON INC. | 223121 |
| Sikeston | J AND E WHOLESALE OUTLET J AND E WHOLESALE OUTLET LLC | 267151 |
| Saint Louis | J R MARKET INTERNATIONAL J R MARKET INTERNATIONAL LLC | 241568 |
| Neosho | J&A USA LLC | 300905 |
| Steele | J&D IN AND OUT J&D IN AND OUT LLC | 287929 |
| Greenfield | J-L BEER BARN & STORAGE J-L BEER BARN & STORAGE LLC | 269940 |
| Jackson | JACKSON #160 JD STREETT & CO INC | 284735 |
| Jackson | JACKSON MART SHAH MARI, LLC | 215777 |
| Arnold | JAGANNATH JAGANNATH LLC | 287836 |
| Mount Vernon | JAHNEL HIGHWAY PACKAGE LIQUOR JAHNEL HIGHWAY PACKAGE LIQUOR LLC | 248973 |
| Saint Louis | JAMES HENRY PROVISION CO JAMES HENRY PROVISION CO INC. | 237680 |
| Galena | JAMES RIVER MERCANTILE JAMES RIVER MERCANTILE LLC | 307917 |
| Florissant | JAMESTOWN AMOCO OMK II INC. | 130242 |
| Noel | JAS DASS JAS DASS LLC | 259196 |
| Drexel | JASSI MART JASSI CONVENIENCE LLC | 292410 |
| Saint Joseph | JAX MART JAX MART LLC | 289553 |
| Poplar Bluff | JAY'S CORNER JAY'S CORNER INC | 309348 |
| Monett | JAYAKRISHNA JAYAKRISHNA LLC | 230403 |
| Agency | JAYS JAYBIRDS STORE LLC | 207649 |
| Portageville | JAYS CORNER JANKI INC. | 309346 |
| Saint Louis | JAYS LIQUOR YOGI ENTERPRISE LLC | 300818 |
| Arnold | JEFFCO BP JEFFCO FUELS INC | 250303 |
| Arnold | JEFFCO KWIK E MART JEFFCO KWIK E MART LLC | 319573 |
| Jefferson City | JEFFERSON CITY EAGLE STOP GWF ENTERPRISES LLC | 131163 |
| Lebanon | JEFFERSON PACKAGE STORE LEBANON LIQUOR LLC | 278091 |
| Jefferson City | JEFFERSON STREET 66 JEFFERSON STREET FUELS LLC | 315151 |
| Jennings | JENNINGS CONVENIENCE STORE NTO OKURE INC. | 68770 |
| O Fallon | JEREMY'S HWY P MARKET AND MEATS JEREMY'S HWY P MARKET AND MEATS LLC | 289759 |
| Chamois | JERRY'S STOP & GO SCHAEPERKOETTER STORE INC. | 261872 |
| Country Club Hills | JESSE'S LAST STOP SOHAL, INC. | 156512 |
| Country Club Hills | JESSES LAST STOP #1 BABA LLC | 219580 |
| Savannah | JESSES LAST STOP #2 BABA LLC | 219582 |
| Bolckow | JESSES LAST STOP #3 BABA LLC | 219584 |
| Caruthersville | JIFFY JIM'S STOP SEMO GAS STATIONS LLC | 298754 |
| Taylor | JIFFY STOP FOOD MART #585 GPM INVESTMENTS LLC | 240805 |
| Sedalia | JIFFY STOP FOOD MART #591 GPM INVESTMENTS LLC | 274068 |
| Kaiser | JIFFY STOP FOOD MART #592 GPM INVESTMENTS LLC | 247198 |
| Laurie | JIFFY STOP FOOD MART #593 GPM INVESTMENTS LLC | 247200 |
| Eldon | JIFFY STOP FOOD MART #594 GPM INVESTMENTS LLC | 247204 |
| Lake Ozark | JIFFY STOP FOOD MART #595 GPM INVESTMENTS LLC | 247202 |
| Versailles | JIFFY STOP FOOD MART #596 GPM INVESTMENTS LLC | 247206 |
| Camdenton | JIFFY STOP FOOD MART #597 GPM INVESTMENTS LLC | 247208 |
| Washington | JIYAN PATEL JIYAN PATEL LLC | 276543 |
| Pleasant Valley | JK LIQUOR & BEVERAGE JK LIQUOR & BEVERAGE LLC | 300386 |
| Kimberling City | JOE BALD MARKET OM NAMO LLC | 317927 |
| Kansas City | JOE'S LIQUOR & CONVENIENCE RYLA PROPERTY LLC | 309678 |
| Westphalia | JOE'S MARKET HILKEMEYER & COMPANY INC. | 136989 |
| Saint Louis | JOELS BENTON PARK BP JOEL'S SHELL FOOD MART, INC. | 254976 |
| Ewing | JOHNNIE'S 66 SERVICE JOHN W KRAFT | 43827 |
| Middle Brook | JOHNSON'S SHUT INS HOSPITALITY JSI HOSPITALITY LLC | 307986 |
| Highlandville | JOJI QUICK STOP GLOSSIP LLC | 280592 |
| Nixa | JOJI QUICK STOP MAIN MART LLC | 297168 |
| Springfield | JOJI QUICK STOP NGA LLC | 280538 |
| Grovespring | JONES AUTO & TRUCK PLAZA JONES AUTO & TRUCK PLAZA LLC | 311155 |
| Joplin | JOPLIN MINI MART JOPLIN 1210 LLC | 288513 |
| Kansas City | JORDAN LIQUOR JORDAN LIQUOR 1 LLC | 288653 |
| West Plains | JORDANS KWIK STOP #84 JORDAN'S KWIK STOP, INC | 308031 |
| Thayer | JORDANS KWIK STOP 86 JORDAN'S KWIK STOP, INC | 315556 |
| Odessa | JP MART JP MART LLC | 269782 |
| Saint Louis | JS FOOD MARKET BHAGAVATI INC. | 270808 |
| Kansas City | JT CONVENIENCE JT CONVENIENCE LLC | 313586 |
| Jasper | JUDY'S CAFE AND TRUCK STOP SUKHMAN LLC | 280560 |
| Lawson | JUDYS PLACE TWINKLE LLC | 297666 |
| Joplin | JUGZ LIQUOR & WINE JUGZ LIQUOR & WINE LLC | 300968 |
| Mountain Grove | JUNCTION STORE JUNCTION STORE LLC | 243473 |
| Birch Tree | JUNCTION TRAVEL PLAZA SPIRIT CAPITAL LLC | 273272 |
| Country Club Hills | JUNCTION, THE JUNCTION PETROLEUM LLC | 258199 |
| Holcomb | JUNCTION, THE HOLCOMB JUNCTION LTD. | 84375 |
| Neelyville | JUNCTION, THE TAYLORS STATELINE TRUCKSTOP LLC | 225922 |
| Linn Creek | JUST A-LITTLE STORE JUST A-LITTLE STORE LLC | 299669 |
| Montreal | JUST A-LITTLE STORE JUST A-LITTLE STORE LLC | 204511 |
| Waynesville | JUST BECAUSE PATRICIA ANN CAMPBELL LLC | 251445 |
| Holden | K & A CREATIONS CRAFTERS MARKET K & A CREATIONS CRAFTERS MARKET LLC | 285379 |
| Craig | K & J CRAIG COUNTRY STORE K & J CRAIG COUNTRY STORE LLC | 255275 |
| Marthasville | K & R MARKET K & R MARKET, LLC | 194239 |
| Doniphan | K HWY STORE R & M FOOD AND FUEL INC. | 297132 |
| Kearney | K LIQUOR AND SMOKES 196 ENTERPRISES LLC | 269120 |
| Bland | K&M COUNTRY STORE K&M COUNTRY STORE LLC | 267009 |
| Saint Peters | KA&R LIQUOR KA&R LLC | 255932 |
| Washington | KALBHAIRAV KALBHAIRAV LLC | 276538 |
| Rolla | KALEIDOSMOK KALEIDOSMOK LLC | 288392 |
| Hillsboro | KARSCH & SONS KARSCH & SONS INC. | 245639 |
| Barnhart | KARSCH VILLAGE MARKET KARSCH & SONS INC. | 192997 |
| Raytown | KAY BEES MARKET KAY BEES 2 LLC | 246297 |
| Kansas City | KAY-BEE'S MARKET KAY-BEE'S 4, LLC | 287720 |
| Gladstone | KC 21 JAM & NEEL EXPRESS LLC | 317784 |
| Independence | KC LIQUOR KC LIQUOR 1 LLC | 288651 |
| Kansas City | KC LIQUOR & TOBACCO CONGRESS CONVENIENCE LLC | 296861 |
| Kansas City | KC LIQUOR & TOBACCO TA FOOD MART LLC | 315869 |
| Smithville | KC LIQUOR & TOBACCO N AND A CONVENIENCE LLC | 272975 |
| Kansas City | KC MINI MART MIDWEST C STORE LLC | 298076 |
| Lees Summit | KC MINI MART MIDWEST C STORE LLC | 298074 |
| Kansas City | KC PREMIER LIQUOR & TOBACCO MLA WORLD LLC | 233127 |
| Gladstone | KC QUICK S & M BROTHERS LLC | 225342 |
| Independence | KC QUICK MANMEET ENTERPRISES LLC | 273640 |
| Independence | KC QUICK 6 KC 1 ENTERPRISES LLC | 303282 |
| Independence | KC QUICK 7 3302 OPCO LLC | 306711 |
| Kansas City | KC SUN FRESH ON THE BOULEVARD BLUE PARKWAY GROCERS LLC | 270836 |
| , | KCASH N DASH NOUMAN LLC | 259351 |
| Kansas City | KCI CAR CARE CENTER KCI CAR CARE CENTER INC. | 195035 |
| Ferrelview | KCI KWIK STORE 218 PETROLEUM LLC | 293223 |
| Bellefontaine Neighbors | KD PATROL KD PATROL INC. | 211292 |
| Scott City | KELSO KWIK STOP IN AND OUT LLC | 274747 |
| Kennett | KENNETT LIQUOR AND TOBACCO RADHE KARUPA LLC | 271684 |
| Poplar Bluff | KERRS EXPRESS KERRS EXPRESS, INC. | 259584 |
| Cape Girardeau | KIDD II KIDD II INC. | 121443 |
| Cape Girardeau | KIDD'S INC. | 45127 |
| Jackson | KIDDS JACKSON KIDDS JACKSON INC. | 128018 |
| Carthage | KING CASH SAVER RPCS INC. | 149079 |
| Lebanon | KING CASH SAVER RPCS INC. | 148746 |
| Nixa | KING DISCOUNT CIGARETTES & TOBACCO HG MART LLC | 297419 |
| Vinita Park | KING FOOD MART 3 AIA VENTURES LLC | 293215 |
| University City | KING FOOD MART 4 JAG VENTURES LLC | 300884 |
| Aurora | KING FOOD SAVER RPCS INC. | 149081 |
| Cassville | KING FOOD SAVER #16 RPCS INC. | 149085 |
| Springfield | KING FOOD SAVER #20 RPCS INC. | 192730 |
| Neosho | KING FOOD SAVER #24 RPCS INC. | 178110 |
| Springfield | KING FOOD SAVER #34 RPCS INC. | 160468 |
| Branson West | KING FOOD SAVER #72 RPCS INC. | 185317 |
| Saint Joseph | KING HILL MART LIQUOR JOHAL INC. | 143445 |
| Saint Louis | KING LIQUOR 2 BHS VENTURES LLC | 288885 |
| Pine Lawn | KING LIQUOR BEER WINE CIGARETTES & MORE HBS LIMITED LLC | 273206 |
| Greendale | KING PETROLEUM KING PETROLEUM LLC | 231343 |
| Saint Louis | KINGS FOOD PHILLIPS KINGS FOOD PHILLIPS INC. | 203383 |
| Carrollton | KINGS LIQUOR & WINE KINGS LIQUOR & WINE LLC | 301661 |
| Saint Louis | KINGS LIQUOR BEER WINE CIGARETTES & MORE MNS LIMITED LLC | 295608 |
| Hayti | KINGS TOBACCO H & J INVESTMENT HOLDINGS LLC | 296273 |
| Poplar Bluff | KIRKS KWIK STOP KIRKS KWIK STOP LLC | 270431 |
| Kirkwood | KIRKWOOD DELI AND CONVENIENCE GEYER, INC. | 292260 |
| Fisk | KIT N GO DONIPHAN GROUP OF INVESTMENT INC | 288337 |
| Osage Beach | KK EAGLE STOP GIER OIL COMPANY, INC. | 156664 |
| Kansas City | KM LIQUOR AND TOBACCO IN N OUT MARKET KM LIQUOR AND TOBACCO LLC | 269674 |
| Knob Noster | KNOB NOSTER CENEX APR GROUP LLC | 267358 |
| Williamsville | KORNER KWIK STOP ABBOTT ADVENTURES LLC | 273415 |
| Moody | KOUNTRY KORNER STORE, THE KOUNTRY KORNER LLC, THE | 306432 |
| Marshfield | KRISHA KRISHA INC. | 228287 |
| Poplar Bluff | KROGER FOOD & PHARMACY #386 KROGER LIMITED PARTNERSHIP 1 | 101650 |
| Rolla | KROGER J-537 KROGER LIMITED PARTNERSHIP 1 | 101541 |
| Troy | KROGER STORE #J724 KROGER LIMITED PARTNERSHIP 1 | 101613 |
| Saint Louis | KRUSE FLORIST KRUSE FLORIST INC. | 11326 |
| Saint Clair | KS KWIK KORNER KS KWIK KORNER INC. | 87019 |
| Kirkwood | KWIK E MART HHRB LLC | 312637 |
| Gower | KWIK KORNER CUSTOM CONVENIENCE LLC | 178715 |
| Holts Summit | KWIK RUN KHINDA PETROLEUM CORP | 303612 |
| Myrtle | KWIKSERV 2 UNITED ASSOCIATE STORE 2, LLC | 282664 |
| Warsaw | KWIKSTOP RAZ VENTURES LLC | 309043 |
| Exeter | L & L STOP & SHOP #2 TICHENOR, LINDA K. | 242743 |
| Cassville | L & L STORES DEEP ENTERPRISES INC. | 206396 |
| Eagle Rock | L & L STORES DEEP ENTERPRISES INC. | 190029 |
| Lebanon | L'IL COUNTRY STORE SHAKTI INVESTMENT INC | 284457 |
| Waynesville | L.M.C. CONVENIENCE STORE L.M.C. CONVENIENCE STORE LLC | 94782 |
| Weston | LA BELLA CUCINA JM PHILLIPS FAMILY LLC | 321555 |
| O Fallon | LA CARRETA MEXICAN GROCERY STORE EL TONY INC. | 223577 |
| Edgar Springs | LA CONVENIENCE | 274498 |
| Miner | LA ESQUINITA STORE EL JALISQUILLO, INC | 314590 |
| Ellisville | LA TIENDITA TORTILLERIA AND MARKETPLACE HERNANDEZ FOODS AND PRODUCTS LLC | 244529 |
| Ladue | LADUE PHARMACY LADUE PHARMACY LLC | 108539 |
| Gravois Mills | LAKE BURGER LAKE BURGER LLC | 274927 |
| Gravois Mills | LAKE LIQUOR & TOBACCO SADHIMATA LIQUOR LLC | 299436 |
| Lake Saint Louis | LAKE ST. LOUIS MOBIL LAKE ST. LOUIS MOBIL LLC | 240948 |
| Gallatin | LAKE VIKING MARINE LAKE VIKING MARINE INC. | 247550 |
| Williamsville | LAKE WAPPAPELLO HOSPITALITY SAM BAKER HOSPITALITY COMPANY LLC | 297216 |
| Camdenton | LAKERS EAGLE STOP GIER OIL COMPANY, INC. | 183545 |
| Saint Louis | LAKES VENTURE LAKES VENTURE LLC | 278103 |
| Wheatland | LAKESIDE LIQUOR LAKESIDE LIQUOR LLC | 309249 |
| Saint Joseph | LAKESIDE MINI MART LAKESIDE MINI MART LLC | 273769 |
| Grandview | LAKEVIEW MARKET & DELI KT'S SALES INC. | 110652 |
| Cape Fair | LAKEWAY 1 STOP MK76 LLC | 318989 |
| Lincoln | LAKEWAY QUICK SHOP LAKEWAY QUICK SHOP LLC | 199933 |
| Camdenton | LAMPLIGHTER RESORT LAMPLIGHTER LAKE OZARK LLC | 314312 |
| Lancaster | LANCASTER AMOCO FOOD SHOP ELLIOTT OIL COMPANY | 64090 |
| Pleasant Hope | LANEYS RETAIL GROCER DYNAMICS CORP | 250688 |
| La Plata | LAPLATA LIQUOR & SMOKE LAPLATA LIQUOR & SMOKE LLC | 295720 |
| Saint Louis | LARIMORE LIQUOR AMIKUSH INC. | 112314 |
| Richland | LARRY'S LARRY'S LLC | 231045 |
| Saint Louis | LAST CALL LIQUOR AND CELLULAR LAST CALL LIQUOR AND CELLULAR LLC | 238884 |
| Saint Louis | LAST STOP LIQUOR Y AND K INC. | 143682 |
| Lathrop | LATHROP TOBACCO & LIQUOR NAIS LLC | 275117 |
| Springfield | LATINO MARKET SALEM INC. | 281704 |
| Gravois Mills | LAURIE EAGLE STOP GIER OIL COMPANY, INC. | 296758 |
| Lawson | LAWSON MART MKS CONVENIENCE LLC | 311287 |
| Stewartsville | LAWSON'S QUICK STOP RMRG LLC | 276127 |
| Festus | LD COMPTON BUILDING MATERIALS LD COMPTON BUILDING MATERIALS CO | 314827 |
| Brunswick | LE ANNA'S RED ROOSTER | 139427 |
| Leadington | LEADINGTON PIT STOP PIT STOP MISSOURI LLC | 236579 |
| Lebanon | LEBANON EAGLE STOP GIER OIL COMPANY, INC. | 194203 |
| Ellsinore | LEERJAK TRAVEL CENTER ROSS OIL CORPORATION | 284273 |
| Columbia | LEES MARKET LEE'S MARKET LLC | 297225 |
| Van Buren | LEGACY LUMBER & FARM STORE LEGACY LUMBER & FARM STORE LLC | 289060 |
| Grandview | LEISURE SPIRITS LEISURE SPIRITS LLC | 292637 |
| Saint Louis | LEMAY CITGO NJKM INC. | 151301 |
| Saint Louis | LEMAY MARKET ABALON RETAIL LLC | 311769 |
| Saint Louis | LEMMAY PHILLIPS 66 JCP PETROL, LLC. | 190565 |
| Lesterville | LESTERVILLE INVESTMENTS LESTERVILLE INVESTMENTS LLC | 290771 |
| Lexington | LEXINGTON LIQUOR N MORE SDPB INC | 317060 |
| Dudley | LEXXMART LEXXMART LTD. | 155504 |
| Liberty | LIBERTY CONVIENIENCE STORE LIBERTY CONVENIENCE STORE LLC | 319138 |
| Liberty | LIBERTY MART RAJA AND BROTHERS LLC | 257500 |
| Desoto | LIBERTY PETROLEUM LIBERTY PETROLEUM INC. | 167980 |
| Liberty | LIBERTY WINE & SPIRITS LIBERTY WINE LLC | 283146 |
| Lilbourn | LILBOURN MINIMART LILBOURN MINIMART INC. | 321223 |
| Jennings | LILLIAN MARKET MAHADEV ENTERPRISES LLC | 292695 |
| Creve Coeur | LINDBERG & LADUE L & L BP LLC | 187912 |
| Saint Charles | LINDENWOOD QUICK STOP SJS LOGISTIC LLC | 314166 |
| Linn | LINN EAGLE STOP GIER OIL COMPANY, INC. | 250287 |
| Linn | LINN THRIFTWAY RBO ENTERPRISES LLC | 237039 |
| Independence | LINQ FOOD MART II RG OF BLUE SPRINGS INC. | 166556 |
| Branson | LINSTEAD MARKET LINSTEAD MARKET LLC | 313680 |
| Kansas City | LINWOOD WINE AND SPIRITS RAMDAS LLC | 255702 |
| Adrian | LION PETROLEUM INC. | 267272 |
| Joplin | LION STOP INDULGE ENTERPRISES LLC | 251809 |
| New Haven | LIQUOR CABINET AND SPORTING GOODS, THE JF COMPANIES INC. | 230485 |
| Rolla | LIQUOR CABINET, THE JMG VENTURES, LLC | 192048 |
| Berkeley | LIQUOR DOCTOR PRASHI LLC | 251160 |
| Hazelwood | LIQUOR EXPRESS 7025 HOWDERSHELL LLC | 283883 |
| High Ridge | LIQUOR EXPRESS SHIV 625 LLC | 285929 |
| Imperial | LIQUOR EXPRESS DHANVIN LLC | 281090 |
| Jennings | LIQUOR EXPRESS KRISAARYA INC. | 252422 |
| Marlborough | LIQUOR EXPRESS 7899 WATSON INC | 277196 |
| Maryland Heights | LIQUOR EXPRESS OMSHIV LLC | 259659 |
| Saint Louis | LIQUOR EXPRESS 4221 JALIYAN LLC | 313949 |
| Union | LIQUOR EXPRESS JAI BHOLE LLC | 298454 |
| Washington | LIQUOR EXPRESS JAI BHOLE LLC | 298331 |
| Weldon Spring | LIQUOR EXPRESS 6000 HIGHWAY 94 LLC | 291083 |
| Pevely | LIQUOR HEAVEN SBRBRS LLC | 305398 |
| Blue Springs | LIQUOR HOUZZ TRIVEDI & RIAZ, LLC | 250604 |
| Lees Summit | LIQUOR HOUZZ TRIVEDI & RIAZ, LLC | 262765 |
| Harrisonville | LIQUOR KING AND SMOKE SHOP LUVKUSH LLC | 265850 |
| Saint Clair | LIQUOR KINGZ HANI & RAJAEE LLC | 299434 |
| Blue Springs | LIQUOR LAND LIQUOR LAND 4 LLC | 308696 |
| Centerview | LIQUOR LAND LIQUOR LAND 3 LLC | 301838 |
| Greenwood | LIQUOR LAND LIQUOR LAND LLC | 301641 |
| Independence | LIQUOR LAND MAYAN COMMERCIAL LLC | 246362 |
| Kansas City | LIQUOR LAND AMBASSADOR 10032 LLC | 257683 |
| Kansas City | LIQUOR LAND LIQUOR LAND 2 LLC | 284034 |
| Lone Jack | LIQUOR LAND LIQUOR LAND 5 LLC | 311107 |
| Smithville | LIQUOR LAND LIQUOR LAND 6 LLC | 314487 |
| Sedalia | LIQUOR LOCKER JAY SADHI RETAIL LLC | 297670 |
| Annapolis | LIQUOR LOCKER & GRILL LIQUOR LOCKER & GRILL LLC | 254884 |
| Saint Louis | LIQUOR SHACK GANGA, LLC | 199154 |
| Higginsville | LIQUOR SHED, THE NIKKIV LLC | 314160 |
| Marshall | LIQUOR STUDIO LIQUOR STUDIO LLC | 279573 |
| Independence | LIQUOR STUDIO & TOBACCO APS OPERATIONS LLC | 299719 |
| Cape Girardeau | LIQUOR WAREHOUSE VIANNA INC. | 300463 |
| Independence | LIQUOR WORLD & FOOD MART DJ UNITED LLC | 274947 |
| Kansas City | LIQUOR XPRESS YSMS VENTURES LLC | 287965 |
| Saint Charles | LIT PIPE AND CIGAR EXIT 7 LLC | 317948 |
| Climax Springs | LITTLE FRIENDLY STORE, THE LITTLE FRIENDLY STORE, LLC, THE | 211953 |
| Columbia | LITTLE GENERAL LITTLE GENERAL LLC | 315743 |
| Poplar Bluff | LITTLE STORE, THE HWY 60 INC. | 288477 |
| Saint Louis | LOCAL HARVEST GROCERY LOCAL HARVEST GROCERY LLC | 310679 |
| Lohman | LOHMAN EAGLE STOP GIER OIL COMPANY, INC. | 171069 |
| Bunceton | LONE ELM STORE LONE ELM STORE LLC | 309858 |
| Overland | LONG POUR, THE HIMANI AND BAAZ LLC | 289596 |
| Chesterfield | LONGROAD BP LONGROAD FUELS INC. | 231275 |
| Rocky Comfort | LONGVIEW GROCERY & LUMBER SARBJIT & SONS LLC | 280235 |
| Lees Summit | LONGVIEW PHILLIPS 66 LION PETROLEUM INC. | 202702 |
| Columbia | LOOP LIQUOR & CONVENIENCE STORE LOOP LIQUOR & CONVENIENCE STORE, LLC | 175247 |
| Brumley | LOTO STATE PARK MARINA LOTO STATE PARK MARINA LLC | 307480 |
| Osage Beach | LOTO STATE PARK MARINA LOTO STATE PARK MARINA LLC | 307478 |
| Hermann | LOUTRE MARKET LOUTRE ENTERPRISES, LLC | 138701 |
| Sarcoxie | LOVE'S COUNTRY STORE #886 LOVE'S TRAVEL STOPS & COUNTRY STORES | 304599 |
| Rolla | LOVE'S TRAVEL STOP #341 LOVE'S TRAVEL STOPS & COUNTRY STORES | 159360 |
| Bloomsdale | LOVE'S TRAVEL STOP #488 LOVE'S TRAVEL STOPS & COUNTRY STORES | 218684 |
| Neosho | LOVE'S TRAVEL STOP #585 LOVE'S TRAVEL STOPS & COUNTRY STORES | 226294 |
| Bevier | LOVE'S TRAVEL STOP #621 LOVE'S TRAVEL STOPS & COUNTRY STORES | 229357 |
| Sikeston | LOVE'S TRAVEL STOP #643 LOVE'S TRAVEL STOPS & COUNTRY STORES | 235476 |
| Lake Saint Louis | LOVE'S TRAVEL STOP #837 LOVE'S TRAVEL STOPS & COUNTRY STORES | 282948 |
| Fredericktown | LOVE'S TRAVEL STOP #968 LOVE'S TRAVEL STOPS & COUNTRY STORES | 306830 |
| Charleston | LOVE'S TRAVEL STOP #981 LOVE'S TRAVEL STOPS & COUNTRY STORES | 312054 |
| Strafford | LOVE'S TRAVEL STOP 458 LOVE'S TRAVEL STOPS & COUNTRY STORES | 202329 |
| Joplin | LOVE'S TRAVEL STOPS & COUNTRY STORES | 227180 |
| Saint Joseph | LOVE'S TRAVEL STOPS & COUNTRY STORES | 227178 |
| Kansas City | LOVES COUNTRY STORE #786 LOVE'S TRAVEL STOPS & COUNTRY STORES | 276843 |
| Herculaneum | LOVES COUNTRY STORE #887 LOVE'S TRAVEL STOPS & COUNTRY STORES | 303504 |
| New Florence | LOVES COUNTRY STORES #788 LOVE'S TRAVEL STOPS & COUNTRY STORES | 267900 |
| Matthews | LOVES TRAVEL STOP #313 LOVE'S TRAVEL STOPS & COUNTRY STORES | 227554 |
| Lake Saint Louis | LOVES TRAVEL STOP #500 LOVE'S TRAVEL STOPS & COUNTRY STORES | 218603 |
| Bridgeton | LOVES TRAVEL STOP #612 LOVE'S TRAVEL STOPS & COUNTRY STORES | 236429 |
| Harrisonville | LOVES TRAVEL STOP #616 LOVE'S TRAVEL STOPS & COUNTRY STORES | 237607 |
| New London | LOVES TRAVEL STOP #669 LOVE'S TRAVEL STOPS & COUNTRY STORES | 241486 |
| Willow Springs | LOVES TRAVEL STOP #783 LOVE'S TRAVEL STOPS & COUNTRY STORES | 266936 |
| Lake Saint Louis | LOVES TRAVEL STOP #809 LOVE'S TRAVEL STOPS & COUNTRY STORES | 279790 |
| Jasper | LOVES TRAVEL STOP #966 LOVE'S TRAVEL STOPS & COUNTRY STORES | 306434 |
| Boonville | LOVES TRAVEL STORE 347 LOVE'S TRAVEL STOPS & COUNTRY STORES | 231638 |
Alphabetical order — this site ranks no one. Licenses active in the Missouri Division of Alcohol and Tobacco Control file of Oct 1, 2026. Absence from a list is not proof a business is unlicensed. How to read this.