Liquor licenses in Saint Louis, Missouri — page 4 of 5
1,208 active state alcohol licenses in Saint Louis, Missouri, in the file of Oct 1, 2026. Most common: Retail by Drink (845), Original Package Liquor (239), Beer & Light Wine by Drink (30).
1 ('SSIPPI…) · 2 (DESMET JESUI…) · 3 (LARRY J'S…) · 4 (ROSIES PLACE…) · 5 (ZAMANI GAS M…)
| Business and licensee | License | License type |
|---|---|---|
| ROSIES PLACE GEORGES INVESTMENTS LLC | 186700 | Retail by Drink |
| ROYALE FOOD & SPIRITS, THE ROYALE FOOD & SPIRITS LLC, THE | 150369 | Retail by Drink |
| ROYALE ORLEANS, THE ROYALE ORLEANS INC. | 10449 | Retail by Drink |
| ROYALS LIQUOR 2568 VIGNHARTA LLC | 271826 | Original Package Liquor |
| ROYALS LIQUOR 6400 VIGNHARTA LLC | 280855 | Original Package Liquor |
| RUSSELLS ON MACKLIND COOKIE CHEF LLC, THE | 213520 | Retail by Drink |
| RUTH'S CHRIS STEAKHOUSE VISTA LLC | 182534 | Retail by Drink |
| RYAN'S CORNER PUB RYAN'S CORNER PUB LLC | 292427 | Retail by Drink |
| S & M MARKET | 187849 | Original Package Liquor |
| SADO NIPPON TEI CORPORATION | 288620 | Retail by Drink |
| SAINT LOUIS SYMPHONY ORCHESTRA | 313554 | Retail by Drink |
| SALAMA MARKET NADA #1 INC. | 244528 | Original Package Liquor |
| SALSA ROSADA SALSA ROSADA, LLC | 291475 | Retail by Drink |
| SALT AND SMOKE HAMPTON SALT AND SMOKE LLC | 247942 | Retail by Drink |
| SALT AND SMOKE RUSTY SALT AND SMOKE LLC | 306727 | Retail by Drink |
| SALT AND SMOKE - BALL PARK VILLAGE CARDINAL SALT AND SMOKE LLC | 275293 | Retail by Drink |
| SAM'S STEAKHOUSE SAM'S STEAKHOUSE INC. | 105140 | Retail by Drink |
| SAMS CLUB #8205 SAMS EAST INC. | 98278 | Original Package Liquor |
| SAMS MARKET ALI M SHAKER | 102387 | Original Package Liquor |
| SAN LUIGI SPIRITS SAN LUIGI SPIRITS LLC | 302571 | Liquor Manufacturer Solicitor |
| SAN LUIGI SPIRITS SAN LUIGI SPIRITS LLC | 302572 | Retail by Drink |
| SASHAS ON SHAW SASHAS ON SHAW LLC | 178231 | Retail by Drink |
| SATURN LOUNGE, THE SATURN LOUNGE LLC, THE | 284131 | Retail by Drink |
| SAUCE ON THE SIDE MM & P CONCEPTS LLC | 208817 | Retail by Drink |
| SAUCE ON THE SIDE MM & P CONCEPTS LLC | 240081 | Retail by Drink |
| SAUCY PORKA SAUCY PORKA STL LLC | 284737 | Retail by Drink |
| SAVE A LOT #61378 LEEVERS SUPERMARKETS INC | 297197 | Original Package Liquor |
| SC LOUNGE REAL MORGANFORD LLC | 273276 | Retail by Drink |
| SCARLETT'S WINE BAR ARJ CORP | 237459 | Retail by Drink |
| SCHLAFLY TAP ROOM ST. LOUIS BREWERY LLC, THE | 270930 | 22% Manufacturer Solicitor |
| SCHLAFLY TAP ROOM ST. LOUIS BREWERY LLC, THE | 270934 | Retail by Drink |
| SCHNUCK MARKETS #105 SCHNUCK MARKETS INC. | 38056 | Original Package Liquor |
| SCHNUCK MARKETS #107 SCHNUCK MARKETS INC. | 13340 | Original Package Liquor |
| SCHNUCK MARKETS #113 SCHNUCK MARKETS INC. | 107376 | Original Package Liquor |
| SCHNUCK MARKETS #116 SCHNUCK MARKETS INC. | 52915 | Original Package Liquor |
| SCHNUCK MARKETS #117 SCHNUCK MARKETS INC. | 34176 | Original Package Liquor |
| SCHNUCK MARKETS #118 SCHNUCK MARKETS INC. | 11371 | Original Package Liquor |
| SCHNUCK MARKETS #137 SCHNUCK MARKETS INC. | 11367 | Original Package Liquor |
| SCHNUCK MARKETS #143 SCHNUCK MARKETS INC. | 53740 | Original Package Liquor |
| SCHNUCK MARKETS #149 SCHNUCK MARKETS INC. | 29522 | Original Package Liquor |
| SCHNUCK MARKETS #192 SCHNUCK MARKETS INC. | 86110 | Original Package Liquor |
| SCHNUCK MARKETS #193 SCHNUCK MARKETS INC. | 11374 | Original Package Liquor |
| SCHNUCK MARKETS #216 SCHNUCK MARKETS INC. | 86106 | Original Package Liquor |
| SCHNUCK MARKETS #227 SCHNUCK MARKETS INC. | 86114 | Original Package Liquor |
| SCHNUCK MARKETS INC #258 SCHNUCK MARKETS INC. | 303933 | Retail by Drink |
| SCHNUCKS #301 SCHNUCK MARKETS INC. | 183662 | Retail by Drink |
| SCHOTTZIES BAR & GRILL BKC INC | 251588 | Retail by Drink |
| SCOREBOARD CLUB ST. LOUIS SPORTSERVICE LLC | 134678 | Retail by Drink |
| SCORPION SCORPION LLC | 219937 | Retail by Drink |
| SCOTTISH ARMS, THE ALBA ENTERPRISES LLC | 310986 | Retail by Drink |
| SCOUT'S BETTER TOGETHER HOSPITALITY LLC | 313595 | Retail by Drink |
| SEAMUS MCDANIEL'S TAMM OAKLAND PUB LLC | 321004 | Retail by Drink |
| SEED SPROUT SPOON CATERING & EVENTS SEED SPROUT SPOON LLC | 273895 | Retail by Drink |
| SEN THAI ASIAN BISTRO SEN THAI INC. | 249863 | Retail by Drink |
| SERENDIPITY HOMEMADE ICE CREAM SERENDIPITY HOMEMADE ICE CREAM LLC | 243165 | Retail by Drink |
| SERVICE SYSTEMS ASSOCIATES SERVICE SYSTEMS ASSOCIATES INC. | 213680 | Retail by Drink |
| SESSION TACO SESSION TACO LLC | 212714 | Retail by Drink |
| SESSION TACO MTJ SOULARD LLC | 224190 | Retail by Drink |
| SEVEN GABLES INN 7 GABLES LLC | 257363 | Retail by Drink |
| SEVEN HOLY FOUNDERS SEVEN HOLY FOUNDERS CATHOLIC CHURCH | 49898 | Retail by Drink |
| SH & FA SH & FA LLC | 242942 | Original Package Liquor |
| SHAKE SHACK SHAKE SHACK MISSOURI LLC | 250300 | Retail by Drink |
| SHAMELESS GROUNDS SHAMELESS GROUNDS LLC | 217509 | Retail by Drink |
| SHAPIRO'S MARKET MAHER DAOUD INC. | 249606 | Original Package Liquor |
| SHAW AVE SHAW AVE LLC | 252447 | Retail by Drink |
| SHAW MARKET REGAL FOODS 111 INC. | 231409 | Original Package Liquor |
| SHELDON ARTS FOUNDATION | 105350 | Retail by Drink |
| SHOGUN STEAKHOUSE OF JAPAN SOCO FOOD INC | 303229 | Retail by Drink |
| SHOOTAS BAR AND GRILL SOUTHERN COOKIN' WIT A SMYLE LLC | 298684 | Retail by Drink |
| SHOP N GAS #7 SHOP N GAS INC. | 94950 | Original Package Liquor |
| SHOW BAR AND GRILL, THE D.K.W. ENTERPRISES LLC | 297768 | Retail by Drink |
| SHOW TIME BAR AND GRILL G & M INVESTORS LLC | 307701 | Retail by Drink |
| SIDNEY STREET CAFE SIDNEY STREET CAFE LLC | 140332 | Retail by Drink |
| SILENT BUT DEADLY PRODUCTION MG COMPANY LLC | 211685 | Beer & Light Wine by Drink |
| SILVER BALLROOM, THE SILVER BALLROOM PINBALL CAFE LLC | 187477 | Retail by Drink |
| SILVER LEAF HENSLEY BAR LLC | 255967 | Retail by Drink |
| SIMKO BP SIMKO LLC | 236583 | Original Package Liquor |
| SINK HOLE, THE SINK HOLE LLC, THE | 242458 | Retail by Drink |
| SISTER CITIES P&M FOODS LLC | 222740 | Retail by Drink |
| SKALA BAR SKALA BAR LLC | 247173 | Retail by Drink |
| SLINKS DRINKS SLINKS DRINKS LLC | 305864 | Retail by Drink |
| SLU SPORTSERVICE SLU SPORTSERVICE LLC | 231965 | Retail by Drink |
| SLU SPORTSERVICE SLU SPORTSERVICE LLC | 231967 | Retail by Drink |
| SLU SPORTSERVICE SLU SPORTSERVICE LLC | 231969 | Retail by Drink |
| SMALL CHANGE RAIN DOGS LLC | 250631 | Retail by Drink |
| SMOKE SHOP TEJUTANI LLC | 237042 | Original Package Liquor |
| SNARF'S SNARF'S MX LLC | 211688 | Beer & Light Wine by Drink |
| SOCIAL AFFAIR, THE SOCIAL AFFAIR LLC, THE | 239588 | Retail by Drink |
| SOCIAL BAR & GRILL SOULARD SOCIAL HOUSE OF SOULARD LLC | 187177 | Retail by Drink |
| SODA FOUNTAIN SWP INC. | 266654 | Retail by Drink |
| SODEXO OPERATIONS SODEXO OPERATIONS LLC | 279315 | Retail by Drink |
| SODEXO OPERATIONS SODEXO OPERATIONS LLC | 295600 | Retail by Drink |
| SOHA BAR AND GRILL SOHA INVESTORS LLC | 307269 | Retail by Drink |
| SOL LUNA COFFEE WHISKEY SOL LUNA COFFEE WHISKEY LLC | 289568 | Liquor Solicitor - In-State |
| SOL LUNA COFFEE WHISKEY SOL LUNA COFFEE WHISKEY LLC | 293364 | Liquor Wholesale Solicitor |
| SONESTA INTERNATIONAL HOTELS SONESTA INTERNATIONAL HOTELS CORP | 249629 | Retail by Drink |
| SOPHIE'S LOUNGE KAF LLC | 278110 | Retail by Drink |
| SOUL 2 SOUL S2S HOSPITALITY GROUP LLC | 306373 | Retail by Drink |
| SOUL WINE AND COCKTAILS SOULARD BAR LLC | 306657 | Retail by Drink |
| SOULARD BASTILLE SOULARD BASTILLE LLC | 120349 | Retail by Drink |
| SOULARD CAJUN CORNER SAVAGE SOCIALS LLC | 273159 | Retail by Drink |
| SOULARD CORNER KITCHEN | 76896 | Retail by Drink |
| SOULARD ISLAND SOULARD ISLAND LLC | 250140 | Liquor Manufacturer Solicitor |
| SOUP SANDWICH & SUDS SMFF INC. | 146691 | Retail by Drink |
| SOUTH BROADWAY ATHLETIC CLUB SOUTH BROADWAY ATHLETIC CLUB INC. | 12808 | Retail by Drink |
| SOUTH CITY SPORTS BAR SCSB LLC | 301827 | Retail by Drink |
| SOUTH PUBLIC MARKET ABJI LLC | 187008 | Original Package Liquor |
| SOUTH TOWN 66 SOUTH TOWN FUELS INC. | 258445 | Original Package Liquor |
| SOUTHERN CLASSIC DAIQUIRI FACTORY STEWARD'S SOUTHERN CLASSIC DAIQUIRI FACTORY LLC | 308641 | Retail by Drink |
| SOUTHWEST DINER SOUTHWEST DINER LP | 263985 | Retail by Drink |
| SOVEREIGN, THE OLD ROCK HOUSE LLC | 311344 | Retail by Drink |
| SPANISH SOCIETY INC. LA SOCIEDAD ESPANOLA | 179186 | Beer by Drink |
| SPARE NO RIB ZARZIS LLC | 219490 | Retail by Drink |
| SPARK ST LOUIS SPARK ST LOUIS LLC | 275131 | Retail by Drink |
| SPEAKEASY LOUNGE HJW INCORPORATED | 165511 | Retail by Drink |
| SPEEDWAY MARKET S & H INC. | 85000 | Original Package Liquor |
| SPICEY SPICEY LLC | 232148 | Retail by Drink |
| SPIRIT WINE & CRAFT SPIRIT WINE & CRAFT LLC | 282381 | Retail by Drink |
| SPORT ZONE JOSEPH MCMILLIAN LLC | 253125 | Retail by Drink |
| SPORTS AND SOCIAL BPV MARKET PLACE INVESTORS LLC | 286775 | Retail by Drink |
| SQUARE ONE EAUX DE VIE INC. | 155862 | Retail by Drink |
| SQUARE ONE EAUX DE VIE INC. | 176000 | Liquor Manufacturer Solicitor |
| SQWIRES RESTAURANT & MARKET SQWIRES INC. | 125532 | Retail by Drink |
| ST LOUIS ESCAPE DARKNESS CREEPYWORLD HAUNTED HOUSE INC | 299349 | Retail by Drink |
| ST. ANNS MENS CLUB ST. ANN CATHOLIC CHURCH, NORMANDY | 10457 | Retail by Drink |
| ST. ANTHONY OF PADUA CHURCH ST. ANTHONY OF PADUA CATHOLIC CHURCH | 12740 | Retail by Drink |
| ST. JAMES CHURCH ST. JAMES THE GREATER CATHOLIC CHURCH | 12741 | Retail by Drink |
| ST. JOAN OF ARC CHURCH ST. LUCY CATHOLIC CHURCH | 123438 | Beer & Light Wine by Drink |
| ST. JOHN THE BAPTIST CHURCH ST. JOHN THE BAPTIST CATHOLIC CHURCH, ST. LOUIS | 75566 | Beer & Light Wine by Drink |
| ST. JOSEPH CROATIAN CATHOLIC CHURCH | 182537 | Retail by Drink - Tax Exempt |
| ST. LOUIS BOCCE CLUB ST. LOUIS BOCCE CLUB INC. | 12742 | Retail by Drink - Tax Exempt |
| ST. LOUIS CASA LOMA BALLROOM BRANNON INVESTMENT COMPANY INC. | 57570 | Retail by Drink |
| ST. LOUIS COUNTRY CLUB ST. LOUIS COUNTRY CLUB INC. | 10459 | Retail by Drink |
| ST. LOUIS PIZZA AND WINGS RAZ THREE INVESTMENT INC. | 211487 | Beer & Light Wine by Drink |
| ST. LOUIS POLICE OFFICERS ASSOCIATION | 293582 | Retail by Drink |
| ST. LOUIS RIVER CRUISE LINES DOCK BI STATE DEVELOPMENT AGENCY | 123589 | Retail by Drink |
| ST. LOUIS SKATIUM ROBS ROLLERWORLD INC. | 171132 | Retail by Drink |
| ST. LOUIS UNION STATION HOTEL DOUBLETREE SWP INC. | 209002 | Retail by Drink |
| ST. LOUIS UNIVERSITY HIGH SCHOOL | 94186 | Retail by Drink |
| ST. LOUIS WOMAN'S CLUB | 154514 | Retail by Drink |
| ST. LOUIS ZOO ST. LOUIS ZOOLOGICAL PARK | 72726 | Retail by Drink |
| ST. MARGARET MARY ALACOQUE ST. MARGARET MARY ALACOQUE CATHOLIC CHURCH | 50287 | Retail by Drink |
| ST. MONICA PARISH HOLY FAMILY CHURCH | 306385 | Beer & Light Wine by Drink |
| ST. NICHOLAS GREEK ORTHODOX CHURCH GREEK ORTHODOX CHURCH OF ST. NICHOLAS | 289813 | Retail by Drink |
| ST. RICHARD CATHOLIC CHURCH HOLY FAMILY CHURCH | 267661 | Beer & Light Wine by Drink |
| ST. STEPHEN'S PROTOMARTYR CHURCH ST. STEPHEN PROTOMARTYR CATHOLIC CHURCH | 13432 | Beer & Light Wine by Drink |
| STACKED STL S & M BAR AND GRILL LLC | 209616 | Retail by Drink |
| STACKED STL SML BURGERS LLC | 311079 | Retail by Drink |
| STADIUM LIQUOR STADIUM LIQUOR LLC | 286801 | Retail by Drink |
| STAGE LEFT GRILL FOX ASSOCIATES LLC | 253931 | Retail by Drink |
| STANS BAR SHC SR LLC | 186638 | Retail by Drink |
| STARZ SPORTS BAR AND GRILL STARZ SPORTS BAR AND GRILL LLC | 263847 | Retail by Drink |
| STATION AT THURMAN, THE UNION LOAFERS INC. | 321336 | Retail by Drink |
| STELLA BLUES SPORTS BAR & GRILL C3 HOSPITALITY GROUP LLC | 312892 | Retail by Drink |
| STELLAR HOGS STELLAR HOGS LLC | 272354 | Retail by Drink |
| STEVE'S HOT DOGS STEVE'S HOT DOGS LLC | 278982 | Retail by Drink |
| STEWS MORALE CHECK LLC | 297267 | Retail by Drink |
| STIFEL THEATER LEVY PREMIUM FOODSERVICE L.P. | 201321 | Retail by Drink |
| STILL 630 STILL 630 LLC | 210070 | Liquor Manufacturer Solicitor |
| STILL 630 STILL 630 LLC | 211476 | Liquor Wholesale Solicitor |
| STILL 630 LLC | 244085 | Retail by Drink |
| STL STEAK AND CAKE STL STEAK AND CAKE, LLC | 307221 | Retail by Drink |
| STRAUB MARKET WILLIAM A. STRAUB INC. | 13367 | Original Package Liquor |
| STRAUB MARKET WILLIAM A. STRAUB INC. | 218135 | Retail by Drink |
| STRAY DOG THEATRE | 194060 | Retail by Drink - Tax Exempt |
| SUENO LATINO RESTAURANT NUNEZ LLC | 279238 | Retail by Drink |
| SUGARFIRE EVENTS SUGARFIRE EVENTS LLC | 252540 | Retail by Drink |
| SUGARFIRE SMOKEHOUSE SUGARFIRE DOWNTOWN LLC | 236980 | Retail by Drink |
| SUITES AND PARTY ROOMS ST. LOUIS SPORTSERVICE LLC | 134682 | Retail by Drink |
| SUNSET COUNTRY CLUB | 10535 | Retail by Drink |
| SUR LIE SUR LIE LLC | 311342 | Retail by Drink |
| SURESTE MEXICAN RECADO RESTAURANT LLC | 291751 | Retail by Drink - Mall |
| SUSHI AI SUNSHINE STL COMPANY LLC | 237234 | Retail by Drink |
| SUSHI KOI YTS INC. | 243054 | Retail by Drink |
| SUSHI SAKE STL SUSHI SAKE STL LLC | 261613 | Beer & Light Wine by Drink |
| SUWALLERS BAR & GRILL LLC | 160699 | Retail by Drink |
| SWEET RETREAT STL SWEET RETREAT STL LLC | 307536 | Retail by Drink |
| SWITCHGRASS SPIRITS ARCANA LLC | 258378 | Liquor Manufacturer Solicitor |
| SWITCHGRASS SPIRITS ARCANA LLC | 262378 | Liquor Wholesale Solicitor |
| SYBERG'S SYBERG'S AN EATING & DRINKING CO. INC. | 18205 | Retail by Drink |
| SYBERGS ON MARKET STREET SYBERGS ON MARKET STREET INC. | 159874 | Retail by Drink |
| TACO BUDDHA TB BOTANICAL HEIGHTS LLC | 313853 | Retail by Drink |
| TACO CONTAINER SWP INC. | 284530 | Retail by Drink |
| TAMM AVENUE GRILL TAMM AVENUE GRILL LLC | 216273 | Retail by Drink |
| TAQUERIA EL BRONCO JLF BRONCO LLC | 276641 | Retail by Drink |
| TARGET STORE T-1509 SUPERTARGET LIQUOR OF MISSOURI, INC. | 183036 | Original Package Liquor |
| TARGET STORE T-3439 SUPERTARGET LIQUOR OF MISSOURI, INC. | 301703 | Original Package Liquor |
| TAVERN @ CLIFTON HEIGHTS, THE SMC VENTURES LLC | 257092 | Retail by Drink |
| TAVOLO VIGNETO TAVOLO VIGNETO LLC | 217148 | Liquor Solicitor - In-State |
| TAVOLO VIGNETO TAVOLO VIGNETO LLC | 217149 | Liquor Wholesale Solicitor |
| TD NAIL SPA TD NAIL SPA LLC | 278228 | Retail by Drink |
| TEE RAK THAI TEERAK LLC | 313571 | Retail by Drink |
| TELEGRAPH FUELS TELEGRAPH FUELS INC. | 261263 | Original Package Liquor |
| TENDERLOIN GROUP TENDERLOIN GROUP LLC | 268290 | Retail by Drink |
| TEQUILAS MEXICAN RESTAURANT CANELOS CORP. | 270804 | Retail by Drink |
| TERMINAL RAILROAD ASSN. OF ST. LOUIS | 14569 | Transporter License |
| TERROR TACOS LLC | 280268 | Retail by Drink |
| TESSON FERRY MARKET SUNNY ENTERPRISE INC. | 204490 | Original Package Liquor |
| TESSON MOBILE SRIYA LLC | 255124 | Original Package Liquor |
| THAXTON SPEAKEASY, THE THAXTON SPEAKEASY, INC., THE | 178201 | Retail by Drink |
| THE FATTENED CAF THE FATTENED CAF LLC | 317950 | Retail by Drink |
| THREE KING'S PUBLIC HOUSE THREE KINGS HOLDING COMPANY LLC | 247579 | Retail by Drink |
| TICK TOCK TAVERN TICK TOCK PARTNERSHIP LLC | 224553 | Retail by Drink |
| TIGREZ MEXICAN RESTAURANT TIGREZ MEXICAN RESTAURANT LLC | 315761 | Retail by Drink |
| TIKKA TANGY TIKKA TANGY LLC | 306821 | Beer & Light Wine by Drink |
| TIM'S CHROME BAR TIM'S CHROME BAR, LLC | 287311 | Retail by Drink |
| TIN ROOF ST. LOUIS TIN ROOF ST. LOUIS LLC | 246325 | Retail by Drink |
| TIPSY TURTLE ONE JAY UMA LLC | 296683 | Original Package Liquor |
| TOM SAWYER BI STATE DEVELOPMENT AGENCY | 123592 | Retail by Drink |
| TOP NOTCH AXE TOP NOTCH AXE LLC | 260120 | Consumption (Only) |
| TOP SUSHI TOP SUSHI LLC | 280518 | Retail by Drink |
| TOPGOLF TOPGOLF USA STL LLC | 294506 | Retail by Drink |
| TOWER PUB MERLI LLC | 172242 | Retail by Drink |
| TOWER TEE BATS AND BIRDIES LLC | 277233 | Retail by Drink |
| TRADICIONAL 314 THE REAL MEXICAN FLAVOR TRADICIONAL 314 INC | 277643 | Retail by Drink |
| TRAIN SHED RESTAURANT SWP INC. | 267402 | Retail by Drink |
| TRATTORIA MARCELLA KOMOREK BROTHERS INC. | 86304 | Retail by Drink |
| TREASURES TREASURES BAR AND GRILL LLC | 311584 | Retail by Drink |
| TREE HOUSE STL TREE HOUSE STL LLC | 214185 | Retail by Drink |
| TRIPLE CROWN CAFE BOR MANAGEMENT, LLC | 291672 | Retail by Drink |
| TROPHY ROOM TROPHY ROOM INC., THE | 100465 | Retail by Drink |
| TROPICAL LIQUEURS ENHANCED SPIRITS LLC | 253303 | Retail by Drink |
| TRUEMANS PLACE TRUEMANS PLACE WEST INC. | 160714 | Retail by Drink |
| TSCHUSS FUN CLUB LLC | 305238 | Retail by Drink |
| TUCKER'S PLACE ALANTOM INC. | 12049 | Retail by Drink |
| TUCKER'S PLACE DEBRON ENTERPRISES INC. | 96330 | Retail by Drink |
| TURKEY LUXE HG EATERY LLC | 314397 | Retail by Drink |
| TWISTED RANCH TWISTED RANCH LLC | 289505 | Retail by Drink |
| TWO OF A KIND 2 TWO OF A KIND 2 LLC | 266416 | Retail by Drink |
| UKRAFT BRUNCH CAFE UKRAFT INC. | 302258 | Retail by Drink |
| UNCLE BILL'S PANCAKE HOUSE UNCLE BILLS LLC | 314490 | Retail by Drink |
| UNION BARBERSHOP UNION BARBERSHOP LLC | 304872 | Retail by Drink |
| UNION LOAFERS CAFE AND BREAD BAKERY UNION LOAFERS INC. | 235049 | Retail by Drink |
| UNITED PROVISIONS GLOBAL FOOD MARKET DELMAR, LLC | 224526 | Retail by Drink |
| UOVO WINE DOMAINE SAINT LOUIS LLC | 298199 | Consumption (Only) |
| UP DOWN STL UP DOWN STL LLC | 262560 | Retail by Drink |
| UPPER LEVEL RESTAURANT & LOUNGE D.L.D.'S UPPER LEVEL CORPORATION | 110959 | Retail by Drink |
| UPSILON OMEGA FOUNDATION UPSILON OMEGA FOUNDATION INC. | 235940 | Consumption (Only) |
| UPTOWN MARKET ASA MARKET INC. | 202050 | Original Package Liquor |
| URBAN CANVAS URBAN CANVAS LLC | 222536 | Retail by Drink |
| URBAN CANVAS URBAN CANVAS LLC | 292595 | Retail by Drink |
| URBAN CHESTNUT BREWING COMPANY KEG HOLDINGS LLC | 307531 | 22% Manufacturer Solicitor |
| URBAN CHESTNUT BREWING COMPANY KEG HOLDINGS LLC | 307532 | 22% Wholesale Solicitor |
| URBAN CHESTNUT BREWING COMPANY KEG HOLDINGS LLC | 307533 | Retail by Drink |
| URBAN CHESTNUT BREWING COMPANY KEG HOLDINGS LLC | 307534 | 22% Manufacturer Solicitor |
| URBAN CHESTNUT BREWING COMPANY KEG HOLDINGS LLC | 307535 | Retail by Drink |
| URZIS ITALIAN MARKET URZIS MARKET INC. | 174272 | Original Package Liquor |
| UTOPIA STUDIO'S UTOPIA STUDIO'S LLC | 213407 | Retail by Drink |
| VAILS KITCHEN COCKTAILS & BRUNCH VAILS KITCHEN COCKTAILS & BRUNCH LLC | 310790 | Retail by Drink |
| VANDEVENTER PHILIP 66 LION PETROLEUM INC. | 219767 | Original Package Liquor |
| VANDY, THE WIMCO LLC | 288698 | Retail by Drink |
| VANGEL'S C & A GITTO INC | 283271 | Retail by Drink |
| VENICE CAFE VENICE INC. | 50873 | Retail by Drink |
| VETTA SUNSET VETTA SUNSET LLC | 278678 | Beer & Light Wine by Drink |
| VICIA ROOSTER AND THE HEN, LLC | 243685 | Retail by Drink |
| VICINI PASTARIA VICINI PASTARIA INC | 294500 | Retail by Drink |
| VIDEIRA WINE SHOP & BAR MIDTOWN WINE BAR LLC | 286324 | Retail by Drink |
| VIKING USA LLC | 286356 | Retail by Drink - Boat |
| VINCENT'S 12TH STREET MARKET VINCENT'S 12TH STREET MARKET INC. | 113433 | Original Package Liquor |
| VINO VOLO PARADIES LAGARDERE @ STL, LLC | 310035 | Retail by Drink |
| VINO VOLO PARADIES LAGARDERE @ STL, LLC | 310044 | Retail by Drink |
| VITO'S PIZZA BAR MS MALTESE INC. | 130048 | Retail by Drink |
| WAL MART SUPERCENTER #2213 WAL MART STORES EAST I LP | 175603 | Original Package Liquor |
| WALDORF LOUNGE WALDORF LOUNGE INC. | 251419 | Retail by Drink |
| WALGREEN #11711 WALGREEN CO. | 228622 | Original Package Liquor |
| WALGREEN #11836 WALGREEN CO. | 228480 | Original Package Liquor |
| WALGREEN #3906 WALGREEN CO. | 228546 | Original Package Liquor |
| WALGREEN #4345 WALGREEN CO. | 228458 | Original Package Liquor |
| WALGREEN #4824 WALGREEN CO. | 228442 | Original Package Liquor |
| WALGREEN #4833 WALGREEN CO. | 228456 | Original Package Liquor |
| WALGREEN #5228 WALGREEN CO. | 228446 | Original Package Liquor |
| WALGREEN #5285 WALGREEN CO. | 228470 | Original Package Liquor |
| WALGREEN #5363 WALGREEN CO. | 228468 | Original Package Liquor |
| WALGREEN #5513 WALGREEN CO. | 228466 | Original Package Liquor |
| WALGREEN #5667 WALGREEN CO. | 228450 | Original Package Liquor |
| WALGREEN #6166 WALGREEN CO. | 228488 | Original Package Liquor |
| WALGREEN #6755 WALGREEN CO. | 228490 | Original Package Liquor |
| WALGREEN #854 WALGREEN CO. | 228544 | Original Package Liquor |
| WALGREEN #9714 WALGREEN CO. | 228482 | Original Package Liquor |
| WEBER'S JIMMIE BYINGTON INC. | 254439 | Retail by Drink |
| WEDGE TAVERN, THE FRIED, JAMES M. | 144848 | Retail by Drink |
| WELL MET CERBERUS BPH LLC | 299024 | Retail by Drink |
| WEST END WOK KIN2023 LLC | 314660 | Beer & Light Wine by Drink |
| WESTBOROUGH COUNTRY CLUB WESTBOROUGH COUNTRY CLUB INC. | 10604 | Retail by Drink |
| WESTIN ST. LOUIS, THE DAVIDSON HOTEL COMPANY LLC | 308938 | Retail by Drink |
| WHISKEY RING, THE SLO-SHED LLC | 219478 | Retail by Drink |
| WHITESTONE TAVERN WE GOT THE BEAT LLC | 317446 | Retail by Drink |
| WHOLE FOODS WHOLE FOODS MARKET GROUP LLC | 268682 | Retail by Drink |
| WILD CARROT WILD CARROT LLC | 251785 | Retail by Drink |
| WILD OLIVE PROVISIONS WILD OLIVE PROVISIONS LLC | 267607 | Retail by Drink |
| WINE CELLAR OUTLET, THE B.A.A. INC. | 189185 | Original Package Liquor |
| WORK AND LEISURE BROC LLC | 283700 | Retail by Drink |
| WUDON WUDON, INC. | 294330 | Retail by Drink |
| X-GOLF SOUTH COUNTY KEEPER GOLF LLC | 296849 | Retail by Drink |
| Y J YOON Y J YOON INC. | 214029 | Original Package Liquor |
| YAQUIS ON CHEROKEE YAQUIS LLC | 220943 | Retail by Drink |
| YELLOWBELLY POLYNESIA STL LLC | 256891 | Retail by Drink |
| YEMANJA BRASIL YEMANJA BRAZIL RESTAURANTS INC. | 88262 | Retail by Drink |
| YOLKLORE WESTBROOK ENTERPRISES LLC | 305329 | Retail by Drink |
| YOUR PLACE DINER 3HOTS & A SHOT LLC | 276729 | Retail by Drink |
Alphabetical order — this site ranks no one. Licenses active in the Missouri Division of Alcohol and Tobacco Control file of Oct 1, 2026. Absence from a list is not proof a business is unlicensed. How to read this.