Liquor licenses in Saint Louis, Missouri — page 2 of 5
1,208 active state alcohol licenses in Saint Louis, Missouri, in the file of Oct 1, 2026. Most common: Retail by Drink (845), Original Package Liquor (239), Beer & Light Wine by Drink (30).
1 ('SSIPPI…) · 2 (DESMET JESUI…) · 3 (LARRY J'S…) · 4 (ROSIES PLACE…) · 5 (ZAMANI GAS M…)
| Business and licensee | License | License type |
|---|---|---|
| DESMET JESUIT HIGH SCHOOL DE SMET JESUIT HIGH SCHOOL | 63501 | Retail by Drink |
| DEWEY'S PIZZA AED ENTERPRISES LLC | 307636 | Retail by Drink |
| DIERBERGS LEMAY DIERBERGS MARKETS, INC. | 209851 | Original Package Liquor |
| DIERBERGS SOUTHROADS DIERBERGS MARKETS, INC. | 214088 | Retail by Drink |
| DIERBERGS TELEGRAPH PLAZA DIERBERGS MARKETS, INC. | 209836 | Original Package Liquor |
| DIGREGORIO'S DIGREGORIO FOOD PRODUCTS INC. | 27533 | Original Package Liquor |
| DIRT CHEAP #526 WALLIS PETROLEUM, L.C. | 241238 | Original Package Liquor |
| DISCOUNT SMOKE SHOP DISCOUNT SMOKE SHOP INC. | 205239 | Original Package Liquor |
| DIVERSITY GALLERY CULTURE CAFE/BOOKSTORE DIVERSITY GALLERY LLC | 170730 | Retail by Drink |
| DJ'S PACKAGE LIQUOR SMARAK LLC | 231088 | Original Package Liquor |
| DOC HAUS M & N INC. | 95394 | Retail by Drink |
| DOCKET, THE DOCKET LLC, THE | 242476 | Retail by Drink |
| DOLLAR GENERAL STORE DOLGENCORP, LLC | 232091 | Original Package Liquor |
| DOLLAR GENERAL STORE #13256 DOLGENCORP, LLC | 222676 | Original Package Liquor |
| DOLLAR GENERAL STORE #13346 DOLGENCORP, LLC | 222677 | Original Package Liquor |
| DOLLAR GENERAL STORE #24352 DOLGENCORP, LLC | 286762 | Original Package Liquor |
| DOMINIC'S RESTAURANT DOMINIC'S RESTAURANT INC. | 12262 | Retail by Drink |
| DONA GLORIA MEXICAN RESTAURANT DONA GLORIA MEXICAN RESTAURANT LLC | 306637 | Retail by Drink |
| DOS REYES MEXICAN RESTAURANT ONE WAY CAFE & BAR LLC | 250974 | Retail by Drink |
| DOUBLE D'S PIZZERIA DD PIZZERIA LLC | 294216 | Retail by Drink |
| DR. J'S MARKET DR. J'S MARKET, INC. | 199986 | Original Package Liquor |
| DRAWING BOARD, THE WAMSER, LLC | 272634 | Retail by Drink |
| DRESSEL'S WALTON ASSOCIATES LTD. | 159606 | Retail by Drink |
| DRESSELS WALTON ASSOCIATES LTD. | 297722 | 22% Wholesale Solicitor |
| DRESSELS WALTON ASSOCIATES LTD. | 297723 | 22% Manufacturer Solicitor |
| DRUNKEN FISH LXS INVESTMENT INC. | 144922 | Retail by Drink |
| DRURY INN & SUITES FOREST PARK DRURY DEVELOPMENT CORPORATION | 170298 | Retail by Drink |
| DRURY INN & SUITES ST. LOUIS SOUTHWEST DRURY DEVELOPMENT CORPORATION | 140424 | Retail by Drink |
| DRURY INN UNION STATION DRURY DEVELOPMENT CORPORATION | 105235 | Retail by Drink |
| DRURY PLAZA HOTEL DRURY DEVELOPMENT CORPORATION | 114444 | Retail by Drink |
| DRY DOCK, THE GANNON PARKER & WOOTEN COMPANY INC. | 25500 | Retail by Drink |
| DUKE'S SBM HOLDINGS LLC | 231332 | Retail by Drink |
| DULANYS GRILLE & PUB AMALFI COAST FOODS INC | 301129 | Retail by Drink |
| DWIGHT DAVIS TENNIS CENTER ST LOUIS DISTRICT TENNIS ASSOCIATION | 274556 | Retail by Drink |
| EAT CROW TRAIN REK, LLC | 280783 | Retail by Drink |
| EAT TODAY EAT TODAY LLC | 300528 | Retail by Drink |
| ECLIPSE HOTEL RESTAURANT, LLC | 179680 | Retail by Drink |
| ECONOMIC SHOP FLORES NEMORIO B | 250565 | Original Package Liquor |
| EDERA 48 MP, LLC | 272430 | Retail by Drink |
| EGG @ MIDTOWN LJ RESTAURANT LLC | 265900 | Retail by Drink |
| EIGHT INNING LOUNGE | 47917 | Retail by Drink |
| EL BUHO MEZCAL HENRY STEELE IMPORTS LLC | 269865 | Liquor Solicitor - In-State |
| EL CATRIN SGS GROUP LLC | 311715 | Retail by Drink |
| EL GUANACO RESTAURANT Y PUPUSERIA EL GUANACO INC | 307075 | Retail by Drink |
| EL LENADOR ALEJANDRE ENTERPRISES INC. | 188107 | Retail by Drink |
| EL MAGUEY #10 FLORES & LEON INC. | 95534 | Retail by Drink |
| EL MAGUEY MEXICAN RESTAURANT CAFE & CO LLC | 242240 | Retail by Drink |
| EL MAYOR MEXICAN RESTAURANT TQM CONGLOMERATE LLC | 293954 | Retail by Drink |
| EL MILAGRO AZTECA 4940 SOUTHWEST LLC | 291239 | Retail by Drink |
| EL MOLINO DEL SURESTE RECADO RESTAURANT LLC | 295227 | Retail by Drink |
| EL PAISANO JOSCARRIS 3 INC. | 162526 | Retail by Drink |
| EL POTRO EL POTRO LLC | 277629 | Retail by Drink |
| EL POTRO LLC | 280519 | Original Package Liquor |
| EL TORITO TAQUERIA EL TORITO INC. | 184625 | Retail by Drink |
| EL VOLCAN LA ONDA LLC | 205305 | Retail by Drink |
| ELEMENT ST. LOUIS MIDTOWN MIDAS HOSPITALITY LLC | 270840 | Retail by Drink |
| ELEVATION BY KRENA REG&KO LLC | 313208 | Retail by Drink |
| ELEVEN ELEVEN MISSISSIPPI ANNATA LLC | 306006 | Retail by Drink |
| ELITE LIQUOR 2 ELITE LIQUOR LLC | 198562 | Original Package Liquor |
| ELITE MARKET NABALI LLC | 256517 | Original Package Liquor |
| ELITE MARKET & GRILL MARWA LLC | 268111 | Original Package Liquor |
| EMBASSY SUITES ST. LOUIS DOWNTOWN EMBASSY SUITES MANAGEMENT LLC | 202105 | Retail by Drink |
| EMS ENTERPRISE LLC | 277856 | Retail by Drink |
| ENERGY EXPRESS ENERGY MARKETING 1615 LLC | 102944 | Original Package Liquor |
| ENERGY EXPRESS ENERGY MARKETING 2001 LLC | 146693 | Original Package Liquor |
| ENERGY EXPRESS ENERGY MARKETING 710 LLC | 203432 | Original Package Liquor |
| ENI'S PIZZERIA ENI'S PIZZERIA LLC | 250098 | Retail by Drink |
| EPIC PIZZA & SUBS EPIC HOSPITALITY LLC | 202388 | Beer & Light Wine by Drink |
| EPIPHANY LANES EPIPHANY LANES LLC | 294665 | Retail by Drink |
| ESCA ESCA LLC | 297391 | Retail by Drink |
| EURO MARKET AND GRILL BISERI EURO MARKET AND GRILL BISERI LLC | 219534 | Original Package Liquor |
| EVAE'S BAR & HOOKAH EVAE'S BAR & HOOKAH LLC | 300655 | Retail by Drink |
| EVANGELINE'S BISTRO EVANGE, LLC | 219452 | Retail by Drink |
| EVEREST CAFE AND BAR EVEREST LLC | 279563 | Retail by Drink |
| EXCLUSIVE CATERING EXCLUSIVE CATERING INC. | 96414 | Retail by Drink |
| EXPRESS LANE MARKET GOPI AND RUP LLC | 305264 | Original Package Liquor |
| EXPRESS PETROLEUM EXPRESS PETROLEUM INC. | 194832 | Original Package Liquor |
| EXPRESS SHOP #32 P & R DIVERSIFIED INC. | 297617 | Original Package Liquor |
| EXTRA WAVY EXTRA WAVY LLC | 313511 | Retail by Drink |
| F & G FOODS RYAN THOMAS LLC | 183652 | Original Package Liquor |
| FAILONIS TAVERN FAILONIS INC. | 254973 | Retail by Drink |
| FAIRFIELD INN & SUITES MIDAMERICA HOTELS CORPORATION | 273274 | Beer & Light Wine by Drink |
| FAIRGROUNDS EATS SWP INC. | 317819 | Retail by Drink |
| FALCONS SOCIAL CLUB | 286409 | Retail by Drink |
| FAMILY DOLLAR STORES OF MISSOURI FAMILY DOLLAR STORES OF MISSOURI LLC | 267746 | Original Package Liquor |
| FAMILY DOLLAR STORES OF MISSOURI FAMILY DOLLAR STORES OF MISSOURI LLC | 267748 | Original Package Liquor |
| FAMILY DOLLAR STORES OF MISSOURI FAMILY DOLLAR STORES OF MISSOURI LLC | 292946 | Original Package Liquor |
| FAMILY MINI MART FAMILY MINI MART LLC | 288913 | Original Package Liquor |
| FAMOUS BAR, THE GRAY BROTHERS LLC | 101147 | Retail by Drink |
| FARMHAUS FARMHAUS LLC | 188210 | Retail by Drink |
| FAVAZZA'S FAVAZZA'S, INC. | 12300 | Retail by Drink |
| FELIX'S GALKO INC. | 147402 | Retail by Drink |
| FENNEL COOKING STUDIO FENNEL COOKING STUDIO LLC | 317195 | Retail by Drink |
| FERGIES C & C'S LLC | 313066 | Retail by Drink |
| FERN GROVE FERN GROVE LLC | 317923 | Retail by Drink |
| FIORE'S ON THE HILL 5356 DAGGETT RESTAURANT LLC | 314325 | Retail by Drink |
| FIRE HOUSE BAR AND GRILL FIRST ALARM LLC | 215013 | Retail by Drink |
| FIREPLACE BAR FIREPLACE BAR, LLC | 263561 | Retail by Drink |
| FIRST TEE, THE FIRST TEE RANGE INC | 273631 | Retail by Drink |
| FIRST WATCH RESTAURANT #490 FIRST WATCH RESTAURANTS INC. | 284473 | Retail by Drink |
| FIRST WATCH RESTAURANTS FIRST WATCH RESTAURANTS INC. | 278488 | Retail by Drink |
| FITZ'S SOCO UNAMI LLC | 258511 | Retail by Drink |
| FLAMINGO BOWL FLAMINGO BOWL, LLC | 170757 | Retail by Drink |
| FLIK INTERNATIONAL FLIK INTERNATIONAL CORP. | 263692 | Retail by Drink |
| FONDA FONDA INC. | 263790 | Retail by Drink |
| FOOD SERVICE CONSULTANTS FOOD SERVICE CONSULTANTS INC. | 302079 | Retail by Drink |
| FORDOS PIZZA FORDOS PIZZA LLC | 282047 | Retail by Drink |
| FOREST PARK GOLF COURSE EAGL MIDWEST BEVERAGE LLC | 171377 | Retail by Drink |
| FORK & STIX FORK & STIX LLC | 220184 | Retail by Drink |
| FORTELS PIZZA DEN FORTELS PIZZA DEN INC. | 136968 | Beer & Light Wine by Drink |
| FOUNTAIN ON LOCUST, THE FOUNTAIN ON LOCUST INC, THE | 281262 | Retail by Drink |
| FOX THEATER FOX ASSOCIATES LLC | 97828 | Retail by Drink |
| FRAILEY'S SOUTHTOWN CJN INC. | 119507 | Retail by Drink |
| FRANKIE GS FRANKIE GS INC. | 60730 | Retail by Drink |
| FRANKLIN OF SOULARD, THE HOUSE MADE HOSPITALITY LLC | 281734 | Retail by Drink |
| FRATERNAL ORDER OF EAGLES #3638 | 118364 | Retail by Drink |
| FRAZER'S TRAVELING BROWN BAG KIMMERON INC. | 91536 | Retail by Drink |
| FRIENDLY'S SPROTS BAR AND GRILL FRIENDLY'S STL, LLC | 281088 | Retail by Drink |
| FRISCO BARROOM, THE FRISCO BARROOM LLC, THE | 249764 | Retail by Drink |
| FRITANGA FRITANGA, LLC | 295786 | Retail by Drink |
| GALLERY PUB ON THURMAN GALLERY PUB LLC | 281472 | Retail by Drink |
| GARDEN VARIETY DELI 3131 MORGANFORD LLC | 302543 | Retail by Drink |
| GARNER'S MARKET ASHLEY & NATHANIEL INC. | 114717 | Original Package Liquor |
| GARVEY'S GRILL GARVI'S GRILL INC. | 82993 | Retail by Drink |
| GARY'S FINE DINING GRAND CENTER ENTERPRISES INC | 322530 | Retail by Drink |
| GAS MART RIYA ENERGY LLC | 234726 | Original Package Liquor |
| GAS MART #18 HIBA INC. | 204830 | Original Package Liquor |
| GAS MART 12 UNITED DISTRIBUTION SERVICES INC. | 194503 | Original Package Liquor |
| GAS MART 23 SHAKRA 1 INC. | 240303 | Original Package Liquor |
| GAS MART 26 KANZOUA INC. | 222252 | Original Package Liquor |
| GAS MART 27 NORTH BROADWAY MOBIL INC. | 226764 | Original Package Liquor |
| GAS MART 33 PARKER BP GAS INC. | 247104 | Original Package Liquor |
| GAS MART 36 270 BORDER INC | 275201 | Original Package Liquor |
| GAS MART 37 NATURAL BRIDGE SHELL INC | 314801 | Original Package Liquor |
| GAS MART 46 LEMAY GAS INC | 280853 | Original Package Liquor |
| GAS MART 47 JEFFERSON GAS INC | 302941 | Original Package Liquor |
| GAS MART 6 MIDWEST ST. LOUIS LLC | 199555 | Original Package Liquor |
| GAS MART 9 SHAKRA INC. | 216182 | Original Package Liquor |
| GAS MART III MIDWEST ST. LOUIS LLC | 251120 | Original Package Liquor |
| GASTROPIT 4940 SOUTHWEST LLC | 296033 | Retail by Drink |
| GATEWAY LOUNGE | 68128 | Retail by Drink |
| GATEWAY MARKET GATEWAY MINI MARKET LLC | 282290 | Original Package Liquor |
| GATEWAY NEWSTANDS OHM SHREE INC. | 203565 | Original Package Liquor |
| GATSBY'S PENTHOUSE & CHAMPAGNE TERRACE GATSBY EVENTS LLC | 311595 | Retail by Drink |
| GENE'S BAR & GRILL GENE'S BAR & GRILL LLC | 232932 | Retail by Drink |
| GENERAL GEORGE C. MARSHALL MEM POST 2184 VETERANS OF FOREIGN WARS | 68883 | Retail by Drink |
| GERMAN CULTURAL SOCIETY, THE | 312820 | Retail by Drink - Tax Exempt |
| GLOBE CUT RATE DRUGS GLOBE CUT RATE DRUGS INC. | 13187 | Original Package Liquor |
| GOLDEN HOOSIER, THE GOLDEN HOOSIER LLC | 272334 | Retail by Drink |
| GOLDEN RECORD LLC, THE | 282002 | Retail by Drink |
| GOLF CLUB AT QUAIL CREEK, THE CLOVERLEAF GOLF COURSE INC | 321791 | Retail by Drink |
| GOOD COMPANY GOOD ON GRAND LLC | 299568 | Retail by Drink |
| GOOD STRANGERS GOOD STRANGERS CHEROKEE LLC | 315012 | Retail by Drink |
| GOOD TIME PACKAGE LIQUOR HIREN INC. | 65156 | Original Package Liquor |
| GOODTIMES PACKAGE LIQUOR 4 SRI YOGI LLC | 298924 | Original Package Liquor |
| GOPUFF GB LICENSE LLC | 261942 | Original Package Liquor |
| GOPUFF GB LICENSE LLC | 305060 | Original Package Liquor |
| GOURMET SOUL GOURMET SOUL LLC | 274169 | Retail by Drink |
| GRACE MEAT & THREE FREEDOM RESTAURANT GROUP LLC | 247940 | Retail by Drink |
| GRAMOPHONE, THE GRAMOPHONE LLC, THE | 276735 | Retail by Drink |
| GRAND BISTRO VIETNAMESE RESTAURANT GRAND BISTRO VIETNAMESE RESTAURANT LLC | 305016 | Retail by Drink |
| GRAND BP GAS MART AMMAR ASSOCIATES LLC | 252209 | Original Package Liquor |
| GRAND LIQUOR GAW INC. | 281879 | Original Package Liquor |
| GRAND PRIX BEVERAGE GRAND PRIX BEVERAGE, LLC | 198689 | Liquor Wholesale Solicitor |
| GRAND PRIX BEVERAGE GRAND PRIX BEVERAGE, LLC | 208805 | Liquor Solicitor - In-State |
| GRAND TAVERN 634 F&B LLC | 258608 | Retail by Drink |
| GRAND ZODIAC, THE GRAND ZODIAC LLC, THE | 255736 | Retail by Drink |
| GRANTS FARM LLC GRANT'S FARM LLC | 281588 | Retail by Drink |
| GRBIC RESTAURANT GRBIC MARKET INC. | 128604 | Retail by Drink |
| GREAT GRIZZLY BEAR, THE GGB ENTERTAINMENT LLC | 276731 | Retail by Drink |
| GREENFINCH THEATER & DIVE GREENFINCH THEATER LLC | 292769 | Retail by Drink |
| GREY FOX GREY FOX LLC | 151794 | Retail by Drink |
| GRIESEDIECK BROTHERS GRIESEDIECK BROTHERS BREWERY CORP. | 230438 | Liquor Solicitor - In-State |
| GRIESEDIECK BROTHERS GRIESEDIECK BROTHERS BREWERY CORP. | 230439 | Liquor Wholesale Solicitor |
| GRIESEDIECK BROTHERS BREWERY CORPORATION GRIESEDIECK BROTHERS BREWERY CORP. | 256278 | 22% Manufacturer Solicitor |
| GUIDOS PIZZERIA & TAPAS GUIDOS PIZZA & DELI INC. | 120691 | Retail by Drink |
| GUSS MARKET GUSS MARKET INC. | 97237 | Original Package - Beer Only |
| GUSTINE MARKET VOOK 8 LLC | 186478 | Original Package Liquor |
| HAIR OF THE DOG 1212 INC. | 153363 | Retail by Drink |
| HALFWAY HAUS BACON EGG N CHEESE LLC | 218692 | Retail by Drink |
| HAMILTON'S URBAN STEAKHOUSE&BOURBON BAR CHARLEVILLE TAVERN LLC | 255087 | Retail by Drink |
| HAMMERSTONES AT 9TH & RUSSELL HAMMERSTONES LLC | 96195 | Retail by Drink |
| HAMPTON BP MIM PETROLEUM LLC | 258517 | Original Package Liquor |
| HAMPTON INN & SUITES ST. LOUIS APPLE NINE HOSPITALITY MANAGEMENT INC. | 245571 | Beer & Light Wine by Drink |
| HANDLEBAR FOUR PENGUINS LLC | 192642 | Retail by Drink |
| HANG OVERS BAR & GRILL HANG OVERS BAR & GRILL LLC | 304685 | Retail by Drink |
| HAUNT, THE HAUNT LLC, THE | 225856 | Retail by Drink |
| HAVANA'S CUISINE LLC | 305406 | Retail by Drink |
| HAVE A COW CATTLE COMPANY HAVE A COW CATTLE COMPANY, LLC | 267519 | Retail by Drink |
| HAVEN BISTRO, THE HAVEN BISTRO LLC, THE | 305014 | Retail by Drink |
| HAWTHORN, THE STL EVENTS GROUP LLC | 288135 | Retail by Drink |
| HAYDENS IRISH PUB SARAH MANCHESTER LLC | 280781 | Retail by Drink |
| HEADLESS BAT, THE HEADLESSBAT LLC | 297229 | Retail by Drink |
| HEAVY ANCHOR, THE HEAVY ANCHOR LLC, THE | 196970 | Retail by Drink |
| HEAVY RIFF BREWING COMPANY HEAVY RIFF BREWING COMPANY LLC | 239318 | Retail by Drink |
| HEAVY RIFF BREWING COMPANY HEAVY RIFF BREWING COMPANY LLC | 269922 | 22% Manufacturer Solicitor |
| HEAVY RIFF BREWING COMPANY HEAVY RIFF BREWING COMPANY LLC | 269923 | 22% Wholesale Solicitor |
| HESSLERS PUB RDP HESSLERS LLC | 178711 | Retail by Drink |
| HG EVENTS LILLIE PEARL FOUNDATION LLC | 288852 | Retail by Drink |
| HI - HAT, THE HI - HAT ENTERTAINMENT LLC | 287166 | Retail by Drink |
| HI POINTE DRIVE IN CHARLIE AND MIKE LLC | 260616 | Retail by Drink |
| HI POINTE THEATRE CINEMA ST. LOUIS | 296395 | Retail by Drink - Tax Exempt |
| HIDDEN GEM HIDDEN GEMS, LLC | 295384 | Retail by Drink |
| HIDEAWAY, THE GJC OPERATIONS LLC | 239219 | Retail by Drink |
| HIGH LOW KAF LLC | 266610 | Retail by Drink |
| HIGHLANDS GOLF & TENNIS CENTER EAGL MIDWEST BEVERAGE LLC | 185490 | Retail by Drink |
| HILTON ST. LOUIS AT THE BALLPARK DHLL INC. | 153225 | Retail by Drink |
| HIMALAYAN YETI DP RESTAURANT LLC | 243950 | Retail by Drink |
| HIPOINTE DRIVE IN MCCAUSLAND RESTAURANTS LLC | 243025 | Retail by Drink |
| HISTORIC CROSSROAD M.A. DRURY LLC | 195317 | Retail by Drink |
| HODAKS RESTAURANT HEGEL'S LTD. | 52654 | Retail by Drink |
| HOGTOWN SMOKEHOUSE ELSCCM LLC | 262331 | Retail by Drink |
| HOLIDAY INN OHM HOTEL GROUP LLC | 272937 | Retail by Drink |
| HOLLYWOOD RESTAURANT HOLLYWOOD RESTAURANT LLC | 216999 | Retail by Drink |
| HOLY TRINITY SERBIAN EASTERN ORTH.CHURCH | 46525 | Retail by Drink |
| HOOK & REEL CAJUN ST. LOUIS LLC | 266942 | Retail by Drink |
| HOOTERS OF SOUTH COUNTY II HOA RESTAURANT HOLDER LLC | 224755 | Retail by Drink |
| HOTEL INDIGO CENTRAL WEST END CENTRAL WEST END HOTEL GROUP LLC | 309304 | Retail by Drink |
| HOTEL INDIGO RESTAURANT WESTWARD STANDARD LLC | 321323 | Retail by Drink |
| HOTEL SAINT LOUIS 705 OLIVE LLC | 259020 | Retail by Drink |
| HOTSHOTS SPORTS BAR & GRILL 7575 SOUTH LINDBERGH LLC | 305136 | Retail by Drink |
| HOUSE OF SOUL HOUSE OF SOUL LLC | 264635 | Retail by Drink |
| HSI D&D STL FB HSI D&D STL FB LLC | 259614 | Retail by Drink |
| HUHOT MONGOLIAN GRILL HUHOT MONGOLIAN GILL CCW LLC | 286869 | Beer & Light Wine by Drink |
| HUMMELS HUMMELS LLC | 171514 | Retail by Drink |
| HUMPHREYS 3700 LACLEDE AVE LLC | 286151 | Retail by Drink |
| HUNGRY SANDWICH HUNGRY SANDWICH STL INC | 322474 | Retail by Drink |
| HURNS LOUNGE HURNS LOUNGE INC. | 244526 | Retail by Drink |
| HYATT CENTRIC DOWNTOWN ST. LOUIS STL OPCO LLC | 322603 | Retail by Drink |
| HYATT REGENCY ST. LOUIS AT THE ARCH HYATT CORPORATION | 228422 | Retail by Drink |
| ICES PLAIN & FANCY DUKE SALOON LLC | 226027 | Retail by Drink |
| ICHIRO RAMEN ASIAN FLAME LLC | 310034 | Retail by Drink |
| IMPROV SHOP, THE IMPROV SHOP LLC, THE | 243783 | Retail by Drink |
| IN AND OUT LIQUOR COMET USA LLC | 195816 | Original Package Liquor |
| INDO NIPPON TEI CORPORATION | 261605 | Retail by Drink |
| INFINITY BLUE SPORTS BAR BENFORD ENTERPRISES LLC | 269084 | Retail by Drink |
| INTERNATIONAL TAP & BOTTLE HOUSE RTB MO LLC | 190335 | Retail by Drink |
| INTERNATIONAL TAP HOUSE RTB MO LLC | 278349 | Retail by Drink |
| INTERTWINE INTERTWINE LLC | 297402 | Retail by Drink |
| INTOXICOLOGY SWIZZLE & SMASH LLC | 241735 | Retail by Drink |
| IOWA BUFFET IOWA BUFFET INC. | 39665 | Retail by Drink |
| IRON HOPS BREWING COMPANY IRON HOPS BREWING COMPANY LLC | 314961 | 22% Wholesale Solicitor |
| IRON HOPS BREWING COMPANY IRON HOPS BREWING COMPANY LLC | 314962 | 22% Manufacturer Solicitor |
| ISLAND FROZEN YOGURT ISLAND FROZEN YOGURT LLC, THE | 219605 | Retail by Drink |
| J R MARKET INTERNATIONAL J R MARKET INTERNATIONAL LLC | 241568 | Original Package Liquor |
| JACK NOLEN'S ARDENT3 LLC | 267655 | Retail by Drink |
| JACK PATRICKS JACK PATRICKS BAR & GRILL INC. | 108856 | Retail by Drink |
| JAMES HENRY PROVISION CO JAMES HENRY PROVISION CO INC. | 237680 | Original Package Liquor |
| JANEY'S COCKTAIL LOUNGE JANAY'S COCKTAIL LOUNGE LLC | 278410 | Retail by Drink |
| JAYS LIQUOR YOGI ENTERPRISE LLC | 300818 | Original Package Liquor |
| JJ TWIG'S SOUTH HAMPTON AGV ENTERPRISES LLC | 226574 | Retail by Drink |
| JOE BOCCARDI'S RISTORANTE BOCCARDI & SONS INC. | 92194 | Retail by Drink |
| JOELS BENTON PARK BP JOEL'S SHELL FOOD MART, INC. | 254976 | Original Package Liquor |
| JOEY B'S FOOD & DRINK JOEY B'S 3 INC. | 196469 | Retail by Drink |
| JOEY B'S ON THE HILL JTOH, INC. | 176142 | Retail by Drink |
| JOHN D. MCGURK'S IRISH PUB JOHN D. MCGURK INC. | 111086 | Retail by Drink |
| JOO JOO RESTAURANT SOLJ, INC. | 258669 | Retail by Drink |
| JS FOOD MARKET BHAGAVATI INC. | 270808 | Original Package Liquor |
| JULIAS MARKET CAFE TNT PARTNERSHIP LLC | 156368 | Retail by Drink |
| JUST JOHN KWENCH LLC | 182247 | Retail by Drink |
| K.J.'S ON BROADWAY BAR & GRILL K.J.'S ON BROADWAY BAR & GRILL LLC | 245314 | Retail by Drink |
| K9 GARDEN K9 GARDEN LLC | 314210 | Retail by Drink |
| KAISER GRAND MART KAISER GRAND MART INC | 310787 | Original Package - Beer Only |
| KAMPAI SUSHI BAR KAMPAI INC. | 306581 | Retail by Drink |
| KATIE'S PIZZA & PASTA KATIE'S PIZZA & PASTA LLC | 291632 | Retail by Drink |
| KELLYS KELLYS G.E.D. LLC | 245209 | Retail by Drink |
| KENNYS KORNER BAR & PACKAGE LIQUOR DON DUKES TAVERN INC | 275992 | Retail by Drink |
| KENNYS UPSTAIRS KENNYS UPSTAIRS LOUNGE LLC | 294256 | Retail by Drink |
| KENRICKS MARKET JS WEINMANN INC. | 105143 | Retail by Drink |
| KEY, THE KAF LLC | 310336 | Retail by Drink |
| KEYPERS KEYPERS LLC | 194143 | Retail by Drink |
| KILROY'S FAMILY CAFE KILROY WAS HERE, LLC | 156339 | Retail by Drink |
| KING LIQUOR 2 BHS VENTURES LLC | 288885 | Original Package Liquor |
| KINGS FOOD PHILLIPS KINGS FOOD PHILLIPS INC. | 203383 | Original Package Liquor |
| KINGS LIQUOR BEER WINE CIGARETTES & MORE MNS LIMITED LLC | 295608 | Original Package Liquor |
| KINGSIDE DINER DINER EXPERIENCE LLC | 231562 | Retail by Drink |
| KINGSIDE DINER PARADIES LAGARDERE @ STL, LLC | 291603 | Retail by Drink |
| KINGSIDE EXPRESS LOOP KINGSIDE EXPRESS LOOP LLC | 294481 | Retail by Drink |
| KITCHEN BAR, THE NFG FOUNDRY LLC | 278106 | Retail by Drink |
| KITCHEN KULTURE INC. | 280575 | Retail by Drink |
| KOIBITO POKE BALL PARK VILLAGE KOIBITO POKE LLC | 289964 | Retail by Drink |
| KORNER ON BROADWAY LLC, THE | 280777 | Retail by Drink |
| KRAJINA RESTAURANT $ BAR KRAJINA RESTAURANT $ BAR LLC | 252679 | Retail by Drink |
| KRANZBERG ARTS CENTER KAF LLC | 245660 | Retail by Drink |
| KRE8 PLACE, THE KRE8 SPACES LLC | 310340 | Retail by Drink |
| KRUSE FLORIST KRUSE FLORIST INC. | 11326 | Original Package Liquor |
| KT'S SALOON STAN-AD VENTURES LLC | 272879 | Retail by Drink |
| LA CALLE SEBASTIAN MONTES LLC | 311459 | Retail by Drink |
| LA CATRINA SRSR ENTERPRISES LLC | 312641 | Retail by Drink |
| LA CRAZY MARGARITA MEXICAN RESTAURANT LA CRAZY MARGARITA MEXICAN RESTAURANT LLC | 292593 | Retail by Drink |
| LA FIESTA MEXICAN RESTAURANT BRINCOS LLC | 202687 | Retail by Drink |
| LA OAXAQUENA LA OAXAQUENA LLC | 281962 | Retail by Drink |
| LA PUERTA NEGRA LA PUERTA NEGRA LLC | 313792 | Retail by Drink |
| LA VALLENSANA H & A ICE CREAM INC. | 218349 | Retail by Drink |
| LAKES VENTURE LAKES VENTURE LLC | 278103 | Original Package Liquor |
| LAKEWOOD IMPROVEMENT LAKEWOOD IMPROVEMENT ASSOCIATION | 143982 | Retail by Drink |
| LANDRY'S SEAFOOD HOUSE LANDRYS SEAFOOD HOUSE-MO INC. | 261431 | Retail by Drink |
| LANEY'S ON TUCKER LANEY'S ON TUCKER LLC | 312262 | Retail by Drink |
| LAPEZ MOD MEX MTJ CWE LLC | 237773 | Retail by Drink |
| LARIMORE LIQUOR AMIKUSH INC. | 112314 | Original Package Liquor |
Alphabetical order — this site ranks no one. Licenses active in the Missouri Division of Alcohol and Tobacco Control file of Oct 1, 2026. Absence from a list is not proof a business is unlicensed. How to read this.