Liquor licenses in Saint Louis, Missouri — page 3 of 5
1,208 active state alcohol licenses in Saint Louis, Missouri, in the file of Oct 1, 2026. Most common: Retail by Drink (845), Original Package Liquor (239), Beer & Light Wine by Drink (30).
1 ('SSIPPI…) · 2 (DESMET JESUI…) · 3 (LARRY J'S…) · 4 (ROSIES PLACE…) · 5 (ZAMANI GAS M…)
| Business and licensee | License | License type |
|---|---|---|
| LARRY J'S LJK INC. | 86348 | Retail by Drink |
| LAS CATRACHITAS PERAZA LLC | 305243 | Retail by Drink |
| LAS FUENTES LAS FUENTES MEXICAN RESTAURANT LLC | 149358 | Retail by Drink |
| LAS FUENTES MEXICAN RESTAURANT BRAVE SUNRISE LLC | 235491 | Retail by Drink |
| LAST CALL LIQUOR AND CELLULAR LAST CALL LIQUOR AND CELLULAR LLC | 238884 | Original Package Liquor |
| LAST STOP LIQUOR Y AND K INC. | 143682 | Original Package Liquor |
| LEGACY BOOKS & CAFE JOHN E. NICKS LLC | 148023 | Retail by Drink |
| LEGENDS CUNNINGHAM BAR & GRILL LEGENDS CUNNINGHAM BAR & GRILL LLC | 254372 | Retail by Drink |
| LEGRAND'S CATERING, LEGRAND'S MARKET LEGRAND'S INC. | 192851 | Retail by Drink |
| LEMAY CITGO NJKM INC. | 151301 | Original Package Liquor |
| LEMAY MARKET ABALON RETAIL LLC | 311769 | Original Package Liquor |
| LEMMAY PHILLIPS 66 JCP PETROL, LLC. | 190565 | Original Package Liquor |
| LEMP MANSION RESTAURANT & INN, THE LEMP MANSION RESTAURANT & INN INC. | 130228 | Retail by Drink |
| LEVEL COFFEE BAR LEVEL COFFEE BAR LLC | 273929 | Retail by Drink |
| LEVELS SAINT LOUIS LEVELS SAINT LOUIS LLC | 291755 | Retail by Drink |
| LEVY AT ENTERPRISE CENTER LEVY PREMIUM FOODSERVICE L.P. | 177622 | Retail by Drink |
| LEVY AT ENTERPRISE CENTER LEVY PREMIUM FOODSERVICE L.P. | 177624 | Retail by Drink |
| LEVY AT ENTERPRISE CENTER LEVY PREMIUM FOODSERVICE L.P. | 177626 | Retail by Drink |
| LEVY AT ENTERPRISE CENTER LEVY PREMIUM FOODSERVICE L.P. | 177628 | Retail by Drink |
| LEVY AT ENTERPRISE CENTER LEVY PREMIUM FOODSERVICE L.P. | 177630 | Retail by Drink |
| LEVY PREMIUM FOODSERVICE LP LEVY PREMIUM FOODSERVICE L.P. | 286773 | Retail by Drink |
| LH ST. LOUIS OPERATING COMPANY LH ST. LOUIS OPERATING COMPANY, LLC | 268426 | Retail by Drink |
| LILIANA'S ITALIAN KITCHEN LILIANA'S ITALIAN KITCHEN LLC | 255423 | Beer & Light Wine by Drink |
| LILYS RESTAURANT | 142251 | Retail by Drink |
| LIONS DEN KING AQUISITION LLC | 304240 | Retail by Drink |
| LIQUOR EXPRESS 4221 JALIYAN LLC | 313949 | Original Package Liquor |
| LIQUOR SHACK GANGA, LLC | 199154 | Original Package Liquor |
| LITTLE BAR, THE LITTLE BAR STL LLC, THE | 259741 | Retail by Drink |
| LITTLE BEVO EVENTS, THE LITTLE BEVO EVENTS LLC, THE | 289525 | Retail by Drink |
| LITTLE FOX POSTCARDS FROM BKLYN LLC | 264546 | Retail by Drink |
| LITTLE LAGER LITTLE LAGER LLC | 296173 | Retail by Drink |
| LITTLE SAIGON CAFE LITTLE SAIGON INC. | 256703 | Retail by Drink |
| LOBA & LORE NIBBLES & SIPS HOSPITALITY, LLC | 318128 | Retail by Drink |
| LOCAL HARVEST GROCERY LOCAL HARVEST GROCERY LLC | 310679 | Original Package Liquor |
| LODGE 2058 MANCHESTER BENEVOLENT PROTECTIVE ORDER OF ELKS 2058 | 27029 | Retail by Drink |
| LODGE 2316 FLORISSANT BENEVOLENT PROTECTIVE ORDER OF ELKS 2316 | 29269 | Retail by Drink |
| LODGE 2503 CRESTWOOD BENEVOLENT PROTECTIVE ORDER OF ELKS 2503 | 20069 | Retail by Drink |
| LODGE 9 ST. LOUIS BENEVOLENT PROTECTIVE ORDER OF ELKS 9 | 9935 | Retail by Drink |
| LOG CABIN CLUB LOG CABIN CLUB INC. | 10250 | Retail by Drink |
| LOHR DISTRIBUTING COMPANY LOHR DISTRIBUTING COMPANY, INC. | 314123 | Liquor Wholesale Solicitor |
| LOHR DISTRIBUTING COMPANY LOHR DISTRIBUTING COMPANY, INC. | 314124 | Liquor Wholesale Solicitor |
| LOHR DISTRIBUTING COMPANY LOHR DISTRIBUTING COMPANY INC. | 314125 | Liquor Solicitor - In-State |
| LOMBARDO'S TRATTORIA LOMB INC. | 58979 | Retail by Drink |
| LONDON TEA ROOM, THE R&R BROTHERS HOSPITALITY, LLC | 322588 | Retail by Drink |
| LONGSHOT PROPERTY MANAGEMENT LONGSHOT PROPERTY MANAGEMENT LLC | 293229 | Retail by Drink |
| LORBERT IMPORTS LORBERT IMPORTS, LLC | 265136 | Liquor Wholesale Solicitor |
| LORBERT IMPORTS LORBERT IMPORTS, LLC | 265137 | Liquor Solicitor - In-State |
| LORENZO'S TRATTORIA FUSCAP INC. | 112619 | Retail by Drink |
| LOS ARCOS MEXICAN REST. BAR & GRILL LOS ARCOS MEXICAN REST. BAR & GRILL LLC | 291513 | Retail by Drink |
| LOS CHAMOS INVERSIONES BOLIVAR, INC | 306796 | Retail by Drink |
| LOS PATIOS MX COCINA LIMONATE LLC | 305079 | Retail by Drink |
| LOU BOCCARDI'S LILLY FRANCESCA BOCCARDI'S CORPORATION | 97660 | Retail by Drink |
| LOU FUSZ SOCCER CLUB | 242710 | Beer by Drink |
| LOUIE'S PIZZA COMPANY ROSCOE JOHN LLC | 270547 | Retail by Drink |
| LOUNGE, THE DNR DRAKE INVESTMENTS LLC | 291821 | Retail by Drink |
| LOVES TRAVEL STOP 461 LOVE'S TRAVEL STOPS & COUNTRY STORES | 219251 | Original Package - Beer Only |
| LUVWOO BAR LUVWOO BAR LLC | 293647 | Retail by Drink |
| LUXCO LUXCO, INC. | 280042 | Liquor Manufacturer Solicitor |
| LUXURY EVENTS AND CATERING LUXURY EVENTS AND CATERING LLC | 297156 | Retail by Drink |
| M K FOOD MARKET JAY MATA LLC | 147439 | Original Package Liquor |
| MACK, THE MCCUBBINS INC. | 148377 | Retail by Drink |
| MACKS BAR AND GRILL WEST END BISTRO LLC | 264633 | Retail by Drink |
| MACS LOCAL EATS LLC | 282771 | Retail by Drink |
| MAGGIE O'BRIEN'S MAGGIE O'BRIEN'S LLC | 250853 | Retail by Drink |
| MAGNOLIA HOTEL ST LOUIS MAGNOLIA STL LLC | 272672 | Retail by Drink |
| MAHLER BALLROOM MAHLER BALLROOM, LLC | 255122 | Retail by Drink |
| MAINLANDER, THE MAINLANDER LLC, THE | 306631 | Retail by Drink |
| MAJOR BRANDS BREAKTHRU BEVERAGE MISSOURI LLC | 282296 | Liquor Solicitor - In-State |
| MAJOR BRANDS BREAKTHRU BEVERAGE MISSOURI LLC | 282297 | Liquor Wholesale Solicitor |
| MAJOR BRANDS-MOUND CITY BREAKTHRU BEVERAGE MISSOURI LLC | 282298 | Liquor Wholesale Solicitor |
| MAJORETTE, THE BOO CAT CATERING LLC | 235633 | Retail by Drink |
| MAMA MELS PIZZERIA MAMA MELS PIZZERIA LLC | 260488 | Beer & Light Wine by Drink |
| MAMAS ON THE HILL MAMA CAMPISIS RESTAURANTE INC. | 256409 | Retail by Drink |
| MANCHESTER CATERING COMPANY MANCHESTER CATERING COMPANY LLC | 164429 | Retail by Drink |
| MARCELLE, THE KAF LLC | 266940 | Retail by Drink |
| MARCONI MERCATO JTJO WARD LLC | 298682 | Retail by Drink |
| MARQUEE RESTAURANT & NIGHT LIFE, THE MARQUEE LLC, THE | 220499 | Retail by Drink |
| MARRIOTT ST. LOUIS GRAND HOTEL MARRIOTT INTERNATIONAL INC. | 232449 | Retail by Drink |
| MARSHA'S BAR AND GRILL MARSHA'S BAR AND GRILL LLC | 280135 | Retail by Drink |
| MARY MOTHER OF THE CHURCH MARY, MOTHER OF THE CHURCH CATHOLIC CHURCH | 48299 | Retail by Drink |
| MARYLAND HOUSE, THE OTTTI LLC | 285631 | Retail by Drink |
| MARYS BLUE RIBBON LOUNGE KEBA ENTERPRISES INC. | 140596 | Retail by Drink |
| MC FOOD MART MERELLOS CONVENIENT FOOD MART INC. | 46323 | Original Package Liquor |
| MCNEAL'S SUPERETTE PACKAGE LIQUOR MCNEAL'S SUPERETTE PACKAGE LIQUORS INC. | 13249 | Original Package Liquor |
| MEMBERS ONLY LOUNGE MEMBERS ONLY SOCIAL CLUB LLC | 305459 | Retail by Drink |
| MEMOREZE AT JR'S SALOON RIBO MANAGEMENT LLC | 135491 | Retail by Drink |
| MERAMEC TAVERN MERAMEC TAVERN LLC | 294479 | Retail by Drink |
| MESKEREM ETHIOPIAN RESTAURANT GERBI INC. | 200258 | Retail by Drink |
| MESTIZA EL TAPATIO OF ST. LOUIS LLC | 218312 | Retail by Drink |
| METABOLIC MEALS METABOLIC MEALS LLC | 259494 | Beer & Light Wine by Drink |
| MICHAELS BAR AND GRILL MICHAEL'S PLACE INC. | 123397 | Retail by Drink |
| MICHIGAN MARKET JORDAN RIVER LLC | 242136 | Original Package Liquor |
| MIDAMERICA HOTELS CORP MIDAMERICA HOTELS CORPORATION | 269180 | Beer & Light Wine by Drink |
| MIDTOWN CAFE & BAR PEI WEI OHM CONCESSION GROUP LLC | 307791 | Retail by Drink |
| MIDTOWN SUSHI MIDTOWN SUSHI STL LLC | 237158 | Retail by Drink |
| MIDWEST PETROLEUM COMPANY #12 MIDWEST PETROLEUM COMPANY | 215199 | Original Package Liquor |
| MIDWEST PETROLEUM COMPANY #44 MIDWEST PETROLEUM COMPANY | 215228 | Original Package - Beer Only |
| MIDWEST PETROLEUM COMPANY #55 MIDWEST PETROLEUM COMPANY | 215221 | Original Package Liquor |
| MIDWEST PETROLEUM COMPANY #63 MIDWEST PETROLEUM COMPANY | 215227 | Original Package - Beer Only |
| MIDWEST PETROLEUM COMPANY #77 MIDWEST PETROLEUM COMPANY | 215205 | Original Package Liquor |
| MIDWEST PETROLEUM COMPANY #83 MIDWEST PETROLEUM COMPANY | 215229 | Original Package - Beer Only |
| MIDWESTERN MEAT & DRINK MIDWESTERN 40 LLC | 258787 | Retail by Drink |
| MILO'S MILO'S INC. | 35241 | Retail by Drink |
| MIM PETROLEUM LLC | 303567 | Original Package Liquor |
| MISSISSIPPI UNDERGROUND MISSISSIPPI UNDERGROUND SALES LLC | 304141 | Retail by Drink |
| MISSOURI ATHLETIC CLUB MISSOURI ATHLETIC CLUB INC. | 12591 | Retail by Drink |
| MISSOURI ATHLETIC CLUB INC MISSOURI ATHLETIC CLUB INC. | 315234 | Retail by Drink |
| MISSOURI CVS PHARMACY MISSOURI CVS PHARMACY LLC | 271227 | Original Package Liquor |
| MITCHELLS EXPRESS MITCHELLS ORGANIZATION LLC | 314233 | Original Package Liquor |
| MITCHELLS PACKAGE LIQUOR DEM BROTHERS LLC | 299620 | Original Package Liquor |
| MIZU SUSHI BAR & BRISTROL MIZU SUSHI LIMITED LIABILITY COMPANY | 174871 | Retail by Drink |
| MODERN BREWERY, THE MODERN BREWERY INC., THE | 237051 | Retail by Drink |
| MODERN BREWERY, THE MODERN BREWERY INC., THE | 285020 | Retail by Drink |
| MOET MOET LLC | 319523 | Retail by Drink |
| MOLLYS IN SOULARD DRESDEN CAPITAL MANAGEMENT LLC | 230693 | Retail by Drink |
| MONIKER, THE LOGAN LEGACY LLC | 308203 | Retail by Drink |
| MONSTERA MEZCALERIA AND NATURAL WINES GRAND SPIRITS CONSULTING AND BROKERAGE | 280281 | Retail by Drink |
| MOOLAH TEMPLE MOOLAH TEMPLE ASSOCIATION INC. | 47431 | Retail by Drink |
| MOONRISE HOTEL 6175 DELMAR PARTNERS LLC | 322230 | Retail by Drink |
| MORRISON MANAGEMENT SPECIALISTS MORRISON MANAGEMENT SPECIALISTS INC. | 216350 | Retail by Drink |
| MORTAR & PESTLE NHAT AND REMY LLC | 322815 | Retail by Drink |
| MORTONS THE STEAKHOUSE MORTONS OF CHICAGO CLAYTON INC. | 261766 | Retail by Drink |
| MOSHMELLOW DEXTERITY STRUCTURES LLC | 299572 | Retail by Drink |
| MOST WORSHIPFUL PRINCE HALL GRAND LODGE | 296265 | Consumption (Only) |
| MUNY MUNICIPAL THEATRE ASSN. INC. | 12612 | Retail by Drink |
| MURPHY'S BAR & GRILL BN & S BAR LLC | 264790 | Retail by Drink |
| MURPHY'S ON 21 C2H50H SERVICES LLC | 247243 | Retail by Drink |
| MUSER'S PUB AIDEN MANAGEMENT COMPANY LLC | 272638 | Retail by Drink |
| MX MOVIE THEATER MX MOVIES LLC | 212121 | Retail by Drink |
| NADINE'S HASH HOUSE TIM & JUDY'S INC | 282235 | Retail by Drink |
| NAMASTE CURRY LOUNGE CHUHAN'S LLC | 283562 | Retail by Drink |
| NARA CAFE & HOOKAH LOUNGE NARA CAFE LLC | 176461 | Retail by Drink |
| NARWHAL'S MIDTOWN MERCANTILE COMPANY LLC | 239985 | Retail by Drink |
| NATURAL BRIDGE BP G & M INVESTORS LLC | 220030 | Original Package Liquor |
| NATURAL BRIDGE CONOCO AYUSH ONE LLC | 281753 | Original Package Liquor |
| NBC LOUNGE NBC LOUNGE LLC | 216132 | Retail by Drink |
| NEIGHBOR'S PLACE INCORPORATED, THE | 281474 | Retail by Drink |
| NEW KING MARKET | 178042 | Original Package - Beer Only |
| NICK'S PUB NICK'S INVESTORS LLC | 304830 | Retail by Drink |
| NINE NETWORK, THE ST. LOUIS REGIONAL PUBLIC MEDIA INC. | 230183 | Retail by Drink |
| NIXTA OLD STANDARD LLC | 304792 | Retail by Drink |
| NO ORDINARY RABBIT NO ORDINARY RABBIT LLC | 302649 | Retail by Drink |
| NONE OF THE ABOVE NFG SPEAKEASY LLC | 296175 | Retail by Drink |
| NONE OF THE ABOVE REV SPEAKEASY LLC | 297222 | Retail by Drink |
| NORTHWAY MARKET EAGLE FOODS LLC | 288523 | Original Package Liquor |
| NOVELLA NOVELLA LLC | 210457 | Retail by Drink |
| NTIMATE NTIMATE LLC | 277096 | Retail by Drink |
| NUBBY'S BBQ TELEGRAPH BAKED ST. LOUIS LLC | 293053 | Retail by Drink |
| NUDO NUDO EAST LOOP LLC | 264631 | Retail by Drink |
| O'CONNELL'S PUB J. PARKER ENTERPRISES LTD. | 272251 | Retail by Drink |
| OAKVILLE PUB & SPORTS GRILL OAKVILLE PUB AND SPORTS GRILL, LLC | 250627 | Retail by Drink |
| OAKVILLE PUB AND SPORTS GRILL OAKVILLE PUB AND SPORTS GRILL, LLC | 191318 | Retail by Drink |
| OFF BROADWAY KELLISON POHLMAN LLC | 157856 | Retail by Drink |
| OFF TRACK SALOON OFF TRACK SALOON LLC | 237407 | Retail by Drink |
| OHM CONCESSION GROUP OHM CONCESSION GROUP LLC | 177683 | Retail by Drink |
| OHM CONCESSION GROUP OHM CONCESSION GROUP LLC | 259656 | Retail by Drink |
| OJOS CRAZY RESTAURANT & BAR OJOS CRAZY RESTAURANT & BAR LLC | 305402 | Retail by Drink |
| OLD ROCK HOUSE OLD ROCK HOUSE LLC | 167005 | Retail by Drink |
| OLD SPAGHETTI FACTORY, THE OSF INTERNATIONAL INC. | 313411 | Retail by Drink |
| OLD WARSON COUNTRY CLUB OLD WARSON COUNTRY CLUB INC. | 10364 | Retail by Drink |
| OLIVA ON THE HILL CATERING ST. LOUIS INC. | 181296 | Retail by Drink |
| OLIVE GARDEN RESTAURANT #1174 GMRI INC. | 87310 | Retail by Drink |
| OLIVE MART KURESHI LIQUOR INC. | 204316 | Original Package Liquor |
| OLYMPIA KEBOB HOUSE & TAVERNA OLYMPIA KEBOB HOUSE & TAVERNA LLC | 223198 | Retail by Drink |
| ON THE RUN #306 WALLIS PETROLEUM, L.C. | 296990 | Original Package Liquor |
| ON THE RUN #521 WALLIS PETROLEUM, L.C. | 242182 | Original Package Liquor |
| ON THE RUN #611 WALLIS PETROLEUM, L.C. | 317351 | Original Package Liquor |
| ON THE RUN #613 WALLIS PETROLEUM, L.C. | 317355 | Original Package Liquor |
| ONE NITE STAND | 72553 | Retail by Drink |
| ONE STOP MINI MART PACKAGE LIQUOR KUNJ INC. | 159851 | Original Package Liquor |
| ONESTO PIZZA & TRATTORIA LUCA BELLA HOSPITALITY GROUP, LLC | 258258 | Retail by Drink |
| ONI CORE DIVISION, LLC | 320219 | Retail by Drink |
| ORLANDO GARDENS BANQUET CENTER ORLANDO BANQUETS INC. | 10367 | Retail by Drink |
| ORLANDO'S LODGE ORLANDO BANQUETS INC. | 116737 | Retail by Drink |
| OUR LADY OF GUADALUPE OUR LADY OF GUADALUPE CATHOLIC CHURCH | 11507 | Beer & Light Wine by Drink |
| OUTBACK STEAKHOUSE OF FLORIDA LLC | 196529 | Retail by Drink |
| OUTSIDE PERIMETER ST. LOUIS SPORTSERVICE LLC | 134676 | Retail by Drink |
| OVER/UNDER BAR & GRILL, THE DUKE AND WILLIE ENTERPRISES LLC | 264540 | Retail by Drink |
| OVERLAND-ST. ANN MEMORIAL POST #3944 VETERANS OF FOREIGN WARS | 66435 | Retail by Drink |
| OZZY'S MARKET OZZYS MARKET, LLC | 308724 | Retail by Drink |
| PAD THAI PAD THAI LLC | 216509 | Retail by Drink |
| PADDY O'S PADDY O'S PARTNERS LLC | 301256 | Retail by Drink |
| PAGAN WINE BAR AND BOOKS PAGAN WINE BAR AND BOOKS LLC | 236246 | Retail by Drink |
| PAGEANT NIGHTCLUB, THE PAGEANT NIGHTCLUB LLC, THE | 119091 | Retail by Drink |
| PALACIOS MEXICAN RESTAURANT PALACIOS MEXICAN RESTAURANT LLC | 297978 | Retail by Drink |
| PALOMINO LOUNGE PROPERTY EXPERTS, LLC, THE | 261791 | Retail by Drink |
| PAPPY'S SMOKEHOUSE PAPPY'S SMOKEHOUSE LLC | 220816 | Retail by Drink |
| PAR LOUNGE DL ENTERPRISES LLC | 173258 | Retail by Drink |
| PASTA HOUSE PASTA HOUSE COMPANY | 43575 | Retail by Drink |
| PASTA HOUSE CO., THE PASTA HOUSE COMPANY | 146903 | Retail by Drink |
| PASTA HOUSE COMPANY MITY FINE PASTA INC. | 15425 | Retail by Drink |
| PAT CONNOLLY TAVERN, THE DOGTOWN OAKLAND PUB LLC | 292262 | Retail by Drink |
| PATRICK'S DOGTOWN LIQUORS PATRICK A WRZESINSKI | 105555 | Original Package Liquor |
| PEACEMAKER, THE PEACEMAKER LLC, THE | 224577 | Retail by Drink |
| PEAR TREE INN UNION STATION DRURY DEVELOPMENT CORPORATION | 182262 | Retail by Drink |
| PENNYWELL ST LOUIS DOWNTOWN, THE HVM- ST. LOUIS, LLC | 298373 | Retail by Drink |
| PEPPERS BAR & GRILL OG ENTERPRISES LLC | 231007 | Retail by Drink |
| PERENNIAL ARTISAN ALES PERENNIAL PARTNERS LLC | 199015 | 22% Manufacturer Solicitor |
| PERENNIAL ARTISAN ALES PERENNIAL PARTNERS LLC | 199019 | Retail by Drink |
| PI360 PI360 LLC | 309768 | Original Package Liquor |
| PICCADILLY AT MANHATTAN, THE NICK & MAGGIE LLC | 170813 | Retail by Drink |
| PIECES PIECES STL LLC | 242930 | Retail by Drink |
| PIETRO'S PIETRO'S RESTAURANT INC. | 12666 | Retail by Drink |
| PIN UP BOWL PIN DOCTORS LLC | 320705 | Retail by Drink |
| PINK GALLEON BILLIARDS & GAMES ALISTANET ENTERTAINMENT GROUP INC. | 76328 | Retail by Drink |
| PINK GALLEON BILLIARDS & GAMES IMAGE MANAGEMENT GROUP INC. | 95170 | Retail by Drink |
| PIT STOP MODERN EATS STL, LLC | 277156 | Retail by Drink |
| PITCH, THE SWP INC. | 288023 | Retail by Drink |
| PIZZA HEAD 1 PIZZA HEAD 1 LLC | 288330 | Beer & Light Wine by Drink |
| PIZZEOLI FLIGHT & FIRE LLC | 249865 | Retail by Drink |
| PIZZERIA DE GLORIA PIZZERIA DA GLORIA LLC | 273072 | Retail by Drink |
| PLACE & TIME PLACE & TIME LLC | 293365 | Retail by Drink |
| PLANTERS HOUSE TED SQUARED LLC | 219154 | Retail by Drink |
| PLATYPUS BAR NODICE LIBATIONS LLC | 280131 | Retail by Drink |
| PLAY TIME SPORTS BAR TIME TO PLAY LLC | 307219 | Retail by Drink |
| POLISH HERITAGE CENTER ST. STANISLAUS CORPORATION | 296742 | Retail by Drink |
| POLITE SOCIETY SCHOEN & SCHMITZ LLC | 244256 | Retail by Drink |
| POOHS CORNER BAR & GRILL POOHS BAR & GRILL LLC | 152464 | Retail by Drink |
| POOL AT ONE CARDINAL WAY, THE KC VIEW LLC | 271660 | Retail by Drink |
| POOR RICHARD'S BURGERS & BOOZE P.R. FOODS INC. | 38596 | Retail by Drink |
| POPS BLUE MOON POPS BLUE MOON INC. | 109980 | Retail by Drink |
| POST 6 ALAN BLEST AMVETS 6 | 42632 | Retail by Drink |
| PRESS SQUARE ONE PROJECT LLC | 285018 | Retail by Drink |
| PRISM KTGG ST. LOUIS LLC | 280644 | Retail by Drink |
| PRIVATE NIGHTCLUB PRIVATE NIGHTCLUB LLC | 312259 | Retail by Drink |
| PROHIBITION ROOSEVELT ROOM & DAISY SUITE GATSBY EVENTS LLC | 311711 | Retail by Drink |
| PROTAGONIST CAFE PROTAGONIST CAFE LLC | 267887 | Retail by Drink |
| PUEBLO SOLIS SOLIS FOODS INC. | 102965 | Retail by Drink |
| PURPLE QUARTERS GET DOWN LLC | 305077 | Retail by Drink |
| PUTTSHACK ST. LOUIS FOUNDRY LLC | 288498 | Retail by Drink |
| PX SHREENAS INC | 271051 | Original Package Liquor |
| PX LIQUOR SHREE OM ENTERPRISES INC. | 214209 | Original Package Liquor |
| PX PLAZA SHRI GANESH I LLC | 279937 | Original Package Liquor |
| QT #668 QUIK-TRIP CORPORATION | 196006 | Original Package Liquor |
| QUEEN OF ALL SAINTS CHURCH QUEEN OF ALL SAINTS CATHOLIC CHURCH | 49866 | Retail by Drink |
| QUICK SHOP MARKET STOP & SHOP INCORPORATED | 225906 | Original Package Liquor |
| QUICK STOP MINI MART UMIYA LLC | 212358 | Original Package Liquor |
| QUIK TRIP #609 QUIK-TRIP CORPORATION | 44524 | Original Package Liquor |
| QUIK TRIP #624 QUIK-TRIP CORPORATION | 54707 | Original Package Liquor |
| QUIK TRIP #628 QUIK-TRIP CORPORATION | 64230 | Original Package Liquor |
| QUIK TRIP #629 QUIK-TRIP CORPORATION | 68094 | Original Package Liquor |
| QUIK TRIP #636 QUIK-TRIP CORPORATION | 202647 | Original Package Liquor |
| QUIK TRIP #639 QUIK-TRIP CORPORATION | 89509 | Original Package Liquor |
| QUIKTRIP #614 QUIK-TRIP CORPORATION | 115645 | Original Package Liquor |
| QUIKTRIP #633 QUIK-TRIP CORPORATION | 98092 | Original Package Liquor |
| QUIKTRIP #637 QUIK-TRIP CORPORATION | 231384 | Original Package Liquor |
| QUIKTRIP #638 QUIK-TRIP CORPORATION | 201453 | Original Package Liquor |
| QUIKTRIP #651 QUIK-TRIP CORPORATION | 259024 | Original Package Liquor |
| QUIKTRIP #658 QUIK-TRIP CORPORATION | 235530 | Original Package Liquor |
| QUIKTRIP #674 QUIK-TRIP CORPORATION | 162796 | Original Package Liquor |
| QUIKTRIP #678 QUIK-TRIP CORPORATION | 145502 | Original Package Liquor |
| QUIKTRIP 671 QUIK-TRIP CORPORATION | 220407 | Original Package Liquor |
| QUIKTRIP 677 QUIK-TRIP CORPORATION | 314348 | Original Package Liquor |
| QUIKTRIP 687 QUIK-TRIP CORPORATION | 243378 | Original Package Liquor |
| QUIKTRIP CORP. QUIK-TRIP CORPORATION | 235532 | Original Package Liquor |
| R & R MINI MARKET R & R MINI MARKET INC. | 251540 | Original Package Liquor |
| RACQUET CLUB RACQUET CLUB INC. | 12698 | Retail by Drink |
| RACQUET CLUB LADUE | 10421 | Retail by Drink |
| RAIL HOSPITALITY SWP INC. | 242783 | Retail by Drink - Railroad |
| RAMEN BY RUI RAMEN BY RUI LLC | 285636 | Beer & Light Wine by Drink |
| RAMIS FOOD INC. | 165373 | Original Package Liquor |
| RANCHHOD RANCHHOD LLC | 293368 | Original Package Liquor |
| RANDALL'S WINE & SPIRIT RANDALLS BEVERAGE DEPOT LLC | 312175 | Original Package Liquor |
| RANDALL'S WINE & SPIRIT RANDALLS BEVERAGE DEPOT LLC | 312180 | Original Package Liquor |
| RANDALL'S WINE & SPIRIT RANDALLS BEVERAGE DEPOT LLC | 312254 | Original Package Liquor |
| RANOUSH LULU INVESTMENTS LLC | 252253 | Retail by Drink |
| RAQQA FOOD MART 1 BROADWAY LLC | 314889 | Original Package Liquor |
| RAY'S SPORTSHOUSE RAY'S SPORTSHOUSE LLC | 302173 | Retail by Drink |
| RAYS COFFEE SHOP RAYS COFFEE SHOP INC. | 163650 | Retail by Drink |
| RED FLAG FUBAR INC. | 174319 | Retail by Drink |
| RED LOBSTER RED LOBSTER RESTAURANTS LLC | 305867 | Retail by Drink |
| REGAL FOOD A & M GROCERY LLC | 221005 | Original Package Liquor |
| REHAB BAR & GRILL CJ INVESTMENTS GROUP LLC | 211188 | Retail by Drink |
| RENEES RESTAURANT & BAR RENEE'S BAR & GRILLE LLC | 297395 | Retail by Drink |
| RESIDENCE INN ST. LOUIS DOWNTOWN HOTEL ST. LOUIS JEFFERSON OPCO LLC | 235692 | Retail by Drink |
| RESIDENCE INN/COURTYARD INN MIDAS HOSPITALITY LLC | 256689 | Retail by Drink |
| RETREAT GASTROPUB HEARD HANDS LLC | 295606 | Retail by Drink |
| RHONDA'S CODDINGTON ENTERPRISES INC. | 69287 | Retail by Drink |
| RHONE RUM BAR HAMILTON HOSPITALITY SERVICES LLC | 258544 | Retail by Drink |
| RIGAZZI GANELLI LLC | 298153 | Retail by Drink |
| RIGHTEOUS ROAD CRAFT SPIRITS RIGHTEOUS ROAD LLC | 260390 | Liquor Solicitor - In-State |
| RIGHTEOUS ROAD CRAFT SPIRITS RIGHTEOUS ROAD LLC | 260391 | Liquor Wholesale Solicitor |
| RILEYS WRK ENTERPRISES INC. | 150588 | Retail by Drink |
| RIO'S BAR RIO'S BAR LLC | 306969 | Retail by Drink |
| RIVERVIEW MOTOMART FKG OIL COMPANY INC. | 175462 | Original Package - Beer Only |
| RIZZO'S RESTAURANT RIZZO'S SOUTH COUNTY RESTAURANT INC. | 42557 | Retail by Drink |
| ROBERTO'S TRATTORIA MATT & JAMI INVESTMENTS LLC | 293881 | Retail by Drink |
| ROC ROC LLC | 269756 | Original Package Liquor |
| ROCKET #4212 CF ALTITUDE LLC | 310464 | Original Package Liquor |
| ROCKET 4204 CF ALTITUDE LLC | 298257 | Original Package Liquor |
| ROCKET 4215 CF ALTITUDE LLC | 298212 | Original Package Liquor |
| ROCKET 4221 CF ALTITUDE LLC | 298255 | Original Package Liquor |
| ROCKET 4226 CF ALTITUDE LLC | 298249 | Original Package Liquor |
| ROCKWELL BEER COMPANY ROCKWELL BEER COMPANY LLC | 258422 | 22% Manufacturer Solicitor |
| ROCKWELL BEER COMPANY ROCKWELL BEER COMPANY LLC | 258423 | 22% Wholesale Solicitor |
| ROCKWELL BEER COMPANY ROCKWELL BEER COMPANY LLC | 258424 | Retail by Drink |
| ROCKWELL BEER GARDEN RBC BIERGARTEN LLC | 279508 | Retail by Drink |
| RONNIE'S 20 CINE P-CORN ACQUISITIONS MISSOURI LLC | 308453 | Retail by Drink |
| ROSALITA'S CANTINA ROSALITA'S CANTINA LLC | 194275 | Retail by Drink |
| ROSE OF THE HILL FAVAZZA'S, INC. | 106648 | Retail by Drink |
Alphabetical order — this site ranks no one. Licenses active in the Missouri Division of Alcohol and Tobacco Control file of Oct 1, 2026. Absence from a list is not proof a business is unlicensed. How to read this.