Liquor licenses in Saint Louis, Missouri — page 1 of 5
1,208 active state alcohol licenses in Saint Louis, Missouri, in the file of Oct 1, 2026. Most common: Retail by Drink (845), Original Package Liquor (239), Beer & Light Wine by Drink (30).
1 ('SSIPPI…) · 2 (DESMET JESUI…) · 3 (LARRY J'S…) · 4 (ROSIES PLACE…) · 5 (ZAMANI GAS M…)
| Business and licensee | License | License type |
|---|---|---|
| 'SSIPPI CHEROKEE CAVE LLC | 283970 | Retail by Drink |
| 18 RAILS SS MOGUL ENTERPRISES LLC | 292017 | Retail by Drink |
| 1860'S SALOON & HARDSHELL CAFE GAYLORD LLC | 162184 | Retail by Drink |
| 1894 CAFE SWP INC. | 267927 | Retail by Drink |
| 19TH HOLE T & A BAR INCORPORATED | 309913 | Retail by Drink |
| 21C MUSEUM HOTEL ST. LOUIS LOCUST ST. PROPERTY I STL LLC | 301677 | Retail by Drink |
| 282 LLC | 311597 | Retail by Drink |
| 2ND SHIFT BREWING CRIDER BREWING LLC | 220723 | Microbrewery |
| 2ND SHIFT BREWING CRIDER BREWING LLC | 243159 | Retail by Drink |
| 33 WINE SHOP & BAR LAFAYETTE WINE COMPANY | 214307 | Retail by Drink |
| 4 HANDS BREWING COMPANY 4 HANDS BREWING COMPANY LLC | 202171 | Retail by Drink |
| 4 HANDS BREWING COMPANY 4 HANDS BREWING COMPANY LLC | 247117 | Liquor Manufacturer Solicitor |
| 4 HANDS BREWING COMPANY 4 HANDS BREWING COMPANY LLC | 247118 | Liquor Wholesale Solicitor |
| 4 HANDS PEACEMAKER OHM CONCESSION GROUP LLC | 222499 | Retail by Drink |
| 54TH STREET GRILL & BAR KELLAN RESTAURANT MANAGEMENT CORPORATION | 195437 | Retail by Drink |
| 612 NORTH EVENTS SPACE AND CATERING DRUNKEN FISH, INC., THE | 287326 | Retail by Drink |
| 6335 CLAYTON 6335 CLAYTON LLC | 248142 | Retail by Drink |
| 7 ELEVEN STORE #30285D UNIQUE CONVENIENCE STORE INC. | 259800 | Original Package Liquor |
| 7 ELEVEN STORE #32813D SHREEJI 63129 LLC | 251314 | Original Package Liquor |
| 7-ELEVEN MS CONVENIENCE STORE, INC. | 179032 | Original Package Liquor |
| 7-ELEVEN STORE #19279G HUM AND FARO CORP | 305877 | Original Package Liquor |
| 7-ELEVEN STORE #27408C SPEEDY FOOD MART INC | 314463 | Original Package Liquor |
| 7-ELEVEN STORE #29046E SPEEDY FOOD STORE INC. | 255472 | Original Package Liquor |
| 7381 HOME CORPORATION | 218935 | Retail by Drink |
| 7ELEVEN STORE 27838D ONESTOP2 CONVENIENCE INC. | 298149 | Original Package Liquor |
| 8200 BROADWAY OPERATIONS 8200 BROADWAY OPERATIONS LLC | 309942 | Original Package Liquor |
| 9TH STREET DELI ON PARK AVE INC | 254600 | Retail by Drink |
| A 1 CHEAPO DEPOT PAGE RETAIL LLC | 289819 | Original Package Liquor |
| A TOUCH OF TEXAS BBQ A TOUCH OF TEXAS LLC | 307585 | Retail by Drink |
| A. CASA A COMPANIE INC | 268329 | Retail by Drink |
| A1 QUICKSHOP BHAGATJI LLC | 227322 | Original Package Liquor |
| A1 WINE AND SPIRIT FERGUSON SPIRIT LLC | 317286 | Original Package Liquor |
| A1 WINE AND SPIRIT TELEGRAPH SPIRIT LLC | 319406 | Original Package Liquor |
| A1 WINE AND SPIRIT TELEGRAPH SPIRIT LLC | 319686 | Original Package Liquor |
| AC HOTEL ST LOUIS (WEST END) CP C WEST END LLC | 290238 | Retail by Drink |
| AFFTON ATHLETIC FIELD HOUSE AFFTON ATHLETIC ASSOCIATION INC. | 11702 | Beer by Drink |
| AFRICANA HOUSE OF JOLLOF LLC | 309015 | Retail by Drink |
| AFTER HOURS BAR AFTER HOURS BAR LLC | 258419 | Retail by Drink |
| AL'S RESTAURANT AL'S RESTAURANT INC. | 153039 | Retail by Drink |
| ALAMO DRAFTHOUSE CINEMA ST. LOUIS ALAMO MOVIES, LLC | 285463 | Retail by Drink |
| ALDI #19 ALDI INC. | 140725 | Original Package Liquor |
| ALDI #26 ALDI INC. | 139179 | Original Package Liquor |
| ALDI #87 ALDI INC. | 304870 | Original Package Liquor |
| ALDI INC. | 269439 | Original Package Liquor |
| ALGONQUIN GOLF CLUB ALGONQUIN GOLF CLUB INC. | 39237 | Retail by Drink |
| ALOFT SAINT LOUIS CORTEX MIDAS HOSPITALITY LLC | 268974 | Retail by Drink |
| ALPHA BREWING COMPANY ABC TAPROOM LLC | 309725 | Retail by Drink |
| ALPHA BREWING COMPANY ABC TAPROOM LLC | 309726 | Liquor Wholesale Solicitor |
| ALPHA BREWING COMPANY ABC TAPROOM LLC | 309727 | Liquor Manufacturer Solicitor |
| AMAIZING AREPA BAR LATIN FOOD AMAI ZING CAKES LLC | 305404 | Retail by Drink |
| AMERICAN AIRLINES AMERICAN AIRLINES INC. | 220634 | Retail by Drink |
| AMERICAN CZECH EDUCATIONAL CENTER AMERICAN CZECH EDUCATIONAL CENTER CORP. | 56111 | Retail by Drink |
| AMIGHETTI'S TOP OF THE HILL OPERATIONS LLC | 313855 | Retail by Drink |
| AMIGO JOES MEXICAN RESTAURANT & CANTINA | 182067 | Retail by Drink |
| AMIGO SOLE-MEXICAN FAJITA & PIZZERIA TULUM GROVE HOSPITALITY GROUP, THE | 315540 | Retail by Drink |
| AMIGO SOLE-MEXICAN STREETFOOD JEKYLL & HYDE AMIGO SOLE LLC | 315537 | Retail by Drink |
| AMSTERDAM TAVERN RMPG MORGANFORD MANAGEMENT LLC | 176709 | Retail by Drink |
| ANDRE'S AT PALLADIUM BANQUET ENTERPRISES INC. | 321497 | Retail by Drink |
| ANDRE'S BANQUET HALLS BANQUET ENTERPRISES INC. | 9843 | Retail by Drink |
| ANDRES PACKAGE LIQUOR ANDRES PACKAGE LIQUOR INC. | 136493 | Original Package Liquor |
| ANGAD ARTS HOTEL TLG 634 HOTEL MANAGER LLC | 258606 | Retail by Drink |
| ANHEUSER-BUSCH ANHEUSER-BUSCH LLC | 205466 | Liquor Solicitor - In-State |
| ANHEUSER-BUSCH ANHEUSER-BUSCH LLC | 205697 | 22% Manufacturer Solicitor |
| ANHEUSER-BUSCH ANHEUSER-BUSCH LLC | 211848 | Retail by Drink |
| ANHEUSER-BUSCH TOUR CENTER ANHEUSER-BUSCH LLC | 206584 | Retail by Drink |
| ANTHONINOS TAVERNA ANTHONINOS TAVERNA LLC | 143396 | Retail by Drink |
| AO&CO AOANDCO LLC | 266412 | Retail by Drink |
| APPLE NINE HOSPITALITY MANAGEMENT APPLE NINE HOSPITALITY MANAGEMENT INC. | 298507 | Retail by Drink |
| APPLEBEE'S NEIGHBORHOOD GRILL & BAR MID RIVER RESTAURANTS LLC | 195299 | Retail by Drink |
| ARENA BAR & GRILL KAJ ENTERPRISES INC. | 265203 | Retail by Drink |
| ARENA LIQUOR ISHAN CORPORATION | 112400 | Original Package Liquor |
| ARI'S GREEK AMERICAN CUSINE ARI'S GREEK AMERICAN RESTAURANT LLC | 182726 | Retail by Drink |
| ARKADIN CINEMA & BAR BEVO MICROCINEMA, LLC | 289658 | Retail by Drink |
| ARZOLAS FAJITAS AND MARGARITAS R & L FAJITAS AND MARGARITAS LLC | 305400 | Retail by Drink |
| ASBELL HOSPITALITY LLC | 283721 | Retail by Drink |
| ASH CIGAR & BAR LOUNGE ASH CIGAR & BAR LOUNGE LLC | 292863 | Retail by Drink |
| ASIAN ARCH ASIAN ARCH LLC | 311123 | Retail by Drink |
| ASSUMPTION CHURCH ASSUMPTION CATHOLIC CHURCH, MATTESE | 49863 | Retail by Drink |
| ASSUMPTIONS ASSUMPTIONS RESTAURANT IN HYDE PARK LLC | 287792 | Retail by Drink |
| ATOMIC BY JAMO JAMO PRESENTS LLC | 303347 | Retail by Drink |
| ATTIC MUSIC BAR, THE MJ ENTERTAINMENT LLC | 276022 | Retail by Drink |
| AUBERGINE MAHANAKHON LLC | 250629 | Retail by Drink |
| AUBREY AUBREY GROUP LLC | 314936 | Retail by Drink |
| AVANTIS TRANSCHEMICAL INC | 314133 | Liquor Manufacturer Solicitor |
| AYA SOFIA AYA SOFYA LLC | 153365 | Retail by Drink |
| BABES TAVERN & GARDEN BABES TAVERN & GARDEN LLC | 140082 | Retail by Drink |
| BAIA 4199 PASTA LLC | 319597 | Retail by Drink |
| BAILEYS CHOCOLATE BAR CITY DESSERTS LLC | 146523 | Retail by Drink |
| BAKED AND BOILED BAKED AND BOILED LLC | 310664 | Retail by Drink |
| BANDANAS BAR B Q BANDANAS MISSOURI LLC | 166266 | Beer & Light Wine by Drink |
| BAR ITALIA BAR ITALIA CORPORATION | 130366 | Retail by Drink |
| BAR ROMA MILTO SHOLLA LLC | 211681 | Retail by Drink |
| BAR: PM PENCEWICK DEVELOPMENT LLC | 227423 | Retail by Drink |
| BARLOG-KUSZAJ-ZERO MEMORIAL POST 422 AMERICAN LEGION 422 | 12090 | Retail by Drink |
| BARNEYS SPORTS PUB HARRY LEE CORP. | 137074 | Retail by Drink |
| BARREL BLENDS WINE AND SPIRITS BARREL BLENDS WINES AND SPIRITS 4 LLC | 303497 | Retail by Drink |
| BARTOLINO'S BARTOLINO'S SOUTH INC. | 9848 | Retail by Drink |
| BARTOLINOS HAMPTON INC. | 171516 | Retail by Drink |
| BASIL INDIA BGSLIK LLC | 303890 | Retail by Drink |
| BBQ SALOON WILDFLOWER WEST LLC | 227661 | Retail by Drink |
| BECKY THATCHER BI STATE DEVELOPMENT AGENCY | 123594 | Retail by Drink |
| BEER CONTAINER SWP INC. | 266656 | Retail by Drink |
| BEFFA'S BEFFA ENTERPRISES LLC | 269042 | Retail by Drink |
| BEHRMANNS TAVERN THOMAS M KIMACK | 131026 | Retail by Drink |
| BELLA'S FROZEN YOGURT ABC INVEST LLC | 275649 | Retail by Drink |
| BELLWETHER, THE CHIMERA LLC | 262025 | Retail by Drink |
| BELT LOOP | 172277 | Original Package Liquor |
| BERNIE'S PLACE BERNIE'S PLACE LLC | 219469 | Retail by Drink |
| BEST PLACE, THE BEST PLACE LLC, THE | 241894 | Retail by Drink |
| BETHESDA HEALTH GROUP BETHESDA HEALTH GROUP INC. | 123809 | Retail by Drink |
| BETZ GOLF CENTER BETZ GOLF CENTER LLC | 252538 | Retail by Drink |
| BEVO CAFFE LOUNGE BEVO CAFFE LOUNGE LLC | 308563 | Retail by Drink |
| BIG BROTHERS BIG SISTERS OF EASTERN MO BIG BROTHERS BIG SISTERS OF EASTERN MISSOURI | 321495 | Consumption (Only) |
| BIG CLUB HALL BIG CLUB HALL LLC | 320581 | Retail by Drink |
| BIG DADDY'S JAMES J SINOVIC JR. INC. | 110667 | Retail by Drink |
| BIGGIES BIGGIES INC. | 225854 | Retail by Drink |
| BILL GIANINO'S GIANINO'S PIZZA DEN INC. | 19932 | Retail by Drink |
| BIRCH CULINARY LLC | 278778 | Retail by Drink |
| BISTRO BANQUET AND EVENT CENTER BISTRO BANQUET AND EVENT CENTER LLC | 250783 | Retail by Drink |
| BK VARIETALS BK VARIETALS LLC | 303888 | 22% Solicitor - In-State |
| BK VARIETALS BK VARIETALS LLC | 303889 | 22% Wholesale Solicitor |
| BLACK MOUNTAIN WINE HOUSE STL PERMACULTURE LLC | 288717 | Retail by Drink |
| BLACK SKILLET BLACK SKILLET LLC | 273590 | Retail by Drink |
| BLACKTHORN PIZZA BLACKTHORN PIZZA LLC | 305155 | Retail by Drink |
| BLARNEY STONE SPORTS BAR AND GRILL KP CAPITAL VISION LLC | 308831 | Retail by Drink |
| BLOOD & SAND BLOOD & SAND LLC | 263849 | Retail by Drink |
| BLUE JAY BREWING COMPANY BLUE JAY BREWING COMPANY LLC | 288177 | Retail by Drink |
| BLUE JAY BREWING COMPANY BLUE JAY BREWING COMPANY LLC | 289654 | 22% Manufacturer Solicitor |
| BLUE JAY BREWING COMPANY BLUE JAY BREWING COMPANY LLC | 289655 | 22% Wholesale Solicitor |
| BLUE STRAWBERRY BOYLE STREET HOLDINGS LLC | 267568 | Retail by Drink |
| BLUEBERRY HILL PEGASUS INC. | 10388 | Retail by Drink |
| BLUES CITY DELI BLUES CITY DELI INC. | 268041 | Beer & Light Wine by Drink |
| BLUEWOOD BREWING BLUEWOOD BREWING LLC | 259462 | Retail by Drink |
| BLUEWOOD BREWING BLUEWOOD BREWING LLC | 265792 | 22% Manufacturer Solicitor |
| BLUEWOOD BREWING BLUEWOOD BREWING LLC | 280261 | 22% Wholesale Solicitor |
| BOGART'S SMOKEHOUSE HOGAPALOOZA LLC | 271218 | Retail by Drink |
| BOGEY CLUB, THE BOGEY INC. | 9869 | Retail by Drink |
| BOMBAY FOOD JUNKIES BOMBAY FOOD JUNKIES LLC | 280577 | Beer & Light Wine by Drink |
| BOMMARITO WINES & SPIRITS BOMMARITO WINES & SPIRITS, INC. | 63265 | Liquor Wholesale Solicitor |
| BOMMARITO WINES & SPIRITS, INC. | 96573 | Liquor Solicitor - In-State |
| BON APPETIT MANAGEMENT CO. BON APPETIT MANAGEMENT CO | 259256 | Retail by Drink |
| BONOS PIZZERIA A BONO ENTERPRISES INC. | 219156 | Retail by Drink |
| BOO CAT CLUB BOO CAT CATERING LLC | 226570 | Retail by Drink |
| BOOTLEGGIN BOBS BOOTLEGGIN BOBS LLC | 274130 | Retail by Drink |
| BOWOOD BY NICHE NFG OLIVE LLC | 279613 | Retail by Drink |
| BPV MARKET PLACE INVESTORS BPV MARKET PLACE INVESTORS LLC | 221031 | Retail by Drink |
| BPV MARKET PLACE INVESTORS BPV MARKET PLACE INVESTORS LLC | 221033 | Retail by Drink |
| BRANICA BRANICA LLC | 211273 | Retail by Drink |
| BRASAS BRASAS ON DELMAR LLC | 299262 | Retail by Drink |
| BRASILIA BRASILIA LLC | 258904 | Retail by Drink |
| BRASSERIE & BRASS BAR CRAFT RESTAURANTS LTD. | 185947 | Retail by Drink |
| BREAKFAST CORNER, THE RGR HOLDINGS LLC | 314323 | Retail by Drink |
| BREAKFAST LUNCH AND TACOS GOOD EATS PROJECT LLC | 256239 | Retail by Drink |
| BRENNAN'S BRENNAN'S INC | 271098 | Retail by Drink |
| BRICK RIVER CIDER CO CITY CIDER LLC | 250090 | 22% Manufacturer Solicitor |
| BRICK RIVER CIDER CO CITY CIDER LLC | 250091 | 22% Wholesale Solicitor |
| BRICK RIVER CIDER CO CITY CIDER LLC | 250092 | Retail by Drink |
| BRIDGE CLUB ST. LOUIS SPORTSERVICE LLC | 134673 | Retail by Drink |
| BROADWAY BOAT BAR JORDAN ACQUISITIONS, LLC | 278179 | Retail by Drink |
| BROADWAY OYSTER BAR BROADWAY OYSTER BAR LLC | 261428 | Retail by Drink |
| BUD'S PIZZA & BEER BUD'S PLACE LLC | 299974 | Retail by Drink |
| BUDDY'S WINE BAR & BISTRO 1001 WASHINGTON TENANT, LLC | 307099 | Retail by Drink |
| BUFFALO WILD WINGS AMC ST. LOUIS INC | 270334 | Retail by Drink |
| BUSCH STADIUM ST. LOUIS SPORTSERVICE LLC | 134684 | Retail by Drink |
| BUTLER'S PANTRY ELG PALLADIUM GROUP LLC | 180053 | Retail by Drink |
| C.T. MAGOCS CAROLYN J MAGOC | 64030 | Retail by Drink |
| CADDYSHACK SALOON SSBK ENTERPRISES LLC | 280806 | Retail by Drink |
| CAFE MIAMI CAFE MIAMI LLC | 290974 | Retail by Drink |
| CAFE MOCHI CAFE MOCHI LLC | 181597 | Retail by Drink |
| CAFE NATASHA'S CAFE NATASHA INC. | 146300 | Retail by Drink |
| CAFE SELECT JC CAFE SELECT JC LLC | 286490 | Retail by Drink |
| CAFE TELEGRAPH A LA CARTE LLC | 203800 | Retail by Drink |
| CAFFE PALERMO CAFFE PALERMO LLC | 135000 | Retail by Drink |
| CALDWELL PACKAGE LIQUOR CALDWELL PACKAGE LIQUOR INC. | 181995 | Original Package Liquor |
| CAPTAIN Z'S ZALEX INC. | 100034 | Original Package Liquor |
| CARDINAL CLUB LOUNGE ST. LOUIS SPORTSERVICE LLC | 134680 | Retail by Drink |
| CARMINES STEAKHOUSE LOMB INC. | 116922 | Retail by Drink |
| CARNICERIA LATINO AMERICANA C & R CARNICERIA INC. | 177204 | Retail by Drink |
| CARSON'S CARSON'S A D INC. | 129419 | Retail by Drink |
| CASA DE TRES REYES HOST D&D STL 3KG FB LLC | 252622 | Retail by Drink |
| CATERING ST LOUIS INC CATERING ST. LOUIS INC. | 277380 | Retail by Drink |
| CATERING ST. LOUIS CATERING ST. LOUIS INC. | 52188 | Retail by Drink |
| CATERING ST. LOUIS CATERING ST. LOUIS INC. | 63425 | Retail by Drink |
| CATERING ST. LOUIS CATERING ST. LOUIS INC. | 114747 | Retail by Drink |
| CATS MEOW CATS MEOW INC. | 119973 | Retail by Drink |
| CBGB CBGB INC. | 130025 | Retail by Drink |
| CECIL WHITAKERS EIKARCH INC. | 96355 | Beer & Light Wine by Drink |
| CELLAR CIGAR LOUNGE, THE N2K LLC | 299550 | Retail by Drink |
| CELLAR HOUSE BOTTLE CELLARS LLC | 198202 | Retail by Drink |
| CENTRAL STAGE KAF LLC | 288383 | Retail by Drink |
| CHAMINADE COLLEGE PREPARATORY SCHOOL CHAMINADE COLLEGE PREPARATORY, INC. | 260462 | Retail by Drink - Tax Exempt |
| CHAMPAGNE WISHES B & N UNGER LLC | 185932 | Retail by Drink |
| CHAO BAAN ISAAN PAK THAI LLC | 262027 | Retail by Drink |
| CHAPARRITO'S MEXICAN RESTAURANT OLIVER LLC | 229855 | Retail by Drink |
| CHARCOAL HOUSE THREE GATES INC. | 9826 | Retail by Drink |
| CHARLES P STANLEY CIGAR CO. | 301435 | Retail by Drink |
| CHARLIE GITTO'S ON THE HILL CHAS & P INC. | 12191 | Retail by Drink |
| CHARLIES FOOD MART GANESH 12316 LLC | 309473 | Original Package Liquor |
| CHASE PARK PLAZA CINEMAS TRIPLE LAKE WATERS LLC | 301602 | Retail by Drink |
| CHAVAS CY LLC | 155145 | Retail by Drink |
| CHESHIRE RESTAURANT CI LL INC. | 211269 | Retail by Drink |
| CHEVRE EVENTS CHEVRE EVENTS LLC | 292884 | Retail by Drink |
| CHEVYS FRESH MEX RJ HOSPITALITY LLC | 260605 | Retail by Drink |
| CHICO BUENO LLC | 320870 | Retail by Drink |
| CHILANGUITA MEXICAN KITCHEN CHILANGUITA LLC | 292238 | Retail by Drink |
| CHIMICHAGA MEXICAN RESTAURANT CHIMICHAGA MEXICAN RESTAURANT LLC | 139518 | Retail by Drink |
| CHOCOLATE CHOCOLATE CHOCOLATE CHOCOLATE CHOCOLATE CHOCOLATE COMPANY | 310571 | Retail by Drink |
| CHRIS' PANCAKE CHRIS PANCAKES INC. | 42485 | Retail by Drink |
| CHRISTMAN STUDIOS JOE'S CAFE | 306326 | Consumption (Only) |
| CHUCK E CHEESE CEC ENTERTAINMENT LLC | 275502 | Beer & Light Wine by Drink |
| CIG LIQ OUTLET S S & CO OF DUNN STREET INC. | 169618 | Original Package Liquor |
| CIRCLE K #1614 MAC'S CONVENIENCE STORES LLC | 314087 | Original Package Liquor |
| CIRCLE K #1618 MAC'S CONVENIENCE STORES LLC | 313983 | Original Package Liquor |
| CIRCLE K #1630 MAC'S CONVENIENCE STORES LLC | 314027 | Original Package Liquor |
| CIRCLE K #1654 MAC'S CONVENIENCE STORES LLC | 313981 | Original Package Liquor |
| CIRCLE K #1657 MAC'S CONVENIENCE STORES LLC | 313989 | Original Package Liquor |
| CITY COTTAGE CATERING ST. LOUIS INC. | 212459 | Retail by Drink |
| CITY MAGIC COCKTAIL LOUNGE & RESTAURANT CITY MAGIC COCKTAIL LOUNGE LLC | 235686 | Retail by Drink |
| CITY MUSEUM MUSEUM HOLDINGS LLC | 261353 | Retail by Drink |
| CITY PARK GRILL PUBPARK LLC | 231197 | Retail by Drink |
| CITY WINERY ST LOUIS LLC | 284158 | Retail by Drink |
| CITY WINERY ST. LOUIS CITY WINERY ST LOUIS LLC | 289728 | 22% Manufacturer Solicitor |
| CIVIL LIFE BREWING COMPANY CIVIL LIFE BREWING COMPANY LLC, THE | 208905 | Retail by Drink |
| CIVIL LIFE BREWING COMPANY, THE CIVIL LIFE BREWING COMPANY LLC, THE | 200195 | Microbrewery |
| CLASSIQUE WINES CLASSIQUE LLC | 290288 | Liquor Solicitor - In-State |
| CLEMENTS LOCK & SECURITY CLEMENTS LOCK & SECURITY LLC | 296614 | Retail by Drink |
| CLOCKWORK LIFE CLOCKWORK LIFE LLC | 297226 | Retail by Drink |
| CLOVERLEAF SPORTS LOUNGE CLOVERLEAF STL LLC | 262753 | Retail by Drink |
| CLUB AT CASTLE BLUFF LLC, THE | 278221 | Retail by Drink |
| CLUB EUROPE EURO INC. | 184490 | Retail by Drink |
| CLUB HOUSE BAR & GRILL, THE CLUB HOUSE BAR & GRILL LLC, THE | 215644 | Retail by Drink |
| CLUB VIVA VIVA INC. | 159608 | Retail by Drink |
| COLOMBO'S CAFE AND TAVERN GRC CAPITAL RESOURCE MANAGEMENT LLC | 214022 | Retail by Drink |
| COMMONWEALTH 634 F&B LLC | 258604 | Retail by Drink |
| COMPASS GROUP USA COMPASS GROUP USA INC. | 306989 | Retail by Drink |
| CONCORD GRILL HERKY ENTERPRISES INC. | 52923 | Retail by Drink |
| CONCORD SPORTS CLUBS VETA LLC | 94498 | Retail by Drink |
| CONCORDIA GYMNASTIC SOCIETY | 12218 | Retail by Drink - Tax Exempt |
| CONDADO TACOS CONDADO TACOS 49 LLC | 292070 | Retail by Drink |
| CONOCO GURPARSAAD LLC | 244762 | Original Package Liquor |
| CONOCO GAS M & S MART LLC | 232680 | Original Package - Beer Only |
| CONTEMPORARY ART MUSEUM OF ST. LOUIS | 216997 | Retail by Drink |
| CONVENIENCE XPRESS ON BROADWAY ENTERPRISES, LLC | 211463 | Original Package Liquor |
| CONVENTION HOSPITALITY PARTMERS CONVENTION HOSPITALITY PARTNERS | 242421 | Retail by Drink |
| CONVENTION HOSPITALITY PARTNERS | 207734 | Retail by Drink |
| CONVENTION HOSPITALITY PARTNERS | 207736 | Retail by Drink |
| CONVENTION HOSPITALITY PARTNERS | 207739 | Retail by Drink |
| CONVENTION HOSPITALITY PARTNERS | 242415 | Retail by Drink |
| CONVENTION HOSPITALITY PARTNERS | 242417 | Retail by Drink |
| CONVENTION HOSPITALITY PARTNERS | 242419 | Retail by Drink |
| CONVENTION HOSPITALITY PARTNERS | 242423 | Retail by Drink |
| CORONADO OR CORONADO BALLROOM, THE 7N CORONADO GROUP LLC | 232169 | Retail by Drink |
| COSTCO WHOLESALE #368 COSTCO WHOLESALE CORPORATION | 131540 | Original Package Liquor |
| COURTESAN, THE PAGAN LOUNGE LLC | 290652 | Retail by Drink |
| COURTYARD BY MARRIOT ST. LOUIS DOWNTOWN LENNOX SUITES LLC | 232930 | Retail by Drink |
| COURTYARD ST. LOUIS AIRPORT/EARTH CITY MIDAS HOSPITALITY LLC | 309017 | Retail by Drink |
| COURTYARD ST. LOUIS DOWNTOWN WEST COURTYARD MANAGEMENT LLC | 306037 | Retail by Drink |
| COVE, THE DU-BOWL LANES INC. | 44907 | Retail by Drink |
| CRACK FOX, THE ELEVEN FOURTEEN OLIVE LLC | 231407 | Retail by Drink |
| CRACKER BARREL OLD COUNTRY STORE CRACKER BARREL OLD COUNTRY STORE INC. | 273208 | Beer & Light Wine by Drink |
| CRAFT REPUBLIC CRAFT REPUBLIC LLC | 245664 | Liquor Wholesale Solicitor |
| CRAFTED AUSMER ENTERPRISES LLC | 223398 | Retail by Drink |
| CRAZY DEALS SUJVL INC. | 186032 | Original Package Liquor |
| CRAZY DEALS CRAZY DEALS LLC | 214605 | Original Package Liquor |
| CRESCENT FARMS GOLF CLUB CRESCENT FARMS GOLF CLUB LLC | 161771 | Retail by Drink |
| CRESTWOOD BOWL CRESTWOOD BOWL LLC | 295744 | Retail by Drink |
| CROSSROADS BAR INSIGHT INVS LLC | 280573 | Retail by Drink |
| CROW BAR & DELI, THE CROW BAR AND DELI LLC | 267570 | Retail by Drink |
| CROWN 40 CROWN 40 INC. | 205896 | Original Package Liquor |
| CROWN FOOD MART KINGS FOOD PHILLIPS TWO INC. | 235280 | Original Package Liquor |
| CROWN MART 15 CROWN MART 15 INC. | 218694 | Original Package Liquor |
| CROWN MART 16 CROWN MART 16 INC. | 262567 | Original Package Liquor |
| CROWN MART 18 CROWN MART 18, INC. | 244719 | Original Package Liquor |
| CROWN MART 6 CROWN MART 6 INC. | 183615 | Original Package - Beer Only |
| CROWN MART 6 CROWN MART 6 INC. | 184075 | Original Package Liquor |
| CROWN MART 8 CROWN MART 8 INC. | 226774 | Original Package Liquor |
| CROWN MART OF MO CROWN MART OF MO INC | 250713 | Original Package Liquor |
| CROWNWAY MART 3 CROWNWAY OIL LLC | 296746 | Original Package Liquor |
| CRUSH COCKTAILS & FOOD CRUSH COCKTAILS & FOOD LLC | 309571 | Retail by Drink |
| CRUSOE'S LEGACY PATNOLAN LLC | 303499 | Retail by Drink |
| CRUSOE'S REST. & CROC'S SPORTS BAR WOLZ ENTERPRISES, INC. | 129508 | Retail by Drink |
| CULINAIRE ST. LOUIS CULINAIRE INTERNATIONAL LLC | 313763 | Retail by Drink |
| CUNETTO HOUSE OF PASTA CUNETTO HOUSE OF PASTA INC. | 64692 | Retail by Drink |
| CUSUMANOS RESTAURANTE CUSUMANOS RESTAURANTE LLC | 108110 | Retail by Drink |
| CVS PHARMACY #5643 MISSOURI CVS PHARMACY LLC | 185308 | Original Package Liquor |
| CWS LOUNGE CW'S CORPORATION | 292889 | Retail by Drink |
| D & D SPORTS ENTERPRISES D & D SPORTS ENTERPRISES LLC | 223408 | Retail by Drink |
| D'S PLACE D'S PLACE PARTNERS LLC | 288706 | Retail by Drink |
| DA CITY EVENTS DA CITY EVENTS LLC | 279318 | Retail by Drink |
| DAIQS ON THE BRIDGE G & M INVESTORS LLC | 277432 | Retail by Drink |
| DARK ROOM AT THE GRANDEL, THE KAF LLC | 243717 | Retail by Drink |
| DAS BEVO BOO CAT CATERING LLC | 244087 | Retail by Drink |
| DAVAIRE BRANDS DAVAIRE BRANDS, LLC | 307129 | Liquor Solicitor - In-State |
| DB COOPER'S DB COOPER'S LLC | 314657 | Retail by Drink |
| DB'S SPORTS BAR GEORGE & DARA LLC | 299346 | Retail by Drink |
| DEER CREEK CLUB DEER CREEK CLUB INC. | 9977 | Retail by Drink |
| DEL BONO THE COMMISSARY, LLC | 321086 | Retail by Drink |
| DELI DIVINE DELI DIVINE LLC | 296499 | Retail by Drink |
| DELLWOOD RECREATION CENTER CITY OF DELLWOOD | 290600 | Retail by Drink |
| DELMAR HALL DELMAR HALL BEVERAGE LLC | 241092 | Retail by Drink |
Alphabetical order — this site ranks no one. Licenses active in the Missouri Division of Alcohol and Tobacco Control file of Oct 1, 2026. Absence from a list is not proof a business is unlicensed. How to read this.