Retail by Drink — page 5 of 18
5,313 active “Retail by Drink” licenses in the file of Oct 1, 2026; 5,310 at a Missouri address.
1 ('SSIPPI…) · 2 (ASSUMPTIONS…) · 3 (BONEFISH GRI…) · 4 (CHARCOAL HOU…) · 5 (COURTYARD BY…) · 6 (EGG, T.C.…) · 7 (FLAVOR 360…) · 8 (HAUS, THE…) · 9 (JACK FLASH J…) · 10 (LANDING EATE…) · 11 (MAGGIE'S BAR…) · 12 (MURRYS…) · 13 (PAPPOS PIZZE…) · 14 (RASPBERRY'S …) · 15 (SAVOR…) · 16 (ST CHARLES C…) · 17 (TEXAS ROADHO…) · 18 (VINE PAIRING…)
| Place | Business and licensee | License |
|---|---|---|
| Saint Louis | COURTYARD BY MARRIOT ST. LOUIS DOWNTOWN LENNOX SUITES LLC | 232930 |
| Blue Springs | COURTYARD BY MARRIOTT RMT OF BLUE SPRINGS LLC | 114497 |
| Cape Girardeau | COURTYARD BY MARRIOTT OTC HOSPITALITY LLC | 255116 |
| Chesterfield | COURTYARD BY MARRIOTT CHESTERFIELD PLAZA LLC | 256685 |
| Kansas City | COURTYARD BY MARRIOTT TIFFANY HOTELS LLC | 320384 |
| Richmond Heights | COURTYARD BY MARRIOTT INTER MOUNTAIN MANAGEMENT LLC | 261051 |
| Kansas City | COURTYARD KC DOWNTOWN CONVENTION CENTER CROSSGATE HOTEL PARTNERS LLC | 236870 |
| Maryland Heights | COURTYARD ST LOUIS WESTPORT PLAZA COURTYARD MANAGEMENT LLC | 307217 |
| Saint Louis | COURTYARD ST. LOUIS AIRPORT/EARTH CITY MIDAS HOSPITALITY LLC | 309017 |
| Creve Coeur | COURTYARD ST. LOUIS CREVE COUER COURTYARD MANAGEMENT LLC | 306035 |
| Saint Louis | COURTYARD ST. LOUIS DOWNTOWN WEST COURTYARD MANAGEMENT LLC | 306037 |
| Saint Peters | COURTYARD ST. PETERS, THE MIDAS HOSPITALITY LLC | 234964 |
| Boonville | COVE RESTAURANT AND BAR, THE DEELO INVESTMENT GROUP LLC | 309317 |
| Platte City | COVE, THE PROFOUND IMPLICATIONS LLC | 312588 |
| Saint Louis | COVE, THE DU-BOWL LANES INC. | 44907 |
| De Soto | COYOL MEXICAN BAR & GRILL EL SABINO LLC | 196393 |
| Springfield | COYOTES ADOBE CAFE AND BAR COYOTES ADOBE CAFE AND BAR INC. | 63584 |
| Saint Louis | CRACK FOX, THE ELEVEN FOURTEEN OLIVE LLC | 231407 |
| Saint Louis | CRAFTED AUSMER ENTERPRISES LLC | 223398 |
| Ellisville | CRAFTY CHAMELEON, THE CRAFTY BAR, INC. | 316003 |
| Webster Groves | CRAVINGS GOURMET DESSERTS LTD. CRAVINGS GOURMET DESSERTS INC. | 77227 |
| Saint Peters | CREACH FAMILY CREACH FAMILY LLC | 287077 |
| Washington | CREEK SIDE ENTERPRISES OF WASHINGTON, MO | 185709 |
| Raymore | CREEKMOOR PROPERTY OWNERS ASSOC. INC. | 170184 |
| Saint Louis | CRESCENT FARMS GOLF CLUB CRESCENT FARMS GOLF CLUB LLC | 161771 |
| Florissant | CREST BOWL TOWER BOWL NORTH LLC | 207490 |
| Saint Louis | CRESTWOOD BOWL CRESTWOOD BOWL LLC | 295744 |
| Maryland Heights | CREVE COEUR LAKEHOUSE CREVE COEUR LAKEHOUSE LLC | 154516 |
| Creve Coeur | CREVE COEUR MEMORIAL BUILDING ASSN. AMERICAN LEGION | 9956 |
| Clayton | CROSSING, THE CROSSING RESTAURANT LLC | 102821 |
| Saint Louis | CROSSROADS BAR INSIGHT INVS LLC | 280573 |
| Center | CROSSROADS BAR & GRILL REESE MANAGEMENT PROPERTIES LLC | 313668 |
| O Fallon | CROSSROADS BREWERY CROSSROADS BREWERY LLC | 286866 |
| Kansas City | CROSSROADS CANTINA RRG TACO ONE LLC | 312612 |
| Kansas City | CROSSROADS GOLF KC CROSSROADS GOLF KC LLC | 316385 |
| Kansas City | CROSSROADS HOTEL AHG CROSSROADS LICENSEE LLC | 257320 |
| Sullivan | CROSSROADS PUB, LLC | 320818 |
| Saint Louis | CROW BAR & DELI, THE CROW BAR AND DELI LLC | 267570 |
| Overland | CROWBAR, THE CROWBAR LLC, THE | 219476 |
| Des Peres | CROWLER STOP BY BEER OUTSIDE BEER OUTSIDE LLC | 303501 |
| Bridgeton | CROWN PLAZA HOTEL ST. LOUIS AIRPORT SWP INC. | 246465 |
| Kansas City | CROWNE PLAZA HOTEL JORDAN BEVERAGE SERVICES LLC | 168647 |
| Maplewood | CROWS NEST, THE 7336 MANCHESTER LLC | 246119 |
| Kansas City | CRU HANNAH KOENIG INTERNATIONAL LLC | 304713 |
| Saint Louis | CRUSH COCKTAILS & FOOD CRUSH COCKTAILS & FOOD LLC | 309571 |
| Clayton | CRUSHED RED ON THE ROCKS RESTAURANTS LLC | 203510 |
| Chesterfield | CRUSHED RED OF CHESTERFIELD OTRR-CF LLC | 244482 |
| Creve Coeur | CRUSHED RED-CREVE COEUR OTRR-CC LLC | 230986 |
| Saint Louis | CRUSOE'S LEGACY PATNOLAN LLC | 303499 |
| Saint Louis | CRUSOE'S REST. & CROC'S SPORTS BAR WOLZ ENTERPRISES, INC. | 129508 |
| Crystal City | CRYSTAL CITY UNDERGROUND FIESTA CORPORATION | 194498 |
| Festus | CRYSTAL HIGHLANDS GOLF COURSE LMLGOLF LLC | 277549 |
| Berkeley | CRYSTAL VENUE 9400 LLC | 319350 |
| Springfield | CTRL CTRL LLC | 314449 |
| Maplewood | CUE, THE JM VENTURES LLC | 155648 |
| Lake Saint Louis | CUGINOS GRILL AND BAR CUGELSL LLC | 297147 |
| Florissant | CUGINOS ITALIAN GRILL & BAR BKE LLC | 236757 |
| Saint Louis | CULINAIRE ST. LOUIS CULINAIRE INTERNATIONAL LLC | 313763 |
| Kansas City | CULINARY CENTER INC., THE | 315270 |
| Saint Louis | CUNETTO HOUSE OF PASTA CUNETTO HOUSE OF PASTA INC. | 64692 |
| Kansas City | CUPCAKIN - HAUS 1512 CUPCAKIN LLC | 319111 |
| Kansas City | CUPINIS CUPINIS INC. | 217040 |
| Jefferson City | CURRY N GRILL, THE TEG RESTAURANTS LLC | 305990 |
| Columbia | CURRY-OSITY SMJ ASSENTERS LLC | 311011 |
| Saint Louis | CUSUMANOS RESTAURANTE CUSUMANOS RESTAURANTE LLC | 108110 |
| Saint Louis | CWS LOUNGE CW'S CORPORATION | 292889 |
| Webster Groves | CYRANOS JUST DESSERTS LLC | 137791 |
| Saint Louis | D & D SPORTS ENTERPRISES D & D SPORTS ENTERPRISES LLC | 223408 |
| Cape Girardeau | D DUNCAN FLORISTRY AND BOUTIQUE CAPE D DUNCAN FLORISTRY AND BOUTIQUE LLC | 278892 |
| Columbia | D&D PUB & GRUB RENSTROM ENTERPRISES LLC | 229208 |
| Saint Louis | D'S PLACE D'S PLACE PARTNERS LLC | 288706 |
| Columbia | D. ROWE'S RESTAURANT & BAR ROWE RESTAURANTS, INC. | 132648 |
| Ozark | D5 ENTERPRISES D5 ENTERPRISES LLC | 253654 |
| Saint Louis | DA CITY EVENTS DA CITY EVENTS LLC | 279318 |
| Lebanon | DA VINCI'S ITALIAN RESTAURANT MERGIM SHALA LLC | 234614 |
| Wentzville | DABEARS 1 DABEARS 1 LLC | 273487 |
| Moberly | DABOLENGO MEXICAN CUISINE REST D'ABOLENGO LLC | 298774 |
| East Prairie | DAHLBECK DISTILLERY BOOTHEEL SPIRITS DISTILLERY LLC | 288797 |
| Union | DAHLIA CAFE DAHLIA CAFE LLC | 285559 |
| Raytown | DAILY DOUBLE LOUNGE DAILY DOUBLE LOUNGE LLC | 254153 |
| Amsterdam | DAILY OBJECTIVE DAILY OBJECTIVE LLC | 309042 |
| Saint Louis | DAIQS ON THE BRIDGE G & M INVESTORS LLC | 277432 |
| Kansas City | DAIQUIRI DISTRICT BRAIN FREEZE DAQ LLC | 320724 |
| Lake Saint Louis | DAISY NAIL BAR VA NAILS & SPA LLC | 285629 |
| Stover | DALE HOLLOW WINERY DALE HOLLOW FRUIT FARMS LLC | 247299 |
| Cape Girardeau | DALHOUSIE GOLF CLUB DALHOUSIE GOLF CLUB LLC | 129563 |
| Valley Park | DALIE'S SMOKEHOUSE PAPPY'S SOUTH LLC | 232149 |
| Saint Charles | DANCE PIZAZZ DANCE PIZAZZ LLC | 292272 |
| Springfield | DANCE WITH ME DANCE WITH ME LLC | 191168 |
| Ashland | DANDY LION CAFE, THE DANDY LION LLC, THE | 301984 |
| Sainte Genevieve | DANNIES SPORTS TAVERN BEACON SOUTH LLC, THE | 293031 |
| Saint Louis | DARK ROOM AT THE GRANDEL, THE KAF LLC | 243717 |
| Saint Louis | DAS BEVO BOO CAT CATERING LLC | 244087 |
| Jefferson City | DAS STEIN HAUS HAPPY VALLEY ENTERPRISES INC. | 69087 |
| Maryland Heights | DAVE & BUSTER'S DAVE & BUSTER'S INC. | 156660 |
| Cape Girardeau | DAYTIMERS BAR & BILLARDS | 308474 |
| Saint Louis | DB COOPER'S DB COOPER'S LLC | 314657 |
| Saint Louis | DB'S SPORTS BAR GEORGE & DARA LLC | 299346 |
| Kansas City | DEAR DONNA KNEE SLAP PRODUCTIONS LLC | 314852 |
| Winchester | DEBZ CORNER DEBZ CORNER LLC | 234282 |
| Washington | DEEP SLEEP BREWING COMPANY DEEP SLEEP BREWING COMPANY LLC | 251996 |
| Saint Louis | DEER CREEK CLUB DEER CREEK CLUB INC. | 9977 |
| Eldon | DEER RIDGE DISTILLERY DEER RIDGE DISTILLERY LLC | 300433 |
| Defiance | DEFIANCE RIDGE VINEYARDS DEFIANCE RIDGE VINEYARDS LLC | 249819 |
| Defiance | DEFIANCE ROADHOUSE DEFIANCE MO ROADHOUSE LLC | 321327 |
| Hermann | DEFLORIN STONE COTTAGE INN ARMINIUS HOLDINGS LLC | 250810 |
| Saint Peters | DEJA VU HOOKAH BAR & LOUNGE DEJA VU HOOKAH BAR & LOUNGE LLC | 255848 |
| Saint Louis | DEL BONO THE COMMISSARY, LLC | 321086 |
| Joplin | DEL RIO CANTINA DEL RIO CANTINA, L.L.C. | 296911 |
| Independence | DELAWARE, THE DELAWARE WEDDINGS AND EVENTS LLC, THE | 318807 |
| Saint Louis | DELI DIVINE DELI DIVINE LLC | 296499 |
| Columbia | DELIA'S DELIA'S LLC | 273121 |
| Columbia | DELIA'S ON STADIUM DELIA'S ON STADIUM, LLC | 293663 |
| Dellwood | DELLWOOD LOUNGE KERRY PATCH CLUB ENTERPRISES INC | 277094 |
| Saint Louis | DELLWOOD RECREATION CENTER CITY OF DELLWOOD | 290600 |
| Saint Louis | DELMAR HALL DELMAR HALL BEVERAGE LLC | 241092 |
| Kansas City | DELTA AIR LINES DELTA AIR LINES INC. | 289179 |
| Gravois Mills | DEMOLITION BREWING COMPANY DEMOLITION BREWING COMPANY LLC | 302239 |
| Saint Joseph | DEN, THE WALIEH LLC | 288001 |
| Sedalia | DEN, THE CURRY-WOLFE LLC | 268519 |
| Springfield | DENNIS'S PLACE KELDEN ENTERPRISES INC. | 84058 |
| Pilot Grove | DEON'S DEON'S INC. | 124696 |
| Otterville | DEONS OTTERVILLE INN DEON'S INC. | 243791 |
| Richmond | DEPOT DEPOT LLC | 277576 |
| Des Peres | DES PERES 14 CINE P-CORN ACQUISITIONS MISSOURI LLC | 308045 |
| Saint Louis | DESMET JESUIT HIGH SCHOOL DE SMET JESUIT HIGH SCHOOL | 63501 |
| De Soto | DESOTO COUNTRY CLUB DESOTO COUNTRY CLUB LLC | 240925 |
| Imperial | DETOUR GRILL & BAR, THE DETOUR GRILL & BAR LLC, THE | 178863 |
| Columbia | DEUCE, THE DEUCE INVESTMENTS, LLC | 156712 |
| Saint Louis | DEWEY'S PIZZA AED ENTERPRISES LLC | 307636 |
| Creve Coeur | DEWEYS PIZZA AED ENTERPRISES LLC | 316997 |
| Ellisville | DEWEYS PIZZA AED ENTERPRISES LLC | 237322 |
| Kirkwood | DEWEYS PIZZA AED ENTERPRISES LLC | 237017 |
| Saint Charles | DEWEYS PIZZA AED ENTERPRISES LLC | 238387 |
| University City | DEWEYS PIZZA AED ENTERPRISES LLC | 241454 |
| Webster Groves | DEWEYS PIZZA AED ENTERPRISES LLC | 237015 |
| Moscow Mills | DH III DH III LLC | 257096 |
| Lees Summit | DIAMETRIC BREWING COMPANY NEW AXIOM LLC | 252959 |
| Independence | DIAMOND BOWL MCCLAIN RESTAURANT GROUP, INC. | 190809 |
| Hamilton | DIASTOLE BREWING COMPANY DIASTOLE BREWING COMPANY LLC | 219201 |
| University City | DIEGO'S DIEGOS CANTINA LLC | 271927 |
| Hermann | DIERBERG STAR LANE HERMANNHOF INC. | 185410 |
| Des Peres | DIERBERGS DES PERES DIERBERGS MARKETS, INC. | 209813 |
| Osage Beach | DIERBERGS LAKEVIEW POINTE DIERBERGS MARKETS, INC. | 234288 |
| Chesterfield | DIERBERGS MARKET PLACE DIERBERGS MARKETS, INC. | 210540 |
| Brentwood | DIERBERGS MARKETS DIERBERGS MARKETS, INC. | 213383 |
| Saint Louis | DIERBERGS SOUTHROADS DIERBERGS MARKETS, INC. | 214088 |
| Kansas City | DIRECTORS CUT, THE DIRECTORS CUT LLC, THE | 289489 |
| Ballwin | DIRTY 20 NERD BAR DIRTY 20 BAR INC. | 300561 |
| Blue Springs | DIRTY HARRYS DIRTY HARRYS PUB LLC | 210425 |
| Kansas City | DISABLED VETERANS TRUST ERNESTINE SCHUMANN HEINK CHAPTER INC. | 15894 |
| Kansas City | DISCO BURGER DISCO BURGER 2 LLC | 317791 |
| Rolla | DISCOUNT SMOKE SHOP DISCOUNT SMOKE SHOP INC. | 309177 |
| Saint Robert | DISCOUNT SMOKE SHOP DISCOUNT SMOKE SHOP INC. | 311999 |
| North Kansas City | DISTRICT BISKUITS DISTRICT NORTH KC LLC | 286958 |
| Saint Charles | DISTRICT SPORTS AND SOCIAL, THE NTSS ENTERPRISES LLC | 306864 |
| Rolla | DITRAPANI'S ON THE SQUARE DITRAPANI'S ON THE SQUARE LLC | 229665 |
| Columbia | DIVE BAR DIVE BAR COMO LLC | 250549 |
| Blue Springs | DIVE BAR, LLC DIVE BAR LLC, THE | 242195 |
| Springfield | DIVE ON PATTON, THE FRANK 'N' STEINS LLC | 270560 |
| Ballwin | DIVERSION SPORTS DIVERSION SPORTS LLC | 285443 |
| Saint Louis | DIVERSITY GALLERY CULTURE CAFE/BOOKSTORE DIVERSITY GALLERY LLC | 170730 |
| Raytown | DJ'S HANGOUT LLC | 255000 |
| Cape Girardeau | DLADIUM MARX MARX LLC | 301297 |
| Lees Summit | DO DROP INN DDI 61 LLC | 313941 |
| O Fallon | DOC CROWS SOCIAL BERTUCA HOSPITALITY GROUP (O-FALLON), LLC | 318976 |
| Saint Louis | DOC HAUS M & N INC. | 95394 |
| Saint Louis | DOCKET, THE DOCKET LLC, THE | 242476 |
| Kansas City | DODSON'S BAR AJE HOSPITALITY LLC | 255868 |
| Osage Beach | DOG DAYS BAR & GRILL DOG DAYS LLC | 196578 |
| Saint Paul | DOG PRAIRIE TAVERN DOG PRAIRIE TAVERN LLC | 237931 |
| Grandview | DOGHOUSE BAR JRLB LLC | 260673 |
| O Fallon | DOGHOUSE, THE DOGHOUSE LLC, THE | 311245 |
| Cape Girardeau | DOGWOOD SOCIAL HOUSE CAPE DOGWOOD 573 LLC | 258784 |
| Ellisville | DOGWOOD SOCIAL HOUSE #2 CAPE DOGWOOD 573 LLC | 266856 |
| Chesterfield | DOLCE NAPOLI DOLCE NAPOLI, LLC | 320829 |
| Saint Charles | DOMAIN STREET WINE BAR DANTARA LLC | 184040 |
| Osage Beach | DOMENICO'S AT THE LAKE DOMENICO'S AT THE LAKE INC. | 45316 |
| Jefferson City | DOMENICO'S ITALIAN RESTAURANT AND LOUNGE MB ARCO INC. | 63341 |
| Saint Louis | DOMINIC'S RESTAURANT DOMINIC'S RESTAURANT INC. | 12262 |
| Clayton | DOMINICS GALATI CORPORATION | 96429 |
| Cape Girardeau | DON CARLOS AUTH MEX REST AND TAQUERIA DON CARLOS UNO LLC | 313516 |
| Chaffee | DON CARLOS AUTHENTIC REST DON CARLOS DOS LLC | 250034 |
| Jackson | DON CARLOS TRES DON CARLOS TRES LLC | 267152 |
| Lees Summit | DON CHUYS FRESH MEX & CANTINA EL CATRIN LLC | 280813 |
| Sedalia | DON JOSE MEXICAN EL CHIVO LLC | 300936 |
| Troy | DON JULIOS TAQUERIA EXPRESS LOS RIOS, INC | 299820 |
| Saint Louis | DONA GLORIA MEXICAN RESTAURANT DONA GLORIA MEXICAN RESTAURANT LLC | 306637 |
| Kansas City | DONALD R WALTERS POST #5606 VETERANS OF FOREIGN WARS | 1970 |
| O Fallon | DONATELLI'S BISTRO BAKER BOYS PLUS LLC | 161819 |
| Cape Girardeau | DONGZI ENTERPRISES DONGZI ENTERPRISES INC. | 208556 |
| Platte City | DONI DONI, LLC | 321372 |
| Mexico | DOS ARCOS LAS FLORES, INC. | 162811 |
| New Haven | DOS BROS MEXICAN RESTAURANT DOS BROS MEXICAN RESTAURANT ESQUIVEL LLC | 287910 |
| Kansas City | DOS DE OROS DDO RESTAURANTS LLC | 259371 |
| Kansas City | DOS LOKOS A SPORTS CANTINA DOS LOKOS LLC | 313394 |
| O Fallon | DOS PRIMOS EL OJO DE AGUA INC. | 138657 |
| Owensville | DOS PRIMOS OWENSVILLE DOS PRIMOS LLC | 150167 |
| Troy | DOS PRIMOS EL PINO INC. | 124250 |
| Fayette | DOS PRIMOS MEXICAN RESTAURANT FAYETTE DOS PRIMOS, LLC | 179530 |
| Hermann | DOS PRIMOS MEXICAN RESTAURANT EL TARASCO LLC | 219715 |
| Louisiana | DOS PRIMOS MEXICAN RESTAURANT LOUISIANA DOS PRIMOS LLC | 310069 |
| Montgomery City | DOS PRIMOS MEXICAN RESTAURANT TRIPLE CROSS DOS PRIMOS, LLC | 193548 |
| Saint Louis | DOS REYES MEXICAN RESTAURANT ONE WAY CAFE & BAR LLC | 250974 |
| Saint Louis | DOUBLE D'S PIZZERIA DD PIZZERIA LLC | 294216 |
| Kansas City | DOUBLE TAP KC HMD KC, LLC | 267349 |
| Woodson Terrace | DOUBLE TREE BY HILTON RAMA HOSPITALITY INC | 306541 |
| Jefferson City | DOUBLE TREE HOTEL VINCA ENTERPRISES, INC. | 172690 |
| Osage Beach | DOUBLE WHISKEY CIGAR LOUNGE DOUBLE WHISKEY CIGAR LOUNGE LLC | 303338 |
| Chesterfield | DOUBLETREE CHESTERFIELD SWP INC. | 201072 |
| Springfield | DOUBLETREE HOTEL SPRINGFIELD O'REILLY HOSPITALITY LLC | 162704 |
| Maryland Heights | DOUBLETREE WESTPORT HILL INC. | 142314 |
| Kimmswick | DOUGH DEPOT, THE HUCKSTEP, CINDY D. | 266775 |
| Lexington | DOWN THE RABBIT HOLE HATTERS OLD TOWN TAVERN LLC | 312046 |
| Hermann | DOXIE SLUSH BNR, LLC | 200098 |
| Independence | DR. PIKLS DRUMMOND INVESTMENTS, INC. | 165283 |
| Maryland Heights | DRAFT DISTRICT DRAFT DISTRICT LLC | 320515 |
| Kansas City | DRAFTCDE & IMPROV COMEDY CLUB KC IMPROV INC. | 180268 |
| Gravois Mills | DRAGONFLY HALL DRAGONFLY HALL LLC | 299706 |
| O Fallon | DRAKES BHG O'FALLON MO 1 LLC | 292068 |
| Ferguson | DRAKES PLACE RESTAURANT DRAKES PLACE RESTAURANT LLC | 250221 |
| Hannibal | DRAKES STEAK AND ALE HOWELL AND HART ENTERPRISES LLC | 280749 |
| Saint Louis | DRAWING BOARD, THE WAMSER, LLC | 272634 |
| Saint Louis | DRESSEL'S WALTON ASSOCIATES LTD. | 159606 |
| Osage Beach | DRIFTWOOD KITCHEN & BUTCHER DRIFTWOOD LOZ LLC | 315769 |
| Pagedale | DRINK HOUSE, THE DRINK HOUSE LLC, THE | 297269 |
| Wellsville | DRINKING HORN BAR AND GRILL, THE DRINKING HORN BAR AND GRILL LLC, THE | 299708 |
| Saint Charles | DRINKING HORN LOUNGE II, THE STOEHNER, MARK R. | 129575 |
| Springfield | DRUFF'S MS LEE LLC | 321931 |
| Independence | DRUMM FARM GOLF GREAT LIFE KANSAS CITY LLC | 228936 |
| Saint Louis | DRUNKEN FISH LXS INVESTMENT INC. | 144922 |
| Maryland Heights | DRUNKEN FISH, THE SO FUN INC. | 134236 |
| Mexico | DRUNKEN PIG BAR AND GRILL, THE DRUNKEN PIG BAR AND GRILL LLC, THE | 313902 |
| Brentwood | DRURY HOTELS COMPANY DRURY HOTELS COMPANY LLC | 224678 |
| Arnold | DRURY INN & SUITES - ARNOLD DRURY DEVELOPMENT CORPORATION | 193035 |
| Miner | DRURY INN & SUITES - SIKESTON DDC HOTELS INC. | 180384 |
| Creve Coeur | DRURY INN & SUITES CREVE COEUR DRURY INN CREVE COEUR LLP | 110936 |
| Saint Louis | DRURY INN & SUITES FOREST PARK DRURY DEVELOPMENT CORPORATION | 170298 |
| Joplin | DRURY INN & SUITES JOPLIN DRURY HOTELS COMPANY LLC | 182149 |
| Kansas City | DRURY INN & SUITES KANSAS CITY AIRPORT DRURY HOTELS COMPANY LLC | 179273 |
| Independence | DRURY INN & SUITES KC INDEPENDENCE DRURY HOTELS COMPANY LLC | 199794 |
| Springfield | DRURY INN & SUITES SPRINGFIELD DRURY SOUTHWEST INC. | 159506 |
| Saint Joseph | DRURY INN & SUITES ST. JOSEPH DRURY HOTELS COMPANY LLC | 179206 |
| Saint Louis | DRURY INN & SUITES ST. LOUIS SOUTHWEST DRURY DEVELOPMENT CORPORATION | 140424 |
| Columbia | DRURY INN - COLUMBIA DRURY DEVELOPMENT CORPORATION | 211347 |
| Saint Peters | DRURY INN - ST. PETERS DRURY DEVELOPMENT CORPORATION | 211341 |
| Edmundson | DRURY INN ST. LOUIS AIRPORT DRURY INN LAMBERT PLACE LP | 103829 |
| Saint Louis | DRURY INN UNION STATION DRURY DEVELOPMENT CORPORATION | 105235 |
| Chesterfield | DRURY PLAZA CHESTERFIELD LLLP | 166337 |
| Saint Louis | DRURY PLAZA HOTEL DRURY DEVELOPMENT CORPORATION | 114444 |
| Columbia | DRURY PLAZA HOTEL COMUMBIA EAST DRURY HOTELS COMPANY LLC | 253954 |
| Saint Charles | DRURY PLAZA HOTEL ST. CHARLES DRURY HOTELS COMPANY LLC | 248044 |
| Hayti | DRURY SOUTHWEST DRURY SOUTHWEST INC. | 160712 |
| Cape Girardeau | DRURY SUITES CAPE GIRARDEAU DRURY HOTELS COMPANY LLC | 179084 |
| Montgomery City | DRY DOCK BAR & GRILL DRY DOCK BAR & GRILL LLC | 247128 |
| Saint Louis | DRY DOCK, THE GANNON PARKER & WOOTEN COMPANY INC. | 25500 |
| Kirksville | DU KUM INN DKI INC. | 40371 |
| Kansas City | DUB, THE DUB CO., THE | 310733 |
| Springfield | DUBLIN'S PASS OZARKS EVENTS LLC | 271319 |
| Springfield | DUBLIN'S PASS OZARKS EVENTS LLC | 289388 |
| Saint Charles | DUCHESNE BAR & GRILL DUCHESNE BAR LLC | 236279 |
| Florissant | DUCHESNE HOME ASSOCIATION OF FLORISSANT | 302264 |
| Springfield | DUGOUT DUGOUT VENTURES, LLC | 205925 |
| Monroe City | DUGOUTS SPORTS LOUNGE, THE L & S DORSETT LLC | 284846 |
| Saint Louis | DUKE'S SBM HOLDINGS LLC | 231332 |
| Wentzville | DUKES BBQ SHACK DUKES BBQ SHACK LLC | 272633 |
| Jefferson City | DUKES ON THE BOULEVARD SWEET MANAGEMENT LLC | 297751 |
| Saint Louis | DULANYS GRILLE & PUB AMALFI COAST FOODS INC | 301129 |
| Overland | DURANGO MEXICAN RESTAURANT & TAQUERIA LA ESTRELLA INC. | 180783 |
| Marquand | DURSO HILLS WINERY DURSO HILLS WINERY LLC | 285358 |
| Kansas City | DUTZEL'S CATERING & FOOD SERVICE MGMT | 303541 |
| Saint Louis | DWIGHT DAVIS TENNIS CENTER ST LOUIS DISTRICT TENNIS ASSOCIATION | 274556 |
| Arnold | DYLANS SPORTSBAR & GRILL BIG E'S ENTERPRISES, INC. | 147311 |
| St. Louis | EAGLE SPRINGS GOLF COURSE CLOVERLEAF GOLF COURSE INC | 322340 |
| Lake Ozark | EAGLES LANDING 8 CINE P-CORN ACQUISITIONS MISSOURI LLC | 309147 |
| Belton | EAGLES LANDING GOLF COURSE CITY OF BELTON | 157691 |
| Lake Ozark | EAGLES NEST MOTEL AND LOUNGE EAGLES NEST MO LLC | 314972 |
| Kansas City | EARLS PREMIER MILKWEED CREATIVE LLC | 282322 |
| Springfield | EARLY BIRD BREAKFAST PUB BURN BROS LLC | 228282 |
| O Fallon | EAST COAST PIZZA - O'FALLON EPIC HOSPITALITY LLC | 309684 |
| Blue Springs | EAST FORTY BREWING LLC | 251080 |
| Cuba | EAST OFFICE BAR & GRILL EAST OFFICE BAR & GRILL LLC | 206858 |
| Easton | EASTON'S PUB & GRUB OUTLAW WHISKEY LLC | 296950 |
| Columbia | EASTSIDE TAVERN EASTSIDE TAVERN LLC | 284059 |
| Saint Louis | EAT CROW TRAIN REK, LLC | 280783 |
| Saint Louis | EAT TODAY EAT TODAY LLC | 300528 |
| Cape Girardeau | EBB AND FLOW KALEIDOSCOPE COFFEE ROASTERS LLC | 255115 |
| Springfield | EBBETS FIELD GIBCO RESTAURANTS LLC | 314892 |
| Jefferson City | ECCO LOUNGE M&M SELECT PROPERTIES LLC | 305388 |
| Wentzville | ECHO CREEK FOUR ECHO CREEK FOUR LLC | 289944 |
| Saint Louis | ECLIPSE HOTEL RESTAURANT, LLC | 179680 |
| Columbia | ECLIPSE CATERING AND EVENTS ECLIPSE CATERING AND EVENTS LLC | 282926 |
| Raytown | ECLIPSE GRILL AND BAR JJBEBG CORP | 298854 |
| Kansas City | EDDIE V'S #8517 EDDIE V'S HOLDINGS LLC | 240631 |
| Saint Louis | EDERA 48 MP, LLC | 272430 |
| Potosi | EDG CLIF WINERY EDG CLIF WINERY LLC | 190276 |
| Webster Groves | EDGE OF WEBSTER, THE EDGE MANAGEMENT SERVICES LLC | 186847 |
| Blue Springs | EDGE ON 7 GEM BAR LLC | 267873 |
| Chesterfield | EDGE WILD RESTAURANT & WINERY VCH LLC | 200749 |
| Saint Louis | EGG @ MIDTOWN LJ RESTAURANT LLC | 265900 |
Alphabetical order — this site ranks no one. Licenses active in the Missouri Division of Alcohol and Tobacco Control file of Oct 1, 2026. Absence from a list is not proof a business is unlicensed. How to read this.