Retail by Drink — page 17 of 18
5,313 active “Retail by Drink” licenses in the file of Oct 1, 2026; 5,310 at a Missouri address.
1 ('SSIPPI…) · 2 (ASSUMPTIONS…) · 3 (BONEFISH GRI…) · 4 (CHARCOAL HOU…) · 5 (COURTYARD BY…) · 6 (EGG, T.C.…) · 7 (FLAVOR 360…) · 8 (HAUS, THE…) · 9 (JACK FLASH J…) · 10 (LANDING EATE…) · 11 (MAGGIE'S BAR…) · 12 (MURRYS…) · 13 (PAPPOS PIZZE…) · 14 (RASPBERRY'S …) · 15 (SAVOR…) · 16 (ST CHARLES C…) · 17 (TEXAS ROADHO…) · 18 (VINE PAIRING…)
| Place | Business and licensee | License |
|---|---|---|
| Festus | TEXAS ROADHOUSE TEXAS ROADHOUSE HOLDINGS LLC | 288047 |
| Kansas City | TEXAS ROADHOUSE TEXAS ROADHOUSE HOLDINGS LLC | 250327 |
| Kirkwood | TEXAS ROADHOUSE TEXAS ROADHOUSE HOLDINGS LLC | 172612 |
| Lees Summit | TEXAS ROADHOUSE TEXAS ROADHOUSE HOLDINGS LLC | 254077 |
| Liberty | TEXAS ROADHOUSE TEXAS ROADHOUSE HOLDINGS LLC | 161906 |
| Saint Charles | TEXAS ROADHOUSE TEXAS ROADHOUSE HOLDINGS LLC | 192583 |
| Saint Joseph | TEXAS ROADHOUSE TEXAS ROADHOUSE HOLDINGS LLC | 192450 |
| Springfield | TEXAS ROADHOUSE TEXAS ROADHOUSE HOLDINGS LLC | 155199 |
| Wentzville | TEXAS ROADHOUSE TEXAS ROADHOUSE HOLDINGS LLC | 251045 |
| Ballwin | TEXAS ROADHOUSE HOLDINGS TEXAS ROADHOUSE HOLDINGS LLC | 246271 |
| Jefferson City | TEXAS ROADHOUSE HOLDINGS TEXAS ROADHOUSE HOLDINGS LLC | 266379 |
| Joplin | TEXAS ROADHOUSE HOLDINGS TEXAS ROADHOUSE HOLDINGS LLC | 232692 |
| O Fallon | TEXAS ROADHOUSE HOLDINGS TEXAS ROADHOUSE HOLDINGS LLC | 291296 |
| Saint Robert | THA AVENUE THA AVENUE LLC | 304297 |
| Gerald | THACKER'S MINI PUB JORDAN & SCHLOTTMAN LLC | 302910 |
| Springfield | THAI GARDEN THAI GARDEN LLC | 306017 |
| Kansas City | THAI HOUSE THAI HOUSE LLC | 281009 |
| Springfield | THAI ISAN ZAP THAI ISAN ZAP LLC | 319790 |
| O Fallon | THAI KITCHEN ROSEWOOD HOLDINGS LLC | 310060 |
| Wentzville | THAI KITCHEN WENTZVILLE TANYA NIRAN LLC | 310084 |
| Maryland Heights | THAI MAMA ROSEWOOD HOLDINGS LLC | 310660 |
| Creve Coeur | THAI NIVAS CAFE NIVAS CORPORATION | 149225 |
| , | THAI ORCHID THAI ORCHID 2 LLC | 307563 |
| Lees Summit | THAI SPICE JINDAPORN INC. | 172743 |
| Maplewood | THAI TABLE THAI TABLE LLC | 315733 |
| Saint Louis | THAXTON SPEAKEASY, THE THAXTON SPEAKEASY, INC., THE | 178201 |
| Columbia | THE 5TH DOWN BAR & GRILL BRUEMMERS LLC | 320226 |
| Saint Louis | THE FATTENED CAF THE FATTENED CAF LLC | 317950 |
| , | THE HARLOW THE EMILIANA AT THE HARLOW GRAND STREET EVENTS LLC | 258795 |
| St. Louis | THE NOBLE CROWN NOBLE CONCESSIONS LLC | 317856 |
| Springfield | THE OLIVE GARDEN ITALIAN RESTAURANT 6522 OLIVE GARDEN HOLDING, LLC | 308976 |
| Jefferson City | THEOS MIDTOWN THEOS MIDTOWN LLC | 250400 |
| Wentzville | THIEMAN TIDD MEMORIAL POST 5651 VETERANS OF FOREIGN WARS | 24550 |
| Kansas City | THIRD PLACE LOUNGE DNA GLOBAL LLC | 297447 |
| Kansas City | THIRD STREET SOCIAL TSS NORTHLAND RESTAURANT ASSOCIATES INC | 298702 |
| Lees Summit | THIRD STREET SOCIAL THIRD STREET SOCIAL RESTAURANT ASSOC. | 237674 |
| Kansas City | THIRD STREET SOCIAL KANSAS CITY SOUTH PLAZA TSS RESTAURANT ASSOC INC | 315861 |
| Saint Peters | THIRD WHEEL BREWING KATY BREWING COMPANY | 244148 |
| Kansas City | THIRST TRAP BY DRUNKEN ALCHEMIST THIRST TRAP BY DRUNKEN ALCHEMIST LLC | 322392 |
| Kansas City | THIRSTY BULL SALOON THIRSTY BULL SALOON LLC | 287387 |
| Kansas City | THIRSTY GNOME, THE THIRSTY GNOME LLC, THE | 293999 |
| Kansas City | THIRSTY GNOME, THE AMR VENTURES LLC | 322160 |
| Columbia | THIRSTY TURTLE THIRSTY TURTLE INVESTMENTS, LLC | 182820 |
| Kansas City | THOU MAYEST THOU MAYEST LLC | 272888 |
| Saint Louis | THREE KING'S PUBLIC HOUSE THREE KINGS HOLDING COMPANY LLC | 247579 |
| Cottleville | THREE KINGS PUBLIC HOUSE THREE KINGS-COTTLEVILLE LLC | 314399 |
| Des Peres | THREE KINGS PUBLIC HOUSE DDMR, LLC | 226357 |
| Excelsior Springs | THREE OLIVES ITALIAN KITCHEN AND BAKERY | 313747 |
| Saint Peters | THROW BACKS THROW BACKS LLC | 222864 |
| Owensville | THUNDER ALLEY R A STEIMEL ENTERPRISES INC. | 238482 |
| Saint Louis | TICK TOCK TAVERN TICK TOCK PARTNERSHIP LLC | 224553 |
| Springfield | TIE & TIMBER BEER CO TIE & TIMBER BEER CO LLC | 250985 |
| Kansas City | TIFFANY GREENS GOLF CLUB MAXIM GOLF LLC | 314228 |
| Kansas City | TIFFANY SPRINGS SENIOR CARE COMMUNITY | 264331 |
| Columbia | TIGER HOTEL/VAULT COLUMBIA HOSPITALITY MANAGEMENT LLC | 198487 |
| Saint Louis | TIGREZ MEXICAN RESTAURANT TIGREZ MEXICAN RESTAURANT LLC | 315761 |
| Kansas City | TIKI TACO TIKI 5400 OPERATING LLC | 306888 |
| Kansas City | TIKI TACO TIKI KC, LLC | 306895 |
| Kansas City | TIKI TACO TIKI LIBERTY LLC | 318758 |
| Kansas City | TIKI TACO TIKI CROSSROADS, LLC | 320125 |
| O Fallon | TIKKA TWIST TIKKA TWIST LLC | 309480 |
| Union | TILTED SKILLET UNION, THE FRONT STREET RESTAURANT LLC | 311692 |
| Washington | TILTED SKILLET, THE TLP ENTERPRIZES LLC | 242157 |
| Saint Louis | TIM'S CHROME BAR TIM'S CHROME BAR, LLC | 287311 |
| O Fallon | TIMBER CREEK GRILL TIMBER CREEK GRILL LLC | 147410 |
| Stover | TIMBER RIDGE WINERY TIMBER RIDGE WINERY LLC | 273296 |
| Independence | TIME OUT LOUNGE TIME OUT LOUNGE LLC | 182276 |
| Creve Coeur | TIMOTHY'S WWTD LLC | 288572 |
| Lees Summit | TIN CUP AT LAKEWOOD OAKS BOAT DRINX LLC | 316019 |
| Weston | TIN KITCHEN O MALLEY & SON LLC | 218159 |
| Hermann | TIN MILL BREWING COMPANY HERMANNHOF INC. | 213642 |
| Kansas City | TIN ROOF TIN ROOF KANSAS CITY, LLC | 281979 |
| Saint Louis | TIN ROOF ST. LOUIS TIN ROOF ST. LOUIS LLC | 246325 |
| Saint Joseph | TIPPS PB&J TIPPS LLC | 310201 |
| Albany | TIPSEE TRAILER, THE TIPSEE TRAILER LLC, THE | 304377 |
| Hannibal | TIPSY BRICKS BAR, THE TIPSY BRICKS BAR LLC, THE | 261870 |
| Lake Lotawana | TIPSY TACO TIPSY TACO LLC | 262473 |
| Jefferson City | TIPSY TOME TIPSY TOME LLC | 317231 |
| Osage Beach | TIREBITERS PEANUT PUB TIREBITERS PEANUT PUB LLC | 278977 |
| Independence | TIREY J. FORD POST 21 AMERICAN LEGION 21 | 22649 |
| Pevely | TJ'S BAR & GRILL TJ'S RESTAURANT ENTERPRISES LLC | 123288 |
| Valley Park | TJ'S WINGS TANYA INC. | 96280 |
| Kirksville | TK PRIME TK PRIME LLC | 297517 |
| Florissant | TOAST TIME SPORT BAR TOAST IT UP LLC | 313031 |
| Kansas City | TOAST TO TOAST T2T FOOD SERVICE LLC | 288692 |
| High Ridge | TOASTED TOASTED LLC | 304073 |
| Columbia | TOKYO CLUB, THE TOKYO CLUB LLC, THE | 303653 |
| Blue Springs | TOKYO GRILL SUSAN 1 INC. | 258315 |
| Joplin | TOKYO JAPANESE STEAK HOUSE S&L TOKYO LLC | 312910 |
| Kansas City | TOKYO JAPANESE STEAK HOUSE FUJIYAMA JAPANESE STEAK HOUSE INC | 276309 |
| Belton | TOKYO SUSHI BAR AND STEAK HOUSE HMEI LIFE INC | 267775 |
| Sunset Hills | TOKYO SUSHI RESTAURANT OLIVE CAFE CHINESE RESTAURANT INC. | 68200 |
| Grandview | TOM ASE BEVERAGE TOM ASE BEVERAGE LLC | 305419 |
| Saint Louis | TOM SAWYER BI STATE DEVELOPMENT AGENCY | 123592 |
| Independence | TOM'S BAR & GRILL TOM'S BAR & GRILL LLC | 290127 |
| Kansas City | TOM'S TOWN DISTILLING COMPANY TOM'S TOWN DISTILLING COMPANY, LLC | 233108 |
| Saint Charles | TOMES & TONICS STRANGE SISTERS LLC | 321408 |
| Kansas City | TOMMYS THE HAPPY PLACE TOM TOMS 2021 LLC | 278374 |
| Saint Joseph | TOMO TOMO KITCHEN INC. | 281766 |
| Lees Summit | TOMS TRAVELERS TOMS TRAVELERS LLC | 312994 |
| Kansas City | TOMS TRAVELERS LLC | 288649 |
| Brentwood | TONAS MARGARITA BAR MEXICAN RESTAURANT TONAS LLC | 312105 |
| Saint Charles | TONYS ON MAIN STREET GARFIELDS AND LINCOLN INC. | 103590 |
| Imperial | TONYS TRADING POST VERGIN, PATSY A. | 185037 |
| Kansas City | TOOL SHED LOUNGE RAJJ ENTERTAINMENT INC. | 255779 |
| Kirksville | TOONS TOONS INC. | 78131 |
| Cottleville | TOP NOTCH AXE THROWING TOP NOTCH AXE LLC | 311081 |
| Wentzville | TOP NOTCH MOBILE BAR SERVICES TOP NOTCH MOBILE BAR AND SERVICES LLC | 317166 |
| Cape Girardeau | TOP OF THE MARQ TOP OF THE MARQ LLC | 259428 |
| Cape Girardeau | TOP OF THE MARQ TOP OF THE MARQ LLC | 299035 |
| Florissant | TOP SHELF BAR & GRILL CLEARK COSEY AND SMITH INC | 271445 |
| Kansas City | TOP SHELF BARTENDING TOP SHELF BARTENDING LLC | 241406 |
| Lees Summit | TOP SHELF BARTENDING SERVICE TOP SHELF BARTENDING LLC | 207940 |
| Saint Louis | TOP SUSHI TOP SUSHI LLC | 280518 |
| Columbia | TOP TEN WINES TOP TEN WINES LLC | 215403 |
| Saint Louis | TOPGOLF TOPGOLF USA STL LLC | 294506 |
| Chesterfield | TOPGOLF USA CHESTERFIELD TOPGOLF USA CHESTERFIELD LLC | 254904 |
| Kansas City | TORN LABEL BREWING COMPANY TORN LABEL BREWING COMPANY, LLC | 227089 |
| Springfield | TORTILLERIA PERCHES TORTILLERIA LLC | 239697 |
| Clayton | TOTSPOTSOCIAL STL CLUBHOUSE PLAY ROOM LLC | 311761 |
| Springfield | TOUCH TOUCH LLC | 152176 |
| O Fallon | TOUCHDOWN SPORTS BAR TOUCHDOWN SPORTS BAR LLC | 298548 |
| Bridgeton | TOWER BOWL TOWER BOWL LLC | 175122 |
| Saint Louis | TOWER PUB MERLI LLC | 172242 |
| Kansas City | TOWER TAVERN INSIDE CORNER CORPORATION | 162453 |
| Saint Louis | TOWER TEE BATS AND BIRDIES LLC | 277233 |
| Dardenne | TOWN SQUARE 12 CINE P-CORN ACQUISITIONS MISSOURI LLC | 308455 |
| Dardenne | TOWN SQUARE PUB N GRUB PUB N GRUB LLC | 204239 |
| Westphalia | TOWNE CLUB ABBFAM HOLDINGS LLC | 253827 |
| Joplin | TOWNE PLACE SUITES O'REILLY HOSPITALITY VIII-JOPLIN TPS LLC | 221065 |
| Springfield | TOWNE PLACE SUITES SPRINGFIELD RTT HOSPITALITY LLC | 224674 |
| Wentzville | TOWNEPLACE STE ST LOUIS WEST-WENTZVILLE GOLDEN TOUCH FOOD AND BEVERAGE LLC | 299203 |
| Kirksville | TP'S OFFICE P & A ENTERPRISES INC. | 64161 |
| Jackson | TRACTORS CLASSIC AMERICAN GRILL TRACTORS CLASSIC AMERICAN GRILL LLC | 144884 |
| Saint Louis | TRADICIONAL 314 THE REAL MEXICAN FLAVOR TRADICIONAL 314 INC | 277643 |
| Saint Charles | TRADICIONAL 636 THE REAL MEXICAN FLAVOR TRADICIONAL 636 INC. | 261261 |
| Joplin | TRADITIONS MO TRADITIONS MO LLC | 307234 |
| Saint Charles | TRAFFIC JAM TRAFFIC JAM INC. | 47116 |
| Columbia | TRAIL STOP BREWERY MEDICINAL FERMENTATIONS, LLC | 306445 |
| Saint Joseph | TRAIL THEATRE TRAIL THEATRE SAINT JOSEPH LLC | 292927 |
| Saint Louis | TRAIN SHED RESTAURANT SWP INC. | 267402 |
| Rock Hill | TRAINWRECK SALOON TRAINWRECK 2.0 LLC | 319825 |
| Maryland Heights | TRAINWRECK SALOON WESTPORT SWP INC. | 3005 |
| Grandview | TRANSPARENT BREWING COMPANY TRANSPARENT BREWING COMPANY LLC | 270070 |
| Chillicothe | TRAPHOUSE | 104000 |
| Imperial | TRATTORIA GIUSEPPE TRATTORIA GIUSEPPE LLC | 163039 |
| Saint Louis | TRATTORIA MARCELLA KOMOREK BROTHERS INC. | 86304 |
| Sunset Hills | TRATTORIA TOSCANA ALBKO LLC | 159326 |
| Cuba | TRAVELCENTERS OF AMERICA & IHOP TA OPERATING LLC | 292480 |
| Saint Louis | TREASURES TREASURES BAR AND GRILL LLC | 311584 |
| Saint Louis | TREE HOUSE STL TREE HOUSE STL LLC | 214185 |
| Saint Clair | TRES TORITOS MEXICAN RESTAURANT VACAS PINTAS CORPORATION | 185243 |
| Kansas City | TREZOMARE TREZOMARE OPERATING COMPANY LLC | 250358 |
| Washington | TRIPLE 3 VINEYARD WINERY AND EVENTS TRIPLE 3 VINEYARD WINERY AND EVENTS LLC | 280356 |
| Saint Louis | TRIPLE CROWN CAFE BOR MANAGEMENT, LLC | 291672 |
| Ballwin | TRIPLE LEAF CIGAR TRIPLE LEAF CIGAR LLC | 295943 |
| Kansas City | TRIUNE UH-CX LLC | 301497 |
| Columbia | TROON BEVERAGES TROON BEVERAGES INC. | 246845 |
| Columbia | TROON BEVERAGES TROON BEVERAGES INC. | 302349 |
| Saint Louis | TROPHY ROOM TROPHY ROOM INC., THE | 100465 |
| Saint Louis | TROPICAL LIQUEURS ENHANCED SPIRITS LLC | 253303 |
| Columbia | TROPICAL LIQUEURS CORP. | 308689 |
| Columbia | TROPICAL LIQUEURS CORP. | 308691 |
| Joplin | TROPICANA BAR AND GRILL TROPICANA BAR AND GRILL LLC | 227013 |
| Richmond Heights | TROPICANA LANES EIGHTY HUNDRED CLAYTON CORPORATION | 321612 |
| Troy | TROY ELKS LODGE #2805 BENEVOLENT PROTECTIVE ORDER OF ELKS | 117945 |
| Troy | TROY HONKY TONK TROY HONKY TONK LLC | 306725 |
| Kansas City | TRU BY HILTON TRUE HOTELS LLC | 302497 |
| Ellisville | TRUCK NORRIS A LITTLE TLC LLC | 305953 |
| Kansas City | TRUE FOOD KITCHEN FRC BALANCE LLC | 288199 |
| Kansas City | TRUE SOCIETY BY BELLE VOGUE BRIDAL-KC TRUE KC BRIDES INC | 288529 |
| Saint Louis | TRUEMANS PLACE TRUEMANS PLACE WEST INC. | 160714 |
| Ladue | TRUFFLES IN LADUE HATS INC. | 273909 |
| Columbia | TRUMAN'S BAR & GRILL TRUMAN'S BAR & GRILL, INC. | 147493 |
| Kansas City | TRUMAN, THE JR FACILITY MANAGEMENT KC LLC | 249077 |
| Saint Louis | TSCHUSS FUN CLUB LLC | 305238 |
| Saint Charles | TUCANOS BRAZILIAN GRILL TUCANOS STC LLLP | 272731 |
| Saint Louis | TUCKER'S PLACE ALANTOM INC. | 12049 |
| Saint Louis | TUCKER'S PLACE DEBRON ENTERPRISES INC. | 96330 |
| Manchester | TUCKER'S PLACE WEST SHELRIK INC. | 68269 |
| Lake Ozark | TUCKER'S SHUCKERS TUCKER'S SHUCKERS LLC | 228892 |
| O Fallon | TULLY'S TAPROOM 2BFF, LLC | 277396 |
| Saint Charles | TUNERS ON MAIN STREET SCHAPPE INC. | 53186 |
| Hollister | TURKEY CREEK BREWERY AND GASTROPUB BEASTIE COMPANY LLC | 279244 |
| Jefferson City | TURKEY CREEK GOLF CENTER NORTH JEFFERSON CITY GOLF CENTER, LLC | 179147 |
| Saint Louis | TURKEY LUXE HG EATERY LLC | 314397 |
| Ferguson | TURKEY TIME STL TURKEY TIME STL LLC | 315735 |
| Joplin | TURTLEHEADS TURTLEHEADS INC. | 136558 |
| Potosi | TWAINS VINEYARD OPERATIONS TWAINS VINEYARD OPERATIONS, LLC | 276286 |
| Festus | TWELVE THIRTY CLUB ROOM TWELVE THIRTY CLUB ROOM INC. | 122683 |
| Louisiana | TWIN CITY BOWL | 155361 |
| Kansas City | TWIN CITY TAVERN TWINS MANAGEMENT CO. | 260371 |
| Madison | TWIN MEADOWS WINERY TWIN MEADOWS WINERY LLC | 248189 |
| Independence | TWIN PEAKS 3B LODGE II LLC | 288587 |
| Maplewood | TWIN PEAKS FALCONS TP MAPLEWOOD LLC | 288970 |
| Caruthersville | TWIN SPIRITS | 322140 |
| Cape Girardeau | TWISTED BISCUIT RESTAURANT TWISTED BISCUIT RESTAURANT LLC | 306999 |
| University City | TWISTED CAFE2 TWISTED CAFE2 LLC | 296992 |
| Jefferson City | TWISTED CHICKS TWISTED PICKLES LLC | 299045 |
| Lees Summit | TWISTED LLC | 280925 |
| Saint Louis | TWISTED RANCH TWISTED RANCH LLC | 289505 |
| Arnold | TWISTED TAVERN & BURGER TWISTED TAVERN & BURGER LLC | 273053 |
| Saint Peters | TWISTED TAVERN WEST TWISTED TAVERN WEST LLC | 304242 |
| Sunset Hills | TWISTED TREE TWISTED TREE LLC | 239020 |
| Saint Anne | TWISTERS LOUNGE TWISTERS INC. | 58802 |
| Kansas City | TWO BIRDS ONE STONE KC BEER GARDEN LLC | 304653 |
| Kansas City | TWO LIGHT KC VIEW LLC | 253183 |
| Saint Louis | TWO OF A KIND 2 TWO OF A KIND 2 LLC | 266416 |
| Saint Charles | TWO PLUMBERS BREWERY + ARCADE TWO PLUMBERS BREWERY LLC | 267609 |
| O Fallon | TWO SHAMROCKS BUNFILL PROPERTIES LLC | 280633 |
| Kansas City | UGLY JOE'S KIN KAM INC. | 159902 |
| Saint Louis | UKRAFT BRUNCH CAFE UKRAFT INC. | 302258 |
| University City | UMAMI SEASONS UMAMI SEASONS LLC | 307073 |
| Springfield | UMI JAPANESE RESTAURANT UMI JAPANESE RESTAURANT INC. | 155978 |
| Springfield | UNCLE BENTLYS UNCLE BENTLYS LLC | 311008 |
| Saint Louis | UNCLE BILL'S PANCAKE HOUSE UNCLE BILLS LLC | 314490 |
| Nixa | UNCLE BOBS BREWPUB UNCLE BOBS BREWPUB LLC | 269369 |
| Frontenac | UNCLE JULIOS MEX SCRATCH SAVAGE BURRITO MEXICAN RESTAURANT, INC., THE | 273772 |
| Springfield | UNCORKED SOMMELIER WINE BAR UNCORKED WINE BAR INC. | 318190 |
| Kansas City | UNDERDOG WINE CO. SLICED BREAD LLC | 248336 |
| Columbia | UNDERSTUDY, THE MOWBAR LLC | 242360 |
| Kansas City | UNICORN THEATRE | 192452 |
| Ellisville | UNIDAD A UNIDAD A, LLC | 259547 |
| Saint Louis | UNION BARBERSHOP UNION BARBERSHOP LLC | 304872 |
| Saint Louis | UNION LOAFERS CAFE AND BREAD BAKERY UNION LOAFERS INC. | 235049 |
| Kansas City | UNION ON THE HILL UNION ON THE HILL LLC | 288749 |
| Jefferson City | UNITED CAPITAL CITY ATHLETIC CAPITAL CITY SOCCER CLUB | 317084 |
| Saint Louis | UNITED PROVISIONS GLOBAL FOOD MARKET DELMAR, LLC | 224526 |
| Unity Village | UNITY SCHOOL OF CHRISTIANITY | 147137 |
| Unity Village | UNITY SCHOOL OF CHRISTIANITY | 162996 |
| Unity Village | UNITY SCHOOL OF CHRISTIANITY | 162998 |
| Bellerive | UNIVERSITY OF MISSOURI-ST. LOUIS QUEST FOOD MANAGEMENT SERVICES, LLC | 322082 |
| Bellerive | UNIVERSITY OF MISSOURI-ST. LOUIS QUEST FOOD MANAGEMENT SERVICES, LLC | 322292 |
| Springfield | UNIVERSITY PLAZA SPRINGFIELD CITY CENTER HOTEL LLC | 308339 |
| Bellerive | UNVERSITY OF MISSOURI-ST. LOUIS QUEST FOOD MANAGEMENT SERVICES, LLC | 322294 |
| Kansas City | UP DOWN KC SAM RAFE JOSH ENTERTAINMENT GROUP LLC | 262001 |
| Saint Louis | UP DOWN STL UP DOWN STL LLC | 262560 |
| Green Park | UPPER DECK ALL AMERICAN BAR LLC | 178145 |
| Saint Louis | UPPER LEVEL RESTAURANT & LOUNGE D.L.D.'S UPPER LEVEL CORPORATION | 110959 |
| Columbia | UPRISE BAKERY BONAVITA ENTERPRISES, INC. | 171848 |
| Brunswick | UPRIVER HOME & GIFT UPRIVER INVESTMENTS LLC | 269211 |
| Overland | UPTOWN HOOKAH LOUNGE UPTOWN HOOKAH LOUNGE LC | 293977 |
| Kansas City | UPTOWN LOUNGE, THE UPTOWN LOUNGE LLC, THE | 280181 |
| Kansas City | UPTOWN THEATER UPTOWN OPERATIONS LLC | 282452 |
| Saint Louis | URBAN CANVAS URBAN CANVAS LLC | 222536 |
| Saint Louis | URBAN CANVAS URBAN CANVAS LLC | 292595 |
| Saint Louis | URBAN CHESTNUT BREWING COMPANY KEG HOLDINGS LLC | 307533 |
| Saint Louis | URBAN CHESTNUT BREWING COMPANY KEG HOLDINGS LLC | 307535 |
| St Louis | URBAN EATS HOLDINGS INC URBAN EATS HOLDINGS INC. | 322673 |
| Kansas City | URBAN EGG URBAN EGG VALLEY VIEW, LLC | 316714 |
| Kansas City | URBAN ON ARMOUR & TROOST R&J CULINARY GROUP INC. | 299362 |
| Springfield | US 65 HOTEL OPERATIONS US 65 HOTEL OPERATIONS LLC | 235910 |
| Saint Louis | UTOPIA STUDIO'S UTOPIA STUDIO'S LLC | 213407 |
| Kansas City | V MODERN ITALIAN FAST FINE RESTAURANTS KC LLC | 322803 |
| Saint Louis | VAILS KITCHEN COCKTAILS & BRUNCH VAILS KITCHEN COCKTAILS & BRUNCH LLC | 310790 |
| Republic | VALENCIA 1980 VALENCIA 1980 LP | 313463 |
| Vandalia | VALENCIAS MEXICAN RESTAURANT VALENCIAS MEXICAN RESTAURANT INC | 285616 |
| Perry | VALENCIAS MEXICAN RESTAURANT 2 VALENCIAS MEXICAN RESTAURANT 2 LLC | 320925 |
| Saint Peters | VALENTI MARKET VALENTI VENTURE LLC | 241629 |
| Wildwood | VALLARTA MEXICAN RESTAURANT LA PAZ INC. | 148818 |
| Florissant | VALLEY CLUBHOUSE VALLEY CLUBHOUSE LLC | 280137 |
| Foristell | VALLEY FARMS VALLEY FARMS, LLC | 289656 |
| Grain Valley | VALLEY MOMENTS VALLEY MOMENTS LLC | 294001 |
| Springfield | VAN GOGH'S EETERIE CAFE CUSCO LLC | 258133 |
| Rayville | VAN TILL AGRI LANDS VAN TILL AGRI LANDS LLP | 307407 |
| Saint Louis | VANDY, THE WIMCO LLC | 288698 |
| Saint Louis | VANGEL'S C & A GITTO INC | 283271 |
| Kansas City | VARSITY CLUB VARSITY CLUB BAR LLC | 301594 |
| Kansas City | VASHONS' VASHON GROUP LLC | 279253 |
| Jefferson City | VAULT LIBERTY SURE LLC | 309145 |
| Sedalia | VAULT RISTORANTE VAULT SEDALIA LLC, THE | 310027 |
| Mexico | VEGA'S BURRITOS VEGA'S BURRITOS LLC | 213294 |
| Jefferson City | VEIT'S PUB & GRILL VEIT'S PUB & GRILL LLC | 215955 |
| North Kansas City | VELO GARAGE VELO GEARAGE LLC | 260332 |
| Kirksville | VENEZIA ITALIAN VENEZIA ITALIAN LLC | 310525 |
| Saint Louis | VENICE CAFE VENICE INC. | 50873 |
| Excelsior Springs | VENTANA CAFE VENTANA CAFE LLC | 144837 |
| Pacific | VENUE AT MAISON DU LAC, THE CATAWISSA PROPERTIES LLC | 254924 |
| Ozark | VENUE ON BRICK VENUE ON BRICK LLC | 263923 |
| Springfield | VERIDIAN EVENTS VERIDIAN EVENTS LLC | 256836 |
| Sugar Creek | VERONA ROOM STERLING BOWL INC. | 4327 |
| Kansas City | VERTICE VERTICE RESTAURANT ASSOCIATES INC | 318106 |
| Moberly | VERTIGO EVENT SERVICES VERTIGO EVENT SERVICES LLC | 276601 |
| Elsberry | VETERANS LANDING PUB & GRILLE "MEET ME AT THE V", THE HONOR ROCK LLC | 315263 |
| Lexington | VETERANS OF FOREIGN WARS POST 4052 | 216914 |
| Saint Peters | VETTA GAMETIME VETTA GAMETIME LLC | 273433 |
| Cottleville | VETTA SPORTS CLUB ST CHARLES ST. CHARLES INDOOR SPORTS LLC | 118646 |
| Saint Peters | VETTA WEST VETTA WEST LLC | 238123 |
| Moberly | VFW POST 2654 VETERANS OF FOREIGN WARS | 53885 |
| Mountain View | VIANDEL VINEYARD VIANDEL VINEYARD LLC | 256335 |
| Springfield | VIB SPRINGFIELD MILLENNIAL HOTEL OPERATIONS LLC | 308658 |
| Saint Louis | VICIA ROOSTER AND THE HEN, LLC | 243685 |
| Saint Louis | VICINI PASTARIA VICINI PASTARIA INC | 294500 |
| Creve Coeur | VICS NAILS & SPA TOP CROWN LLC | 306868 |
| Saint Louis | VIDEIRA WINE SHOP & BAR MIDTOWN WINE BAR LLC | 286324 |
| Saint Charles | VIET PHO VIET PHO LLC | 309382 |
| Hillsboro | VILLA ANTONIO WINERY VILLA ANTONIO LTD | 279905 |
| Des Peres | VILLAGE BAR, THE VILLAGE-BRH LLC, THE | 236332 |
| Lees Summit | VILLAGE ENTERPRISES JOHN KNOX VILLAGE | 121073 |
| Maryville | VILLE 101, THE VILLE 101 LLC, THE | 320432 |
Alphabetical order — this site ranks no one. Licenses active in the Missouri Division of Alcohol and Tobacco Control file of Oct 1, 2026. Absence from a list is not proof a business is unlicensed. How to read this.