Retail by Drink — page 13 of 18
5,313 active “Retail by Drink” licenses in the file of Oct 1, 2026; 5,310 at a Missouri address.
1 ('SSIPPI…) · 2 (ASSUMPTIONS…) · 3 (BONEFISH GRI…) · 4 (CHARCOAL HOU…) · 5 (COURTYARD BY…) · 6 (EGG, T.C.…) · 7 (FLAVOR 360…) · 8 (HAUS, THE…) · 9 (JACK FLASH J…) · 10 (LANDING EATE…) · 11 (MAGGIE'S BAR…) · 12 (MURRYS…) · 13 (PAPPOS PIZZE…) · 14 (RASPBERRY'S …) · 15 (SAVOR…) · 16 (ST CHARLES C…) · 17 (TEXAS ROADHO…) · 18 (VINE PAIRING…)
| Place | Business and licensee | License |
|---|---|---|
| Springfield | PAPPOS PIZZERIA & PUB PAPPOS 900 LLC | 247600 |
| Independence | PAPPY'S DEN BAR BARON LLC | 292648 |
| Saint Louis | PAPPY'S SMOKEHOUSE PAPPY'S SMOKEHOUSE LLC | 220816 |
| Springfield | PAPPYS PLACE BBQ PAPPYS PLACE BBQ SGF LLC | 298358 |
| Saint Louis | PAR LOUNGE DL ENTERPRISES LLC | 173258 |
| Belton | PARADISE BAR AND GRILL PARADISE BAR AND GRILL LLC | 257564 |
| High Ridge | PARADISE VALLEY COUNTRY CLUB JWR GOLF INC. | 174190 |
| Lees Summit | PARAGON STAR CONCESSION STAND THUNDERBOLT BEVERAGES, LLC | 297054 |
| Cape Girardeau | PARC MOTOR CLUB PARK CAPE LLC | 301383 |
| Saint Charles | PARISH HALL ST. ELIZABETH ANN SETON CATHOLIC CHURCH | 60321 |
| Columbia | PARK RESTAURANT BOONE FOODS LLC | 258482 |
| Richmond Heights | PARKERS TABLE @ OAKLAND & YALE PARKER ALMOND INC. | 253455 |
| Webster Groves | PARKMOOR DRIVE-IN WEBSTER PARKMOOR WG LLC | 271213 |
| Wildwood | PARKSIDE GRILLE JAWS GROUP LLC | 236187 |
| Troy | PARKSIDE STORE PARKSIDE C-STORE LLC | 293645 |
| Saint Joseph | PARKWAY DISTILLERY PARKWAY DISTILLERY LLC | 300088 |
| Kansas City | PARLOR REDWETHER KC LLC | 254212 |
| Saint Peters | PARROTS BAR AND GRILL PARROTS BAR AND GRILL LLC | 280300 |
| Columbia | PASTA FACTORY, THE DEN-MIKE CORPORATION | 122110 |
| Creve Coeur | PASTA HOUSE PASTA HOUSE COMPANY | 171773 |
| Saint Louis | PASTA HOUSE PASTA HOUSE COMPANY | 43575 |
| Kirkwood | PASTA HOUSE CO PASTA HOUSE COMPANY | 290630 |
| Union | PASTA HOUSE CO BUNCH MANAGEMENT LLC | 304314 |
| Saint Peters | PASTA HOUSE CO, THE PASTA HOUSE COMPANY | 267803 |
| Saint Louis | PASTA HOUSE CO., THE PASTA HOUSE COMPANY | 146903 |
| Saint Louis | PASTA HOUSE COMPANY MITY FINE PASTA INC. | 15425 |
| Arnold | PASTA HOUSE COMPANY, THE ALNIS INC. | 49344 |
| Ellisville | PASTA HOUSE COMPANY, THE PASTA HOUSE COMPANY | 34161 |
| Festus | PASTA HOUSE COMPANY, THE ONE INDEPENDENCE DRIVE LLC | 226983 |
| Ladue | PASTA HOUSE COMPANY, THE PASTA HOUSE COMPANY | 34159 |
| Columbia | PASTA LA FATA PASTA LA FATA LLC | 290537 |
| Clayton | PASTARIA SARDELLA CRAFT RESTAURANTS LTD. | 209401 |
| Saint Louis | PAT CONNOLLY TAVERN, THE DOGTOWN OAKLAND PUB LLC | 292262 |
| Ellisville | PATHFINDER CHURCH ST. JOHN EVANGELICAL LUTHERAN CHURCH | 127233 |
| Stover | PATIO 52 BAR & GRILL BACKYARD LLC, THE | 319183 |
| Kansas City | PATRICK'S P. SANDERS INC. | 169159 |
| Springfield | PATTON SPRINGFIELD PATTON SPRINGFIELD OPCO LLC | 278579 |
| North Kansas City | PAUL & JACKS TAVERN BSMITHMIER LLC | 260099 |
| Richmond Heights | PAUL DUFFY'S DAD I PAUL DUFFY'S DAD I LP | 271930 |
| Chesterfield | PAUL MANNO CAFE PM CAFE INC. | 89079 |
| Kansas City | PAWN AND PINT FOR NERDS LLC | 307088 |
| Steelville | PEACEFUL BEND VINEYARD PEACEFUL BEND VINEYARD LLC | 210556 |
| Saint Louis | PEACEMAKER, THE PEACEMAKER LLC, THE | 224577 |
| Columbia | PEACHTREE AT GUSTIN PEACHTREE CATERING INC | 308353 |
| Columbia | PEACHTREE CATERING INC | 308240 |
| Kansas City | PEANUT NUTZ 64 LLC | 244987 |
| Kansas City | PEANUT DOWNTOWN PEANUT DOWNTOWN INC., THE | 165079 |
| Belton | PEANUT, THE BELTON NUTZ LLC | 310321 |
| Kansas City | PEANUT, THE PEANUT INC., THE | 165077 |
| Kansas City | PEANUT, THE STATE LINE NUTZ LLC | 278756 |
| Cape Girardeau | PEAR TREE INN CAPE WEST DRURY HOTELS COMPANY LLC | 314592 |
| Saint Anne | PEAR TREE INN ST. LOUIS AIRPORT DRURY DEVELOPMENT CORPORATION | 211339 |
| Saint Louis | PEAR TREE INN UNION STATION DRURY DEVELOPMENT CORPORATION | 182262 |
| Arnold | PEAR TREE INN-ARNOLD DRURY HOTELS COMPANY LLC | 179282 |
| Florissant | PEARL CAFE PEARL CAFE, LLC. | 190852 |
| Mexico | PEARL MARTINI & WINE BAR, THE | 292899 |
| Lees Summit | PEARL TAVERN SUMMIT SEAFOOD ASSOCIATES INC. | 253433 |
| Peculiar | PECULIAR WINERY, THE PECULIAR WINERY LLC, THE | 260419 |
| Festus | PEDAL'N PI PEDAL'N PI LLC | 314746 |
| Festus | PEEBLES-VAUGHN-WIDEMAN POST 253 AMERICAN LEGION 253 | 19505 |
| Clayton | PEEL WOOD FIRED PIZZA 802 DEGREES WOOD FIRED PIZZA LLC | 254186 |
| High Ridge | PEGGS ITALIAN AMERICAN RESTAURANT J P SCHROEDER INC. | 155814 |
| Columbia | PEKING RESTAURANT ACCORD PEKING INC. | 149296 |
| Rockaway Beach | PELICAN PETE'S AT PONTOON ISLAND ROCKAWAY BEACH LAKESIDE MARINA LLC | 314376 |
| O Fallon | PENALTY BOX NEVINS AND NEVINS CORPORATION | 141565 |
| Columbia | PENGUIN PIANO BAR, THE PENGUIN PIANO BAR LLC, THE | 307315 |
| Carthage | PENNINGTON WINES PENNINGTON WINES LLC | 282138 |
| Saint Louis | PENNYWELL ST LOUIS DOWNTOWN, THE HVM- ST. LOUIS, LLC | 298373 |
| Springfield | PEPE PRODUCTION LLC | 305726 |
| Kansas City | PEPPERMILL LOUNGE SOUTH EXTRA INNINGS INC | 311557 |
| Saint Louis | PEPPERS BAR & GRILL OG ENTERPRISES LLC | 231007 |
| Kirkwood | PEPPES APT. 2 GP13 LLC | 188441 |
| Saint Louis | PERENNIAL ARTISAN ALES PERENNIAL PARTNERS LLC | 199019 |
| Oakland | PERENNIAL ON THE TRAIL PERENNIAL PARTNERS LLC | 313068 |
| Raytown | PERIDOT ENTERTAINMENT PLAZA VARIETY HOUSE III LLC | 306943 |
| Perryville | PERRYVILLE COUNTRY CLUB PERRYVILLE COUNTRY CLUB INC. | 152154 |
| Barnhart | PERSIMMON RIDGE VINEYARD PERSIMMON RIDGE VINEYARD LLC | 195657 |
| Weldon Spring | PERSIMMON WOODS GOLF CLUB PERSIMMON WOODS GOLF CLUB LLC | 105372 |
| Winchester | PERSIS INDIAN GRILL SRI DURGA LLC | 314865 |
| Grandview | PETE'S PLACE | 96652 |
| Saint Joseph | PETERMANS SHAMROCK PETERMAN LLC | 188617 |
| Festus | PETIT PAREE RESTAURANT AND BAR TAYTROS INC. | 219149 |
| O Fallon | PETRICHOR BREWING PETRICHOR BREWING LLC | 258594 |
| Oak Grove | PETRO STOPPING CENTERS TA OPERATING LLC | 293046 |
| Chesterfield | PF CHANG'S CHINA BISTRO PF CHANG'S CHINA BISTRO INC | 267906 |
| Saint Charles | PF CHANG'S CHINA BISTRO PF CHANG'S CHINA BISTRO INC | 267902 |
| Kansas City | PF CHANGS CHINA BISTRO PF CHANG'S CHINA BISTRO INC | 267911 |
| Kansas City | PH COFFEE PH COFFEE LLC | 289499 |
| Warrensburg | PHANTOM V DISTILLING COMPANY PHANTOM V DISTILLING COMPANY LLC | 274580 |
| Kansas City | PHIKUL THAI BISTRO PHIKUL THAI BISTRO LLC | 269024 |
| Kansas City | PHO TOWER VOCHOI LLC | 291803 |
| Kansas City | PHOENIX JAZZ CLUB SILVERFOX INVESTMENTS LLC | 178296 |
| Kansas City | PIANO ROOM, THE PIANO ROOM, INC., THE | 159647 |
| Saint Charles | PICASSO'S COFFEE PICASSO'S COFFEE LLC | 222581 |
| Saint Charles | PICASSOS COFFEE PICASSO'S COFFEE LLC | 232828 |
| Saint Louis | PICCADILLY AT MANHATTAN, THE NICK & MAGGIE LLC | 170813 |
| Springfield | PICKLE, THE PICKLE, LLC, THE | 303463 |
| Cape Girardeau | PICKLEBALL FACTORY, THE PICKLEBALL FACTORY LLC, THE | 300465 |
| Saint Louis | PIECES PIECES STL LLC | 242930 |
| Independence | PIER 88 BOIL SEAFOOD AND BAR PIER 2018 LLC | 260515 |
| Creve Coeur | PIERCE CREEK PIERCE CREEK FOOD SERVICES LLC | 310658 |
| Kansas City | PIERPONT'S AT UNION STATION PIERPONT'S AT UNION STATION, LLC | 238958 |
| Louisiana | PIERRE, THE PIERRE INVESTMENTS LLC | 289190 |
| Saint Louis | PIETRO'S PIETRO'S RESTAURANT INC. | 12666 |
| Brookfield | PIG SKIN BAR BQ WESSING, MICHAEL R. | 186608 |
| Mexico | PIG UP AND GO LRZ LLC | 307596 |
| Chillicothe | PIGSKIN PUB & PIZZA PIGSKIN PUB & PIZZA LLC | 312884 |
| Cape Girardeau | PILOT HOUSE PILOT HOUSE INC | 283426 |
| Saint Louis | PIN UP BOWL PIN DOCTORS LLC | 320705 |
| Kansas City | PINCHES TACOS JLJ HOLDINGS, LLC | 295844 |
| Kansas City | PINCHES TACOS K3C ENTERTAINMENT AND HOLDING LLC | 322713 |
| New Haven | PINCKNEY BEND DISTILLING ARTISAN SPIRITS, LLC | 217118 |
| House Springs | PINE HOLLOW FARMS PINE HOLLOW FARM, INC. | 293520 |
| Saint Charles | PINE ROOM BAR GLANZNER, MARY E. | 126450 |
| Raymore | PINE STREET BAR & GRILL PINE STREET BAR & GRILL LLC | 307562 |
| Bucyrus | PINEY RIVER BREWING CO. PINEY RIVER BREWING CO LLC | 194955 |
| Saint Louis | PINK GALLEON BILLIARDS & GAMES ALISTANET ENTERTAINMENT GROUP INC. | 76328 |
| Saint Louis | PINK GALLEON BILLIARDS & GAMES IMAGE MANAGEMENT GROUP INC. | 95170 |
| Arnold | PINK MARGARITAS PINK MARGARITAS MODERN MEXICAN FOOD LLC | 314959 |
| Cottleville | PINK WILLOW CAFE PINK WILLOW, LLC | 295284 |
| Kansas City | PINOT'S PALETTE PAULISTA ARTS LLC | 273211 |
| Saint Charles | PIO'S RESTAURANT AND LOUNGE PIO'S INC. | 318246 |
| Bridgeton | PIRATES COVE OLD PIRATES T&R LLC | 294328 |
| Kansas City | PIROPOS PIROPOS LLC | 161439 |
| Florissant | PIRRONE'S PIZZERIA PUCKETT & JAWORSKI INC. | 178553 |
| Saint Peters | PIRRONES PIZZERIA PIRRONES PIZZERIA LLC | 188303 |
| Weston | PIRTLE WINERY PIRTLE WINERY LLC | 207352 |
| Weston | PIRTLE WINERY PIRTLE WINERY LLC | 296404 |
| Saint Louis | PIT STOP MODERN EATS STL, LLC | 277156 |
| Saint Louis | PITCH, THE SWP INC. | 288023 |
| Bonne Terre | PIZZA 101 SOUTH PIZZA 101 SOUTH LLC | 267835 |
| Kansas City | PIZZA BAR KC VIN LLC | 270171 |
| Saint Peters | PIZZA DIVE RILEYM LLC | 310788 |
| Jefferson City | PIZZA HAUS JEFFERSON CITY EAST PIZZA HAUS JEFFERSON CITY EAST LLC | 294223 |
| Blue Springs | PIZZA PLACE, THE COOPER INVESTMENT GROUP LLC | 278299 |
| Blue Springs | PIZZA SHOP WANNA PIECE LLC | 219737 |
| Kansas City | PIZZA SHOPPE PIZZA SHOPPE OF PLATTE WOODS LLC | 304092 |
| Saint Joseph | PIZZA SHOPPE OF ST. JOSEPH FEED US INC. | 224716 |
| Kansas City | PIZZA TASCIO TASCIO 7 LLC | 296692 |
| Columbia | PIZZA TREE PIZZA TREE LLC | 316067 |
| Saint Louis | PIZZEOLI FLIGHT & FIRE LLC | 249865 |
| Saint Louis | PIZZERIA DE GLORIA PIZZERIA DA GLORIA LLC | 273072 |
| Kansas City | PIZZERIA TASCIO TASCIO 4 LLC | 296688 |
| Nixa | PJH1899 L.L.C. | 308901 |
| Sainte Genevieve | PJS AT THE MALL | 298026 |
| Kirkwood | PJS TAVERN CLAY ADAMS PJ'S LLC | 282769 |
| Saint Louis | PLACE & TIME PLACE & TIME LLC | 293365 |
| Saint Louis | PLANTERS HOUSE TED SQUARED LLC | 219154 |
| Bel Ridge | PLATINUM DYNAMICS GROUP PLATINUM DYNAMIC GROUP LLC | 302054 |
| Platte City | PLATTE CITY PIZZA SHOPPE SHOPPE 3D LLC | 307958 |
| Saint Louis | PLATYPUS BAR NODICE LIBATIONS LLC | 280131 |
| Saint Louis | PLAY TIME SPORTS BAR TIME TO PLAY LLC | 307219 |
| Independence | PLAYERS CLUB, THE BRASHEAR INC. | 159949 |
| St Louis | PLAYGROUND BAR&GRILL PLAYGROUND BAR & GRILL LLC | 322575 |
| Saint Peters | PLAYMAKERS SPORTS BAR 3 DOGS HOLDINGS LLC | 306029 |
| Winfield | PLAYOFFS II SM, PARKER, LLC | 277185 |
| O Fallon | PLAYOFFS SPORTS BAR & GRILL APEX ERE INC. | 148739 |
| Wentzville | PLAYTIME PARTY CENTER FUN HOUSE GROUP INC, THE | 258443 |
| Sainte Genevieve | PLAZA AZTECA FAMILY GRILL PLAZA AZTECA FAMILY GRILL INC. | 229851 |
| Cape Girardeau | PLAZA BILLIARDS AND SPORTS BAR PLAZA BILLIARDS AND SPORTS BAR LLC | 288481 |
| Liberty | PLAZA BONITA PLAZA BONITA LLC | 301600 |
| Saint Charles | PLAZA LANES TOEBBEN BOWLING CORP., INC | 292277 |
| Perryville | PLAZA LOUNGE PLAZA LOUNGE INC. | 203238 |
| Springfield | PLAZA MEXICO RESTAURANT PLAZA MEXICO INC. | 237953 |
| Washington | PLUSH 3G INFINITY LLC | 272686 |
| Washington | PLUSH 3G INFINITY LLC | 310695 |
| Cleveland | POG BREWING COMPANY | 264202 |
| Sainte Genevieve | POINT, THE KRJ POINT LLC | 261831 |
| Gladstone | POISON APPLE, THE POISON APPLE LLC, THE | 301308 |
| Saint Louis | POLISH HERITAGE CENTER ST. STANISLAUS CORPORATION | 296742 |
| Saint Louis | POLITE SOCIETY SCHOEN & SCHMITZ LLC | 244256 |
| Perryville | POMAJONS POMAJONS LLC | 155775 |
| Kansas City | PONAKS MEXICAN RESTAURANT FROCHECO VENTURES LLC | 315641 |
| Saint Louis | POOHS CORNER BAR & GRILL POOHS BAR & GRILL LLC | 152464 |
| Saint Louis | POOL AT ONE CARDINAL WAY, THE KC VIEW LLC | 271660 |
| Kansas City | POOL AT ONE LIGHT, THE KC VIEW LLC | 234796 |
| Saint Louis | POOR RICHARD'S BURGERS & BOOZE P.R. FOODS INC. | 38596 |
| Eureka | POOR RICHARDS 5TH STREET FOODS LLC | 298867 |
| Saint Louis | POPS BLUE MOON POPS BLUE MOON INC. | 109980 |
| Saint Joseph | POPS PLACE MCLOVIN LLC | 277786 |
| Cape Girardeau | PORT CAPE GIRARDEAU DOC CAIN INC. | 231399 |
| Perryville | POSH NAILS POSH NAILS 2 LLC | 308101 |
| University City | POSH NOSH LLC, THE | 282513 |
| Saint Peters | POST 106 AMVETS 106 | 20214 |
| Kansas City | POST 1829 CLAUDE B. CHAMPION VETERANS OF FOREIGN WARS | 4373 |
| Desoto | POST 1831 DESOTO VETERANS OF FOREIGN WARS 1831 | 20293 |
| Washington | POST 218 AMERICAN LEGION POST 218 | 2753 |
| Elsberry | POST 226 AMERICAN LEGION 226 | 112340 |
| Hannibal | POST 2446 VETERANS OF FOREIGN WARS | 6528 |
| Fulton | POST 2657 VETERANS OF FOREIGN WARS | 1076 |
| Saint Charles | POST 2866 VETERANS OF FOREIGN WARS | 20730 |
| Union | POST 297 AMERICAN LEGION HOME ASSOC. OF UNION, MO | 130115 |
| Saint Charles | POST 312 AMERICAN LEGION 312 | 8277 |
| Wentzville | POST 323 AMERICAN LEGION 323 | 14604 |
| Springfield | POST 3404 WILBUR ADAMS VETERANS OF FOREIGN WARS 3404 | 3232 |
| Richmond Heights | POST 3500 RICHMOND HEIGHTS CRESTWOOD VETERANS OF FOREIGN WARS 3500 | 142778 |
| New Haven | POST 366 AMERICAN LEGION 366 | 2756 |
| Festus | POST 3777 VETERANS OF FOREIGN WARS | 19723 |
| Sugar Creek | POST 3976 VETERANS OF FOREIGN WARS | 111046 |
| Florissant | POST 4105 FLORISSANT VALLEY VETERANS OF FOREIGN WARS | 10038 |
| Lemay | POST 4223, LEMAY VETERANS VETERANS OF FOREIGN WARS | 68752 |
| Desoto | POST 48 AMVETS 48 | 19918 |
| Jefferson City | POST 5 HOME ASSOCIATION AMERICAN LEGION 5 | 2221 |
| O Fallon | POST 5077 HINKEL-KLEESCHULTE-WESTHOFF VETERANS OF FOREIGN WARS | 20458 |
| Wentzville | POST 5327 VETERANS OF FOREIGN WARS 5327 | 67106 |
| Bel Ridge | POST 55 AMVETS 55 | 105038 |
| Lees Summit | POST 5789 VETERANS OF FOREIGN WARS 5789 | 22305 |
| Saint Louis | POST 6 ALAN BLEST AMVETS 6 | 42632 |
| Sunrise Beach | POST 624 AMERICAN LEGION POST 624 | 75936 |
| High Ridge | POST 6516 HIGH RIDGE MEMORIAL VETERANS OF FOREIGN WARS | 35698 |
| Saint Joseph | POST 6760 CHARLES E. "TYE" EVANS VETERANS OF FOREIGN WARS | 38738 |
| Hawk Point | POST 7560 VETERANS OF FOREIGN WARS 7560 | 62797 |
| Fulton | POST OFFICE BAR & GRILL POST OFFICE BAR & GRILL LLC | 270756 |
| Maplewood | POST SPORTS BAR & GRILL POST LLC, THE | 178815 |
| Creve Coeur | POST SPORTS BAR & GRILL, THE POST II LLC, THE | 216271 |
| Fenton | POST SPORTS BAR & GRILL, THE POST 3 LLC, THE | 256138 |
| Lake Saint Louis | POST SPORTS BAR & GRILL, THE POST 4 LLC, THE | 283165 |
| Macon | POT OF GOLD BAR & GAMES MACON LATIFOSKI VENTURES LLC | 310295 |
| Kansas City | POTPIE MONKEYWORKS INC. | 247346 |
| University City | POUR DECISIONS ALEXANDREAN LLC | 278669 |
| Independence | POUR DECISIONZ POUR DECISIONZ LLC | 310077 |
| Perryville | POUR HOUSE, THE ROBYNNE D DUVALL | 313143 |
| Olivette | POUR2U POUR2U LLC | 319391 |
| Maryville | POWER HOUSE BEARCATS 1905 LLC | 320626 |
| St. Joseph | PRA PH TEXAS BEVERAGE SERVICES PRA PH TEXAS BEVERAGE SERVICES LLC | 322380 |
| Saint James | PRAIRIE BARN WINERY PRAIRIE BARN WINERY/CHRISTMAS TREE FARM | 288163 |
| Saint Charles | PRASINO KNIFE AND FORK GROUP LLC | 267929 |
| Columbia | PREMIER HOTELS GROUP II LLC | 279688 |
| Brookfield | PRENGERS FOOD PRENGER FOODS INC. | 269950 |
| Kansas City | PRESIDENT HOTEL PLL LC | 262608 |
| Saint Louis | PRESS SQUARE ONE PROJECT LLC | 285018 |
| Hermann | PRESS HAUS RESERVE CELLAR HERMANNHOF INC. | 282443 |
| Kirksville | PRESS ROOM, THE MCGREW HOSPITALITY GROUP LLC | 310225 |
| Kansas City | PRESS'D PRESS'D BY CRISTINA INC | 321742 |
| Kansas City | PRETTY PLEASE SOCIAL ROOM-GRINNING BULL PPSRKC LLC | 308993 |
| Springfield | PRICE CUTTER PLUS #52 RPCS INC. | 217782 |
| Springfield | PRIMAS PRIMAS EAST SPRINGFIELD LLC | 214107 |
| Ozark | PRIMAS OF OZARK PRIMAS OF OZARK INC. | 188121 |
| Kansas City | PRIME SOCIAL OPKC LLC | 279751 |
| Kansas City | PRIME SUSHI SL BLUE LEAF LLC | 259151 |
| Festus | PRIMETIME SPORTS PUB MCR EVENTS LLC | 289559 |
| Cape Girardeau | PRIMO VINO CASK PRIMO VINO - CASK LLC | 280916 |
| Kansas City | PRINCESS GARDEN RESTAURANT PRINCESS GARDEN INC. | 53811 |
| Saint Louis | PRISM KTGG ST. LOUIS LLC | 280644 |
| Jefferson City | PRISON BREWS 1716 FOUR SEASONS LLC | 287866 |
| Saint Louis | PRIVATE NIGHTCLUB PRIVATE NIGHTCLUB LLC | 312259 |
| Florissant | PRIVILEGE 2 LLC PRIVILEGE | 297921 |
| Saint Peters | PROFESSIONAL FIREFIGHTERS OF EASTERN MO | 156400 |
| Saint Louis | PROHIBITION ROOSEVELT ROOM & DAISY SUITE GATSBY EVENTS LLC | 311711 |
| Saint Joseph | PRONTO CAFE'-ST. JOSEPH PRONTO CAFE'-ST. JOSEPH LLC | 232386 |
| Saint Louis | PROTAGONIST CAFE PROTAGONIST CAFE LLC | 267887 |
| Kansas City | PROVIDENCE BY THE SLICE PROVIDENCE PIZZA IV LLC | 304257 |
| Maryland Heights | PRP WINES INTERNATIONAL PRP WINES INTERNATIONAL INC. | 219066 |
| Kansas City | PRS PLACE RIOS BROTHERS LLC | 200251 |
| Boonville | PUB ON MORGAN POOL HALL AND TOWN WELL GENTLE JIM LLC | 232426 |
| Rolla | PUBLIC HOUSE BREWING COMPANY 2 LLOYD LLC | 298578 |
| Cottleville | PUBLIC SCHOOL HOUSE PUBLIC SCHOOL HOUSE LLC | 267651 |
| Saint Louis | PUEBLO SOLIS SOLIS FOODS INC. | 102965 |
| Washington | PULQUE MEXICAN RESTAURANT OREMOR HOSPITALITY LLC | 268721 |
| Wright City | PULQUE MEXICAN RESTAURANT MAYAHUEL LLC | 299787 |
| High Ridge | PURE CHILL BOLING ENTERPRISE LLC | 300410 |
| Kansas City | PURE ULTRA LOUNGE JAR ENTERTAINMENT LLC | 210341 |
| Springfield | PURPLE BURRITO #5 J&O AGUILAR CORPORATION | 295860 |
| Saint Louis | PURPLE QUARTERS GET DOWN LLC | 305077 |
| Union | PUTTERS PUB AND GRILL PUTTERS PUB AND GRILL LLC | 307482 |
| Kansas City | PUTTERY PUTTERY KANSAS CITY LP | 292385 |
| Saint Louis | PUTTSHACK ST. LOUIS FOUNDRY LLC | 288498 |
| Springfield | Q ENOTECA Q ENOTECA LLC | 181194 |
| Kansas City | Q KANSAS CITY JOHNNY KAWS WESTPORT INC. | 235735 |
| Kansas City | Q39 Q39 LLC | 311681 |
| Lee's Summit | Q39 Q39 LSMO, LLC | 319291 |
| Kansas City | QUAFF BUFFET QUAFF INC. | 34167 |
| Maryland Heights | QUARRY AT CRYSTAL SPRINGS, THE SYNERGY GOLF GROUP LLC | 207090 |
| New Melle | QUARRY WINE GARDEN RODDY & MEIER HOLDINGS LLC | 311763 |
| Union | QUE PASA LOS JEFE LLC | 258586 |
| Fenton | QUE PASA MEXICAN RESTAURANT CERRO DE CULIACAN LLC | 207031 |
| Maryland Heights | QUE PIQUE MEXICAN RESTAURANT CHIHUAHUA GROUP LLC | 316096 |
| Kansas City | QUEEN OF ACORNS QUEEN OF ACORNS LLC | 284989 |
| Saint Louis | QUEEN OF ALL SAINTS CHURCH QUEEN OF ALL SAINTS CATHOLIC CHURCH | 49866 |
| Gerald | QUIKORNER WORTMAN-FORTNER LLC | 259442 |
| Saint Charles | QUINTESSENTIAL DINING & NIGHT LIFE QUINTESSENTIAL HOSPITALITY GROUP LLC | 183144 |
| Crystal City | QUONSET QUONSET CORPORATION | 5626 |
| Maryville | R&M SHOOTERS R AND M SHOOTERS LLC | 270485 |
| Mound City | R/FARM DISTILLING CO. ROSIER FARMS DISTILLING CO. LLC | 273850 |
| Cottleville | RACK HOUSE KITCHEN WINE WHISKEY, THE RHKWW LLC | 222333 |
| Saint Louis | RACQUET CLUB RACQUET CLUB INC. | 12698 |
| Saint Louis | RACQUET CLUB LADUE | 10421 |
| Kansas City | RAGAZZA RAGAZZA MAIN LLC | 259898 |
| Wright City | RAILHOUSE PUB FIRE-N-ICE CLUB LLC | 310110 |
| Warrenton | RAILS BRANDON W HAMMERS | 306723 |
| Creve Coeur | RAJADHANI INDIAN CUISINE TJR FOODS LLC | 321331 |
| Blue Springs | RANCHO GRANDE CANTINA JMRS, INC. | 167267 |
| Liberty | RANCHO GRANDE CANTINA RANCHO GRANDE CANTINA INC. | 125877 |
| Liberty | RANCHO GRANDE CANTINA RGT & M, INC. | 322023 |
| Weldon Spring | RANCHO NUEVO LA BANDA LLC | 242037 |
| Bridgeton | RANOUSH RANOUSH BRIDGETON, LLC | 291256 |
| Saint Louis | RANOUSH LULU INVESTMENTS LLC | 252253 |
| University City | RANOUSH MIDDLE E. CUISINE & HOOKAH BAR | 182927 |
| Platte City | RAPIDOS MEXICAN RESTAURANT RAPIDOS PC LLC | 271573 |
| Brookfield | RASPBERRY'S BBQ RASPBERRY'S BBQ LLC | 280535 |
Alphabetical order — this site ranks no one. Licenses active in the Missouri Division of Alcohol and Tobacco Control file of Oct 1, 2026. Absence from a list is not proof a business is unlicensed. How to read this.