Retail by Drink - Resort — page 4 of 4
1,172 active “Retail by Drink - Resort” licenses in the file of Oct 1, 2026; 1,172 at a Missouri address.
1 (10-42 BAR&QU…) · 2 (DOS ARCOS…) · 3 (KRAKOW STORE…) · 4 (RIDGE GOLF C…)
| Place | Business and licensee | License |
|---|---|---|
| Lake Ozark | RIDGE GOLF COURSE, THE OZARK LAKE MANAGER LLC | 304046 |
| Labadie | RIVER & RAIL TAVERN RIVER & RAIL LLC | 314177 |
| Scott City | RIVER HOUSE, THE B&C VINO VENTURES LLC | 302982 |
| Rockport | RIVER ROCK LANES SHERLOCK ENTERPRISES LLC | 305836 |
| Belle | RIVER'S BEND GRILL RIVER'S BEND GRILL LLC | 307949 |
| Lebanon | RIVERFRONT CAMPGROUND & CANOE RENTAL RIVERFRONT CAMPGROUND & CANOE LLC | 300276 |
| Joplin | RIVERS BEND FAMILY RESORT RIVERS BEND FAMILY RESORT LLC | 283924 |
| Jasper | ROADHOUSE GROCERY KIRPA JASPER LLC | 313444 |
| Cassville | ROARING RIVER ADVENTURES ROARING RIVER ADVENTURES LLC | 301236 |
| Aurora | ROBYNS NEST BAR AND GRILL ROBYN'S NEST BAR AND GRILL LLC | 297987 |
| Parkville | ROCHESTER BREWING AND ROASTING CO LLC ROCHESTER BREWING AND ROASTING CO. LLC | 289144 |
| Branson | ROCK ISLAND GRILL LLC | 302604 |
| Sikeston | ROCK N ROLL SUSHI DIAKONOS DEVELOPMENT 2 LLC | 314913 |
| Rockville | ROCKVILLE BAR & GRILL ROCKVILLE BAR & GRILL LLC | 312673 |
| Gravois Mills | ROCKY TOP BAR AND GRILL 4PAWS ENTERPRISES LLC | 271033 |
| Versailles | ROLLING HILLS COUNTRY CLUB ROLLING HILLS COUNTRY CLUB INC. | 108431 |
| Monett | ROMY'S RESTAURANT ROMY'S RESTAURANT, LLC | 266577 |
| Olean | RONNA'S HUT RONNA'S HUT LLC | 291470 |
| Monroe City | ROOSTER'S BAR & GRILL 19081 LLC | 288863 |
| Pleasant Hill | ROOSTERS BATS LLC | 161515 |
| Harrisonville | ROOSTERS BOOKIES BATS LLC | 159305 |
| Carthage | ROSCOE'S BAR & GRILL HARGRODER ENTERPRISES LLC | 284770 |
| Chaffee | ROUNDABOUT PUB & GRILL ROUNDABOUT PUB & GRILL LLC | 262902 |
| Leasburg | ROUTE 66 INN SHELESKI, RICHARD N. | 118742 |
| Versailles | ROWDY REDHEADS ROWDY REDHEADS LLC | 311889 |
| Branson | RUBY TUESDAY RT WESTERN MISSOURI FRANCHISE LLC | 280099 |
| Noel | RUCKER'S MUSIC AND MAYHEM LLC RUCKER'S MUSIC AND MAYHEM | 309694 |
| Branson West | RUDYS DISCOUNT SMOKE SHOP RUDYS DISCOUNT SMOKE SHOP, INC | 300689 |
| Cameron | RUDYS DISCOUNT SMOKE SHOP RUDYS DISCOUNT SMOKE SHOP, INC | 295003 |
| Odessa | RUMORS BAR AND GRILL R B AND G, LLC | 321206 |
| Branson | SAINT CITY'S SPORTS BAR & GRILL SAINT CITY'S SPORTS BAR & GRILL LLC | 284719 |
| Parkville | SAKAE SAKAE LLC | 220754 |
| Salem | SALEM BOWLING CENTER MKM FAMILY ENTERPRISES LLC | 276640 |
| Pacific | SALMONCITO RESTAURANT BAR SALMONCITO RESTAURANT BAR LLC | 302463 |
| Branson | SALTGRASS BRANSON SALTGRASS BRANSON LLC | 261321 |
| Neosho | SAM'S CELLAR SAM'S CELLAR OF NEOSHO LLC | 283293 |
| Qulin | SAMARI GRILL SAMARI GRILL LLC | 287928 |
| Lebanon | SAND SPRING RESORT & CANOE SAND SPRING RESORT & CANOE LLC | 203518 |
| Park Hills | SAND TRAP INDOOR GOLF CLUB, THE SAND TRAP INDOOR GOLF CLUB LLC, THE | 281750 |
| Warrensburg | SANDSTONE COUNTRY CLUB SANDSTONE GOLF LLC | 300719 |
| Saint James | SANTA FE MEXICAN GRILL SANTA FE MEXICAN GRILL LLC | 305376 |
| Cadet | SAUCY'S PIZZERIA PIZZA BIZ ENTERPRISES LLC | 292186 |
| Catawissa | SAUCY'S PIZZERIA PEPPERRONNIES LLC | 304001 |
| Rocheport | SCHAPIRA SUSAN | 283895 |
| New Hamburg | SCHINDLERS SCHINDLERS LLC | 171962 |
| Farmington | SCHNUCK MARKETS SCHNUCK MARKETS INC. | 226329 |
| Rocheport | SCHOOL HOUSE BED AND BREAKFAST OKO-TIPI ENTERPRISES LLC | 284536 |
| Branson | SCOOTERS SPORTS GRILL R & S INVESTMENTS LLC | 292024 |
| Sedalia | SEDALIA COUNTRY CLUB | 7579 |
| Gallatin | SENOR BARRIGAS GALLATIN BUSINESS LLC | 295850 |
| Mound City | SENOR BARRIGAS MOUND LLC | 248946 |
| Savannah | SENOR BARRIGAS SENOR BARRIGAS INC. | 212370 |
| Steelville | SENOR TEQUILA MEXICAN RESTAURANT SENOR TEQUILA STEELVILLE, LLC | 296652 |
| Vienna | SENOR TEQUILA MEXICAN RESTAURANT SENOR TEQUILA STEELVILLE, LLC | 304848 |
| Clinton | SERRANOS MEXICAN RESTAURANT SANDOVAL 4 INC | 163561 |
| Branson | SEVEN ARROWS TAPROOM SEVEN ARROWS TAPROOM LLC | 288484 |
| Concordia | SEVIER-HALL ENTERPRISES SEVIER-HALL ENTERPRISES LLC | 276863 |
| Marshall | SGU3 SGU3 LLC | 311455 |
| Forsyth | SHADOW ROCK EVENTS SHADOW ROCK EVENTS LLC | 309517 |
| Lake Ozark | SHADY SHADY, LLC | 165922 |
| Lake Ozark | SHADY SHADY, LLC | 248104 |
| Branson | SHADY TACO CULINARY SPECIALTIES LLC | 301686 |
| Clinton | SHAWNEE MOUND BBQ SHAWNEE MOUND BBQ LLC | 242391 |
| Bevier | SHELMADINE OUTFITTERS SHELMADINE OUTFITTERS LLC | 267950 |
| West Plains | SHENANIGANS SHENANIGANS PRODUCTIONS LLC | 320780 |
| Platte City | SHILOH SPRINGS GOLF COURSE GREAT LIFE KANSAS CITY LLC | 254276 |
| Carterville | SHIRLEY'S NEIGHBORHOOD TAVERN | 267318 |
| Branson | SHOGUN JAPANESE STEAK AND SUSHI SHOGUN BRANSON INC | 289906 |
| Warsaw | SHOOTERS 81 SHOOTERS 81, LLC | 302666 |
| Montrose | SHORT STREET TAVERN SHORT STREET TAVERN, LLC | 181197 |
| Osage Beach | SHORTY PANTS LOUNGE SALTY DOG MARINA INC. | 164642 |
| Sunrise Beach | SHRIMP DADDY'S WHOFLEURDELISDAT LLC | 231041 |
| Farmington | SI SENOR MEX MEX GRILL SI SENOR MEX MEX GRILL 2 INC. | 206784 |
| Eldon | SI SENOR MEXICAN RESTAURANT EL ESPOLON, INC. | 178635 |
| Branson | SIDE CHICK, THE JAY AND D FOOD VENDING INC. | 301499 |
| Sikeston | SIKESTON COUNTRY CLUB, THE SIKESTON COUNTRY CLUB LLC, THE | 306908 |
| Bolivar | SILO RIDGE COUNTRY CLUB SILO RIDGE COUNTRY CLUB, LLC | 283921 |
| Pineville | SILVER SPUR RESTAURANT, THE SILVER SPUR LLC | 293042 |
| Doniphan | SLICK WILLYS & WET TS CURRENT RIVER BEND LLC | 285423 |
| Dekalb | SMALL TOWN GRILL SMALL TOWN GRILL LLC | 316512 |
| Branson | SMG FOOD & BEVERAGE LLC | 281652 |
| Bolivar | SMITH'S RESTAURANT SMITH'S RESTAURANT LLC | 206083 |
| Smithville | SNACK DADDY'S KOBYLSKI ENTERPRISES LLC | 305116 |
| West Plains | SNAPPY MART #9 RESHAM ENTERPRISES LLC | 222497 |
| West Plains | SNAPPY MART #9 RESHAM ENTERPRISES LLC | 224645 |
| West Plains | SNAPPY MART #9 RESHAM ENTERPRISES LLC | 232418 |
| Belton | SNEAD'S BAR B QUE RDJ BBQ INC | 310772 |
| Smithville | SNK VENTURES SNK VENTURES INC. | 247680 |
| Dexter | SONNYS PLACE DAVID S GREEN | 268254 |
| Springfield | SOUTHBOUND BAR & GRILL GOLDSMITH INVESTMENT LLC | 237807 |
| Mount Vernon | SOUTHERN CHARM ESTATE SOUTHERN CHARM ESTATE LLC | 301779 |
| Buffalo | SOUTHERN FRIED KITCHEN SOUTHERN FRIED KITCHEN LLC | 3029 |
| Bowling Green | SOUTHSIDE BAR & GRILL SOUTHSIDE BAR & GRILL LLC | 276740 |
| Nevada | SOUTHSIDE GRILL JENKINS PEARISH ENTERPRISES LLC | 3256 |
| Gallatin | SOUTHSIDE TAVERN AND GRILL SOUTHSIDE TAVERN AND GRILL LLC | 301012 |
| Warrensburg | SPIN NEAPOLITAN PIZZA SPIN CONCEPTS INC. | 255011 |
| Clinton | SPORTS CENTER TEEMAC INVESTMENTS LLC | 309677 |
| Eldon | SPORTSMAN, THE LARRY J HENRICKS | 96662 |
| Warrensburg | SPOT, THE H&R MANAGEMENT LLC | 314617 |
| Salem | SPRING CREEK GOLF CLUB SPRING CREEK GOLF CLUB INC. | 283308 |
| Rolla | SPUT'S PLACE ROGERS, WARREN L. & KATHLEEN E. | 186693 |
| Cabool | SQUAW CREEK TRAVEL PLAZA RB MANAGEMENT MIDWEST LLC | 252201 |
| Branson | SS DOCKSIDE CAFE AND PUB SS DOCKSIDE INC. | 273572 |
| Lampe | SSA GROUP SERVICE SYSTEMS ASSOCIATES INC. | 292025 |
| Country Club Hills | ST JOSEPH COUNTRY CLUB CRAIG RECREATIONAL ENTERPRISES LLC | 272839 |
| Saint James | ST. JAMES GOLF CLUB ST. JAMES GOLF CLUB, INC. | 182017 |
| Branson | STARVIN MARVINS RESTAURANT ROGERS RESTAURANTS OF MISSOURI INC. | 266805 |
| Neelyville | STATELINE LIQUOR STORE TAYLORS STATELINE TRUCKSTOP LLC | 229461 |
| Parkville | STATION 4, THE HOAMBRECKER ENTERPRISES II LLC | 275487 |
| Parkville | STATION, THE HOAMBRECKER ENTERPRISES, LLC | 192956 |
| Shell Knob | STEAK INN, THE STEAK INN INC., THE | 144422 |
| Butler | STEINERS RESTAURANT AND BAR STEINERS RESTAURANT AND BAR LLC | 295851 |
| Cadet | STEVE'S PLACE STEVES BAR AND GRILL LLC | 287487 |
| Farmington | STIX & STEINS STIX & STEINS INC. | 116929 |
| Leeton | STIXX, THE H&R MANAGEMENT LLC | 310410 |
| Myrtle | STOCK TANK, THE STOCK TANK LLC, THE | 285180 |
| Dexter | STODDARD COUNTY COUNTRY CLUB HIDDEN TRAILS COUNTRY CLUB | 136394 |
| Camdenton | STOGIES LIQUOR STOGIES LIQUOR, LLC | 272832 |
| Parkville | STONE CANYON PIZZA STONE CANYON PIZZA INC. | 90073 |
| Marshall | STONE HEDGE GOLF CLUB SHGC LLC | 280123 |
| Warrensburg | STONEHOUSE EAST PINE PUB STONEHOUSE EAST PINE PUB LLC | 210791 |
| Kearney | SULLY'S BAR & GRILL THREE DOGS MSA LLC | 320504 |
| Nixa | SUMMERS AT THE RIVER SPORTS COMPLEX SUMMERS AT THE RIVER SPORTS COMPLEX INC. | 203792 |
| Branson | SUMMIT NIGHTLIFE SUMMIT NIGHTLIFE LLC | 280727 |
| Linn Creek | SUPER SPLASH USA WHEELHOUSE LOWPINC ACQUISITION LLC | 310052 |
| Carthage | SUPERMERCADO GUERRERO SUPERMERCADO GUERRERO INC | 306523 |
| Stover | SURFSIDE BAY BAR & GRILL SURFSIDE BAY BAR & GRILL LLC | 201487 |
| Joplin | SUZANNES NATURAL FOODS SUZANNES NATURAL FOODS INC | 276187 |
| Saint James | SYBILL'S ST. JAMES SYBILLS ANTIQUES & FINE GIFTS, INC. | 159771 |
| Sikeston | T AND L BAR AND GRILL T & L MATTRESS WAREHOUSE, LLC | 289444 |
| Eagleville | TA EAGLEVILLE LVPMO LLC | 317089 |
| Poplar Bluff | TACO TACO FAST FRESH MEX EL ENCANTO LLC | 227754 |
| Warsaw | TACO VILLA MJM SUERTE CORP | 309632 |
| Sikeston | TACOS DON MANUEL TAQUERIA TACOS DON MANUEL LLC | 305213 |
| Branson | TACOS NO. 1 GOMEZ FOODS LLC | 281492 |
| Gainesville | TAKE 5 TAKE 5 LLC | 268120 |
| Hollister | TALL TALES BAR & GRILL BIG CEDAR LLC | 280865 |
| Steele | TAMMY LYNN S PLACE | 313953 |
| Osage Beach | TAN TAR A RESORT DRIFTWOOD SPECIAL SERVICING LLC | 212659 |
| Osage Beach | TAN TAR A RESORT DRIFTWOOD SPECIAL SERVICING LLC | 212661 |
| Osage Beach | TAN TAR A RESORT DRIFTWOOD SPECIAL SERVICING LLC | 212663 |
| Osage Beach | TAN TAR A RESORT DRIFTWOOD SPECIAL SERVICING LLC | 260934 |
| Osage Beach | TAN TAR A RESORT DRIFTWOOD SPECIAL SERVICING LLC | 260936 |
| Gravois Mills | TAP & GRILL LAKE SIDE BREW HAUS TAP AND GRILL LLC | 231584 |
| Eagle Rock | TAQUERIA CARLITO MO TAQUERIA CARLITO MO, LLC | 302221 |
| Branson | TAVERN AT GRAND CROWN PMR BRANSON LLC | 317032 |
| Branson | TAVERN AT STORMY POINT PMR BRANSON LLC | 317144 |
| Sunrise Beach | TAVERN AT TRAILS END PONYBOY AND SMALLS LLC | 276327 |
| Bonne Terre | TDL COUNTRY CLUB TDL COUNTRY CLUB INC. | 54572 |
| Clinton | TEBO CREEK LODGE SPORTS BAR & GRILL TEBO CREEK LODGE SPORTS BAR & GRILL LLC | 189805 |
| Webb City | TEETIME TEETIME LLC | 302961 |
| Lawson | TEQUILA JALISCO MEXICAN RESTAURANT 2 INC | 293400 |
| Knob Noster | TEQUILA JALISCO MEXICAN RESTAURANT NO. 7 | 186152 |
| Branson | TEQUILA'S 2 TEQUILA'S 2 LLC | 201304 |
| Branson West | TEQUILAS BAR & GRILL TEQUILAS LLC | 194698 |
| Piedmont | TEQUILAS MEXICAN RESTAURANT TEQUILAS MEXICAN RESTAURANT LLC | 179756 |
| Branson | TEXAS ROADHOUSE TEXAS ROADHOUSE HOLDINGS LLC | 313679 |
| Gainesville | THANKS MIKE THANKS MIKE, LLC | 296485 |
| Branson | THE BOWL SPOT THE BOWL SPOT LLC | 322267 |
| Vienna | THE EDGE WORKMAN EDGE LLC | 3049 |
| Salem | THE LOCAL JHOBSON'S CHOICE LLC | 320317 |
| Branson | THIRSTYS THIRSTYS LLC | 284766 |
| Kirksville | THOUSAND HILLS HOSPITALITY THOUSAND HILLS HOSPITALITY LLC | 299111 |
| Branson | THOUSAND HILLS RESORT HOTEL MARENGO LLC | 291308 |
| Lewistown | THREE PINES THREE PINES INC. | 309808 |
| Amazonia | TIMBER RIDGE FARM TIMBER RIDGE FARMS LLC | 281037 |
| Dexter | TIN CAN TAVERN TIN CAN TAVERN, LLC | 296798 |
| Summersville | TINA'S MEXICAN RESTAURANT TINA'S MEXICAN RESTAURANT LLC | 301800 |
| Tipton | TIPTON COUNTRY CLUB TIPTON COUNTRY CLUB DEVELOPMENT CO., INC | 223334 |
| Holts Summit | TJ'S BAR & GRILL SUMMITS LLC | 305642 |
| Jackson | TJS BURGERS WINGS & PIZZA KLK ENTERPRISES LLC | 262323 |
| Mound City | TOAD HOLLAR TOAD HOLLAR LLC | 274049 |
| Lebanon | TOKYO HIBACHI EXPRESS TOKYO HIBACHI EXPRESS INC | 310748 |
| Marshfield | TOKYO HIBACHI EXPRESS - WASHINGTON ST TOKYO HIBACHI EXPRESS INC | 288952 |
| Eldon | TOKYO HIBACHI GRILL & SUSHI BAR TOKYO HIBACHI EXPRESS INC | 314814 |
| Gravois Mills | TONY G'S PIZZA CK SPENCE ENTERPRISES LLC | 262318 |
| Bethany | TOOT TOOT RESTAURANT TOOT TOOT RESTAURANT LLC | 164708 |
| Ridgedale | TOP OF THE ROCK BIG CEDAR LLC | 235375 |
| Bourbon | TOWN TAVERN CHRIS AND TERESA INVESTMENTS LLC | 270275 |
| Sikeston | TOWNEPLACE SUITES/FAIRFIELD MARRIOTT SIKESTON HOTEL OWNER JV LLC | 312325 |
| Higginsville | TQUILAZO BAR & GRILL TQUILAZO BAR & GRILL LLC | 288435 |
| Lamar | TRACTORS BBQ & GRILL C 4 SALES INC. | 302560 |
| Rocky Mount | TRAFFIC JAM PUB & GRUB TRAFFIC JAM PUB & GRUB, INC. | 186241 |
| Crane | TRAIN STATION GRILL, THE TRAIN STATION GRILL LLC, THE | 313350 |
| Marthasville | TRELOAR BAR AND GRILL LLC | 314776 |
| Wardsville | TRES AGAVES DOS HERMANOS LLC | 269838 |
| Camdenton | TRES HOMBRES CANTINA TULEY-DALY, AMIE T. | 121081 |
| New Cambria | TRUE BLUE BAR BQ TRUE BLUE BAR BQ LLC | 313294 |
| Clinton | TRUMAN LAKE OPRY SNIDER, DENISE I. & JOHN C. | 276826 |
| Warsaw | TRUMAN STATE PARK MARINA GLADSON AND ASSOCIATES LLC | 270569 |
| Butler | TU CASA MEXICAN BAR AND GRILL JM AND P LLC | 280587 |
| New London | TUBBYS GRUB AND PUB TUBBYS THREE LLC | 286440 |
| Ravenwood | TUCK POINT TUCK POINT LLC | 276927 |
| Wheatland | TURN 1 BAR & GRILL PATT T MAEL, JUDY J MAEL | 297130 |
| Potosi | TWIN EAGLE LAKE ESTATES & HIDEOUT TWIN EAGLE LAKE ESTATES & HIDEOUT INC. | 264167 |
| Osage Beach | TWIN ENTERTAINMENT TWIN ENTERTAINMENT LLC | 266470 |
| Joplin | TWIN HILLS GOLF & COUNTRY CLUB TWIN HILLS GOLF & COUNTRY CLUB INC. | 5432 |
| Springfield | TWIN OAKS COUNTRY CLUB | 3231 |
| Harrisonville | TWIN PINES COUNTRY CLUB TWIN PINES COUNTRY CLUB LLC | 312081 |
| Jamestown | TWISTED PICKLES, THE TWISTED PICKLES 3.0 LLC | 314302 |
| Shell Knob | TWO VALLEY TWO VALLEY LLC | 288634 |
| Warrensburg | TWO ZERO ZERO TWO ZERO ZERO LLC | 303955 |
| Piedmont | U TURN RV RESORT & STORE | 310559 |
| Warrensburg | UCM ELLIOT UNIVERSITY UNION SODEXO MANAGEMENT INC. | 151054 |
| Bevier | UGO'S PIZZALAND A&C MINOR LLC | 293497 |
| Bourbon | UNCLE ERNIES UNCLE ERNIES LLC | 240086 |
| Joplin | UNDERCLIFF GRILL, THE CLIFF LLC, THE | 260305 |
| Branson | UPTOWN CAFE KELIN LIMITED LIABILITY COMPANY | 247181 |
| Fordland | US 60 ROAD HOUSE US 60 ROAD HOUSE, LLC | 313383 |
| Carthage | USKANA CARTHAGE FAMILY RESTAURANT LLC | 308177 |
| Archie | VALLARTA'S MEXICAN RESTAURANT VALLARTA'S MEXICAN RESTAURANT LLC | 277768 |
| Marshall | VALLEY CANTEEN, THE VALLEY CANTEEN LLC, THE | 297890 |
| Warsaw | VAULT AT 200 WEST MAIN, THE VAULT AT 200 W MAIN LLC, THE | 311339 |
| Hermann | VENUE AT HERMANN, THE GBB LLC | 317917 |
| Stover | VERA CRUZ MEXICAN RESTAURANT VERACRUZ JR., LLC | 228266 |
| Lincoln | VERACRUZ MEXICAN RESTAURANT VERACRUZ 3 LLC | 282406 |
| Versailles | VERACRUZ MEXICAN RESTAURANT VERACRUZ, LLC | 180468 |
| Nevada | VERN'S BAR & GRILL VERN'S BAR & GRILL LLC | 314393 |
| Stover | VICKIES | 276866 |
| Lathrop | VIDA VERDE MEXICAN RESTAURANT VIDA VERDE MEXICAN RESTAURANT LLC | 311944 |
| Rolla | VILLAGE AT THE DABLER PLACE, THE J. DABLER ENTERPRISES LLC | 277260 |
| Bonne Terre | VMPC RECREATIONAL VMPC RECREATIONAL LLC | 213576 |
| Highlandville | WACKY JACKS GRILL AND SALOON DOUBEK INVESTMENTS LLC | 254696 |
| Branson | WAKYOTO BLOSSOM FNB INC | 272062 |
| Altamont | WALL STREET STATION WALL STREET STATION LLC | 304658 |
| Patterson | WALLY B'S WALLY B'S LLC | 289561 |
| Cole Camp | WAM WAM KWBT LLC | 297514 |
| Wappapello | WAPPAPELLO EAGLES AERIE 4066 | 277999 |
| Boonville | WARM SPRINGS RANCH ANHEUSER-BUSCH LLC | 206535 |
| Warrenton | WARRENTON GOLF MANAGEMENT WARRENTON GOLF MANAGEMENT LLC | 269742 |
| Poplar Bluff | WATAMI SUSHI & HIBACHI STEAKHOUSE WATAMI SUSHI/HIBACHI STEAKHOUSE III INC | 303001 |
| Sikeston | WATAMI SUSHI & HIBACHI STEAKHOUSE WATAMI SIKESTON LLC | 312359 |
| Jefferson City | WATER TOWER BAR AND GRILL WATER TOWER BAR AND GRILL CORPORATION | 250796 |
| Steelville | WATERS EDGE RAFTING COMPANY, THE | 244310 |
| Branson | WAXY O'SHEA'S IRISH PUB WAXY O'SHEA'S LLC | 162077 |
| Frohna | WEST END PUB WEST END PUB LLC | 312731 |
| West Plains | WEST PLAINS COUNTRY CLUB WEST PLAINS COUNTRY CLUB INC. | 24367 |
| Sunrise Beach | WEST SIDE PUB DEJONGS WEST SIDE PUB LLC | 288900 |
| Weston | WESTON RED BARN FARM RED BARN ACQUISITION LLC | 278530 |
| Westphalia | WESTPHALIA INN HUNTLINE HOTEL, LLC | 305887 |
| Pacific | WESTWIND HILLS WESTWIND HILLS LLC | 287432 |
| Poplar Bluff | WESTWOOD BILLIARDS WESTWOOD BILLIARDS LLC | 308650 |
| Poplar Bluff | WESTWOOD HILLS COUNTRY CLUB WESTWOOD HILLS COUNTRY CLUB INC. | 111223 |
| Stover | WET SPOT BAR & GRILL, THE DOWN SOUTH PROPERTIES LLC | 315024 |
| Eminence | WET SPOT, THE RICHISON, TONYA | 266893 |
| Lancaster | WHIPPOORWILL ACRES WHIPPOORWILL ACRES LLC | 253484 |
| Fulton | WHISKEY BARN BAR & GRILL LLC, THE | 309864 |
| Eminence | WHISKEY RIVER OUTPOST JOHNSON'S OLD DESPERADO RANCH ADVENT LLC | 301494 |
| Parkville | WHISKEY RIVER PIZZA & PUB WHISKEY RIVER SS LLC | 296405 |
| Poplar Bluff | WHITE HOUSE, THE PAYSTON INVESTMENTS LLC | 312052 |
| Smithville | WHITE IRON RIDGE WHITE IRON RIDGE LLC | 273010 |
| Kirksville | WHITE OAKS BARN WHITE OAKS BARN LLC | 259347 |
| Branson | WHITE RIVER FISH COMPANY BASS PRO OUTDOOR WORLD LLC | 171202 |
| Eldon | WHITTLE BAR & GRILL WHITTLES BAR & GRILL LLC | 263218 |
| Waynesville | WHOA NELLIES GRAVEL BAR NELLIES GRAVEL BAR INC. | 254028 |
| Gravois Mills | WILD HARE, THE HOP N GO LLC | 308239 |
| Lesterville | WILDERNESS LODGE MISSOURI WILDERNESS LODGE MISSOURI LLC | 301796 |
| Webb City | WILDFIRE PIZZA & PUB WCWP ENTERPRISES LLC | 296720 |
| Steelville | WILDWOOD SPRINGS RESORT WILDWOOD SPRINGS RESORT INC. | 82291 |
| Adrian | WINE JOURNAL, THE WINE JOURNAL LLC, THE | 261166 |
| Pleasant Hill | WING HILL WINE CO. WINE EXCHANGE LLC | 288846 |
| Dexter | WINGS ETC WINGS OF DEXTER LLC | 281686 |
| Labadie | WOLF HOLLOW GOLF CLUB WOLF HOLLOW GOLF CLUB LLC | 112480 |
| Clarence | WOODS STEAKHOUSE WOOD'S STEAKHOUSE LLC | 310021 |
| Fredericktown | WOODSTACK SMOKEHOUSE WOODSTACK SMOKEHOUSE LLC | 306736 |
| Ashland | WOODY'S PUB N GRUB WINN-SAPP VENTURES INC. | 321692 |
| Parkville | X-GOLF PARKVILLE PIN HIGH CAPITAL LLC | 288757 |
| Pleasant Hill | XOLO MEXICAN RESTAURANT DC PEREZ ALVA LLC | 319368 |
| Kirksville | YARROW TAVERN CAMPGROUND, THE YARROW T&C LLC | 310528 |
| Benton | YVONNES | 273489 |
| Princeton | ZEPPELIN BAR AND GRILL ZEPP LLC | 305765 |
| Higginsville | ZYBISCO'S BAR & GRILL ZYBISCO'S BAR & GRILL LLC | 234840 |
Alphabetical order — this site ranks no one. Licenses active in the Missouri Division of Alcohol and Tobacco Control file of Oct 1, 2026. Absence from a list is not proof a business is unlicensed. How to read this.