Retail by Drink - Resort — page 1 of 4
1,172 active “Retail by Drink - Resort” licenses in the file of Oct 1, 2026; 1,172 at a Missouri address.
1 (10-42 BAR&QU…) · 2 (DOS ARCOS…) · 3 (KRAKOW STORE…) · 4 (RIDGE GOLF C…)
| Place | Business and licensee | License |
|---|---|---|
| Gravois Mills | 10-42 BAR&QUE 10-55 BAR&QUE LLC | 241346 |
| Farmington | 102 TAP HOUSE BRIAN HURST LLC | 266639 |
| Sikeston | 110 GRILL, THE 110 GRILL LLC, THE | 309669 |
| Morehouse | 114 POUR HOUSE, THE 114 POUR HOUSE LLC, THE | 309437 |
| Farmington | 12 WEST BAR & GRILL BRIAN HURST LLC | 148735 |
| Smithville | 169 CAFE PACK RESTAURANTS LLC | 319395 |
| Macks Creek | 1776 BAR & GRILL J54 INDUSTRIES LLC | 287260 |
| Doniphan | 1808 PUBLIC HOUSE LONGO INVESTMENTS LLC | 288859 |
| Harrisonville | 1886 BAR & RESTUARANT LLC, THE SRS 1886 LLC | 291461 |
| Platte City | 1890 EVENT SPACE 1890 EVENT SPACE LLC | 307804 |
| Gravois Mills | 2 BEACHES RV RESORT 2 BEACHES RV RESORT, LLC | 309094 |
| Malden | 25 BREWS YELLOW GROUP LLC, THE | 313805 |
| Holts Summit | 4 AMIGOS MEXICAN RESTAURANT EL CHAPARRO RESTAURANT INC | 304383 |
| Pottersville | 4 CORNERS GENERAL STORE | 286028 |
| Lake Ozark | 4 SEASONS CONVENIENCE STORE AND CAFE SEASONS CONVENIENCE STORE AND CAFE LLC | 285700 |
| Stover | 4TH STREET PIZZA & PUB 4TH STREET PIZZA & PUB LLC | 314455 |
| Osage Beach | 5180 SOCIAL TD'S BAR LLC | 315022 |
| Branson | 65 AND 248 65 AND 248, LLC | 294071 |
| Webb City | 66 SPORTS BAR & RESTAURANT VF ENTERPRISES LLC | 260244 |
| Bowling Green | A TASTE OF PHILLY A TASTE OF PHILLY, LLC | 271917 |
| Monett | ACAMBARO MEXICAN RESTAURANT RESTAURANTE ACAMBARO LLC | 179177 |
| Chula | ACES OVER EIGHTS ACES OVER EIGHTS LLC | 299535 |
| Parkville | ACRE RESTAURANT RL ACRE HOLDINGS LLC | 287394 |
| Cassville | ADELITAS MEXICAN RESTAURANT ADELITAS MEXICAN RESTAURANT LLC | 276801 |
| Adrian | ADRIAN LANES BLACKHAWK ALLEY LLC | 292875 |
| Nixa | AFFINITY RIVERSIDE ESTATE AFFINITY RIVERSIDE ESTATE LLC | 241664 |
| Hollister | AIRPORT DINER BBQ AIRPORT BRANSON LLC | 247005 |
| Hollister | AIRPORT DINER BBQ AIRPORT BRANSON LLC | 247291 |
| Parkville | AL'S BAR & GRILL AL'S BAR & GRILL LLC | 188433 |
| Holden | ALL ABOARD STATION BATS LLC | 270663 |
| Warrensburg | ALLEY CATS ALLEY CATS ENTERTAINMENT, LLC | 295521 |
| Butler | ALLEY TAVERN BATESCO INVESTMENTS LLC | 269220 |
| Rocheport | AMBER HOUSE, THE CLARIDGE HOSPITALITY CONCEPTS, LLC | 284041 |
| Lebanon | AMEZQUITA LLC | 288685 |
| Lampe | AMP, THE BLACK OAK AMP LLC | 278135 |
| Branson | AMPE FOODS AMPE FOODS LLC | 303371 |
| Garden City | ANDALE AMIGO MEXICAN RESTAURANT ANDALE GC LLC | 297962 |
| Holden | ANDALE RESTAURANTS ANDALE BROS RESTAURANT LLC | 287969 |
| Potosi | ANDREWS RESTAURANTS ANDREWS RESTAURANTS LLC | 312253 |
| Branson | ANDY B'S BOWL/SOCIAL ANDY B'S BRANSON MANAGEMENT COMPANY LLC | 260115 |
| Lebanon | ANDY'S CATCH BEST OF THE BATCH ANDY'S CATCH BEST OF THE BATCH INC. | 199931 |
| Lake Ozark | ANGEL'S MEXICAN RESTAURANT ANGEL'S MEXICAN RESTAURANT LLC | 311471 |
| Rocky Mount | ANGRY DRAGON NORTH SHORE ANGRY DRAGON NORTH SHORE LLC | 302810 |
| Monett | ANGUS BRANCH STEAKHOUSE GRANT'S RESTAURANT NORTH, INC | 293059 |
| Versailles | ANOTHER ROUND ANOTHER ROUND LLC | 263395 |
| Gainesville | ANTLER PACKAGE & PIZZA ANTLER PACKAGE & PIZZA INC | 306933 |
| Poplar Bluff | APPLEBEE'S #81096 APPLEBEE'S RESTAURANTS MID-ATLANTIC LLC | 306845 |
| Branson | APPLEBEE'S NEIGHBORHOOD GRILL & BAR APPLE CENTRAL LLC | 244962 |
| Clinton | APPLEBEE'S NEIGHBORHOOD GRILL & BAR APPLE CENTRAL LLC | 244946 |
| Harrisonville | APPLEBEE'S NEIGHBORHOOD GRILL & BAR APPLE CENTRAL LLC | 245105 |
| Marshall | APPLEBEE'S NEIGHBORHOOD GRILL & BAR APPLE CENTRAL LLC | 245107 |
| Nixa | APPLEBEE'S NEIGHBORHOOD GRILL & BAR APPLE CENTRAL LLC | 245099 |
| Warrensburg | APPLEBEE'S NEIGHBORHOOD GRILL & BAR APPLE CENTRAL LLC | 245113 |
| Kahoka | ARANDAS MEXICAN BAR & GRILL ARANDAS MEXICAN BAR & GRILL LLC | 300844 |
| Salem | ARANDAS MEXICAN RESTAURANT NORMAS MEXICAN RESTAURANT LLC | 204634 |
| Branson | ARANDAS TACOS ARANDAS TACOS LLC | 227176 |
| Arcadia | ARCADIA ACADEMY RESORT II ARCADIA ACADEMY RESORT II LLC | 295531 |
| Shell Knob | ARECHIGAS ARECHIGAS LLC | 266602 |
| Smithville | AROMA BISTRO AROMA BISTRO LLC | 319413 |
| Republic | ARRIS PIZZA EKOGENIA LLC | 272952 |
| Mexico | ARTHUR HILLS GOLF ASSOCIATION ARTHUR HILLS GOLF ASSOCIATION INC. | 146183 |
| Camdenton | ASHOLE SORDILLO PROPERTIES LLC | 273675 |
| Dixon | AVION MEXICAN KITCHEN AVION MEXICAN KITCHEN LLC | 290613 |
| Neosho | B & B THEATRES B & B THEATRES OPERATING COMPANY INC | 267371 |
| Waynesville | B & B WAYNESVILLE PATRIOT 12 & GS B & B THEATRES OPERATING COMPANY INC | 227184 |
| Warrensburg | B&B THEATRES WARRENSBURG 10 B & B THEATRES OPERATING COMPANY INC | 308499 |
| Purdin | B'S HOME PLATE B & C CATERINGS LLC | 306176 |
| Sheridan | BACK 40 BAR & GRILL, THE BACK 40 BAR & GRILL LLC, THE | 311234 |
| Columbia | BACK DOOR LOUNGE MIDWAY ENTERPRISES INC. | 34138 |
| Republic | BACKWOODS GOLF BACKWOODS GOLF LLC | 271542 |
| Republic | BAIR'S ALL AMERICAN SPORTS GRILL ATAJ ENTERPRISES LLC | 170498 |
| Macks Creek | BALLPARKS NATIONAL BALLPARKS NATIONAL LLC | 272733 |
| Kingdom City | BANDED ROOSTER BAR & GRILL, THE BANDED ROOSTER BAR & GRILL INC., THE | 283122 |
| Pacific | BAR 1891 BAR 1891 LLC | 306565 |
| Sainte Genevieve | BARN AT LONE EAGLE LANDING, THE BARN AT LONE EAGLE LANDING L.L.C., THE | 296783 |
| Peculiar | BARN AT RIVERBEND, THE MAIN STREET EVENTS LLC | 317414 |
| Ava | BARN, THE BAR-N ENTERPRISES LLC | 299832 |
| Loose Creek | BARN, THE KJN PROPERTIES LLC | 288608 |
| Lake Ozark | BARN-B-QUE SMOKEHOUSE, THE BARN-B-QUE LLC, THE | 264160 |
| Branson | BARRELS AND TAPS BARRELS AND TAPS LLC | 302183 |
| Bolivar | BASIL & BOURBON BASIL & BOURBON LLC | 268378 |
| Ironton | BAYLEE JO'S BBQ HORTON HOLDINGS LLC | 265647 |
| Warsaw | BB BAR AND RESTAURANT II BB BAR AND RESTAURANT II LLC | 316321 |
| Rogersville | BEAKS BAR AND GRILL THREE OFF THE TEE LLC | 297371 |
| Sunrise Beach | BEAR BOTTOM RESORT GRAND HOSPITALITY ENTERTAINMENT, LLC | 301328 |
| Mountain Grove | BEAVER CREEK PAYLAKE DOWDEN FARMS LLC | 249844 |
| Lamar | BELT COCKTAIL COMPANY, THE BELT COCKTAIL COMPANY LLC, THE | 286743 |
| Clinton | BEN FRANKLIN BISTRO BRANSTOW ENTERPRISES LLC | 300101 |
| Odessa | BERRY ACRES BERRY ACRES LLC | 223344 |
| Smithville | BETWEEN THE BUOYS CHOP'S BBQ & CATERING LLC | 302154 |
| Warsaw | BEYONDER MARINE AT STERETT CREEK BEYONDER MARINE AT STERETT CREEK LLC | 319867 |
| Higginsville | BIDAS ITALIAN BIDAS ITALIAN LLC | 317408 |
| Kimberling City | BIG BUOYS BIG BUOYS LLC | 285435 |
| Hollister | BIG CEDAR BIG CEDAR LLC | 281070 |
| Ridgedale | BIG CEDAR BIG CEDAR LLC | 235362 |
| Ridgedale | BIG CEDAR BIG CEDAR LLC | 235364 |
| Ridgedale | BIG CEDAR BIG CEDAR LLC | 235368 |
| Ridgedale | BIG CEDAR BIG CEDAR LLC | 235377 |
| Ridgedale | BIG CEDAR BIG CEDAR LLC | 245762 |
| Gravois Mills | BIG DICKS JGB STOCK LLC | 240551 |
| Warsaw | BIG JS BAR AND GRILL BIG JS BAR AND GRILL LLC | 312875 |
| Jadwin | BIG ROCK CANDY MOUNTAIN RETREAT RLF RETREATS, LLC | 283110 |
| Lebanon | BIG WHISKEY'S BIG WHISKEY'S 11 LLC | 304845 |
| Branson | BIG WHISKEY'S 6 BIG WHISKEY'S 6 LLC | 231402 |
| Neosho | BIG WHISKEY'S NEOSHO WHISKEY NEOSHO LLC | 308217 |
| Nixa | BIG WHISKEY'S NINE BIG WHISKEY'S NINE LLC | 259893 |
| Republic | BIG WHISKEYS 7 BIG WHISKEYS 7 LLC | 249987 |
| Salem | BIGOS I BIGOS I LLC | 195191 |
| Branson | BILLY GAIL'S AT BRANSON MILL J&A BRANSON RESTAURANTS LLC | 287471 |
| Ozark | BILLY GAIL'S OZARK BILLY GAIL'S OZARK LLC | 295084 |
| Branson | BILLYGAILS CAFE A AND J HOSPITALITY, LLC | 295085 |
| Nixa | BISTRO 160 PRIMAS MEXICAN GRILL, LLC | 290961 |
| Iberia | BJ'S BAR AND GRILL BJ'S BAR AND GRILL LLC | 273633 |
| Branson | BLACK OAK GRILL #99 BRANSON CAFE LP | 206995 |
| Aurora | BLACKBIRD BAR AND GRILL BLACK BIRD GRILL LLC | 260664 |
| Middletown | BLONDIEB MIDDLETOWN TAVERN AND GRILL BLONDIEB MIDDLETOWN TAVERN AND GRILL LLC | 298132 |
| Marshall | BLOOMFIELDS FAMILY REST. ILIR INC. | 161877 |
| Fayette | BLUE BELL FARM EVENTS BLUE BELL FARM EVENTS LLC | 256183 |
| Shell Knob | BLUE GREEN RESORTS MANAGEMENT BLUEGREEN RESORTS MANAGEMENT INC | 313579 |
| Poplar Bluff | BLV WHISKEYS BLV WHISKEYS LLC | 297088 |
| Scott City | BOARS NEST BOARS NEST LLC | 242781 |
| Stockton | BOATHOUSE BOATHOUSE LOUNGE INC. | 149859 |
| Eldon | BOATHOUSE BAR & GRILL MIDWEST MARINE INC | 271843 |
| Bloomfield | BOATHOUSE VENUE AND WINE COMPANY, THE | 272917 |
| Warrensburg | BODIES BODIESONPINE LLC | 315379 |
| Shell Knob | BOONDOCKS DIVE BAR-BQ LAKETIME BISTRO KIMBERLING LLC | 300904 |
| Bolivar | BOONES BBQ BARN BOONE'S BBQ, LLC | 267940 |
| Village Of Four Seasons | BOOYAHBARS BOOYAHBARS LLC | 240258 |
| Edwards | BOTTOMS UP BAR & GRILL & MARINA LLIFE LLC | 306085 |
| Sunrise Beach | BRANDING IRON RESTAURANT AND SALOON BRANDING IRON EST. 2012 LLC | 289679 |
| Branson | BRANSON BOARDWALK KIOSK-BRANSON LLC | 285077 |
| Branson | BRANSON CAFE DRDCT INVESTMENTS LLC | 288866 |
| Branson | BRANSON HILLS GOLF CLUB BRANSON HILLS GOLF CLUB LLC | 236920 |
| Branson | BRANSON HILLSIDE HOTEL AND STAGE DOOR RESTAURANT URBANA VARRO HOSPITALITY MANAGEMENT COMPANY LLC | 322739 |
| Branson | BRANSON RESTAURANTS BRANSON RESTAURANTS INC. | 307943 |
| Branson | BRANSON'S PASGHETTI'S RESTAURANT FOGLE ENTERPRISES INC. | 231615 |
| Osage Beach | BREAKFAST CLUB BREAKFAST CLUB LLC | 278780 |
| Ironton | BRICK & BARRELL, THE BRICK & BARRELL LLC, THE | 313721 |
| Pleasant Hill | BRICK & MIRTH BRICK & MIRTH LLC | 289200 |
| Lebanon | BRICKHOUSE GRILL ROYCE, LLC | 273811 |
| Branson | BRICKTOWN BREWERY BTB BRANSON OPS LLC | 305847 |
| Waverly | BRIDGE INN RESTAURANT BRIDGE INN RESTAURANT LLC | 313220 |
| Kansas City | BRIM, THE BRIM LLC, THE | 298015 |
| Odessa | BROKEN DOLLAR SALOON BTPEER LLC | 278017 |
| Golden | BROKEN THROTTLE SALOON BROKEN THROTTLE SALOON LLC | 316520 |
| Farmington | BROTHERS PUB AND GRUB BROTHERS PUB AND GRUB LLC | 301797 |
| Pattonsburg | BROWN LUMBER COMPANY | 285377 |
| Brumley | BRUMLEY TAVERN J WALL COMPANIES LLC | 309606 |
| Lincoln | BUCKNAKED MI TO MO LLC | 287941 |
| Lake Ozark | BUDDYS HARBOR BUDDYS F&B LLC | 293287 |
| Lake Ozark | BUDDYS HARBOR (CLUB HOUSE) BUDDYS F&B LLC | 296649 |
| Cape Girardeau | BUFFALO WILD WINGS CAPE GIRARDEAU OPCP LLC | 288219 |
| Farmington | BUFFALO WILD WINGS FARMINGTON PATTON OPCO LLC | 288223 |
| Poplar Bluff | BUFFALO WILD WINGS POPLAR BLUFF OPCP LLC | 288221 |
| Sikeston | BUFFALO WILD WINGS SIKESTON OPCO LLC | 288217 |
| Camdenton | BULLDOG'S BEACHHOUSE BD ENTERPRISES, LLC | 160125 |
| Leadington | BULLPEN, THE NBBR INVESTMENTS | 277998 |
| Poplar Bluff | BULLWINKLES BULLWINKLES RUSTIC LODGE LLC | 186492 |
| Savannah | BUNKER CLUB, THE BUNKER CLUB LLC, THE | 299606 |
| Nevada | BUZZS BBQ BUZZS BBQ TWO LLC | 250173 |
| Bernie | CABIN, THE 2 THE CABIN LLC | 277384 |
| Sunrise Beach | CADILLAC KELLY'S CADILLAC KELLY'S, LLC | 309152 |
| Parkville | CAFE DES AMIS IGDH LLC | 198131 |
| Lebanon | CAFE JUDE'S FIRESIDE PROPERTIES LLC | 304633 |
| Paris | CALHOON'S CALHOON'S LLC | 301861 |
| Eolia | CALVIN'S CALVIN'S INC. | 220799 |
| Lake Ozark | CAMDEN ON THE LAKE CAMDEN RESORT GP LLC | 235187 |
| Wappapello | CAMP AT LAKE WAPPAPELLO, LLC, THE | 247048 |
| Wappapello | CAMP AT LAKE WAPPAPELLO, THE CAMP AT LAKE WAPPAPELLO, LLC, THE | 247053 |
| Stockton | CAMPLINGER WOODS RV & CAMPGROUND FINCH & FRIENDS LLC | 307001 |
| Warrensburg | CANCUN MEXICAN RESTAURANT CANCUN, INC. | 205234 |
| Camdenton | CANMAR LLC | 280985 |
| Webb City | CANTINA BRAVO KAHLO LLC | 312471 |
| Branson | CANTINA LAREDO CANTINA LAREDO BRANSON L.P. | 163621 |
| Branson | CAPONE'S SPEAKEASY GRILL CAPONE'S SPEAKEASY GRILL LLC | 279034 |
| Sunrise Beach | CAPTAIN RON'S BAR & GRILL BUCCANEER RESTAURANT, LLC | 162317 |
| Warrensburg | CAPTAINS SPORTS LOUNGE CAPTAIN'S PUB 4 LLC | 303088 |
| Van Buren | CARBI'S MOTEL AND LOUNGE CARLY R CLEAVER-CARTER | 272177 |
| Liberty | CAROLYNS COUNTRY COUSINS CAROLYN L RAASCH | 311643 |
| Holden | CARROLLO COWBOY INN | 89075 |
| Carrollton | CARROLLTON COUNTRY CLUB | 85576 |
| Sikeston | CARSON'S CARSON'S LLC | 290216 |
| Nevada | CASA AZTECA ISSA RESTAURANT LLC | 271949 |
| Branson | CASA FUENTES CASA FUENTES RESTAURANTS LLC | 102507 |
| Poplar Bluff | CASA GRANDE CS LOUNGE RIVERA ENTERPRISES LLC | 257609 |
| Farmington | CASA SOL CASA SOL LLC | 207134 |
| Mansfield | CASSELL VINEYARDS, LLC | 301259 |
| Nixa | CASSIDY MERCANTILE 1872 CASSIDY MERCANTILE 1872, LLC | 310087 |
| Kimberling City | CASTAWAYS PUB KIMBERLING CASTAWAYS LLC | 268196 |
| Poplar Bluff | CASTELLO'S RESTAURANT CASTELLO'S RESTAURANT LLC | 172113 |
| Saint Joseph | CASTLE BRIDGE EVENT CENTER CASTLE BRIDGE EVENT CENTER LLC | 259719 |
| Arrow Rock | CATALPA LIZZIE LLC | 269975 |
| Rogersville | CATERING CREATIONS CATERING IN THE OZARKS LLC | 236735 |
| Wellington | CATFISH CHARLIES RESTAURANT L AND J PARTNERS LLC | 271286 |
| Arbela | CATFISH PLACE, THE COUNTRY TAVERN INC. | 271379 |
| Mountain Grove | CATTLEMEN STEAKHOUSE CATTLEMEN STEAKHOUSE LLC | 272015 |
| Willow Springs | CATTLEMENS STEAKHOUSE CATTLEMENS STEAKHOUSE LLC | 270710 |
| Camdenton | CAVE BAR & GRILL, THE CAVE LOTO LLC, THE | 287683 |
| Lancaster | CB2 BUDDYS PLACE CB2 BUDDYS PLACE LLC | 246316 |
| New Haven | CEDAR CREEK CONFERENCE CENTER JOHN C. VATTEROTT FARM INC. | 220450 |
| Branson West | CELLAR 417 CELLAR 417 LLC | 305094 |
| Warrensburg | CENTRAL MISSOURI SPEEDWAY SPEEDWAY ADVENTURES LLC | 315123 |
| Eolia | CENTRAL PARK OF EOLIA M&R VENUES LLC | 307584 |
| Nixa | CENTURY LANES CENTURY LANES INC. | 262043 |
| Williamsville | CHAONIA LANDING RESORT MARINA & GUIDE SERVICES LLC | 292324 |
| Parkville | CHAR BAR CB PARKVILLE OPERATIONS LLC | 298168 |
| Branson | CHATEAU ON THE LAKE CHATEAU CATERING CO INC | 288485 |
| Ellington | CHECOS MEXICAN RESTAURANT CHECOS MEXICAN RESTAURANT LLC | 220719 |
| Ironton | CHECOS MEXICAN RESTAURANT CHECOS MEXICAN RESTAURANT LLC | 259511 |
| Branson | CHEDDAR'S SCRATCH KITCHEN CHEDDAR'S CASUAL CAFE INC. | 287470 |
| Carthage | CHERRYS CUSTOM FRAMING & ART GALLERY CHERRYS CUSTOM FRAMING & ART GALLERY LLC | 227320 |
| Aurora | CHEVES KITCHEN & CANTINA CHEVES LLC | 299637 |
| Sunrise Beach | CHICS N DIX HONKYTONK AND SALOON CND INVESTMENTS LLC | 297335 |
| Poplar Bluff | CHILANGOS BAR & GRILL CHILANGOS BAR & GRILL, LLC | 322319 |
| Branson | CHILI'S GRILL & BAR #1339 BRINKER MISSOURI INC. | 163558 |
| Warrensburg | CHIPOTLE MEXICAN GRILL CHIPOTLE MEXICAN GRILL OF COLORADO LLC | 245204 |
| Webb City | CHRISTINES VINEYARD ENOLOGY LLC | 284514 |
| Malden | CHUCKS PLACE APRIL D MCCURTER | 228048 |
| Sedgewickville | CIRCLE U BAR & GRILL CIRCLE U BAR & GRILL LLC | 277806 |
| Charleston | CITY LIMITS GRILL | 292423 |
| Piedmont | CLEARWATER STORES CLEARWATER STORES INC | 284757 |
| Osage Beach | CLEMENTINE'S MAISON BROIL AT THE OZARKS, LLC | 320709 |
| Calhoun | CLINT'S BAR & GRILL CLINT'S BAR & GRILL LLC | 305674 |
| Urbana | CLOES BAR CLOE'S BAR LLC | 315621 |
| Caulfield | CLOUD 9 RANCH CLUB CLOUD 9 RANCH CLUB INC | 282494 |
| Mountain Grove | CLUB 60 RESTAURANT CLUB 60 RESTAURANT, LLC | 174938 |
| Kearney | CLUB AT MARIMACK, THE CLUB AT MARIMACK LLC, THE | 231186 |
| Reeds Spring | CLUB22 CLUB22 LLC | 314502 |
| Gravois Mills | COCONUTS AT THE LAKE SRE OZARK II LLC | 301358 |
| Gravois Mills | COCONUTS RV PARK SRE OZARK I LLC | 301353 |
| Farmington | COLJAC CAFE COLJAC CAFE LLC | 258596 |
| West Plains | COLTON'S STEAK HOUSE JHM RESTAURANTS, LLC | 207847 |
| Sikeston | COLTON'S STEAKHOUSE & GRILL SIX THIRTY TWO LLC | 219033 |
| Warrensburg | COLTON'S STEAKHOUSE & GRILL #635 C635 LLC | 278018 |
| Farmington | COLTONS STEAK HOUSE & GRILL MO ACQUISITION GROUP LLC | 186849 |
| Poplar Bluff | COLTONS STEAK HOUSE & GRILL BHB1 LLC | 264084 |
| Kearney | CONRADS LOCAL KITCHEN & PATIO SCB KEARNEY LLC | 179269 |
| Canton | CONVENIENCE CONCEPTS CONVENIENCE CONCEPTS LLC | 272073 |
| Columbia | COOPERS LANDING MUDDYMOLANDING LLC | 263419 |
| Boonville | COOPERS RIDGE EVENT VENUE LINGLE SIGNATURE EVENTS, LLC | 314899 |
| Saint Joseph | COPPER HILL GOLF CLUB COPPER HILL GOLF CLUB LLC | 319736 |
| Sikeston | COPPER STILL COPPER STILL LLC | 290931 |
| Warsaw | CORAS CORNER BAR/GRILL BTN RDG RV PARK CORA LOU RODGERS LLC | 306652 |
| Fayette | CORNER POST GENERAL STORE CORNER POST GENERAL STORE LLC | 292458 |
| French Village | CORNERSTONE EVENT CENTER CORNERSTONE EVENT CENTER LLC | 291641 |
| Fayette | COUNTRY CLUB BAR & GRILL COUNTRY CLUB BAR & GRILL LLC | 300777 |
| Pleasant Hill | COUNTRY CREEK GOLF CLUB COUNTRY CREEK GOLF CLUB INC. | 261987 |
| Pleasant Hill | COUNTRY CREEK GOLF CLUB COUNTRY CREEK GOLF CLUB INC. | 261989 |
| Warrensburg | COUNTRY KITCHEN COUNTRY PROFIT TRACKERS #2 INC. | 288814 |
| West Plains | COUNTRY NIGHTS COUNTRY NIGHTS LLC | 309989 |
| Eldon | COUNTRYBOY'S HIDEOUT COUNTRYBOY'S HIDEOUT LLC | 310093 |
| Lewistown | COUNTY MARKET EXPRESS #788 NIEMANN FOODS INC. | 256652 |
| Wappapello | COUSIN'S BAR & GRILL LLC | 311603 |
| Lake Ozark | COVE GOLF COURSE, THE OZARK LAKE MANAGER LLC | 304044 |
| Nixa | COYOTES NIXA GRILLE MARC ENTERPRISES LLC | 219787 |
| Houston | COZUMEL MEXICAN RESTAURANT COZUMEL MEXICAN RESTAURANT LLC | 194735 |
| Mountain Grove | COZUMEL MEXICAN RESTAURANT COZUMEL MEXICAN RESTAURANT LLC | 222327 |
| Rogersville | COZUMEL MEXICAN RESTAURANT LOS ARCOS DOS OF THE OZARKS LLC | 215469 |
| Parkville | CRAIC ON MAIN, THE PGT ENTERPRISES LLC | 305659 |
| Hermitage | CRAPPIE HOLE BAR & GRILL, THE CRAPPIE HOLE BAR & GRILL LLC, THE | 237701 |
| Branson | CRAZY CRAIG'S CRAZY CRAIG'S LLC | 220493 |
| Kimberling City | CRAZY CRAIGS SHIPWRECK CRAZY CRAIG'S 4 LLC | 311313 |
| Branson | CRAZY CRAIGS SPORTS BAR AND GRILL CRAZY CRAIGS 3 LLC | 306958 |
| Branson | CRAZY CRAIGS TREEHOUSE CRAZY CRAIGS 2 LLC | 275765 |
| Bolivar | CRESENT MOON CRESENT MOON LLC | 308960 |
| Licking | CROW CREEK BAR & GRILL CROW CREEK BAR & GRILL LLC | 246867 |
| Kimberling City | CRUISE INN CRUISE INN INC. | 221629 |
| Huntsville | CRUST, THE CRUST LLC, THE | 316785 |
| Rolla | CUB CREEK INC | 313041 |
| Doniphan | CURRENT VIEW GENERAL STORE PARKER CRAIG ENTERPRISES SNAGGYCAT LLC | 319777 |
| Bolivar | CUT-UPS BAR & GRILL CUT-UPS BAR & GRILL LLC | 219988 |
| Farmington | CUZZINS CUZZINS II LLC | 284541 |
| Steelville | D & K ALBERT D & K ALBERT LLC | 254888 |
| Warsaw | DAM RESTAURANT & LOUNGE DAM RESTAURANT & LOUNGE LLC | 224896 |
| Novinger | DANFORTH SPORTS BAR & GRILL DANFORTH SPORTS BAR & GRILL LLC | 312398 |
| Linn | DAVES PIZZA AND WINGS CKHH LLC | 270466 |
| Jefferson City | DAVES TAVERN BAR & GRILL DAVES TAVERN BAR & GRILL LLC | 211634 |
| Harrisonville | DAVIS EVENT SPACE BECK EVENTS LLC | 258766 |
| Tecumseh | DAWT MILL OZARK MILLS CARRIAGE COMPANY | 110364 |
| Tecumseh | DAWT MILL OZARK MILLS CARRIAGE COMPANY | 302550 |
| Linn Creek | DEERE CHASE GOLF DEERE CHASE GOLF LLC | 151137 |
| Webb City | DEL RIO BORDERTOWN DEL RIO BORDERTOWN, LLC | 296791 |
| Branson | DELICIAS FACTORY DELICIA'S FACTORY LLC | 296487 |
| Fredericktown | DEPOT CAFE LLC DEPOT CAFE LLC, THE | 261696 |
| Parkville | DEUCE AT THE NATIONAL GOLF CLUB, THE NATIONAL CC LLC | 282412 |
| Bloomsdale | DEW DROP INN DEW DROP LLC | 234671 |
| Dexter | DEXTER PIZZA COMPANY | 298376 |
| Miller | DINING HALL, THE DINING HALL LLC, THE | 308858 |
| Alexandria | DISCOUNT SMOKE SHOP DISCOUNT SMOKE SHOP ND, LLC | 296310 |
| Webb City | DISCOUNT SMOKES & LIQUOR RPK OF AMERICA LLC | 242695 |
| Harrisonville | DISTRICT, THE DISTRICTVILLE LLC | 299889 |
| Warrensburg | DISTRICT, THE ALC INVESTMENTS LLC | 284644 |
| Chamois | DIZZYS BAR AND GRILL DIZZY'S BAR AND GRILL LLC | 314507 |
| Wyaconda | DJ'S SHACK DJ'S SHACK LLC | 283526 |
| Branson | DOLLY PARTONS STAMPEDE WORLD CHOICE INVESTMENTS LLC | 293040 |
| Sunrise Beach | DON CHILILLOS LOS PARIENTES DOS, LLC | 291204 |
| Republic | DON PEDRO GRILL CARO LLC | 272516 |
| Branson | DON VRGAS MARISCOS & GRILL DON VRGAS MARISCOS & GRILL LLC | 313249 |
| Wappapello | DON'S RESTAURANT & LOUNGE | 139226 |
| Centralia | DOS ARCOS DOS ARCOS INC. | 206680 |
Alphabetical order — this site ranks no one. Licenses active in the Missouri Division of Alcohol and Tobacco Control file of Oct 1, 2026. Absence from a list is not proof a business is unlicensed. How to read this.