Liquor licenses in Kansas City, Missouri — page 3 of 5
1,218 active state alcohol licenses in Kansas City, Missouri, in the file of Oct 1, 2026. Most common: Retail by Drink (781), Original Package Liquor (320), Beer & Light Wine by Drink (36).
1 (12TH ST BIKE…) · 2 (CROWNE PLAZA…) · 3 (LA CUBANA CU…) · 4 (RED ROBIN…) · 5 (WORLDS OF FU…)
| Business and licensee | License | License type |
|---|---|---|
| LA CUBANA CUBAN RESTAURANT LA CUBANA CUBAN RESTAURANT LLC | 296925 | Beer & Light Wine by Drink |
| LA FUENTE MEXICAN RESTAURANT MARIJO LLC | 294003 | Retail by Drink |
| LA FUENTE MEXICAN STREET FOOD TEPOZ LLC | 273578 | Retail by Drink |
| LAILA LOUNGE LAILA II LLC | 301001 | Retail by Drink |
| LANSING ANDREW, LEVY LAWRENCE, SEIFFERT LEVY PREMIUM FOODSERVICE L.P. | 252173 | Retail by Drink |
| LARKS ENTERTAINMENT FINLO CORPORATION | 302844 | Retail by Drink |
| LAS PLEBES MARTINA'S INC. | 235320 | Retail by Drink |
| LC'S BAR B Q LC RICHARDSON REVOCABLE LIVING TRUST LLC | 277258 | Beer & Light Wine by Drink |
| LE CHAMPION LE PETIT CHAMPION LLC | 305597 | Retail by Drink |
| LE FOU FROG LE FOU FROG LLC | 94790 | Retail by Drink |
| LEAGUES SPORTS LOUNGE EATERY KC AIRPORT 18TH & VINE PARTNERS JV LLC | 289513 | Retail by Drink |
| LEMONADE PARK VOLTAIRE INC. | 285421 | Retail by Drink |
| LEO'S PIZZA ROMARK, INC. | 199584 | Beer & Light Wine by Drink |
| LEVEE BAR & GRILL, THE TLKC LLC | 309757 | Retail by Drink |
| LEVY PREMIUM FOODSERVICE LP LEVY PREMIUM FOODSERVICE L.P. | 297746 | Retail by Drink |
| LEVY PREMIUM FOODSERVICE LP LEVY PREMIUM FOODSERVICE L.P. | 318243 | Retail by Drink |
| LEVY RESTAURANT AT ARROWHEAD STADIUM LEVY PREMIUM FOODSERVICE L.P. | 129718 | Retail by Drink |
| LEVY RESTAURANTS AT T-MOBILE STADIUM LEVY PREMIUM FOODSERVICE L.P. | 169046 | Retail by Drink |
| LEW'S GRILL & BAR TWO LEWS INC. | 142162 | Retail by Drink |
| LH KC OPERATING COMPANY LH KC OPERATING COMPANY, LLC | 267914 | Retail by Drink |
| LIDIA'S KANSAS CITY LIDIA'S KANSAS CITY LLC | 107204 | Retail by Drink |
| LIFTED SPIRITS LIFTED SPIRITS DISTILLATION LLC | 268816 | Liquor Manufacturer Solicitor |
| LIFTED SPIRITS LIFTED SPIRITS DISTILLATION LLC | 268817 | Retail by Drink |
| LILE WINE LILE WINE LLC | 220515 | Liquor Wholesale Solicitor |
| LILICOS TAVERNA THREE NAILS CONSULTING INC | 310633 | Retail by Drink |
| LILLYS CANTINA GRADOINC KC LLC | 280006 | Retail by Drink |
| LIMIT PUB AND GRUB, THE LIMITLESS RESTERAUNT GROUP LLC | 296826 | Retail by Drink |
| LINWOOD WINE AND SPIRITS RAMDAS LLC | 255702 | Original Package Liquor |
| LIQUOR GIRLS KC LIQUOR GIRLS KC LLC | 286161 | Retail by Drink |
| LIQUOR LAND AMBASSADOR 10032 LLC | 257683 | Original Package Liquor |
| LIQUOR LAND LIQUOR LAND 2 LLC | 284034 | Original Package Liquor |
| LIQUOR XPRESS YSMS VENTURES LLC | 287965 | Original Package Liquor |
| LIVESTOCK EXCHANGE BUILDING STOCKYARDS BREWING COMPANY LLC | 322515 | Caterer - Retail by Drink |
| LODGE 26 BENEVOLENT PROTECTIVE ORDER OF ELKS 26 | 3969 | Retail by Drink |
| LOHR DISTRIBUTING LOHR DISTRIBUTING COMPANY INC. | 313875 | Liquor Wholesale Solicitor |
| LONGHORN STEAKHOUSE RARE HOSPITALITY INTERNATIONAL, INC. | 285235 | Retail by Drink |
| LONGHORN STEAKHOUSE OF LIBERTY #5154 RARE HOSPITALITY INTERNATIONAL, INC. | 171081 | Retail by Drink |
| LOOSE MANSION LOOSE MANSION LLC | 240315 | Retail by Drink |
| LORETTO EVENTS LORETTO EVENTS LLC | 268455 | Retail by Drink |
| LOS ALAMOS MARKET & COCINA ISABA INC. | 270585 | Retail by Drink |
| LOS CORRALS FULLER ORGANIZATION LLC | 311232 | Retail by Drink |
| LOS HORNOS LLC | 288055 | Beer & Light Wine by Drink |
| LOS TULES LOS TULES LLC | 142566 | Retail by Drink |
| LOTUS 421 WESTPORT INC | 256148 | Retail by Drink |
| LOUIE'S RESERVE CAFE TRIO KC LLC | 312992 | Retail by Drink |
| LOVES COUNTRY STORE #786 LOVE'S TRAVEL STOPS & COUNTRY STORES | 276843 | Original Package Liquor |
| LP MART WYANDOTTE ALLIANCE PETROLEUM LLC | 268848 | Original Package Liquor |
| LULU'S THAI NOODLE SHOP & SATAY BAR LULU'S THAI NOODLE SHOP & SATAY BAR LLC | 122799 | Retail by Drink |
| LUNA AZTECA MEXICAN GRILL LUNA AZTECA II LLC | 218152 | Retail by Drink |
| LUNCH BOX, THE LUNCH BOX KC LLC | 211495 | Original Package Liquor |
| MADE IN KC MADE IN KC LLC | 253256 | Retail by Drink |
| MADE IN KC MADE IN KC LLC | 255193 | Retail by Drink |
| MADE IN KC MADE IN KC LLC | 286386 | Original Package Liquor |
| MADE IN KC MADE IN KC LLC | 292608 | Original Package Liquor |
| MADE IN KC MRG KANSAS CITY LLC | 306422 | Original Package Liquor |
| MADE IN KC - UNION STATION MADE IN KC LLC | 316141 | Original Package Liquor |
| MADE IN KC LLC | 285269 | Original Package Liquor |
| MADE OF KC FOOD BAR AT KCI AIRPORT OHM KCI LLC | 289576 | Retail by Drink |
| MADISONS NEIGHBORHOOD EATERY 44 EAT DRINK COFFEE, LLC | 259177 | Retail by Drink |
| MADRID THEATRE MADRID OPERATIONS LLC | 282476 | Retail by Drink |
| MAES TAVERN PERDUE HOLDINGS LLC | 314519 | Retail by Drink |
| MAIN EVENT ENTERTAINMENT MAIN EVENT ENTERTAINMENT INC | 284875 | Retail by Drink |
| MAIN STREET TAVERN FAT TUESDAY ENTERTAINMENT LLC | 290245 | Retail by Drink |
| MAINXPRESS MAIN STREET PETROLEUM LLC | 296694 | Original Package Liquor |
| MAJESTIC RESTAURANT, THE SEBREE RESTAURANT GROUP LLC | 185377 | Retail by Drink |
| MANNY'S MANLO INC. | 4163 | Retail by Drink |
| MANOS MANOS, INC. | 224975 | 22% Manufacturer Solicitor |
| MANOS MANOS, INC. | 227640 | 22% Wholesale Solicitor |
| MANOS MANOS, INC. | 235297 | Wine Direct Shipper |
| MARGARITAS MEXICAN RESTAURANTS ORIGINAL MARGARITA'S INC, THE | 314567 | Retail by Drink |
| MARGARITAS SOUTH MARGARITAS SOUTH INC | 314266 | Retail by Drink |
| MARISCOS MR CULICHI MARISCOS MR CULICHI LLC | 305680 | Retail by Drink |
| MARISCOS PUERTO NUEVO LA PERLA INC | 303158 | Retail by Drink |
| MARTIN CITY BREWING CO OHM KCI LLC | 303153 | Retail by Drink |
| MARTIN CITY PHILLIPS 66 ALLIANCE PETROLEUM LLC | 318981 | Original Package Liquor |
| MARTIN CITY TAVERN MARTIN CITY PLAZA SOUTH LLC | 307619 | Retail by Drink |
| MARTIN CITY TAVERN & TERRACE--CONCIERGE MARTIN CITY CROSSROADS LLC | 3087 | Retail by Drink |
| MARTIN EVENT SPACE, THE BLUEBIRD VENTURES LLC | 298856 | Retail by Drink |
| MASS BEVERAGE KC MASS BEVERAGE KC LLC | 296361 | Original Package Liquor |
| MAVERICK, THE MAVERICK EVENTS KC LLC, THE | 279590 | Retail by Drink |
| MAYSARA PETROL ADAMS & JOSEPH INC. | 219421 | Original Package Liquor |
| MCBCO BREWERY MCBCO BREWERY LLC | 219857 | Retail by Drink |
| MCCORMICK & SCHMICK MCCORMICK & SCHMICK RESTAURANT CORP. | 261198 | Retail by Drink |
| MCCRITE PLAZA AT BRIARCLIFF MCCRITE PLAZA AT BRIARCLIFF LLC | 235035 | Retail by Drink |
| MCFADDENS IRISH PUB KC LLC | 270174 | Retail by Drink |
| MCLAIN'S BAKERY MCLAIN'S MARKETS INC | 285138 | Retail by Drink |
| MEAN MULE DISTILLING CO MEAN MULE DISTILLING CO LLC | 319159 | Retail by Drink |
| MEAN MULE DISTILLING CO MEAN MULE DISTILLING CO LLC | 319169 | Liquor Manufacturer Solicitor |
| MEAN MULE DISTILLING CO MEAN MULE DISTILLING CO LLC | 319172 | Liquor Wholesale Solicitor |
| MEAT MITCH BBQ OHM KCI LLC | 289517 | Retail by Drink |
| MEDDY'S MEDDY'S BROOKSIDE LLC | 293966 | Retail by Drink |
| MEDDYS MEDDYS LIBERTY LLC | 302584 | Retail by Drink |
| MELROSE ABBEY MELROSE ABBEY OPCO LLC | 299381 | Retail by Drink |
| MELTING POT KANSAS CITY FONDUE LLC | 263655 | Retail by Drink |
| MERCURY ROOM MERCURY ROOM LLC | 270587 | Retail by Drink |
| MESSENGER COFFEE MILLER MARKETING AND DISTRIBUTION LLC | 304088 | Retail by Drink |
| METROPOLITAN ENSEMBLE THEATRE | 263907 | Retail by Drink |
| MEXICO LINDO KC GMVJ RESTAURANT LLC | 298497 | Retail by Drink |
| MI CASA ACAPULCO MI CASA ACAPULCO LLC | 303952 | Retail by Drink |
| MICHAEL SMITH/EXTRA VIRGIN CROSSROADS CULINARY LLC | 166888 | Retail by Drink |
| MIDLAND THEATRE KC CONCESSIONAIRE LLC | 176876 | Retail by Drink |
| MIDTOWN CONVENIENCE STORE FAHIM LLC | 317553 | Original Package Liquor |
| MIDTOWN GOLF CLUB FORCE HANNER MURDOCK LLC | 319002 | Consumption (Only) |
| MIDTOWN MARKET DH 3519 LLC | 309532 | Original Package Liquor |
| MIDWEST FUELS MIDWEST FUELS LLC | 269662 | Original Package Liquor |
| MIKE KELLY'S WESTSIDER | 133476 | Retail by Drink |
| MIKE'S WINE & SPIRITS WALDO SPIRITS INC. | 123123 | Original Package Liquor |
| MIKE'S WINE & SPIRITS WALDO SPIRITS INC. | 230293 | Original Package Liquor |
| MIKE'S WINE & SPIRITS WALDO SPIRITS INC. | 267246 | Original Package Liquor |
| MILDRED'S JAVA GARDENS INC., THE | 304625 | Retail by Drink |
| MILDRED'S JAVA GARDENS INC., THE | 304627 | Retail by Drink |
| MILDRED'S JAVA GARDENS INC., THE | 306230 | Retail by Drink |
| MILLENNIUM SUPER STOP #2 786 ENTERPRISES INC | 276531 | Original Package Liquor |
| MILLENNIUM SUPER STORE #1 KC 1 STAR ENTERPRISES, INC. | 297285 | Original Package Liquor |
| MILWAUKEE DELI 51 MWD51 LLC | 218058 | Retail by Drink |
| MINERAL LOUNGE M SQUARE CAPITAL LLC | 301046 | Retail by Drink |
| MINIBAR 3810 BROADWAY LLC | 232119 | Retail by Drink |
| MINIT MART #753 MINIT MART LLC | 259075 | Original Package Liquor |
| MINIT MART #765 MINIT MART LLC | 259091 | Original Package Liquor |
| MINOR PARK GOLF COURSE CITY OF KANSAS CITY | 248679 | Retail by Drink |
| MINSKY'S PIZZA BARRY ROAD ASSOCIATES II LLC | 150977 | Retail by Drink |
| MINSKY'S PIZZA SOUTHWEST BOULEVARD PIZZA LLC | 235085 | Retail by Drink |
| MINSKYS PIZZA MAIN STREET ASSOCIATES INC. | 84427 | Retail by Drink |
| MINSKYS PIZZA BARRY ROAD III LLC | 115110 | Retail by Drink |
| MINSKYS PIZZA CAFE & SPORTS BAR BARRY ROAD ASSOCIATES INC. | 150975 | Retail by Drink |
| MISSIE B'S LUPES INC | 285237 | Retail by Drink |
| MOD GALLERY AND SPACE MOD GALLERY AND SPACE LLC | 275637 | Retail by Drink |
| MOE'S MARKET ONE STOP SHOP, LLC | 226841 | Original Package Liquor |
| MONARCH BAR, THE MONARCH BAR LLC, THE | 319486 | Retail by Drink |
| MOON BAR MOON BAR KC LLC | 314272 | Retail by Drink |
| MOONLIGHT SWS LLC | 175928 | Retail by Drink |
| MOSAIC LOUNGE KC LLC | 275603 | Retail by Drink |
| MOTI MAHAL CUISINE OF INDIA HSJ INC. | 152312 | Beer & Light Wine by Drink |
| MOTI MAHAL CUISINE OF INDIA GURU NANAK INC. | 229933 | Beer & Light Wine by Drink |
| MR Z'S IN & OUT MR Z'S IN & OUT LLC | 302310 | Original Package Liquor |
| MR. T'S LIQUORS MR. T'S LIQUORS INC. | 48223 | Original Package Liquor |
| MTH MUSICAL THEATER HERITAGE INC. | 278709 | Retail by Drink |
| MUNI MUNI KC LLC | 298013 | Retail by Drink |
| MUSICAL THEATER HERITAGE MUSICAL THEATER HERITAGE INC. | 232178 | Retail by Drink |
| MUTUAL MUSICIANS FOUNDATION MUTUAL MUSICIANS FOUNDATION INC. | 165886 | Retail by Drink |
| MYRON GREEN MYRON GREEN CORPORATION | 296563 | Retail by Drink |
| MYRON GREEN CORPORATION | 261768 | Retail by Drink |
| MYRON GREEN CORPORATION | 263936 | Retail by Drink |
| MYRON GREEN CORPORATION | 288354 | Retail by Drink |
| NASHUA GENERAL STORE KP VILLAGE LLC | 309268 | Original Package Liquor |
| NATURES OWN HEALTH FOOD MARKET LIVING HEALTHY VENTURES INC. | 239706 | Original Package Liquor |
| NATURES OWN MARKET LIVING HEALTHY VENTURES INC. | 242451 | Original Package Liquor |
| NAYLOR CREEK VINEYARD NAYLOR CREEK VINEYARD, INC. | 198777 | Domestic Winery |
| NEGRO LEAGUES BASEBALL MUSEUM NEGRO LEAGUES BASEBALL MUSEUM INC. | 247490 | Retail by Drink |
| NEW MARK SUN FRESH COSENTINO ENTERPRISES INC. | 269526 | Original Package Liquor |
| NEW PEKING YSC, INC. | 163087 | Retail by Drink |
| NEW YORK BUTCHER SHOPPE & WINE BAR BHMO1 LLC | 307339 | Retail by Drink |
| NGUYEN PHO & GRILL NGUYEN PHO AND GRILL LLC | 266165 | Beer & Light Wine by Drink |
| NICK & NINOS PUB NICK & NINOS PUB LLC | 223091 | Retail by Drink |
| NICKYS PIZZA NPSKC LLC | 206804 | Retail by Drink |
| NO OTHER PUB TRUMAN ROAD DEVELOPMENT LLC | 235837 | Retail by Drink |
| NO VACANCY NO VACANCY LLC | 276918 | Retail by Drink |
| NOIR S & S CRAFT CATERING LLC | 304547 | Retail by Drink |
| NOKA NOKA LLC | 289551 | Retail by Drink |
| NORTHEAST PIZZA NORTHEAST PIZZA KCMO LLC | 308001 | Retail by Drink |
| NORTHLAND CATERING & EVENTS NORTHLAND CATERING & EVENTS INC. | 208608 | Beer & Light Wine by Drink |
| NOUR'S NOUR'S LLC | 305573 | Retail by Drink |
| NOVEL RESTAURANT RKBK1927 LLC | 251146 | Retail by Drink |
| O'B'S GIRLDADLK LLC | 318987 | Retail by Drink |
| O'DOWD'S O'DOWD'S LLC | 133031 | Retail by Drink |
| OAK & STEEL ADVENTURES IN BEER LLC | 260564 | Retail by Drink |
| OAK RIDGE FAMILY GOLF AND SOCIAL OAK RIDGE FAMILY AND SOCIAL LLC | 283072 | Retail by Drink |
| OAKWOOD COUNTRY CLUB OCC INVESTORS LLC | 284943 | Retail by Drink |
| OCEAN PRIME OPKC LLC | 280377 | Retail by Drink |
| ODELL J CAMRON ODELL J. CAMRON LLC | 316389 | Retail by Drink |
| OFFSHOOT SELECTIONS ROY G BEV LLC | 290298 | Liquor Wholesale Solicitor |
| OFFSHOOT SELECTIONS ROY G BEV LLC | 290299 | Liquor Solicitor - In-State |
| OIL ON LINEN OIL ON LINEN LLC | 304655 | Retail by Drink |
| OLD CHICAGO KCI OC LLC | 263273 | Retail by Drink |
| OLD FOLKS' LOUNGE RIDGELL ENTERPRISES INC. | 43178 | Retail by Drink |
| OLIVE GARDEN #1170 GMRI INC. | 87132 | Retail by Drink |
| OMO JAPANESE RAMEN AND SUSHI KANSAS CITY 2J LLC | 288237 | Retail by Drink |
| ON THE GO MY STORE III INC | 306688 | Original Package Liquor |
| ONE STOP 4511 ONE STOP LLC | 292650 | Original Package Liquor |
| ONE STOP S & A ONE STOP LLC | 315038 | Original Package Liquor |
| OPERA HOUSE OPERA HOUSE INVESTMENTS LLC | 211032 | Retail by Drink |
| ORANGE BY DEVOURED DEVOURED LLC | 301109 | Retail by Drink |
| ORANGEWOOD INN & SUITES OWKCI LLC | 296021 | Retail by Drink |
| ORIGIN HOTEL KC RIVERFRONT HOTEL GROUP LLC | 301880 | Retail by Drink |
| OSTERIA IL CENTRO 5101 MAIN INC. | 235303 | Retail by Drink |
| OURHOUSEKC OURHOUSEKC LLC | 274319 | Retail by Drink |
| OUTBACK #2651 OUTBACK STEAKHOUSE OF FLORIDA LLC | 196156 | Retail by Drink |
| OUTPOST SOCIAL CLUB GDP RESTAURANT GROUP LLC | 251203 | Retail by Drink |
| OUTSIDERS SOCIAL CLUB OUTSIDERS MOVEMENT LLC, THE | 315896 | Retail by Drink |
| PAELLA MIX, THE PAELLA MIX LLC, THE | 313629 | Retail by Drink |
| PALACIO MAYA MEXICAN RESTAURANT MAYAN PALACE LLC | 294005 | Retail by Drink |
| PALM TREE CLUB KC TROPICAL LOUNGE KC LLC | 311670 | Retail by Drink |
| PANINO DAVINO DIVINO BRANDS LLC | 317867 | Retail by Drink |
| PAPA LA BODEGA LLC | 310979 | Retail by Drink |
| PARLOR REDWETHER KC LLC | 254212 | Retail by Drink |
| PARVIN THRIFTWAY MIDWEST GROCERS II LLC | 293401 | Original Package Liquor |
| PASEO XPRESS MART O & AM ENTERPRISES LLC | 247487 | Original Package Liquor |
| PATRICK'S P. SANDERS INC. | 169159 | Retail by Drink |
| PAULS LIQUOR & GROCERY YSMS ELITE LLC | 302506 | Original Package Liquor |
| PAWN AND PINT FOR NERDS LLC | 307088 | Retail by Drink |
| PEANUT NUTZ 64 LLC | 244987 | Retail by Drink |
| PEANUT DOWNTOWN PEANUT DOWNTOWN INC., THE | 165079 | Retail by Drink |
| PEANUT, THE PEANUT INC., THE | 165077 | Retail by Drink |
| PEANUT, THE STATE LINE NUTZ LLC | 278756 | Retail by Drink |
| PEPPERMILL LOUNGE SOUTH EXTRA INNINGS INC | 311557 | Retail by Drink |
| PF CHANGS CHINA BISTRO PF CHANG'S CHINA BISTRO INC | 267911 | Retail by Drink |
| PH COFFEE PH COFFEE LLC | 289499 | Retail by Drink |
| PHIKUL THAI BISTRO PHIKUL THAI BISTRO LLC | 269024 | Retail by Drink |
| PHILLIPS 66 WYANDOTTE AAA CONVENIENCE LLC | 281436 | Original Package Liquor |
| PHO TOWER VOCHOI LLC | 291803 | Retail by Drink |
| PHOENIX JAZZ CLUB SILVERFOX INVESTMENTS LLC | 178296 | Retail by Drink |
| PIANO ROOM, THE PIANO ROOM, INC., THE | 159647 | Retail by Drink |
| PIERPONT'S AT UNION STATION PIERPONT'S AT UNION STATION, LLC | 238958 | Retail by Drink |
| PILOT TRAVEL CENTERS #1126 PILOT TRAVEL CENTERS LLC | 250236 | Original Package Liquor |
| PILOT TRAVEL CENTERS #768 PILOT TRAVEL CENTERS LLC | 205022 | Original Package - Beer Only |
| PINA WINE & SPIRITS KEVU LLC | 236957 | Original Package Liquor |
| PINCHES TACOS JLJ HOLDINGS, LLC | 295844 | Retail by Drink |
| PINCHES TACOS K3C ENTERTAINMENT AND HOLDING LLC | 322713 | Retail by Drink |
| PINNACLE IMPORTS OF KANSAS CITY PINNACLE IMPORTS LLC | 180175 | Liquor Wholesale Solicitor |
| PINOT'S PALETTE PAULISTA ARTS LLC | 273211 | Retail by Drink |
| PIROPOS PIROPOS LLC | 161439 | Retail by Drink |
| PIZZA 51 PIZZA 51 LLC | 144268 | Beer & Light Wine by Drink |
| PIZZA BAR KC VIN LLC | 270171 | Retail by Drink |
| PIZZA SHOPPE DOHERTY MUEHLBACH LLC | 259619 | Beer & Light Wine by Drink |
| PIZZA SHOPPE LIBERTY SHOPPE LLC | 259621 | Beer & Light Wine by Drink |
| PIZZA SHOPPE PIZZA SHOPPE OF PLATTE WOODS LLC | 304092 | Retail by Drink |
| PIZZA TASCIO TASCIO 7 LLC | 296692 | Retail by Drink |
| PIZZERIA TASCIO TASCIO 4 LLC | 296688 | Retail by Drink |
| PLANET LIQUOR AND MART PLANET PETROLEUM LLC | 301762 | Original Package Liquor |
| PLANET MART 2 CHOUTEAU PETROLEUM LLC | 306709 | Original Package Liquor |
| PLAZA LIQUOR NIRVAAN LLC | 307252 | Original Package Liquor |
| PLAZA RESIDENCE INN APPLE NINE HOSPITALITY MANAGEMENT INC. | 273210 | Beer & Light Wine by Drink |
| PONAKS MEXICAN RESTAURANT FROCHECO VENTURES LLC | 315641 | Retail by Drink |
| POOL AT ONE LIGHT, THE KC VIEW LLC | 234796 | Retail by Drink |
| POP'S QUIK SHIP SAN'S RETAILER, INC. | 190031 | Original Package Liquor |
| POST 1829 CLAUDE B. CHAMPION VETERANS OF FOREIGN WARS | 4373 | Retail by Drink |
| POTPIE MONKEYWORKS INC. | 247346 | Retail by Drink |
| POUR BOYS 2 POUR BOYS LLC | 293384 | Original Package Liquor |
| PRAIRIE VIEW PHILLIPS PRAIRIE VIEW CONVENIENCE LLC | 297577 | Original Package Liquor |
| PRESIDENT HOTEL PLL LC | 262608 | Retail by Drink |
| PRESS'D PRESS'D BY CRISTINA INC | 321742 | Retail by Drink |
| PRETTY PLEASE SOCIAL ROOM-GRINNING BULL PPSRKC LLC | 308993 | Retail by Drink |
| PRICE CHOPPER COSENTINO GROUP INC | 276050 | Original Package Liquor |
| PRICE CHOPPER COSENTINO GROUP INC | 276056 | Original Package Liquor |
| PRICE CHOPPER COSENTINO GROUP INC | 276059 | Original Package Liquor |
| PRICE CHOPPER COSENTINO GROUP INC | 276062 | Original Package Liquor |
| PRICE CHOPPER FOUR B CORP | 301339 | Original Package Liquor |
| PRICE CHOPPER #11 FOUR B CORP | 301343 | Original Package Liquor |
| PRICE CHOPPER #17 FOUR B CORP | 301334 | Original Package Liquor |
| PRICE CHOPPER #21 FOUR B CORP | 301360 | Original Package Liquor |
| PRICE RITE MARKET & DELI PRICE RITE MARKET & DELI INC. | 223689 | Original Package Liquor |
| PRIME SOCIAL OPKC LLC | 279751 | Retail by Drink |
| PRIME SUSHI SL BLUE LEAF LLC | 259151 | Retail by Drink |
| PRIMETIME LIQUOR PRIME 11 LLC | 314718 | Original Package Liquor |
| PRINCESS GARDEN RESTAURANT PRINCESS GARDEN INC. | 53811 | Retail by Drink |
| PRONTO STOP ACCENT LLC | 173249 | Original Package Liquor |
| PROSPECT MARKET PROSPECT MARKET LLC | 301050 | Original Package Liquor |
| PROSPECT XPRESS MART MGHS LLC | 222272 | Original Package Liquor |
| PROVIDENCE BY THE SLICE PROVIDENCE PIZZA IV LLC | 304257 | Retail by Drink |
| PRS PLACE RIOS BROTHERS LLC | 200251 | Retail by Drink |
| PURE ULTRA LOUNGE JAR ENTERTAINMENT LLC | 210341 | Retail by Drink |
| PUTTERY PUTTERY KANSAS CITY LP | 292385 | Retail by Drink |
| Q KANSAS CITY JOHNNY KAWS WESTPORT INC. | 235735 | Retail by Drink |
| Q39 Q39 LLC | 311681 | Retail by Drink |
| QUAFF BUFFET QUAFF INC. | 34167 | Retail by Drink |
| QUEEN OF ACORNS QUEEN OF ACORNS LLC | 284989 | Retail by Drink |
| QUICK SHOP MONTGALL CONVENIENCE LLC | 316917 | Original Package Liquor |
| QUICK STOP AAA INNOVATION LLC | 313588 | Original Package Liquor |
| QUICKTRIP #229 QUIK-TRIP CORPORATION | 242759 | Original Package Liquor |
| QUIK TRIP #178 QUIK-TRIP CORPORATION | 215994 | Original Package Liquor |
| QUIK-TRIP #169 QUIK-TRIP CORPORATION | 2041 | Original Package Liquor |
| QUIK-TRIP #173 QUIK-TRIP CORPORATION | 2038 | Original Package Liquor |
| QUIK-TRIP #176 QUIK-TRIP CORPORATION | 4905 | Original Package Liquor |
| QUIK-TRIP #184 QUIK-TRIP CORPORATION | 4908 | Original Package Liquor |
| QUIK-TRIP #190 QUIK-TRIP CORPORATION | 4900 | Original Package Liquor |
| QUIK-TRIP #197 QUIK-TRIP CORPORATION | 4913 | Original Package Liquor |
| QUIK-TRIP #218 QUIK-TRIP CORPORATION | 16668 | Original Package Liquor |
| QUIKTRIP #159 QUIK-TRIP CORPORATION | 160693 | Original Package Liquor |
| QUIKTRIP #163 QUIK-TRIP CORPORATION | 271047 | Original Package Liquor |
| QUIKTRIP #168 QUIK-TRIP CORPORATION | 112552 | Original Package Liquor |
| QUIKTRIP #193 QUIK-TRIP CORPORATION | 259007 | Original Package Liquor |
| QUIKTRIP #204R QUIK-TRIP CORPORATION | 269279 | Original Package Liquor |
| QUIKTRIP #221R QUIK-TRIP CORPORATION | 247953 | Original Package Liquor |
| QUIKTRIP #222 QUIK-TRIP CORPORATION | 196876 | Original Package Liquor |
| QUIKTRIP #223 QUIK-TRIP CORPORATION | 290270 | Original Package Liquor |
| QUIKTRIP #224R QUIK-TRIP CORPORATION | 262992 | Original Package Liquor |
| QUIKTRIP #225 QUIK-TRIP CORPORATION | 156645 | Original Package Liquor |
| QUIKTRIP #227R QUIK-TRIP CORPORATION | 184946 | Original Package Liquor |
| QUIKTRIP #234 QUIK-TRIP CORPORATION | 237112 | Original Package Liquor |
| QUIKTRIP #238 QUIK-TRIP CORPORATION | 214242 | Original Package Liquor |
| QUIKTRIP #277 QUIK-TRIP CORPORATION | 282175 | Original Package Liquor |
| QUIKTRIP #278 QUIKTRIP CORPORATION | 281668 | Original Package Liquor |
| RAGAZZA RAGAZZA MAIN LLC | 259898 | Retail by Drink |
| REAL VALUE REAL VALUE LLC | 267725 | Original Package Liquor |
| REBEL FOODS REBEL FOODS LLC | 305793 | Retail by Drink |
| RECORD BAR STRANGE BEDFELLOWS INC. | 153857 | Retail by Drink |
| RED BRIDGE FARM FRESH MARKET KAW FRESH MARKET LLC | 298968 | Original Package Liquor |
| RED DOOR GRILL ZMC CASUAL BROOKSIDE LLC | 286461 | Retail by Drink |
| RED DOOR GRILL ZMC CASUAL LIBERTY LLC | 286463 | Retail by Drink |
| RED LOBSTER RESTAURANTS RED LOBSTER RESTAURANTS LLC | 305997 | Retail by Drink |
Alphabetical order — this site ranks no one. Licenses active in the Missouri Division of Alcohol and Tobacco Control file of Oct 1, 2026. Absence from a list is not proof a business is unlicensed. How to read this.