Liquor licenses in Kansas City, Missouri — page 1 of 5
1,218 active state alcohol licenses in Kansas City, Missouri, in the file of Oct 1, 2026. Most common: Retail by Drink (781), Original Package Liquor (320), Beer & Light Wine by Drink (36).
1 (12TH ST BIKE…) · 2 (CROWNE PLAZA…) · 3 (LA CUBANA CU…) · 4 (RED ROBIN…) · 5 (WORLDS OF FU…)
| Business and licensee | License | License type |
|---|---|---|
| 12TH ST BIKES 12TH ST BIKES LLC | 242869 | Retail by Drink |
| 12TH STREET BRIDGE CATERING 12TH STREET BRIDGE CATERING LLC | 265846 | Retail by Drink |
| 12TH STREET LIQUORS & GROCERIES MANASLU LLC | 308273 | Original Package Liquor |
| 1587 PRIME 1587 PRIME KC LLC | 310031 | Retail by Drink |
| 18TH & VINE MRG KANSAS CITY LLC | 306419 | Original Package Liquor |
| 39TH STREET BREWERY 39TH STREET BREWERY LLC | 300502 | Retail by Drink |
| 39TH STREET BREWERY 39TH STREET BREWERY LLC | 311806 | 22% Wholesale Solicitor |
| 39TH STREET BREWERY 39TH STREET BREWERY LLC | 311807 | 22% Manufacturer Solicitor |
| 3B LODGE V 3B LODGE V LLC | 288589 | Retail by Drink |
| 51ST ST LIQUOR KM LIQUOR LLC | 245812 | Original Package Liquor |
| 54TH STREET GRILL & BAR KELLAN RESTAURANT MANAGEMENT CORPORATION | 195342 | Retail by Drink |
| 54TH STREET GRILL & BAR KELLAN RESTAURANT MANAGEMENT CORPORATION | 195346 | Retail by Drink |
| 54TH STREET GRILL & BAR KELLAN RESTAURANT MANAGEMENT CORPORATION | 195356 | Retail by Drink |
| 6 LOUNGE, THE LOUNGE 42 LLC | 274587 | Retail by Drink |
| 7 ELEVEN STORE #16106E ANNA ENTERPRISES INC. | 189798 | Original Package Liquor |
| 7 ELEVEN STORE #18711C MANREET INC. | 164457 | Original Package Liquor |
| 7 ELEVEN STORE #26369D SHAMA SHEIKH LLC | 243000 | Original Package Liquor |
| 7 ELEVEN STORE #26590E MMC CORPORATION | 209471 | Original Package Liquor |
| 7-ELEVEN STORE #21057B GILLHAM ENTERPRISES LLC | 281555 | Original Package Liquor |
| 7-ELEVEN STORE #22931G BLUE RIDGE 66, LLC | 292801 | Original Package Liquor |
| 7-ELEVEN STORE #29066D AB STARS, INC | 287427 | Original Package - Beer Only |
| 801 CHOPHOUSE PRIME CUT KC LLC | 238832 | Retail by Drink |
| 816 LOUNGE 816 LOUNGE, LLC | 313639 | Retail by Drink |
| A & B GROCERY A & B GROCERY INC. | 267461 | Original Package Liquor |
| A.J.S BAR AND GRILL A.D.J. MANAGEMENT LLC | 309121 | Retail by Drink |
| ABBOTT, THE 1901 EVENTS LLC | 252366 | Retail by Drink |
| AC HOTEL KANSAS CITY DOWNTOWN 906 GRAND BOULEVARD HOSPITALITY LLC | 304130 | Retail by Drink |
| AC KANSAS CITY WESTPORT MONARCH KANSAS CITY LP | 259541 | Retail by Drink |
| AFFARE MKH RESTAURANT LTD. | 205441 | Retail by Drink |
| AFTERWORD TAVERN & SHELVES ROYAL SQUIRREL INTERNATIONAL LLC | 272728 | Retail by Drink |
| AIXOIS LA VERRE DE VIN LLC | 163100 | Retail by Drink |
| AKOYA OMAKASE AKOYA GROUP LLC | 311673 | Retail by Drink |
| ALDI #103 ALDI INC. (KANSAS) | 280024 | Original Package Liquor |
| ALDI #26 ALDI INC. (KANSAS) | 242089 | Original Package Liquor |
| ALDI #32 ALDI INC. (KANSAS) | 172291 | Original Package Liquor |
| ALDI #64 ALDI INC. (KANSAS) | 145395 | Original Package Liquor |
| ALDI #91 ALDI INC. (KANSAS) | 154597 | Original Package Liquor |
| ALDI 108 ALDI INC. (KANSAS) | 297023 | Original Package Liquor |
| ALIBI ZIPTHOR LLC | 319998 | Retail by Drink |
| ALL IN ONE EATERY SUSHI NORTH KC INC | 315988 | Retail by Drink |
| ALL SEASONS INDOOR GOLF CLUB MOORE FAMILY VENTURE LLC | 312206 | Consumption (Only) |
| ALMA MADER BREWING ALMA MADER, LLC | 259367 | 22% Manufacturer Solicitor |
| ALMA MADER BREWING ALMA MADER, LLC | 259368 | Retail by Drink |
| ALMA MADER BREWING ALMA MADER, LLC | 277230 | 22% Wholesale Solicitor |
| ALOFT KANSAS CITY COUNTRY CLUB PLAZA COUNTRY CLUB LODGING LLC | 288493 | Retail by Drink |
| AMBASSADOR BP BRIGHTLAND PETROLEUM, INC. | 211961 | Original Package Liquor |
| AMBASSADOR HOTEL KANSAS CITY 1111 GRAND LLC | 252613 | Retail by Drink |
| AMC THEATRES BARRYWOODS 24 AMERICAN MULTI CINEMA INC. | 239112 | Retail by Drink |
| AMC THEATRES WARD PARKWAY 14 AMERICAN MULTI CINEMA INC. | 239114 | Retail by Drink |
| AMENITY FLOOR THREE LIGHT KC VIEW LLC | 296104 | Retail by Drink |
| AMERICAN FOOD & VENDING SERVICE OF DE. AMERICAN FOOD & VENDING SERVICE OF DELAWARE, INC | 260517 | Retail by Drink |
| AMERICAN FOOD & VENDING SERVICE OF MO | 179991 | Retail by Drink |
| AMERICAN FOOD & VENDING SERVICE OF MO. AMERICAN FOOD & VENDING SERVICE OF MO | 223064 | Retail by Drink |
| AMERICAN FOOD & VENDING SERVICE-DELAWARE AMERICAN FOOD & VENDING SERVICE OF DELAWARE, INC | 291717 | Retail by Drink |
| AMERICAN FOOD & VENDING SVC OF MO. AMERICAN FOOD & VENDING SERVICE OF MO | 228274 | Retail by Drink |
| AMERICAN RESTAURANT, THE SHERATON LICENSE OPERATING COMPANY LLC | 247358 | Retail by Drink |
| AMIGONI URBAN WINERY RED BARN FOOD & WINE LLC | 162981 | 22% Manufacturer Solicitor |
| AMIGONI URBAN WINERY RED BARN FOOD & WINE LLC | 162982 | Retail by Drink |
| AMIGONI URBAN WINERY RED BARN FOOD & WINE LLC | 247502 | Wine Direct Shipper |
| ANDRE BOLLIER ANDRE BOLLIER LTD. | 206981 | Retail by Drink |
| ANEJO MODERN MEXICAN CUISINE AND BAR AM ORTIZ LLC | 291518 | Retail by Drink |
| ANEJO ORTIZ ANEJO ORTIZ LLC | 319008 | Retail by Drink |
| ANJIN ANJIN RESTAURANT LLC | 308268 | Retail by Drink |
| ANNAPURNA LLC | 287996 | Original Package Liquor |
| ANTHONY'S RESTAURANT AND LOUNGE ITALIAN JEWEL ON GRAND LLC | 243852 | Retail by Drink |
| ANTLER ROOM, THE ANTLER ROOM LLC, THE | 237834 | Retail by Drink |
| ANTONS AJJK INC. | 209135 | Retail by Drink |
| APOTHECARY APOTHECARY INC. | 243002 | Original Package Liquor |
| AR'S BREAKFAST & BRUNCH ARS BRUNCH WESTPORT, LLC | 309673 | Retail by Drink |
| ARAMARK SPORTS & ENTERTAINMENT SERVICES | 171873 | Retail by Drink |
| ARAMARK SPORTS & ENTERTAINMENT SERVICES | 171875 | Retail by Drink |
| ARENA PROMOTIONS ARENA PROMOTIONS, LLC | 260854 | Retail by Drink |
| ARROWHEAD STADIUM ARAMARK SPORTS & ENTERTAINMENT SERVICES | 191535 | Retail by Drink |
| ARTEGO PIZZA LINA, LLC | 239580 | Retail by Drink |
| ARTHUR BRYANT'S BARBEQUE MMD ACQUISITIONS, LLC | 289719 | Beer & Light Wine by Drink |
| ARTHUR BRYANT'S BARBEQUE MMD ACQUISITIONS, LLC | 320189 | Retail by Drink |
| ARTHUR'S LOUNGE T SHOTS INC. | 282717 | Retail by Drink |
| ASADOS BAR & GRILL ASADOS BAR & GRILL LLC | 291737 | Retail by Drink |
| ATOMIC COWBOY AC WESTPORT LLC | 267468 | Retail by Drink |
| ATWELL SUITES HOTEL AT KCI HOTEL KCI LLC | 303543 | Retail by Drink |
| AUDREYS WINE + BOURBON AUDREYS WINE + BOURBON LLC | 309623 | Retail by Drink |
| AURA KANSAS CITY LUX LLC | 202188 | Retail by Drink |
| BACARO PRIMO MILKWEED CREATIVE LLC | 290372 | Retail by Drink |
| BACCALA CS & L INVESTMENTS INC. | 238938 | Retail by Drink |
| BAD CAT, THE BAD KITTY LLC | 311561 | Retail by Drink |
| BANKSIA 1111 MAIN, LLC | 319489 | Retail by Drink |
| BANNISTER FOOD MART BOON OPERATIONS LLC | 207261 | Original Package Liquor |
| BANNISTER MART QUICK DASH LLC | 312997 | Original Package Liquor |
| BAR PHOEBE BAR PHOEBE LLC | 317234 | Retail by Drink |
| BAR WEST PLAZA, THE WP BAR LLC | 249081 | Retail by Drink |
| BARAMEE THAI BISTRO BARAMEE THAI BISTRO LLC | 253656 | Retail by Drink |
| BARBACOA BARBACOA LLC | 290243 | Retail by Drink |
| BARDOT, THE 1616 GRAND EVENTS LLC | 269026 | Retail by Drink |
| BARNYARD LIQUOR BLACK HILLS LLC | 306237 | Original Package Liquor |
| BARRY ROAD PHILLIPS 66 PRAIRIE PETROLEUM INC. | 202704 | Original Package Liquor |
| BAUER EVENT SPACE, THE BAUER EVENT SPACE, LLC, THE | 243504 | Retail by Drink |
| BB'S LAWNSIDE BBQ NICKLEBOYS LLC | 282588 | Retail by Drink |
| BBQ EXPERIENCE KANSAS CITY AIRPORT OHM KCI LLC | 289586 | Retail by Drink |
| BC BISTRO LWFRAZIER ENTERPRISES, LLC | 290663 | Retail by Drink |
| BECKETTS BECKETTS KC LLC | 313427 | Retail by Drink |
| BEER KITCHEN COLLINS, WESTPHAL & KELPE INC. | 156853 | Retail by Drink |
| BEIRUT TACO ZHOUG RESTAURANTS BELL LLC | 316322 | Retail by Drink |
| BELFRY, THE BELFRY LLC, THE | 279870 | Liquor Manufacturer Solicitor |
| BELFRY, THE BELFRY LLC, THE | 279871 | Retail by Drink |
| BELLA NAPOLI ITALIAN GROCERY BELLA NAPOLI ITALIAN GROCERY LLC | 166864 | Retail by Drink |
| BENTON XPRESS MART YSMS ENTERPRISES LLC | 267766 | Original Package Liquor |
| BESOS Y ABRAZOS NEIGHBORHOOD PUB GROUP LLC | 235428 | Retail by Drink |
| BEST WESTERN PREMIER KC SPORTS COMPLEX HULSING HOTELS MISSOURI INC. | 140210 | Retail by Drink |
| BETTER CHEDDAR, THE BETTER CHEDDAR INC. | 90061 | Original Package Liquor |
| BIG B'S KC GREGORY PETROLEUM LLC | 309641 | Original Package Liquor |
| BIG D CONVENEINCE DELILAH LIQUOR LLC | 321057 | Original Package Liquor |
| BIG MART TEJAS BIG MART LLC | 277747 | Original Package Liquor |
| BIG SHOTS BAR & GRILL PHIL MY DRINK INC | 277837 | Retail by Drink |
| BIG SKY COWBOY BAR CTB INVESTORS LLC | 270597 | Retail by Drink |
| BILLIES GROCERY BILLIES GROCERY LLC | 288593 | Retail by Drink |
| BIRD COMEDY THEATER, THE KC IN THE MIDDLE LLC | 292122 | Retail by Drink |
| BISHOP SPENCER PLACE BISHOP SPENCER PLACE INC. | 245562 | Retail by Drink - Tax Exempt |
| BISOU BISOU LLC | 300329 | Retail by Drink |
| BISTRO 303 MARCIE INC. | 144666 | Retail by Drink |
| BISTRO ON OAK BISTRO ON OAK LLC | 315289 | Retail by Drink |
| BKS ARTISAN ALES CIVIC DUTY BREWING COMPANY LLC | 242927 | 22% Manufacturer Solicitor |
| BKS ARTISAN ALES CIVIC DUTY BREWING COMPANY LLC | 242928 | Retail by Drink |
| BKS ARTISAN ALES CIVIC DUTY BREWING COMPANY LLC | 253120 | 22% Wholesale Solicitor |
| BKS ARTISAN ALES CIVIC DUTY BREWING COMPANY LLC | 310823 | Retail by Drink |
| BKS ARTISAN ALES CIVIC DUTY BREWING COMPANY LLC | 310824 | 22% Manufacturer Solicitor |
| BLACK BOX, THE UNION CONTAINER LLC | 274298 | Retail by Drink |
| BLACK DOLPHIN M.W. BURNES ENTERPRISES LTD. | 247492 | Retail by Drink |
| BLANC CHAMPAGNE BAR BLANC CHAMPAGNE BAR LLC | 304259 | Retail by Drink |
| BLANC CHAMPAGNE BAR BLANC CHAMPAGNE BAR LLC | 304261 | Retail by Drink |
| BLIP ROASTERS BLIP ROASTERS LLC | 286957 | Retail by Drink |
| BLISS BOOKS & WINE BLISS BOOKS & WINE KANSAS CITY LLC | 287132 | Retail by Drink |
| BLOCK 15 TAVERN & EXCHANGE PUBX LLC | 283864 | Retail by Drink |
| BLUE BIRD BISTRO RWZB INC. | 120899 | Retail by Drink |
| BLUE HILLS COUNTRY CLUB | 3848 | Retail by Drink |
| BLUE LINE PRODUCTIONS BLUE LINE PRODUCTIONS LLC | 204246 | Retail by Drink |
| BLUE NILE CAFE WARA INC. | 150783 | Retail by Drink |
| BLUE RIDGE LIQUORS KC GANESH LLC | 274222 | Original Package Liquor |
| BLUE ROOM, THE AMERICAN JAZZ MUSEUM INC. | 139282 | Retail by Drink |
| BLUE SUSHI POWER & LIGHT BLUE SUSHI POWER AND LIGHT, LLC | 287773 | Retail by Drink |
| BLUE VALLEY MARKET SPG 4 LLC | 298989 | Original Package Liquor |
| BLUE X DISCOUNT SMOKE AND LIQUOR SUNSTAR TRADING LLC | 307808 | Original Package Liquor |
| BLVD NIGHTS KO EVENTS LLC | 263736 | Retail by Drink |
| BLVD TAVERN KC FOOD GROUP, LLC | 295549 | Retail by Drink |
| BO LINGS BEI LINGS INC. | 233497 | Retail by Drink |
| BOBBY BAKER'S LOUNGE MULVANEY'S INC. | 212000 | Retail by Drink |
| BON APPETIT BON APPETIT MANAGEMENT CO | 245139 | Retail by Drink |
| BONDED BEVERAGE BONDED BEVERAGE LLC | 283348 | Liquor Solicitor - In-State |
| BONDED BEVERAGE BONDED BEVERAGE LLC | 283349 | Liquor Wholesale Solicitor |
| BOOMERS BAR & GRILL BOOMERS BAR & GRILL INC. | 109856 | Retail by Drink |
| BORDER BREWING COMPANY BORDER BREWING COMPANY LLC | 227962 | Retail by Drink |
| BORDER BREWING COMPANY BORDER BREWING COMPANY LLC | 274608 | 22% Manufacturer Solicitor |
| BOROUGH, THE BOROUGH LLC, THE | 296004 | Beer & Light Wine by Drink |
| BORU ASIAN EATERY WALDO RAMEN INC. | 242278 | Retail by Drink |
| BOULEVARD BREWING CO OHM KCI LLC | 289584 | Retail by Drink |
| BOULEVARD BREWING COMPANY | 219805 | Retail by Drink |
| BOULEVARD BREWING COMPANY | 236155 | Retail by Drink |
| BOULEVARD BREWING COMPANY | 265456 | Liquor Manufacturer Solicitor |
| BP PARVIN PARVIN FUEL LLC | 304136 | Original Package Liquor |
| BP STADIUM ROYALS PETROLEUM LLC | 287424 | Original Package Liquor |
| BRAIN FREEZE DAQ LLC | 283497 | Retail by Drink |
| BRAMBLE AND STEM KT CONSULTING SERVICES LLC | 306061 | Beer & Light Wine by Drink |
| BRASS MONKEY LOUNGE, THE ADMIRAL'S LANDING LLC | 310699 | Retail by Drink |
| BRASS RAIL SPORTS BAR KC CONCEPTS INC. | 182623 | Retail by Drink |
| BRAVO ZONA ROSA BRAVO BRIO RESTAURANTS LLC | 273611 | Retail by Drink |
| BREAK TIME DIAMOND FOOD LLC | 271459 | Original Package Liquor |
| BREW TOP, THE BREWTOPS NORTH KC LLC | 287998 | Retail by Drink |
| BREWERY EMPERIAL HARBINGER LLC | 242924 | Microbrewery |
| BREWERY EMPERIAL HARBINGER LLC | 242925 | Retail by Drink |
| BRGR BRGR KCMO LLC | 264203 | Retail by Drink |
| BRIARCLIFF BARRIO T & T CONCEPTS LLC | 280510 | Retail by Drink |
| BRIARCLIFF EVENTS BRIARCLIFF EVENTS LLC | 254654 | Retail by Drink |
| BRICK HOUSE P & T CORP | 320978 | Retail by Drink |
| BRICK, THE RED SAGE INC. | 113521 | Retail by Drink |
| BRIM, THE BRIM LLC, THE | 298015 | Retail by Drink - Resort |
| BRISTOL BAR & GRILL HOULIHAN'S KS OL, LLC | 271045 | Retail by Drink |
| BRIX CANCUN FIESTA FRESH LLC | 283400 | Retail by Drink |
| BROOKLYN MART BROOKLYN MART LLC | 241641 | Original Package Liquor |
| BROOKSIDE BARRIO T&M CONCEPTS LLC | 250445 | Retail by Drink |
| BROOKSIDE BARRIO M AND T CONCEPTS LLC | 262191 | Retail by Drink |
| BROOKSIDE LOCAL MRG KANSAS CITY LLC | 306425 | Original Package Liquor |
| BROOKSIDE SUSHI BROOKSIDE SUSHI LLC | 293274 | Retail by Drink |
| BROOKSIDE WINE & SPIRITS BROOKSIDE WINE & SPIRITS LLC | 207311 | Original Package Liquor |
| BROOKSIDER BAR & GRILL, THE HBN LLC | 263652 | Retail by Drink |
| BROTHAS GRILL & CONVENIENCE STORE BROTHAS CONVENIENCE STORE LLC | 303316 | Retail by Drink |
| BROWN & LOE OHM KCI LLC | 289582 | Retail by Drink |
| BROWN AND LOE FURORE LLC | 268749 | Retail by Drink |
| BROWNES MARKET BROWNES MARKET INC. | 171416 | Retail by Drink |
| BRYWOOD PRICE CHOPPER COSENTINO GROUP INC | 276069 | Original Package Liquor |
| BUCA DI BEPPO BDB OTHER STATES, LLC | 308927 | Retail by Drink |
| BUFFALO STATE PIZZA AND COMPANY PKDKC LLC | 248159 | Retail by Drink |
| BUFFALO WILD WINGS GRILL & BAR REAL WING INC | 271699 | Retail by Drink |
| BUFFALO WILD WINGS GRILL & BAR REAL WING INC | 271703 | Retail by Drink |
| BURGER STATE BURGER CONCEPTS LLC | 259005 | Retail by Drink |
| BURNT END BBQ UNION RESTAURANTS II LLC | 268322 | Retail by Drink |
| BURRITO BROS BURRITO BROS INC | 320912 | Retail by Drink |
| BUZZARD BEACH VANCE ARNOLDY INC. | 48094 | Retail by Drink |
| CADDYSHACK PUB J & B PUB INC | 287725 | Retail by Drink |
| CAFE CORAZON BROOKSIDE CAFE CORAZON BROOKSIDE LLC | 307046 | Retail by Drink |
| CAFE CORAZON CROSSROADS LLC | 287286 | Retail by Drink |
| CAMPGROUND, THE CAMPGROUND LLC, THE | 257448 | Retail by Drink |
| CANCUN FIESTA FRESH CANCUN FIESTA FRESH LLC | 205251 | Retail by Drink |
| CAPITAL GRILLE, THE CAPITAL GRILLE HOLDINGS INC. | 234787 | Retail by Drink |
| CAPTAIN'S SPORTS LOUNGE CAPTAINS PUB NKC, LLC | 318921 | Retail by Drink |
| CAR 551 CAR 551 LLC | 314316 | Retail by Drink |
| CARNE DIEM GAME OF SCONES LLC | 300511 | Original Package Liquor |
| CARNICERIA EL TORITO III CARNICERIA EL TORITO III LLC | 251842 | Original Package Liquor |
| CARRIAGE CLUB, THE CARRIAGE CLUB | 3894 | Retail by Drink |
| CASA 1819 1819 THE LOUNGE LLC | 320216 | Retail by Drink |
| CASCONE'S RESTAURANT NO. 2 CASCONE'S INC. | 1905 | Retail by Drink |
| CASEY'S #3996 CASEY'S MARKETING COMPANY | 286960 | Original Package Liquor |
| CASEY'S #4339 CASEY'S MARKETING COMPANY | 290446 | Original Package Liquor |
| CASEY'S #4353 CASEY'S MARKETING COMPANY | 311357 | Original Package Liquor |
| CASEY'S #4355 CASEY'S MARKETING COMPANY | 313756 | Original Package Liquor |
| CASEY'S #4585 CASEY'S MARKETING COMPANY | 314807 | Original Package Liquor |
| CASEY'S #5082 CASEY'S MARKETING COMPANY | 307445 | Original Package Liquor |
| CASEYS GENERAL STORE #3241 CASEY'S MARKETING COMPANY | 217155 | Original Package Liquor |
| CASEYS GENERAL STORE #3483 CASEY'S MARKETING COMPANY | 239494 | Original Package Liquor |
| CASEYS GENERAL STORE (#3945) CASEY'S MARKETING COMPANY | 277789 | Original Package Liquor |
| CASUAL ANIMAL BREWING COMPANY CASUAL ANIMAL BREWING COMPANY LLC | 248787 | 22% Manufacturer Solicitor |
| CASUAL ANIMAL BREWING COMPANY CASUAL ANIMAL BREWING COMPANY LLC | 250590 | Retail by Drink |
| CASUAL ANIMAL BREWING COMPANY CASUAL ANIMAL BREWING COMPANY LLC | 250897 | 22% Wholesale Solicitor |
| CELLAR RAT WINE MERCHANTS K & F WINE MERCHANTS LLC | 219635 | Retail by Drink |
| CENTERLINE NORTH BEACH VOLLEYBALL CNVB ENTERPRISES, INC. | 308193 | Retail by Drink |
| CENTRAL STATES BEVERAGE COMPANY HIGH LIFE SALES COMPANY | 163884 | Liquor Wholesale Solicitor |
| CENTRAL STATES BEVERAGE COMPANY HIGH LIFE SALES COMPANY | 232114 | Liquor Solicitor - In-State |
| CENTURY CLUB S & S CRAFT CATERING LLC | 288454 | Retail by Drink |
| CEZANNE LA BELLE EPOQUE LLC | 289888 | Retail by Drink |
| CHAR BAR CHAR PARTNERS LLC | 226954 | Retail by Drink |
| CHARLESTONS CHARLESTONS WARD PARKWAY LLC | 260661 | Retail by Drink |
| CHARLIE HOOPERS HOOPSIDE LLC | 227260 | Retail by Drink |
| CHARTREUSE SALOON SALSA SHARK INC | 279043 | Retail by Drink |
| CHARTWELLS AT ROCKHURST UNIVERSITY COMPASS GROUP USA INC. | 226800 | Retail by Drink |
| CHAZ ON THE PLAZA BENTLEY CONCESSIONS LLC | 299923 | Retail by Drink |
| CHEEMA'S MINI MARKET CHEEMA'S MINI MARKET LLC | 318799 | Original Package Liquor |
| CHEESECAKE FACTORY OF KANSAS CITY CHEESECAKE FACTORY RESTAURANTS INC., THE | 95381 | Retail by Drink |
| CHELLYS CAFE CC RESTAURANTS LLC | 137482 | Retail by Drink |
| CHERRY HALL 1901 EVENTS LLC | 273426 | Retail by Drink |
| CHEVAL SISTER TAYLOR LLC | 286159 | Retail by Drink |
| CHEWOLOGY CHEWOLOGY LLC | 276236 | Retail by Drink |
| CHEZ CHARLIE SHARKTOOTH & PUKA LLC | 260675 | Retail by Drink |
| CHEZ ELLE SUMMIT CAFE INC. | 266885 | Retail by Drink |
| CHICKIE'S AND PETE'S KANSAS CITY CPC LLC | 294355 | Retail by Drink |
| CHILI'S GRILL & BAR MMG MISSOURI, LLC. | 186666 | Retail by Drink |
| CHILI'S GRILL & BAR MMG MISSOURI, LLC. | 186668 | Retail by Drink |
| CHINA HUT FUWANG LLC | 240564 | Beer & Light Wine by Drink |
| CHINATOWN WHOLESALE FOOD MARKET CHINATOWN WHOLESALE FOOD MARKET INC. | 234630 | Original Package Liquor |
| CHIPOTLE MEXICAN GRILL CHIPOTLE MEXICAN GRILL OF COLORADO LLC | 145170 | Retail by Drink |
| CHIPOTLE MEXICAN GRILL CHIPOTLE MEXICAN GRILL OF COLORADO LLC | 145172 | Retail by Drink |
| CHIPOTLE MEXICAN GRILL CHIPOTLE MEXICAN GRILL OF COLORADO LLC | 145174 | Retail by Drink |
| CHIPOTLE MEXICAN GRILL CHIPOTLE MEXICAN GRILL OF COLORADO LLC | 149268 | Retail by Drink |
| CHIPOTLE MEXICAN GRILL CHIPOTLE MEXICAN GRILL OF COLORADO LLC | 154305 | Retail by Drink |
| CHIPOTLE MEXICAN GRILL CHIPOTLE MEXICAN GRILL OF COLORADO LLC | 156895 | Retail by Drink |
| CHIPOTLE MEXICAN GRILL CHIPOTLE MEXICAN GRILL OF COLORADO LLC | 171877 | Retail by Drink |
| CHIPOTLE MEXICAN GRILL CHIPOTLE MEXICAN GRILL OF COLORADO LLC | 193563 | Retail by Drink |
| CHIPOTLE MEXICAN GRILL CHIPOTLE MEXICAN GRILL OF COLORADO LLC | 199334 | Retail by Drink |
| CHIPOTLE MEXICAN GRILL CHIPOTLE MEXICAN GRILL OF COLORADO LLC | 240449 | Retail by Drink |
| CHIPOTLE MEXICAN GRILL CHIPOTLE MEXICAN GRILL OF COLORADO LLC | 250843 | Retail by Drink |
| CHIPOTLE MEXICAN GRILL #34981 CHIPOTLE MEXICAN GRILL OF COLORADO LLC | 305484 | Retail by Drink |
| CHIPOTLE MEXICAN GRILL OF COLORADO CHIPOTLE MEXICAN GRILL OF COLORADO LLC | 259637 | Retail by Drink |
| CHIXEN KC CHIXEN KANSAS CITY LLC | 299675 | Retail by Drink |
| CHOPSTIX NORTHEAST ENTERPRISES INC. | 308360 | Beer & Light Wine by Drink |
| CHUCK E CHEESE CEC ENTERTAINMENT LLC | 275542 | Beer & Light Wine by Drink |
| CIGAR BOX, THE 1519 GRAND ASSOCIATES INC. | 101602 | Retail by Drink |
| CITY BARREL BREWING COMPANY COOLSHIP HOLDING, LLC | 259237 | Retail by Drink |
| CITY BARREL BREWING COMPANY COOLSHIP HOLDING, LLC | 298175 | Microbrewery |
| CITY BARREL PIZZA + PATIO CITY BARREL PIZZA & PATIO LLC | 301303 | Retail by Drink |
| CITY DOGS KC CITY DOGS KC LLC | 303552 | Retail by Drink |
| CITY MARKET MRG KANSAS CITY LLC | 306428 | Original Package Liquor |
| CITY MARKET COFFEE ROASTERS/MURMURATION CITY MARKET COFFEE CO | 306266 | Retail by Drink |
| CLASSIC CUP CAFE CLASSIC PLAZA ENTERPRISES INC. | 281665 | Retail by Drink |
| CLASSIQUE WINES AND SPIRITS CLASSIQUE LLC | 290166 | Liquor Wholesale Solicitor |
| CLAY AND FIRE ONA LLC | 272776 | Retail by Drink |
| CLIFF'S TAP HOUSE PCRE RESTAURANT GROUP LLC | 273435 | Retail by Drink |
| CLOUD 9 CONVENIENCE DISCOUNT GROCER LLC | 189839 | Original Package Liquor |
| CLOUD 9 CONVENIENCE 4305 GROCERIES 4 LESS LLC | 201084 | Original Package Liquor |
| CLOUD 9 LIQUOR 121 CLOUD 9 LIQUOR LLC | 254552 | Original Package Liquor |
| COACH'S BAR & GRILL CARBYS LLC | 258877 | Retail by Drink |
| COMBINE, THE WONP51 LLC | 284391 | Retail by Drink |
| COMEDY CLUB OF KANSAS CITY, THE COMEDY CLUB LLC, THE | 260730 | Retail by Drink |
| COOPER'S HAWK WINERY AND RESTAURANTS COOPER'S HAWK TWIN CREEKS KANSAS CTY LLC | 305111 | Retail by Drink |
| COOPERS HAWK WINERY & RESTAURANT COOPERS HAWK KANSAS CITY LLC | 211377 | Retail by Drink |
| CORY FRANK'S BAR & GRILL ALPS VENTURES LLC | 314156 | Retail by Drink |
| COSENTINO APPLE MARKET COSENTINO ENTERPRISES INC. | 269511 | Original Package Liquor |
| COSENTINO'S SUN FRESH COSENTINO GROUP INC | 310851 | Original Package Liquor |
| COSENTINOS DOWNTOWN MARKET COSENTINO GROUP INC | 276053 | Original Package Liquor |
| COSMO BURGER ARROW DART CLUB 916 HOSPITALITY LLC | 308699 | Retail by Drink |
| COST PLUS WORLD MARKET WORLD MARKET OF MISSOURI, LLC | 309239 | Original Package Liquor |
| COST PLUS WORLD MARKET WORLD MARKET OF MISSOURI, LLC | 309246 | Original Package Liquor |
| COSTCO WHOLESALE # 1268 COSTCO WHOLESALE CORPORATION | 243650 | Original Package Liquor |
| COSTCO WHOLESALE #375 COSTCO WHOLESALE CORPORATION | 120191 | Original Package Liquor |
| COUNTRY VIEW MARKET CVMF LLC | 267354 | Original Package Liquor |
| COUNTY ROAD ICE HOUSE-JOE'S KC BAR B QUE PLAINS SMOKEHOUSE LLC | 313942 | Retail by Drink |
| COURTYARD AT BRIARCLIFF KANSAS CITY BRIARCLIFF LODGING LLC | 206910 | Retail by Drink |
| COURTYARD BY MARRIOTT TIFFANY HOTELS LLC | 320384 | Retail by Drink |
| COURTYARD KC DOWNTOWN CONVENTION CENTER CROSSGATE HOTEL PARTNERS LLC | 236870 | Retail by Drink |
| CRACKER BARREL OLD COUNTRY STORE CRACKER BARREL OLD COUNTRY STORE INC. | 272764 | Beer & Light Wine by Drink |
| CRACKER BARREL OLD COUNTRY STORE CRACKER BARREL OLD COUNTRY STORE INC. | 272773 | Beer & Light Wine by Drink |
| CROSSROADS CANTINA RRG TACO ONE LLC | 312612 | Retail by Drink |
| CROSSROADS GOLF KC CROSSROADS GOLF KC LLC | 316385 | Retail by Drink |
| CROSSROADS HOTEL AHG CROSSROADS LICENSEE LLC | 257320 | Retail by Drink |
Alphabetical order — this site ranks no one. Licenses active in the Missouri Division of Alcohol and Tobacco Control file of Oct 1, 2026. Absence from a list is not proof a business is unlicensed. How to read this.