Consumption (Only)
73 active “Consumption (Only)” licenses in the file of Oct 1, 2026; 72 at a Missouri address.
| Place | Business and licensee | License |
|---|---|---|
| Branson | 408 EXTENSION, THE 408 EXTENSION LLC, THE | 285430 |
| Kingdom City | 54 COUNTRY KC ENTERTAINMENT | 298099 |
| Cape Girardeau | A.C. BRASE ARENA CITY OF CAPE GIRARDEAU | 197975 |
| Advance | ADVANCE & GLENNON CLUB ADVANCE & GLENNON CLUB INC. | 108056 |
| Kansas City | ALL SEASONS INDOOR GOLF CLUB MOORE FAMILY VENTURE LLC | 312206 |
| Olivette | AR WORKSHOP FAMILY WORKSHOP LLC | 269266 |
| Springfield | AR WORKSHOP JACOLA LLC | 258965 |
| Liberty | ARTISAN MARKET, THE SHAWN L GARLAND | 305040 |
| St. Louis | ASH & OAK CIGAR LOUNGE ASH & OAK CIGAR LOUNGES LLC | 321566 |
| Valley Park | AXE HOUSE STL, THE FLOLOF LLC | 288574 |
| Rolla | BACK NINE GOLF ROLLA, THE QUIETPROFESSIONALS HOLDINGS INC | 315051 |
| Belton | BATTLE AXES ON MAIN SHUTT ENTERTAINMENT LLC | 319803 |
| Saint Louis | BIG BROTHERS BIG SISTERS OF EASTERN MO BIG BROTHERS BIG SISTERS OF EASTERN MISSOURI | 321495 |
| Lake Saint Louis | BIRDIES & BARRELS GOLF LOUNGE B & B GOLF LOUNGE LLC | 307783 |
| St. Louis | BLOOM ROOM SOCO ENTERPRISES LLC | 322889 |
| Lee's Summit | BRIMA BRIMA LLC | 315291 |
| Jefferson City | CAPITAL RITZ MID AMERICA LABS INC | 284037 |
| Saint Louis | CHRISTMAN STUDIOS JOE'S CAFE | 306326 |
| Meta | CITIZEN CIVIC LEAGUE | 7234 |
| Bridgeton | CITY OF BRIDGETON | 260965 |
| Carthage | CIVIL WAR RANCH CIVIL WAR RANCH LLC | 277123 |
| Joplin | CODA CONCERT HOUSE PRESENTS CODA CONCERT HOUSE PRESENTS INC. | 300364 |
| Bowling Green | COLUMBUS CLUB OF ST. CLEMENT | 7786 |
| Crestwood | CRESTWOOD SWIM CLUB | 150789 |
| Hermann | CROWN CAT CAFE ARMINIUS HOLDINGS LLC | 314725 |
| Wentzville | CRYSTAL WORTHY ART CRYSTAL WORTHY ART LLC | 300221 |
| Marthasville | DANIEL BOONE POST 180 AMERICAN LEGION 180 | 9556 |
| Rolla | DIAMOND EVENT CENTER | 300626 |
| Florence | DIAMOND S GLAMPING DIAMOND S RANCH LLC | 321222 |
| Peculiar | DOGWOOD GARDENS DOGWOOD GARDENS MANAGEMENT LLC, THE | 269406 |
| Sedalia | DOWN RANGE INDOOR GOLF SIMULATOR DOWN RANGE INDOOR GOLF SIMULATOR LLC | 307356 |
| Troy | FACTORY ON CHERRY, THE FACTORY ON CHERRY LLC, THE | 274106 |
| Fulton | FULTON EVENT CENTER 4 EDGARS LLC | 272912 |
| Ferguson | GALA ROSE, THE GALA ROSE LLC, THE | 268644 |
| Kirksville, | GENOS 70S CLUB TREASURE, RANDY G | 279889 |
| Saint Charles | GEORGE GOULD MEMORIAL CENTER CITY OF ST CHARLES | 121299 |
| Morrison | HILLBILLY HOLL3R HILLBILLY HOLL3R LLC | 272878 |
| Marquand | HOMAN HALL PERFORMING ARTS CENTER MARQUAND DEVELOPMENT CORPORATION | 258335 |
| Saint Charles | HOPE LUTHERAN CHURCH | 280093 |
| Wentzville | IMAGINATION POTTERY STUDIO IMAGINATION POTTERY STUDIO LLC | 237081 |
| New Melle | IMMACULATE HEART OF MARY CATHOLIC CHURCH, NEW MELLE | 276161 |
| Mexico | JOHN J. DILLON KC CLUB KNIGHTS OF COLUMBUS | 135 |
| Burfordville | KNOLLCREST KNOLLCREST LLC | 264361 |
| Fulton | LEGENDS REC-PLEX CITY OF FULTON | 279986 |
| Troy | LINCOLN COUNTY FAIR LINCOLN COUNTY FAIR, INC. | 295948 |
| Troy | LINCOLN COUNTY MEMORIAL VFW POST 8828 | 304891 |
| Jefferson City | LIONS CLUB OF WARDSVILLE | 2216 |
| Westphalia | LIONS CLUB OF WESTPHALIA WESTPHALIA LIONS CLUB HOME ASSOCIATION | 314693 |
| Warrenton | MAGGIE GRACE MERCANTILE MAGGIE GRACE MERCANTILE LLC | 293852 |
| Marquand | MARQUAND COMMUNITY CENTER MARQUAND DEVELOPMENT CORPORATION | 259611 |
| Bowling Green | MERNAS KITCHEN MERNAS KITCHEN LLC | 306127 |
| Kansas City | MIDTOWN GOLF CLUB FORCE HANNER MURDOCK LLC | 319002 |
| Palmyra | MONSIGNOR FARISCHON HALL ST. JOSEPH CHURCH | 6499 |
| Montgomery City | MONTGOMERY COUNTY FAIR MONTGOMERY COUNTY FAIR SOCIETY | 6827 |
| Montgomery City | MONTGOMERY COUNTY FAIR SOCIETY | 6826 |
| Saint Louis | MOST WORSHIPFUL PRINCE HALL GRAND LODGE | 296265 |
| Fordland | MOUNTAINSIDE OUTFITTERS MOUNTAINSIDE OUTFITTERS LLC | 280314 |
| Cape Girardeau | OSAGE CENTER CITY OF CAPE GIRARDEAU | 198326 |
| Overland | OVERLAND COMMUNITY CENTER CITY OF OVERLAND | 135951 |
| Bowling Green | PIKE COUNTY FAIR ASSOCIATION PIKE COUNTY FAIR ASSOCIATION INC. | 64370 |
| Pagedale | REAL WORLD BANQUETT HALL REAL WORLD REALTY, LLC | 285475 |
| Vandalia | SACRED HEART CATHOLIC CHURCH SACRED HEART CATHOLIC CHURCH, VANDALIA | 259941 |
| Warrenton | SCHUETZEN CO. NO. 1 OF WARREN CO. SCHUETZEN CO. NO. 1 OF WARREN COMPANY | 58989 |
| Cape Girardeau | SHAWNEE PARK CENTER CITY OF CAPE GIRARDEAU | 197976 |
| Rocheport | SOUTHERN GENT CANDLES SOUTHERN GENT CANDLES, LLC | 302657 |
| Saint Anne | ST. ANN COMMUNITY CENTER CITY OF ST. ANN | 150790 |
| St Louis | STL BANQUET HALL STL BANQUET HALL LLC | 322898 |
| St Louis | STL SPIN & WIN GAME ROOM LLC | 322899 |
| Saint Louis | TOP NOTCH AXE TOP NOTCH AXE LLC | 260120 |
| Saint Charles | TRINITY LUTHERAN CHURCH AND SCHOOL | 251126 |
| Saint Louis | UOVO WINE DOMAINE SAINT LOUIS LLC | 298199 |
| Saint Louis | UPSILON OMEGA FOUNDATION UPSILON OMEGA FOUNDATION INC. | 235940 |
| Overland | WILD ACRES HALL CITY OF OVERLAND | 317987 |
Alphabetical order — this site ranks no one. Licenses active in the Missouri Division of Alcohol and Tobacco Control file of Oct 1, 2026. Absence from a list is not proof a business is unlicensed. How to read this.