Beer & Light Wine by Drink — page 2 of 2
577 active “Beer & Light Wine by Drink” licenses in the file of Oct 1, 2026; 577 at a Missouri address.
1 (101 ASIAN CU…) · 2 (KING'S CHEF …)
| Place | Business and licensee | License |
|---|---|---|
| Warrensburg | KING'S CHEF BUFFET GOLDEN GARDEN INC | 272660 |
| Saint Robert | KOBA KOREAN STONE BBQ BIG BLIND LLC | 313024 |
| Springfield | KOJO KOJO, LLC | 290781 |
| Springfield | KORIYA JP F AND B LLC | 268304 |
| Columbia | L.A. NICKELL GOLF COURSE CITY OF COLUMBIA | 120335 |
| Kansas City | LA CUBANA CUBAN RESTAURANT LA CUBANA CUBAN RESTAURANT LLC | 296925 |
| Ferguson | LA JUICY SEAFOOD LA JUICY SEAFOOD II L.L.C. | 321000 |
| Belton | LA NONNA LA NONNA INC. | 265320 |
| Warrensburg | LA SOUS TERRE ARTHUR A OZIAS | 322214 |
| Smithville | LADOGA RIDGE WINERY LADOGA RIDGE VINEYARD & WINERY LLC | 197181 |
| Cape Fair | LAKE DAY CAFE LAKE DAY CAFE LLC | 314332 |
| Columbia | LAKE OF THE WOODS CITY OF COLUMBIA | 120331 |
| Appleton City | LAKE VIEW BY SUE LAKE VIEW BY SUE, LLC | 267828 |
| Protem | LAKETIME PIZZA AND PUB LAKETIME ENTERPRISES LLC | 300797 |
| Saint Peters | LASZLO CORP LASZLO CORP. | 229799 |
| Kansas City | LC'S BAR B Q LC RICHARDSON REVOCABLE LIVING TRUST LLC | 277258 |
| Webster Groves | LE MACARON FRENCH PASTRIES OF ST. LOUIS MCKIBBEN FRENCH PASTRIES OF ST LOUIS INC | 295746 |
| Lebanon | LEBANON COMMUNITY GOLF COURSE CITY OF LEBANON | 315365 |
| Kansas City | LEO'S PIZZA ROMARK, INC. | 199584 |
| Liberty | LIBERTY CORN MAZE LIBERTY CORN MAZE LLC | 248937 |
| Saint Louis | LILIANA'S ITALIAN KITCHEN LILIANA'S ITALIAN KITCHEN LLC | 255423 |
| Richmond Heights | LITTLE FLOWER CHURCH LITTLE FLOWER CATHOLIC CHURCH | 123776 |
| Caruthersville | LITTLE PIZZA HEAVEN M AND D BARNETT ENTERPRISES LLC | 277903 |
| Warsaw | LOCKER ROOM - AT THE LAKE, THE LOCKER ROOM AT THE LAKE LLC, THE | 309621 |
| Pleasant Hill | LONG BARBEQUE CO LONG BARBEQUE CO LLC | 273388 |
| Kansas City | LOS HORNOS LLC | 288055 |
| Earth City | LOU FUSZ SOCCER CLUB | 259219 |
| Lone Jack | LOVETT COFFEE HOUSE & EATERY LEES PREMIER PROPERTIES LLC | 318169 |
| Saint Peters | LUCKY SUSHI HOUSE KIN & SONGYA INC. | 138922 |
| Saint Joseph | LUNAS LUNAS FINE DINING INC. | 117123 |
| Macon | MACON BOWL | 224320 |
| Joplin | MAGIC NOODLE, THE MAGIC NOODLE INC., THE | 282135 |
| Steelville | MAIN DECK, THE MAIN DECK LLC, THE | 279909 |
| Bernie | MAIN STREET BERNIE MAIN STREET BERNIE LLC | 297201 |
| Saint Louis | MAMA MELS PIZZERIA MAMA MELS PIZZERIA LLC | 260488 |
| Excello | MANDYS BAMBOO KITCHEN MANDYS BAMBOO KITCHEN LLC | 299244 |
| Marceline | MARCELINE PIZZA COMPANY MARCELINE PIZZA CO LLC | 287261 |
| Unionville | MARINA BAY RESTAURANT BUSKER, ANNA | 283841 |
| Branson | MARRIOTT'S WILLOW RIDGE LODGE MARRIOTT RESORTS HOSPITALITY CORPORATION | 204231 |
| Owensville | MARTHA AND TOMS FARM MARTHA AND TOMS FARM LLC | 299246 |
| Springfield | MCSALTY'S PIZZA CAFE J DIXON CORPORATION | 107244 |
| New London | MEADOW OF THE SALT MEADOW OF THE SALT LLC | 270889 |
| Saint Louis | METABOLIC MEALS METABOLIC MEALS LLC | 259494 |
| Cape Girardeau | MIDAMERICA HOTELS CORP MIDAMERICA HOTELS CORPORATION | 268553 |
| Saint Louis | MIDAMERICA HOTELS CORP MIDAMERICA HOTELS CORPORATION | 269180 |
| Wildwood | MILK AND HONEY WILDWOOD MILK AND HONEY WILDWOOD LLC | 270091 |
| Lampe | MILLIE JO'S RESTAURANT & COUNTRY STORE BRETT & MILLIE LLC | 322961 |
| Amsterdam | MISHAPS MR VENTURES LLC | 319432 |
| Parkville | MISSOURI TASTING CENTER J. B. WINES & SPIRITS II LLC | 296349 |
| Lemay | MONTEBELLO PIZZARIA MBPIZZA LLC | 276599 |
| Dexter | MORLAN AMUSEMENT LLC | 306562 |
| Lamar | MOTHER TUCKERS PIZZA MOTHER TUCKERS PIZZA LLC | 273812 |
| Kansas City | MOTI MAHAL CUISINE OF INDIA HSJ INC. | 152312 |
| Kansas City | MOTI MAHAL CUISINE OF INDIA GURU NANAK INC. | 229933 |
| Springfield | MOXIE CINEMA, THE DOWNTOWN SPRINGFIELD COMM. CINEMA, INC. | 191915 |
| Hollister | MR GILBERTI'S PLACE TOTALLY BAKED BAKERY LLC | 249624 |
| Freistatt | MY MAIN STREET PIZZERIA MY MAIN STREET PIZZERIA LLC | 296328 |
| Branson | NASHVILLE ROADHOUSE LIVE NASHVILLE ROADHOUSE LIVE LLC | 310845 |
| Cabool | NATIVE SON GRILL & BREWHOUSE NATIVE SON GRILL & BREWHOUSE LLC | 314629 |
| Fair Play | NEEDMORE RV & CAMPGROUND | 292419 |
| Hermitage | NEMO LANES IMPACT VENTURES LLC | 285361 |
| Clayton | NETTIE'S BUDMAN LLC | 310344 |
| Berger | NEW HAVEN SALES KLINGERT, LOUIS J. | 219141 |
| Kansas City | NGUYEN PHO & GRILL NGUYEN PHO AND GRILL LLC | 266165 |
| Breckenridge Hills | NICK & ELENA'S PIZZERIA N&E STL LLC | 308829 |
| Warsaw | NIX HORSESHOE BAR NIX HORSESHOE BAR LLC | 261351 |
| Branson | NOODLE 21 NOODLE 22 COMPANY | 251866 |
| West Plains | NORTH TERRA GOLF COURSE MAXIM GOLF LLC | 308892 |
| Kansas City | NORTHLAND CATERING & EVENTS NORTHLAND CATERING & EVENTS INC. | 208608 |
| Branson | NYAMMINZ LLC | 319514 |
| Dixon | OAK HILLS COUNTRY CLUB | 257704 |
| Sainte Genevieve | OBERLE MEATS OBERLE MEATS INC. | 283582 |
| Green City | OLD BRICK BISTRO OLD BRICK BISTRO LLC | 285313 |
| Caledonia | OLD CALEDONINAN B&B, THE SUGAR GROVE FARMS LLC | 292415 |
| Carthage | OLD TIME REUNION OLD TIME REUNION LLC | 258405 |
| Saint Charles | OLD TRADING POST BAKERY-CAFE PEB BAKERY LLC | 322895 |
| Dixon | OLDE OAK STATION TRI-CITY GROGG LLC | 307003 |
| Eureka | ORANGE COUCH COFFEE HOUSE LLC, THE | 314742 |
| Patterson | OTAHKI LAKE OTAHKI LAKE LLC | 299101 |
| Festus | OUR LADY CATHOLIC CHURCH | 219886 |
| Saint Louis | OUR LADY OF GUADALUPE OUR LADY OF GUADALUPE CATHOLIC CHURCH | 11507 |
| Odessa | OWL CREEK MARKET OWL CREEK MARKET LLC | 275077 |
| West Plains | OZARK PIZZA & BREAD COMPANY OZARK PIZZA & BREAD COMPANY LLC | 280413 |
| Poplar Bluff | OZARK RIDGE GOLF COURSE POPLAR BLUFF PARKS AND RECREATION | 273921 |
| Lake Saint Louis | PADDLE UP PICKLEBALL CLUB PADDLE UP PICKLEBALL CLUB LLC | 291937 |
| Olivette | PADEL AND PICKLE CLUB STL PADEL AND PICKLE CLUB STL LLC | 297341 |
| Cape Girardeau | PAGLIAIS PIZZA & PASTA R & V ENTERPRISES INC. | 240997 |
| Springfield | PAINTING WITH A TWIST SPRINGFIELD PAINT AND SIP LLC | 310303 |
| Camdenton | PALASOTAS PLACE PALASOTAS PLACE LLC | 302523 |
| Lexington | PAPA JACK'S PIZZA BERRY'S DOUGH LLC | 320864 |
| Waynesville | PARADISE DELI & URSULA'S SCHNITZELHAUS | 292343 |
| Saint Joseph | PARKER, TIFFANY | 305920 |
| Kimberling City | PARMESANS PIZZERIA BURKE CO LLC | 280622 |
| Branson | PATSY CLINE REMEMBERED SOLI DEO GLORIA PRODUCTIONS LLC | 271351 |
| Camdenton | PEPPERONI BILL'S PIZZERIA PEPPERONI BILL'S PIZZERIA LLC | 212860 |
| Newburg | PERRY'S POOL HALL PERRY'S POOL HALL LLC | 284829 |
| University City | PHO LONG RESTAURANT PHO LONG RESTAURANT INC | 290761 |
| Ironton | PICKLE & PERK PICKLE & PERK LLC | 300958 |
| Kimberling City | PIER 28 PIZZA & GRILL PIER 28 PIZZA & GRILL LLC | 275999 |
| Trenton | PIG OUT TRENTON PIG OUT TRENTON LLC | 320357 |
| Webster Groves | PINOT'S PALETTE-WEBSTER GROVES VIN BLEU ENTERTAINMENT INC. | 265974 |
| Blue Springs | PINOTS PALETTE COPACABANA ARTS LLC | 254782 |
| Rolla | PISCOTTI'S PIZZA PISCOTTI'S PIZZA LLC | 305807 |
| Kansas City | PIZZA 51 PIZZA 51 LLC | 144268 |
| Hollister | PIZZA CHEF SOUTHTOWNE WATERSCAPE VENTURES INC. | 263584 |
| Saint Louis | PIZZA HEAD 1 PIZZA HEAD 1 LLC | 288330 |
| Springfield | PIZZA HOUSE UPTOWN PIZZA HOUSE LLC | 250964 |
| Saint Joseph | PIZZA HUT GIPH RESTAURANTS LLC | 294138 |
| Saint Joseph | PIZZA HUT #027481 GIPH RESTAURANTS LLC | 204070 |
| Kansas City | PIZZA SHOPPE DOHERTY MUEHLBACH LLC | 259619 |
| Kansas City | PIZZA SHOPPE LIBERTY SHOPPE LLC | 259621 |
| Savannah | PIZZA SHOPPE OF SAVANNAH FILL YOUR BELLY INC. | 131902 |
| Branson | PIZZA WORLD BDH AND CWW LLC | 298978 |
| Cape Fair | PIZZA WORLD CAPE FAIR PDUB INC. | 299316 |
| Galena | PIZZA WORLD HIDEAWAY PDUB INC. | 300567 |
| Ellisville | PIZZARELLI'S NEW YORK STYLE PIZZA PIZZA FACTORY LLC | 279235 |
| Cottleville | PLANK ROAD PIZZA PLANK ROAD PIZZA LLC | 223401 |
| Plattsburg | PLATTSBURG COUNTRY CLUB CLINTON CC LLC | 248944 |
| Mount Vernon | PLAYGROUND EVENT CENTER & LOUNGE PLAYGROUND EVENT CENTER & LOUNGE LLC | 300052 |
| Springfield | PLAYHOUSE THEATRE VENUE PLAYHOUSE THEATRE VENUE LLC | 321849 |
| Kansas City | PLAZA RESIDENCE INN APPLE NINE HOSPITALITY MANAGEMENT INC. | 273210 |
| Festus | POGOLINOS PIZZA PLACE POGOLINOS OF FESTUS INC. | 71473 |
| New Haven | PORT HUDSON HOLY FAMILY CATHOLIC CHURCH, PORT HUDSON | 2907 |
| Springfield | PRESS COFFEE & JUICE BAR, THE PRESS CAFE LLC, THE | 305898 |
| Eureka | PRIMO'S PIZZA NORTH SIX FLAGS ST. LOUIS LLC | 166227 |
| Eureka | PRIMO'S PIZZA SOUTH SIX FLAGS ST. LOUIS LLC | 166223 |
| Puxico | PUXICO BAR | 9201 |
| De Soto | PWD PWD, LLC | 262964 |
| Columbia | RABBIT HOLE STITCHERY, THE RABBIT HOLE STITCHERY LLC, THE | 322959 |
| Hannibal | RAITH BROTHERS PRODUCE RAITH BROTHERS PRODUCE LLC | 286928 |
| Saint Louis | RAMEN BY RUI RAMEN BY RUI LLC | 285636 |
| Clayton | REARN THAI CORPORATION | 321746 |
| Centralia | RECLAIMED BOOK AND BEAN FRAMED, LLC | 290000 |
| Noel | RED BARN, THE JOM THE RED BARN LLC | 306077 |
| Platte City | RED DRAGON II RESTAURANT & LOUNGE RED DRAGON II INC. | 171481 |
| Columbia | RESIDENCE INN BY MARRIOTT COLUMBIA HOSPITALITY, LLC | 287933 |
| Shell Knob | RETREAT DAY SPA RETREAT DAY SPA LLC | 236492 |
| Cole Camp | RFF THE PATCH RFF THE PATCH LLC | 321046 |
| Jefferson City | RIVER CITY FLORIST & GREENHOUSE RIVER CITY FLORIST & GREENHOUSE INC. | 238504 |
| Springfield | RIVERCUT GOLF COURSE CITY OF SPRINGFIELD | 278660 |
| Florissant | ROBERTO'S ITALIAN RESTAURANT J & R BUENGER INC. | 121889 |
| New Haven | ROBLLER VINEYARD ROBLLER VINEYARD INC. | 242381 |
| Corder | ROLAND ACRES ROLAND ACRES LLC | 317224 |
| Caledonia | ROMA'S FOOD AND DRINK SUGAR GROVE FARMS LLC | 291457 |
| Mountain View | ROSCOE TS BAR-B-QUE JEANNETTE TAYLOR, TOMMY VAUGHN, TYLER TAYLOR | 284701 |
| Boonville | ROUTE B CAFE JZE LLC | 319135 |
| Fenton | RUSSELL'S CAFE & BAKERY COOKIE CHEF LLC, THE | 205472 |
| La Monte | RUSTIC ROOTS POLLARDS ADVENTURES LLC | 301222 |
| University City | RUTH PARK GOLF COURSE CITY OF UNIVERSITY CITY | 303502 |
| Warrensburg | SABAI THAI CUISINE MAMA PIN'S THAI AND ASIAN CUISINE LLC | 287971 |
| Kansas City | SAHARA FINE INDIAN CUISINE SAHARA FINE INDIAN CUISINE LLC | 307811 |
| Kansas City | SALUMI ROSE SALUMI ROSE LLC | 294626 |
| Saint Charles | SAULLOS RESTAURANT BILLIE DAVIS INC. | 133083 |
| Jefferson City | SAWADDEE CHAYA LLC | 227410 |
| Jefferson City | SAWADDEE THAI CUISINE TAECHARERN LLC | 307316 |
| Branson | SCFR SCFR LLC | 275433 |
| Saint Robert | SCORE BOGEYS & BEERS LLC | 300965 |
| Parkville | SCOUTS BBQ & MORE SCOUTS BBQ & MORE LLC | 290935 |
| Washington | SEISL COUNCIL #1121 KNIGHTS OF COLUMBUS | 103636 |
| Kearney | SHANNON'S SHOP SHANNON'S SHOP LLC | 298176 |
| Pleasant Hill | SHEAR PERFECTION MERZ ENTERPRISES LLC | 279610 |
| Osage Beach | SHELL'S PASTA EMPORIUM SHELL'S PASTA EMPORIUM, LLC | 195658 |
| De Soto | SHERWOOD'S CLASSIC EATS SHERWOOD'S CLASSIC EATS LLC | 306007 |
| Maplewood | SHUNDA RESTAURANT SHUNDA RESTAURANT LLC | 272641 |
| Saint Louis | SILENT BUT DEADLY PRODUCTION MG COMPANY LLC | 211685 |
| La Plata | SILVER RAILS EVENT CENTER GARY CUNNINGHAM EVENT CENTER LLC | 306851 |
| Chillicothe | SIP CHILLICOTHE SIP CHILLICOTHE LLC, THE | 249399 |
| Kansas City | SMOKE BOX CAFE RJO BBQ LLC | 195809 |
| Manchester | SMOKEE MOS BBQ MANCHESTER SMOKEE MOS LLC | 273055 |
| Saint Louis | SNARF'S SNARF'S MX LLC | 211688 |
| Florissant | SO DEITY DINER SO DEITY DINER LLC | 305194 |
| Cape Girardeau | SOCIALS CAFE & CATERING LLC | 199851 |
| Rocheport | SOUTHERN PROVISIONS SOUTHERN PROVISIONS LLC | 307391 |
| Rockaway Beach | SOYLAND PROPERTIES SOYLAND PROPERTIES LLC | 309822 |
| Springfield | SPRINGFIELD LITTLE THEATER SPRINGFIELD LITTLE THEATER INC. | 247515 |
| Excelsior Springs | SPRINGS RESTAURANT, THE SPRINGS RESTAURANT LLC, THE | 309649 |
| Independence | SQUARE PIZZA MCCLAIN RESTAURANT GROUP, INC. | 162580 |
| Shell Knob | SS DOCKSIDE CAFE & PUB KINGS RIVER SS DOCKSIDE INC. | 261647 |
| Saint Joseph | ST JOSEPH HAMPTON H.I. HERITAGE INN OF ST. JOSEPH OPCO LLC | 255617 |
| Saint Joseph | ST JOSEPH MOTORCYCLE COMPANY ST JOSEPH MOTORCYCLE COMPANY INC | 273334 |
| Saint Charles | ST PETER PARISH CENTER ST. PETER CATHOLIC CHURCH, ST. CHARLES | 301173 |
| St Thomas | ST THOMAS CATHOLIC CHURCH | 97417 |
| Marthasville | ST VINCENT DE PAUL CHURCH ST. VINCENT CATHOLIC CHURCH, DUTZOW | 314843 |
| Wildwood | ST. ALBAN CHURCH ST. ALBAN ROE CATHOLIC CHURCH | 93125 |
| Saint Charles | ST. CHARLES BORROMEO CATHOLIC CHURCH | 26432 |
| Jefferson City | ST. FRANCIS XAVIER COUNCIL #6430 | 30388 |
| Kirkwood | ST. GERARD MAJELLA CATHOLIC CHURCH | 158234 |
| Saint Louis | ST. JOAN OF ARC CHURCH ST. LUCY CATHOLIC CHURCH | 123438 |
| Saint Louis | ST. JOHN THE BAPTIST CHURCH ST. JOHN THE BAPTIST CATHOLIC CHURCH, ST. LOUIS | 75566 |
| Saint Charles | ST. JOSEPH CHURCH ST. JOSEPH CATHOLIC CHURCH, COTTLEVILLE | 110648 |
| Saint Louis | ST. LOUIS PIZZA AND WINGS RAZ THREE INVESTMENT INC. | 211487 |
| Shrewsbury | ST. MICHAELS CHURCH & SCHOOL ST. MICHAEL THE ARCHANGEL | 11533 |
| Springfield | ST. MICHAELS GRADE SCHOOL RUSSO, NICHOLAS D, RUSSO, JENNY | 321621 |
| Saint Louis | ST. MONICA PARISH HOLY FAMILY CHURCH | 306385 |
| Kirkwood | ST. PETER CATHOLIC CHURCH ST. PETER CATHOLIC CHURCH, KIRKWOOD | 279234 |
| Saint Louis | ST. RICHARD CATHOLIC CHURCH HOLY FAMILY CHURCH | 267661 |
| Saint Louis | ST. STEPHEN'S PROTOMARTYR CHURCH ST. STEPHEN PROTOMARTYR CATHOLIC CHURCH | 13432 |
| Eldon | STARK CAVERNS SPELEOLOGICAL ENTERPRISES LLC | 266884 |
| Maryland Heights | STAYBRIDGE SUITES WESTPORT MIDAS HOSPITALITY LLC | 242098 |
| Lake Saint Louis | STEFANINAS EXPRESS LABEAUME RODERICK GROUP INC. | 274104 |
| Saint Peters | STEFANINAS EXPRESS LABEAUME RODERICK GROUP INC. | 190392 |
| Wentzville | STELO FLOWER AND WINE BAR FEEL GOOD FLOWER TRUCK LLC | 286110 |
| Lawson | STEVIERAY'S BBQ & TAVERN STEVIERAYS LLC | 319092 |
| Stockton | STOCKTON RECREATION ASSOCIATION | 232252 |
| Joplin | STOGEY'S CONEY ISLAND WAGGONER, RALPH W. JR & CAROLE A. | 119375 |
| Lees Summit | STONEHAUS FARMS VINEYARD & WINERY STONEHAUS FARMS VINEYARD & WINERY LLC | 115145 |
| Liberty | STYLE HOUSE BOUTIQUE | 321937 |
| West Plains | SUNSET GRILLE HOLDER HOSPITALITY GROUP LLC | 316530 |
| Maryland Heights | SUSHI AI SUSHI I LLC | 319104 |
| O Fallon | SUSHI AI SUSHI AI DONG QI, LLC | 226324 |
| Lebanon | SUSHI HOUSE JAPANESE RESTAURANT SUSHI HOUSE JAPANESE RESTAURANT INC. | 219845 |
| Saint Louis | SUSHI SAKE STL SUSHI SAKE STL LLC | 261613 |
| Lake Saint Louis | SUSHI SEN TAPANA INC. | 289214 |
| Fenton | SWING A ROUND FUN TOWN R & R GAMES LLC | 264001 |
| Osage Beach | TABLE 33 SWEET SMOKE THE THIRD LLC | 301806 |
| Reeds Spring | TABLE ROCK LANES 3C'S ENTERPRISES INC. | 296326 |
| Reeds Spring | TABLE ROCK LANES TABLE ROCK LANES, LLC | 319705 |
| Columbia | TAILWINDS MARKET + CAFE BLUE RIBBON VENDING LLC | 302461 |
| Kansas City | TAJ PALACE TAJ PALACE LLC | 157083 |
| Centertown | TAMMY'S RESTAURANT TAMMY'S RESTAURANT, LLC | 191686 |
| Kansas City | TAP TRUCK KCMO TAP TRUCK KCMO LLC | 321626 |
| Blue Eye | TAQUERIA RANCHO LOS CEDROS LLC | 313025 |
| Northmoor | TAQUITOS EL NOPAL TAQUITOS EL NOPAL LLC | 300731 |
| Liberty | TASTY THAI LIBERTY DSMN, LLC | 257848 |
| Mound City | TERRI'S TERRI ANN WHITE | 53927 |
| O Fallon | THAI GOURMET PYN INC. | 258339 |
| O Fallon | THAI JASMINE THAI JASMINE LLC | 166391 |
| Florissant | THAI KITCHEN ONGART LLC | 293818 |
| Independence | THAI KITCHEN DENNIS & PANG ENTERPRISES LLC | 258614 |
| Maryland Heights | THAI KITCHEN STL THAI KITCHEN STL INC. | 263706 |
| Crystal City | THAI RAMA THAI RAMA LLC | 244890 |
| Chesterfield | THAI SAWADEE S C SAICHOLPITAK LLC | 276132 |
| Independence | THAI SPICE PHOLCHAROEN, INC. | 227382 |
| Blue Springs | THAILAND RESTAURANT, THE D.W.B. ENTERPRIZES LLC | 254327 |
| Springfield | THAILAND STATION SPICES OF SIAM LLC | 281419 |
| Springfield | THAT LEBANESE PLACE FIVE CEDARS LLC | 248555 |
| West Plains | THE BOOKSHOP THE BOOKSHOP LLC | 320990 |
| Sparta | THE DIGS-SPARTA FOURTEEN'Z ROADHOUSE LLC | 315802 |
| Bonne Terre | THE FANCY CROW CREATIONS BY SHARI LLC | 284121 |
| Joplin | THE GREEN STANDARD GOLF LOUNGE THE GREEN STANDARD GOLF LOUNGE LLC | 322914 |
| Newburg | THREES A COMPANY THREES A COMPANY LLC | 237186 |
| Fenton | TIDY JONS DELI & GRILL TIDY JONS LLC | 296231 |
| Chesterfield | TIKKA TANGY EKTA LLC | 320890 |
| Saint Louis | TIKKA TANGY TIKKA TANGY LLC | 306821 |
| Independence | TIMS PIZZA COUNTRY MEADOWS PIZZA INC. | 314859 |
| Columbia | TIN ROOF MONOGRAM & GIFT LLC, THE | 286668 |
| Columbia | TONY'S PIZZA PALACE VEROS INC. | 131262 |
| Warsaw | TRAIN STATION, THE TRAIN STATION LLC, THE | 301385 |
| Cape Girardeau | TRU BY HILTON CAPE GIRARDEAU MIDAMERICA HOTELS CORPORATION | 305977 |
| Springfield | TRU SPRINGFIELD DOWNTOWN BRYAN 517 LLC | 266604 |
| Saint Joseph | TUBES BIKE SHOP TUBES BIKE SHOP LLC | 287545 |
| Springfield | TURNER'S ROCK SENIOR LIVING CONSULTING GROUP LLC | 290963 |
| Cottleville | UA COTTLEVILLE UA COTTLEVILLE LLC | 291001 |
| Kansas City | UNCORKED ADVENTURE UNCORKED ADVENTURE, LLC | 311359 |
| Florissant | UNITED MART UNITED MART INC. | 235900 |
| Brookfield | UNWINED & SHOP UNWINED & SHOP LLC | 281347 |
| Mansfield | VACCAROS PIZZA & PASTA MODDYS LLC | 238999 |
| La Monte | VALETTA CITY | 313787 |
| Rolla | VALLEY MANAGEMENT VALLEY MANAGEMENT INC. | 242390 |
| Saint Louis | VETTA SUNSET VETTA SUNSET LLC | 278678 |
| Hermann | VFW POST 4182 | 276811 |
| Saint Peters | VIET-THAI VTSP INC. | 243188 |
| Springfield | VILLAGE MEEPLE LLC | 322701 |
| Williamsville | VILLE BAR AND GRILL, THE VILLE BAR AND GRILL LLC, THE | 292327 |
| Washington | VINO DI LAFAYETTE VINO DI LAFAYETTE LLC | 255696 |
| Lone Jack | WALNUT WATERS BED & BREAKFAST WALNUT WATERS BED & BREAKFAST LLC | 266005 |
| Lone Jack | WALNUT WATERS BED & BREAKFAST WALNUT WATERS BED & BREAKFAST LLC | 288114 |
| Kansas City | WASABI JP WASABI JP INC. | 195030 |
| Shell Knob | WATSON'S ON THE WATER KNOB LLC, THE | 253807 |
| Saint Charles | WEBSTER PARK BUILDING CITY OF ST CHARLES | 220558 |
| Saint Louis | WEST END WOK KIN2023 LLC | 314660 |
| Jadwin | WHISPERING PINES CAMPGROUND & HORSE PARK | 257974 |
| Branson | WONDERWORKS WONDERWORKS BRANSON LLC | 269872 |
| Sedalia | WOODLAND ENTERPRISES WOODLAND ENTERPRISES, LLC | 158393 |
| Callao | YOUNG LODGE ON THE CHARITON | 250962 |
| Joplin | YUMMY HOUSE YUMMY HOUSE ASIAN FUSION INC. | 321210 |
| Nixa | YURI YURI LLC | 227307 |
Alphabetical order — this site ranks no one. Licenses active in the Missouri Division of Alcohol and Tobacco Control file of Oct 1, 2026. Absence from a list is not proof a business is unlicensed. How to read this.