# Missouri alcohol license types — how many are active

> The primary license types of the Missouri Division of Alcohol and Tobacco Control, and how many are active.

## License types

Names as the state file gives them. 34 primary license types are active.

| Primary license type | Active | At a Missouri address |
|---|---|---|
| [22% Manufacturer Solicitor](/type/22-manufacturer-solicitor.md) | 147 | 147 |
| [22% Solicitor - In-State](/type/22-solicitor-in-state.md) | 9 | 9 |
| [22% Solicitor - Out-State](/type/22-solicitor-out-state.md) | 586 | 0 |
| [22% Wholesale Solicitor](/type/22-wholesale-solicitor.md) | 103 | 103 |
| [5% Solicitor - Out-State](/type/5-solicitor-out-state.md) | 7 | 0 |
| [Alcohol Carrier](/type/alcohol-carrier.md) | 3 | 0 |
| [Beer & Light Wine by Drink](/type/beer-light-wine-by-drink.md) | 577 | 577 |
| [Beer by Drink](/type/beer-by-drink.md) | 238 | 238 |
| [Caterer - Beer & Light Wine by Drink](/type/caterer-beer-light-wine-by-drink.md) | 1 | 1 |
| [Caterer - Retail by Drink](/type/caterer-retail-by-drink.md) | 26 | 26 |
| [Consumption (Only)](/type/consumption-only.md) | 73 | 72 |
| [Domestic Winery](/type/domestic-winery.md) | 47 | 47 |
| [Liquor Manufacturer Solicitor](/type/liquor-manufacturer-solicitor.md) | 95 | 95 |
| [Liquor Solicitor - In-State](/type/liquor-solicitor-in-state.md) | 46 | 46 |
| [Liquor Solicitor - Out-State](/type/liquor-solicitor-out-state.md) | 343 | 0 |
| [Liquor Wholesale Solicitor](/type/liquor-wholesale-solicitor.md) | 151 | 151 |
| [Microbrewery](/type/microbrewery.md) | 64 | 64 |
| [Missouri Produced Wine by the Drink](/type/missouri-produced-wine-by-the-drink.md) | 2 | 2 |
| [Original Package - Beer Only](/type/original-package-beer-only.md) | 63 | 63 |
| [Original Package Liquor](/type/original-package-liquor.md) | 5,251 | 5,249 |
| [Picnic - Retail by Drink](/type/picnic-retail-by-drink.md) | 2 | 2 |
| [Retail by Drink](/type/retail-by-drink.md) | 5,313 | 5,310 |
| [Retail by Drink - Boat](/type/retail-by-drink-boat.md) | 11 | 11 |
| [Retail by Drink - Entertainment District (KC)](/type/retail-by-drink-entertainment-district-kc.md) | 2 | 2 |
| [Retail by Drink - Mall](/type/retail-by-drink-mall.md) | 1 | 1 |
| [Retail by Drink - Railroad](/type/retail-by-drink-railroad.md) | 3 | 2 |
| [Retail by Drink - Resort](/type/retail-by-drink-resort.md) | 1,172 | 1,172 |
| [Retail by Drink - Resort Temporary](/type/retail-by-drink-resort-temporary.md) | 33 | 33 |
| [Retail by Drink - Seasonal Resort](/type/retail-by-drink-seasonal-resort.md) | 2 | 2 |
| [Retail by Drink - Tax Exempt](/type/retail-by-drink-tax-exempt.md) | 278 | 278 |
| [State Fair - Beer & MO Wine Exhibition/Grandstand](/type/state-fair-beer-mo-wine-exhibition-grandstand.md) | 2 | 2 |
| [State Fair - Beer and MO Wine](/type/state-fair-beer-and-mo-wine.md) | 8 | 8 |
| [Transporter License](/type/transporter-license.md) | 1 | 1 |
| [Wine Direct Shipper](/type/wine-direct-shipper.md) | 1,172 | 49 |

Alphabetical order. Solicitor and direct shipper licenses are mostly held by out-of-state producers.

**Do you run a bar, a restaurant, a
hotel or a brewery with 20 or more staff?**

AI labs pay businesses to record first-person video of
everyday hands-on work — kitchen, bar, housekeeping, production — filmed by their own staff with a smartphone on a
wearable mount, with consent and under contract.

**See the program and apply →** 
 Referral link to micro1: this site may be paid a fee if your business is accepted. Not affiliated with the
Missouri Division of Alcohol and Tobacco Control.

---

Página: https://missouri-alcohol-license-records.pages.dev/type/
Fonte: https://data.mo.gov/d/yyhn-562y
Recolha: 2026-10-01
