Liquor licenses in Saint Peters, Missouri
163 active state alcohol licenses in Saint Peters, Missouri, in the file of Oct 1, 2026. Most common: Retail by Drink (86), Original Package Liquor (56), Beer & Light Wine by Drink (9).
| Business and licensee | License | License type |
|---|---|---|
| 101 ASIAN CUISINE L & L 199 LLC | 297340 | Beer & Light Wine by Drink |
| 311 WINE HOUSE AND BEER GARDEN PAREA MANAGEMENT LLC | 252681 | Retail by Drink |
| 370 LAKESIDE PARK CITY OF ST. PETERS | 316949 | Beer & Light Wine by Drink |
| 7 ELEVEN STORE #26923A KMALI, INC. | 293462 | Original Package Liquor |
| 7 ELEVEN STORE 25859E USWA INC | 274308 | Original Package Liquor |
| 94 CONVENIENCE 94 CONVENIENCE INC | 297149 | Original Package Liquor |
| A1 WINE & SPIRIT #9 KARMAYOG LLC | 268791 | Original Package Liquor |
| ALDI #31 ALDI INC. | 140773 | Original Package Liquor |
| ALDI #46 ALDI INC. | 140698 | Original Package Liquor |
| ALL SAINTS CATHOLIC CHURCH ALL SAINTS CATHOLIC CHURCH, ST. PETERS | 242217 | Retail by Drink |
| ALL SAINTS PARISH CENTER ALL SAINTS CATHOLIC CHURCH, ST. PETERS | 52651 | Retail by Drink |
| ALS PX WINE & SPIRITS SHIV SHAKTI1 LLC | 302974 | Original Package Liquor |
| APPLEBEE'S NEIGHBORHOOD GRILL & BAR MID RIVER RESTAURANTS LLC | 194845 | Retail by Drink |
| BANDANAS BAR B Q BANDANAS MISSOURI LLC | 166272 | Beer & Light Wine by Drink |
| BANDANAS BAR B Q BANDANAS MISSOURI LLC | 172855 | Beer & Light Wine by Drink |
| BARLEY AND VINE MJSEVENTS LLC | 274472 | Retail by Drink |
| BEERSAUCE SHOP CRAFT BEER & BBQ SHOP LLC | 292598 | Retail by Drink |
| BORMIO BORMIO LLC | 292275 | Retail by Drink |
| BRICK OVEN, THE BRICK OVEN LLC, THE | 311296 | Retail by Drink |
| BUFFALO WILD WINGS AMC ST. PETERS, INC. | 270229 | Retail by Drink |
| C & H ATHLETIC ASSOCIATION INC. | 158195 | Beer by Drink |
| CASA DEL MAIZ CASA DEL MAIZ LLC | 316666 | Retail by Drink |
| CASA TEQUILA ST. PETERS CASA TEQUILA ST. PETERS LLC | 316419 | Retail by Drink |
| CHILI'S GRILL & BAR #1724 BRINKER MISSOURI INC. | 265786 | Retail by Drink |
| CHIMIS FRESH MEX ENCHILADAS LLC | 262562 | Retail by Drink |
| CHURCH STREET BAR & GRILL | 209150 | Retail by Drink |
| CIRCLE K #1639 MAC'S CONVENIENCE STORES LLC | 314045 | Original Package Liquor |
| CIRCLE K #1641 MAC'S CONVENIENCE STORES LLC | 314047 | Original Package Liquor |
| CIRCLE K #4701686 MAC'S CONVENIENCE STORES LLC | 314043 | Original Package Liquor |
| CITY OF ST. PETERS REC PLEX CITY OF ST. PETERS | 157969 | Beer by Drink |
| CITY OF ST. PETERS REC PLEX CITY OF ST. PETERS | 170304 | Beer by Drink |
| CLARENDALE OF ST PETERS ST PETERS MO SENIOR LIVING LEASECO LLC | 306633 | Retail by Drink |
| COOL SPOT LIQUOR SHIV SHAKTI2 LLC | 302971 | Original Package Liquor |
| COOPER'S HAWK WINERY & RESTAURANT COOPER'S HAWK ST. PETERS LLC | 283702 | Retail by Drink |
| COSTCO WHOLESALE #382 COSTCO WHOLESALE CORPORATION | 120263 | Original Package Liquor |
| COUNTRY CLUB CAR WASH BLUESTONE MEXICO LLC | 240895 | Original Package Liquor |
| COUNTRY CLUB EXPRESS CAR WASH BLUESTONE MID RIVERS LLC | 178805 | Original Package Liquor |
| COURTYARD ST. PETERS, THE MIDAS HOSPITALITY LLC | 234964 | Retail by Drink |
| CREACH FAMILY CREACH FAMILY LLC | 287077 | Retail by Drink |
| CVS PHARMACY #10053 MISSOURI CVS PHARMACY LLC | 209306 | Original Package Liquor |
| CVS PHARMACY #10418 MISSOURI CVS PHARMACY LLC | 232825 | Original Package Liquor |
| CVS PHARMACY #6282 MISSOURI CVS PHARMACY LLC | 205915 | Original Package Liquor |
| DEJA VU HOOKAH BAR & LOUNGE DEJA VU HOOKAH BAR & LOUNGE LLC | 255848 | Retail by Drink |
| DIERBERGS 79 CROSSING DIERBERGS MARKETS, INC. | 209818 | Original Package Liquor |
| DIERBERGS 94 CROSSING DIERBERGS MARKETS, INC. | 209830 | Original Package Liquor |
| DISCOUNT LIQUOR AND SMOKE SAI023 INC | 307849 | Original Package Liquor |
| DOLLAR GENERAL STORE #10725 DOLGENCORP, LLC | 201990 | Original Package Liquor |
| DOLLAR GENERAL STORE #11595 DOLGENCORP, LLC | 201464 | Original Package Liquor |
| DRURY INN - ST. PETERS DRURY DEVELOPMENT CORPORATION | 211341 | Retail by Drink |
| EL GUATAL EL GUATAL LLC | 296869 | Retail by Drink |
| EL MAGUEY MISSOURI'S RIO GRANDE INC. | 96774 | Retail by Drink |
| EL MAGUEY EL PRIMO INC. | 147692 | Retail by Drink |
| EL MEZON AUTHENTIC MEXICAN RESTAURANT EL MEZON INC. | 195103 | Retail by Drink |
| ELMER'S OLD TOWN TAVERN OLD TOWN PROPERTIES INC. | 66140 | Retail by Drink |
| FAST LANE #39 WARRENTON OIL COMPANY | 276431 | Original Package Liquor |
| FAST LANE #42 WARRENTON OIL COMPANY | 276445 | Original Package Liquor |
| FILL & GO FILL & GO LLC | 271449 | Original Package Liquor |
| FIRST WATCH RESTAURANTS FIRST WATCH RESTAURANTS INC. | 278734 | Retail by Drink |
| FRESH THYME FARMERS MARKET LAKES VENTURE LLC | 251693 | Original Package Liquor |
| GETTEMEIER'S BAR & GRILL GETTYS LLC | 308726 | Retail by Drink |
| GOOD TYMES PUB RP INC. | 235030 | Retail by Drink |
| GREAT SKATE ROLLER RINK EGAN ENTERPRISES INC. | 256193 | Retail by Drink |
| GRIND HOUSE GOLF CLUB GRIND HOUSE GOLF CLUB INC | 311457 | Retail by Drink |
| GULF SHORES PLACE CAJUN EATS SAUCES & SEASONINGS LLC | 279704 | Retail by Drink |
| HALFTIME PUB JAMES GROUP VENTURES LLC | 284666 | Retail by Drink |
| HEAVY SMOKE BBQ HEAVY SMOKE BBQ LLC | 280260 | Beer by Drink |
| HOBO ENTERPRISES LLC | 172353 | Retail by Drink |
| HOLA MEXICAN FOOD BOLURU LLC | 307706 | Retail by Drink |
| HOLIDAY INN EXPRESS & SUITES ST PETERS CROWN HOSPITALITY 2 LLC | 306451 | Retail by Drink |
| HOOTERS OF ST. PETERS HOA RESTAURANT HOLDER LLC | 225017 | Retail by Drink |
| HR LIQUOR&MARKET HR LIQUOR&MARKET LLC | 240213 | Original Package Liquor |
| HUCK'S CONVENIENCE FOOD STORE #222 MARTIN & BAYLEY INC. | 54639 | Original Package Liquor |
| ICHIRO RAMEN ICHIRO RAMEN LLC | 307329 | Retail by Drink |
| KA&R LIQUOR KA&R LLC | 255932 | Original Package Liquor |
| KASABI JAPANESE STEAKHOUSE KASABI INC | 298688 | Beer & Light Wine by Drink |
| KING SPIRITS KING SPIRITS, LLC | 291295 | Liquor Solicitor - In-State |
| KOKOMO JOE'S KOKOMO JOES FAMILY FUN CENTER OF ST PETE | 216770 | Retail by Drink |
| KREY DISTRIBUTING COMPANY BUSCH DISTRIBUTING COMPANY LLC | 161870 | Liquor Wholesale Solicitor |
| KREY DISTRIBUTING COMPANY BUSCH DISTRIBUTING COMPANY LLC | 274722 | Liquor Solicitor - In-State |
| KUSH HOOKAH LOUNGE AND BAR RISING SMOKES LLC | 311191 | Retail by Drink |
| KYOTO STEAKHOUSE OF JAPAN ST PETE FOODS INC | 300657 | Retail by Drink |
| LA CARRETA MEXICAN RESTAURANT CASILLAS INCORPORATED | 148099 | Retail by Drink |
| LA MESA ALTA MEXICAN KITCHEN NOVEMBER FIRM LLC | 322628 | Retail by Drink |
| LASZLO CORP LASZLO CORP. | 229799 | Beer & Light Wine by Drink |
| LASZLO CORP. | 141673 | 22% Wholesale Solicitor |
| LASZLO CORP. | 188634 | 22% Manufacturer Solicitor |
| LONGHORN STEAKHOUSE OF ST. PETERS #5218 RARE HOSPITALITY INTERNATIONAL, INC. | 171354 | Retail by Drink |
| LP MART ST. PETERS ALLIANCE PETROLEUM LLC | 243683 | Original Package Liquor |
| LUCKY STRIKE ST PETERS LEISERV LLC | 250785 | Retail by Drink |
| LUCKY SUSHI HOUSE KIN & SONGYA INC. | 138922 | Beer & Light Wine by Drink |
| MAIN STREET DINER ISLAND STYLE CUISINE LLC | 293315 | Retail by Drink |
| MASCOTS MASCOTS LLC | 241136 | Retail by Drink |
| MAX OUT AT CAVE SPRINGS LANE MAX OUT AT CAVE SPRINGS LANE LLC | 144034 | Retail by Drink |
| MAX OUT AT HARVEST LANES MAX OUT AT HARVEST LANES LLC | 144036 | Retail by Drink |
| MI MEXICO LINDO MEXICAN GRILL AYALA CASILLAS INC. | 267566 | Retail by Drink |
| MID RIVERS 14 CINE P-CORN ACQUISITIONS MISSOURI LLC | 308447 | Retail by Drink |
| MIRAGE LIQUOR MARKET KUBER SHREE LLC | 244775 | Original Package Liquor |
| MISTYS BAR LLC | 255325 | Retail by Drink |
| MOD SUPER FAST PIZZA MOD SUPER FAST PIZZA LLC | 245716 | Retail by Drink |
| MULTIMILL MULTIMILL LLC | 251488 | Retail by Drink |
| NAIL CREW LOUNGE STUDIO RMN, INC | 292290 | Retail by Drink |
| NIGHTSHIFT BAR & GRILL, THE GRAN TORINO, LLC | 195709 | Retail by Drink |
| NINE9 KITCHEN & BAR AMIPRA LLC | 321413 | Retail by Drink |
| OLD HICKORY GOLF CLUB HGC OLD HICKORY, LLC | 297346 | Retail by Drink |
| OLIVE GARDEN RESTAURANT #1160 GMRI INC. | 87086 | Retail by Drink |
| ON THE RUN #616 WALLIS PETROLEUM, L.C. | 317363 | Original Package Liquor |
| ON THE RUN #621 WALLIS PETROLEUM, L.C. | 317367 | Original Package Liquor |
| OUTBACK STEAKHOUSE #2612 OUTBACK STEAKHOUSE OF FLORIDA LLC | 196697 | Retail by Drink |
| PARROTS BAR AND GRILL PARROTS BAR AND GRILL LLC | 280300 | Retail by Drink |
| PASTA HOUSE CO, THE PASTA HOUSE COMPANY | 267803 | Retail by Drink |
| PIRRONES PIZZERIA PIRRONES PIZZERIA LLC | 188303 | Retail by Drink |
| PIZZA DIVE RILEYM LLC | 310788 | Retail by Drink |
| PLAYMAKERS SPORTS BAR 3 DOGS HOLDINGS LLC | 306029 | Retail by Drink |
| POST 106 AMVETS 106 | 20214 | Retail by Drink |
| PROFESSIONAL FIREFIGHTERS OF EASTERN MO | 156400 | Retail by Drink |
| QUIK TRIP #604 QUIK-TRIP CORPORATION | 36911 | Original Package Liquor |
| QUIK TRIP #606 QUIK-TRIP CORPORATION | 38868 | Original Package Liquor |
| QUIK TRIP #608 QUIK-TRIP CORPORATION | 47385 | Original Package Liquor |
| QUIK TRIP #619 QUIK-TRIP CORPORATION | 50027 | Original Package Liquor |
| RED BIRDS SPORTS BAR AND GRILL SKNARF LLC | 293210 | Retail by Drink |
| RED LOBSTER RED LOBSTER RESTAURANTS LLC | 305869 | Retail by Drink |
| RED ROBIN GOURMET BURGERS & SPIRITS RED ROBIN INTERNATIONAL INC. | 137069 | Retail by Drink |
| RETRO ZIGARRE RETRO ZIGARRE LLC | 297790 | Retail by Drink |
| ROCKET 4237 CF ALTITUDE LLC | 298275 | Original Package Liquor |
| ROCKET 4268 CF ALTITUDE LLC | 298291 | Original Package Liquor |
| ROYALS LIQUOR 511 JAI GANESHA LLC | 267299 | Original Package Liquor |
| ROYALS LIQUOR 695 JAI GANESHA LLC | 279031 | Original Package Liquor |
| RUBY TUESDAY RT ST LOUIS FRANCHISE LLC | 279861 | Retail by Drink |
| SALVATORES PIZZA & PASTA SALVATORES ITALIAN GRILL INC. | 151899 | Retail by Drink |
| SCHNUCK MARKETS #110 SCHNUCK MARKETS INC. | 57787 | Original Package Liquor |
| SCHNUCK MARKETS #138 SCHNUCK MARKETS INC. | 15729 | Original Package Liquor |
| SCHNUCKS SCHNUCK MARKETS INC. | 258055 | Original Package Liquor |
| SHAMROCKS PUB N GRILL DURST & DENT INC. | 202030 | Retail by Drink |
| SILVER MOON SALOON II SILVER MOON SALOON II LLC | 293547 | Retail by Drink |
| SMOKE RING BBQ SUPPLY SMOKE RING BBQ SUPPLY LLC | 306027 | Retail by Drink |
| SOUTH 94 BISTRO CAJ ENT LLC | 134287 | Retail by Drink |
| SP EXPRESS SP EXPRESS LLC | 306539 | Original Package Liquor |
| SPICE MANTRA SPICE MANTRA LLC | 293212 | Retail by Drink |
| ST. PETERS GOLF COURSE CITY OF ST. PETERS | 182470 | Retail by Drink |
| STEFANINAS EXPRESS LABEAUME RODERICK GROUP INC. | 190392 | Beer & Light Wine by Drink |
| STUMPY'S HOUSE OF BARBEQUE RIVER CITY FOOD INC. | 149264 | Beer by Drink |
| SYBERG'S ST. PETERS SYBERG'S ST. PETERS LLC | 258673 | Retail by Drink |
| TARGET STORE T-1035 SUPERTARGET LIQUOR OF MISSOURI, INC. | 184602 | Original Package Liquor |
| THIRD WHEEL BREWING KATY BREWING COMPANY | 244147 | Microbrewery |
| THIRD WHEEL BREWING KATY BREWING COMPANY | 244148 | Retail by Drink |
| THROW BACKS THROW BACKS LLC | 222864 | Retail by Drink |
| TWISTED TAVERN WEST TWISTED TAVERN WEST LLC | 304242 | Retail by Drink |
| VALENTI MARKET VALENTI VENTURE LLC | 241629 | Retail by Drink |
| VETTA GAMETIME VETTA GAMETIME LLC | 273433 | Retail by Drink |
| VETTA WEST VETTA WEST LLC | 238123 | Retail by Drink |
| VIET-THAI VTSP INC. | 243188 | Beer & Light Wine by Drink |
| WAL-MART SUPERCENTER #648 WAL MART STORES EAST I LP | 170935 | Original Package Liquor |
| WALGREEN #10474 WALGREEN CO. | 228486 | Original Package Liquor |
| WALGREEN #2733 WALGREEN CO. | 228540 | Original Package Liquor |
| WALGREEN #3687 WALGREEN CO. | 228484 | Original Package Liquor |
| WALGREEN #5974 WALGREEN CO. | 228542 | Original Package Liquor |
| WALGREEN #6246 WALGREEN CO. | 228474 | Original Package Liquor |
| WALGREEN #6247 WALGREEN CO. | 228476 | Original Package Liquor |
| WALMART #5421 WAL MART STORES EAST I LP | 235201 | Original Package Liquor |
| WALMART #5427 WAL MART STORES EAST I LP | 235198 | Original Package Liquor |
| WALMART #5427 WAL MART STORES EAST I LP | 235204 | Original Package Liquor |
| WESTPLEX SPORTS WESTPLEX SPORTS LLC | 268723 | Retail by Drink |
| YARD, THE YARD STL LLC, THE | 272791 | Beer by Drink |
Alphabetical order — this site ranks no one. Licenses active in the Missouri Division of Alcohol and Tobacco Control file of Oct 1, 2026. Absence from a list is not proof a business is unlicensed. How to read this.