Liquor licenses in Saint Charles, Missouri
248 active state alcohol licenses in Saint Charles, Missouri, in the file of Oct 1, 2026. Most common: Retail by Drink (151), Original Package Liquor (65), Beer & Light Wine by Drink (9).
| Business and licensee | License | License type |
|---|---|---|
| A1 WINE AND SPIRIT #10 SARP LLC | 269175 | Original Package Liquor |
| ALDI ALDI INC. | 298438 | Original Package Liquor |
| ALDI #30 ALDI INC. | 146241 | Original Package Liquor |
| ALL OCCASIONS BANQUET CENTER ALL OCCASIONS CATERING INC. | 121306 | Retail by Drink |
| AMC THEATRES STREETS OF ST. CHARLES AMERICAN MULTI CINEMA INC. | 239122 | Retail by Drink |
| APPLEBEE'S NEIGHBORHOOD GRILL & BAR MID RIVER RESTAURANTS LLC | 195059 | Retail by Drink |
| ARO MART ARO SYSTEMS INC. | 49861 | Original Package Liquor |
| ARTISTIC AFFAIRS CATERING ARTISTIC AFFAIRS CATERING LLC | 216507 | Retail by Drink |
| ARZOLAS FAJITAS MARGARITAS R&L FAM ST CHARLES LLC | 314327 | Retail by Drink |
| B HALLS 2 B HALLS INC. | 288362 | Retail by Drink |
| B HALLS BAR & GRILL B HALLS INC. | 125571 | Retail by Drink |
| BAR LOUIE BLH ACQUISITION CO LLC | 271511 | Retail by Drink |
| BELLA VINO BELLA VINO LLC | 219309 | Retail by Drink |
| BELLACINOS TOALYS INC | 276710 | Beer & Light Wine by Drink |
| BENCH RACERS JOVIAL LLC | 314957 | Retail by Drink |
| BETO'S KING BURRITO BETO'S KING BURRITO LLC | 294483 | Retail by Drink |
| BIG A'S ON THE RIVERFRONT LLOYD ENTERPRISES INC. | 117450 | Retail by Drink |
| BLACK BEAR DINER BEAR TRACKS HOLDINGS, LLC | 275459 | Retail by Drink |
| BLANCHETTE PARK CITY OF ST CHARLES | 150803 | Beer by Drink |
| BOATHOUSE FOOD & DECK BOATHOUSE FOOD & DECK LLC, THE | 205716 | Retail by Drink |
| BOBAQUE KITCHEN & COCKTAILS ALEXANDERS PARTNERS LLC | 299821 | Retail by Drink |
| BOGEY HILLS COUNTRY CLUB BOGEY HILLS GOLF & COUNTRY CLUB INC. | 8282 | Retail by Drink |
| BONNIDELL'S ICE CREAM DRBL LLC | 281294 | Retail by Drink |
| BOOZE BROTHERS BOOZE BROZ LLC | 260482 | Retail by Drink |
| BOSCHERTOWN BAR & GRILL BOSCHERTOWN BAR & GRILL LLC | 223571 | Retail by Drink |
| BRADDENS 1818 BISTRO BRADDENS 1818 BISTRO LLC | 299901 | Retail by Drink |
| BUFFALO WILD WINGS AMC ST. CHARLES, INC | 270231 | Retail by Drink |
| BUSY DUCK BUSY DUCK LLC | 310137 | Retail by Drink |
| CAPITOL BAR AND GRILL CAPITOL BAR AND GRILL LLC | 319657 | Retail by Drink |
| CHICKEN N PICKLE CNP ST. CHARLES LLC | 293786 | Retail by Drink |
| CHICKEN N PICKLE CNP ST. CHARLES LLC | 293791 | Retail by Drink |
| CHICKEN N PICKLE CNP ST. CHARLES LLC | 293796 | Retail by Drink |
| CHUCK E CHEESE CEC ENTERTAINMENT LLC | 276945 | Beer & Light Wine by Drink |
| CIGARETTES FOR LESS DISCOUNT SMOKE SHOP INC. | 138946 | Original Package Liquor |
| CIRCLE K #1642 MAC'S CONVENIENCE STORES LLC | 314059 | Original Package Liquor |
| CIRCLE K #1645 MAC'S CONVENIENCE STORES LLC | 314049 | Original Package Liquor |
| CONCETTAS RESTAURANT J & G RESTAURANT COMPANIES LLC | 135368 | Retail by Drink |
| COOP, THE LINDEMANN PROPERTIES LLC | 258707 | Original Package Liquor |
| COPIA MANAGEMENT COPIA MANAGEMENT INC | 293313 | Original Package Liquor |
| CORK AND RIND MKE RETAIL LLC | 246461 | Retail by Drink |
| CRACKER BARREL OLD COUNTRY STORE CRACKER BARREL OLD COUNTRY STORE INC. | 272748 | Beer & Light Wine by Drink |
| CVS PHARMACY 10096 MISSOURI CVS PHARMACY LLC | 224196 | Original Package Liquor |
| DANCE PIZAZZ DANCE PIZAZZ LLC | 292272 | Retail by Drink |
| DEWEYS PIZZA AED ENTERPRISES LLC | 238387 | Retail by Drink |
| DIERBERGS BOGEY HILLS DIERBERGS MARKETS, INC. | 209848 | Original Package Liquor |
| DIERBERGS MARKET AT 370 DIERBERGS MARKETS, INC. | 320330 | Original Package Liquor |
| DIRT CHEAP #534 WALLIS PETROLEUM, L.C. | 241168 | Original Package Liquor |
| DISCOUNT WINE & SPIRITS NEEL KANTH INC. | 164432 | Original Package Liquor |
| DISCOVERY MOTOMART FKG OIL COMPANY INC. | 113103 | Original Package Liquor |
| DISTRICT SPORTS AND SOCIAL, THE NTSS ENTERPRISES LLC | 306864 | Retail by Drink |
| DOLLAR GENERAL #22039 DOLGENCORP, LLC | 275133 | Original Package Liquor |
| DOLLAR GENERAL STORE #12026 DOLGENCORP, LLC | 201466 | Original Package Liquor |
| DOLLAR GENERAL STORE #12212 DOLGENCORP, LLC | 201465 | Original Package Liquor |
| DOLLAR GENERAL STORE #20278 DOLGENCORP, LLC | 259026 | Original Package Liquor |
| DOLLAR GENERAL STORE #21815 DOLGENCORP, LLC | 269866 | Original Package Liquor |
| DOMAIN STREET WINE BAR DANTARA LLC | 184040 | Retail by Drink |
| DRINKING HORN LOUNGE II, THE STOEHNER, MARK R. | 129575 | Retail by Drink |
| DRURY PLAZA HOTEL ST. CHARLES DRURY HOTELS COMPANY LLC | 248044 | Retail by Drink |
| DUCHESNE BAR & GRILL DUCHESNE BAR LLC | 236279 | Retail by Drink |
| EL AGAVE MEXICAN GRILL LOS TRES MOSQUETEROS LLC | 305056 | Retail by Drink |
| EL AGAVE MEXICAN RESTAURANT RUIZ BROTHERS LLC | 168759 | Retail by Drink |
| EL MAGUEY MISSOURI'S RIO VERDE INC. | 254971 | Retail by Drink |
| EL RANCHO NUEVO RANCHO NUEVO LLC | 244587 | Retail by Drink |
| ELM STREET WINE AND SPIRITS 13 SHUKARDAN LLC | 272787 | Original Package Liquor |
| EMBASSY SUITES ST. CHARLES JDHQ HOTELS LLC | 262031 | Retail by Drink |
| FAST LANE #7 WARRENTON OIL COMPANY | 289152 | Original Package Liquor |
| FAST LANE MUEGGA WARRENTON OIL COMPANY | 276435 | Original Package Liquor |
| FASTJAX BBQ FASTJAX BBQ LLC | 272070 | Retail by Drink |
| FIREBIRDS WOOD FIRED GRILL FIREBIRDS OF ST. CHARLES, LLC | 295398 | Retail by Drink |
| FIRST WATCH RESTAURANTS #152 FIRST WATCH RESTAURANTS INC. | 279420 | Retail by Drink |
| FOUNDRY ART CENTRE, THE CITY OF ST. CHARLES | 274128 | Retail by Drink |
| FRATELLI'S RISTORANTE FRATELLIS RISTORANTE INC. | 36957 | Retail by Drink |
| FUNNY BONE COMEDY CLUB FUNNY BONE ST CHARLES LP | 278112 | Retail by Drink |
| GAS N SHOP SHRI GAYATRI MANAGEMENT LLC | 203271 | Original Package Liquor |
| GEMSBB3 GEMSBB3, LLC | 300044 | Beer by Drink |
| GEORGE GOULD MEMORIAL CENTER CITY OF ST CHARLES | 121299 | Consumption (Only) |
| GOOD NEWS BREWING COMPANY GOOD NEWS BREWING LLC | 301824 | Retail by Drink |
| GOOD NEWS BREWING COMPANY GOOD NEWS BREWING LLC | 301826 | Liquor Manufacturer Solicitor |
| GRAND OPERA HOUSE BANQUET CENTER OHBC LLC | 186635 | Retail by Drink |
| GREINERS PUB KEN LEN INC. | 231388 | Retail by Drink |
| HABIBI HOOKAH SRN MART LLC | 305865 | Retail by Drink |
| HAMPTON INN SAINT CHARLES KESHVKRUPA LLC | 311976 | Retail by Drink |
| HEART OF ST. CHARLES BANQUET CENTER IMPERIAL CATERING COMPANY INC. | 69654 | Retail by Drink |
| HENDRICKS BBQ LAWS HOSPITALITY LLC | 303233 | Retail by Drink |
| HOPE LUTHERAN CHURCH | 280093 | Consumption (Only) |
| HOT SHOTS SPORTS BAR & GRILL 3333 RIDGEWAY INC. | 188903 | Retail by Drink |
| HUCK'S CONVENIENT FOOD STORES MARTIN & BAYLEY INC. | 186662 | Original Package Liquor |
| J & A PARTNERS J & A PARTNERS LLC | 245979 | Retail by Drink |
| JALEA JALEA PERUVIAN RESTAURANT LLC | 280382 | Retail by Drink |
| JJ'S BAR & GRILL STEAMBOAT INC. | 109330 | Retail by Drink |
| KAVERN 636, THE KRK ENTERPRISES LLC | 302631 | Retail by Drink |
| KC MAIN STREET BISTRO KC MAIN STREET BISTRO LLC | 290881 | Retail by Drink |
| KUBRICKS LOVELACE GROUP LLC | 236236 | Retail by Drink |
| LA BELLE VIE BOUTIQUE CAFE LA BELLE VIE BOUTIQUE CAFE LLC | 272393 | Retail by Drink |
| LA PETITE MAISON LA BELLE VIE BOUTIQUE CAFE LLC | 299853 | Retail by Drink |
| LA TAPATIA MEXICAN RESTAURANT LA TAPATIA MEXICAN STORE LLC | 294661 | Retail by Drink |
| LEWIS & CLARK AMERICAN RESTAURANT BADOCK RESTAURANTS INC. | 210117 | Retail by Drink |
| LINDENWOOD PUB LINDENWOOD PUB LLC | 205735 | Retail by Drink |
| LINDENWOOD QUICK STOP SJS LOGISTIC LLC | 314166 | Original Package Liquor |
| LIT PIPE AND CIGAR EXIT 7 LLC | 317948 | Original Package Liquor |
| LLYWELYNS PUB LLYWELYNS PUB LLC | 187076 | Retail by Drink |
| LODGE 1513 LOYAL ORDER OF MOOSE 1513 | 8330 | Retail by Drink |
| LODGE 690 BENEVOLENT PROTECTIVE ORDER OF ELKS 690 | 16885 | Retail by Drink |
| LYDIAS LYDIAS BY SUGAR AND SLICE LLC | 304997 | Retail by Drink |
| MAGPIE'S CAFE BJP ENTERPRISES LLC | 299450 | Retail by Drink |
| MAIN STREET HONKY TONK PRESTIGE WORLDS WIDE LLC | 288175 | Retail by Drink |
| MAIN STREET MANAGEMENT MAIN STREET MANAGEMENT, LLC | 291165 | Retail by Drink |
| MARQUEE AT NEW TOWN, THE TOMLIN COMPANY LLC, THE | 304164 | Retail by Drink |
| MARSALAS MARKET TOWN CENTER MARKETS INC. | 157905 | Original Package Liquor |
| MASSA'S OF ST. CHARLES MASSA'S OF ST. CHARLES LLC | 206123 | Retail by Drink |
| MATTINGLYS SPORTS BAR & GRILL MATTINGLYS ST CHARLES SPORTS BAR & GRILL | 178080 | Retail by Drink |
| MCNAIR PARK CITY OF ST CHARLES | 150802 | Beer by Drink |
| MEAD HALL MEAD HALL LLC | 274725 | 22% Manufacturer Solicitor |
| MEAD HALL MEAD HALL LLC | 274726 | 22% Wholesale Solicitor |
| MEAD HALL MEAD HALL LLC | 288087 | Retail by Drink |
| MEMORIAL HALL CITY OF ST CHARLES | 55544 | Retail by Drink |
| MEXIRISH MEXIRISH LLC | 235542 | Retail by Drink |
| MIDTOWN 66 BHANGU ENTERPRISES LLC | 170857 | Original Package Liquor |
| MIDTOWNE MIDTOWNE LLC | 228234 | Original Package Liquor |
| MIDWEST PETROLEUM COMPANY #16 MIDWEST PETROLEUM COMPANY | 215215 | Original Package Liquor |
| MIDWESTERN, THE MIDWESTERN 50 LLC | 304833 | Retail by Drink |
| MISSOURI BLUFFS GOLF CLUB ADVANCE GOLF MBLUFFS LLC | 309664 | Retail by Drink |
| MOD SUPER FAST PIZZA MOD SUPER FAST PIZZA LLC | 245710 | Retail by Drink |
| MOLLY O'S TROPICAL SNO INISHFREE ENTERPRISES LLC | 282960 | Original Package Liquor |
| MOTOMART #3369 FKG OIL COMPANY INC. | 185204 | Original Package Liquor |
| MR. THIRSTYS BAR & GRILL MR. THIRSTY LLC | 230210 | Retail by Drink |
| NACHOS FRESH MEX NACHOS LLC | 276329 | Retail by Drink |
| NAKED SPIRITS NAKED SPIRITS LLC | 267005 | Liquor Manufacturer Solicitor |
| NAKED SPIRITS NAKED SPIRITS LLC | 303494 | Liquor Wholesale Solicitor |
| NAKED TIKI DISTILLING NAKED SPIRITS LLC | 267006 | Retail by Drink |
| NAPOLI III NAPOLI, LLC | 272964 | Retail by Drink |
| NARWHAL'S CRAFTED LONGTOOTH HOSPITALITY LLC | 261355 | Retail by Drink |
| NOTO NOTO LLC | 266612 | Retail by Drink |
| NOVELLUS 973 FOODS LLC | 272833 | Retail by Drink |
| OLD MILL STREAM INN BAGGINS INC. | 102420 | Retail by Drink |
| OLD TRADING POST BAKERY-CAFE PEB BAKERY LLC | 322895 | Beer & Light Wine by Drink |
| ON THE ROCKS OTR LIQUOR LLC | 271159 | Original Package Liquor |
| ON THE RUN #535 WALLIS PETROLEUM, L.C. | 241177 | Original Package Liquor |
| ON THE RUN #627 WALLIS PETROLEUM, L.C. | 317383 | Original Package Liquor |
| PARISH HALL ST. ELIZABETH ANN SETON CATHOLIC CHURCH | 60321 | Retail by Drink |
| PF CHANG'S CHINA BISTRO PF CHANG'S CHINA BISTRO INC | 267902 | Retail by Drink |
| PICASSO'S COFFEE PICASSO'S COFFEE LLC | 222581 | Retail by Drink |
| PICASSOS COFFEE PICASSO'S COFFEE LLC | 232828 | Retail by Drink |
| PINE ROOM BAR GLANZNER, MARY E. | 126450 | Retail by Drink |
| PIO'S RESTAURANT AND LOUNGE PIO'S INC. | 318246 | Retail by Drink |
| PLAZA LANES TOEBBEN BOWLING CORP., INC | 292277 | Retail by Drink |
| POST 2866 VETERANS OF FOREIGN WARS | 20730 | Retail by Drink |
| POST 312 AMERICAN LEGION 312 | 8277 | Retail by Drink |
| PRASINO KNIFE AND FORK GROUP LLC | 267929 | Retail by Drink |
| QUIK TRIP #602 QUIK-TRIP CORPORATION | 48770 | Original Package Liquor |
| QUIK TRIP #603 QUIK-TRIP CORPORATION | 36912 | Original Package Liquor |
| QUIK TRIP #623 QUIK-TRIP CORPORATION | 69167 | Original Package Liquor |
| QUIK TRIP #673 QUIK-TRIP CORPORATION | 194717 | Original Package Liquor |
| QUIKTRIP #660 QUIK-TRIP CORPORATION | 153993 | Original Package Liquor |
| QUINTESSENTIAL DINING & NIGHT LIFE QUINTESSENTIAL HOSPITALITY GROUP LLC | 183144 | Retail by Drink |
| REBAR REBAR LLC. | 268188 | Retail by Drink |
| REC HALL ST CHARLES REC HALL ST CHARLES LLC | 273181 | Retail by Drink |
| RED FISH BLUE FISH LLC | 194719 | Retail by Drink |
| RIVERS EDGE STCH, LLC | 250351 | Retail by Drink |
| RIVIERA TOO RIVIERA TOO LLC | 236631 | Retail by Drink |
| ROCKET 4216 CF ALTITUDE LLC | 298281 | Original Package Liquor |
| ROCKET 4267 CF ALTITUDE LLC | 298277 | Original Package Liquor |
| ROCKET 4269 CF ALTITUDE LLC | 298279 | Original Package Liquor |
| ROOKIES BAR & GRILL G & M MANAGEMENT INC. | 152858 | Retail by Drink |
| ROYAL OZARKS CAR WASH ROYAL OZARKS CAR WASH INC. | 282150 | Original Package Liquor |
| ROYALS LIQUOR 2580 JAI GANESHA LLC | 259216 | Original Package Liquor |
| ROYALS LIQUOR VINAYAK PLAZA LLC | 271162 | Original Package Liquor |
| ROYALS LIQUOR 2234 KRISHNA LLC | 273185 | Original Package Liquor |
| RULER #411 KROGER LIMITED PARTNERSHIP 1 | 241391 | Original Package Liquor |
| SABACA BEVERAGE GROUP-MISSOURI, INC. | 303349 | Liquor Wholesale Solicitor |
| SALT + SMOKE SOUTH MAIN SALT AND SMOKE LLC | 260754 | Retail by Drink |
| SAMS CLUB #8251 SAMS EAST INC. | 98830 | Original Package Liquor |
| SAND SHOT SAND SHOT LLC | 298614 | Retail by Drink |
| SAULLOS RESTAURANT BILLIE DAVIS INC. | 133083 | Beer & Light Wine by Drink |
| SAVOR M. SAVOR LLC | 288137 | Retail by Drink |
| SAWMILL RIVERSIDE GRILL SAWMILL RIVERSIDE GRILL CO | 315471 | Retail by Drink |
| SAZON TACO & MARG ALAMOS LLC | 314280 | Retail by Drink |
| SCAPEGOATS 3833 ELM ST LLC | 313573 | Retail by Drink |
| SCHNUCK DARDENNE CROSSING #123 SCHNUCK MARKETS INC. | 95340 | Original Package Liquor |
| SCHNUCK MARKETS SCHNUCK MARKETS INC. | 224520 | Retail by Drink |
| SCHNUCK MARKETS #111 SCHNUCK MARKETS INC. | 57788 | Original Package Liquor |
| SECOND STREET BIKE STOP CAFE SECOND STREET BIKE STOP CAFE LLC | 264637 | Retail by Drink |
| SESSION TACO MTJ ST. CHARLES LLC | 246328 | Retail by Drink |
| SHIRLEYS RESTAURANT & BAR R & R SHAKERS INVESTMENTS INC | 99985 | Retail by Drink |
| SHOGUN JAPANESE RESTAURANT E & A ENTERPRISE LLC | 223579 | Retail by Drink |
| SHOW ME'S TJBB INC. | 137646 | Retail by Drink |
| SLATER SOTS MANAGEMENT SLATER SOTS MANAGEMENT LLC | 273961 | Retail by Drink |
| SODEXO OPERATIONS LLC - 56661001 SODEXO OPERATIONS LLC | 297404 | Retail by Drink |
| SOGILITY ST LOUIS MSI ST LOUIS LLC | 304948 | Retail by Drink |
| SOUTHERN GLAZER'S OF MO (ST. CHARLES) SOUTHERN GLAZER'S WINE & SPIRITS OF MO. | 240756 | Liquor Wholesale Solicitor |
| SPIROS ST. CHARLES KARAGIANNIS INVESTMENT CORPORATION | 146239 | Retail by Drink |
| SPORT 360 CENTER SPORT 360 CENTER LLC | 306866 | Retail by Drink |
| ST CHARLES STADIUM 18 CINE P-CORN ACQUISITIONS MISSOURI LLC | 308449 | Retail by Drink |
| ST PETER PARISH CENTER ST. PETER CATHOLIC CHURCH, ST. CHARLES | 301173 | Beer & Light Wine by Drink |
| ST. ANDREWS MINI MART WETTER PETROLEUM LLC | 129860 | Original Package Liquor |
| ST. CHARLES BORROMEO CATHOLIC CHURCH | 26432 | Beer & Light Wine by Drink |
| ST. CHARLES CONVENTION CENTER GLOBAL SPECTRUM LP | 258080 | Retail by Drink |
| ST. CHARLES COUNTY GOV'T FAMILY ARENA ST. CHARLES COUNTY FINANCE DEPT. | 129210 | Retail by Drink |
| ST. CHARLES LANES 2187 SCL LLC | 263695 | Retail by Drink |
| ST. CHARLES MOTO MART FKG OIL COMPANY INC. | 38206 | Original Package Liquor |
| ST. CHARLES MUSIC TAVERN ST. CHARLES MUSIC HOUSE LLC | 246883 | Retail by Drink |
| ST. CHARLES QUICK SHOP HARI OHM LLC | 154355 | Original Package Liquor |
| ST. JOACHIM & ANN PARISH STS. JOACHIM AND ANN CATHOLIC CHURCH, ST. CHARLES | 159245 | Retail by Drink |
| ST. JOACHIM & ANN PARISH STS. JOACHIM AND ANN CATHOLIC CHURCH, ST. CHARLES | 159247 | Beer by Drink |
| ST. JOSEPH CHURCH ST. JOSEPH CATHOLIC CHURCH, COTTLEVILLE | 110648 | Beer & Light Wine by Drink |
| ST. LOUIS DISTILLERY ST. LOUIS DISTILLERY, LLC | 196682 | Liquor Manufacturer Solicitor |
| ST. LOUIS DISTILLERY ST. LOUIS DISTILLERY, LLC | 231986 | Retail by Drink |
| ST. LOUIS DISTILLERY ST. LOUIS DISTILLERY, LLC | 266039 | Liquor Wholesale Solicitor |
| STEEL SHOP ATHLETICS AND EVENTS CENTER SNMT ENTERPRISES LLC | 288212 | Retail by Drink |
| SUGARFIRE SMOKEHOUSE SUGARFIRE II LLC | 221737 | Retail by Drink |
| SUSHI AI SUSHILIFE LLC | 316410 | Retail by Drink |
| SUSHI BOAT HAILUN LLC | 309385 | Retail by Drink |
| SWARM BREWING COMPANY MEAD HALL LLC | 299267 | Retail by Drink |
| SWARM BREWING COMPANY MEAD HALL LLC | 299268 | 22% Manufacturer Solicitor |
| SWING-A-ROUND R & R GAMES LLC | 307782 | Beer by Drink |
| TANGO ARGENTINA TANGO ARGENTINA FOOD LLC | 280581 | Retail by Drink |
| TARGET STORE #1280 SUPERTARGET LIQUOR OF MISSOURI, INC. | 315462 | Original Package Liquor |
| TEQUILA TA TEQUILA INC. | 175023 | Retail by Drink |
| TERRA FIRMA USA TERRA FIRMA USA INC | 197952 | Liquor Solicitor - In-State |
| TERRA FIRMA USA TERRA FIRMA USA INC | 197953 | Liquor Wholesale Solicitor |
| TEXAS ROADHOUSE TEXAS ROADHOUSE HOLDINGS LLC | 192583 | Retail by Drink |
| TOMES & TONICS STRANGE SISTERS LLC | 321408 | Retail by Drink |
| TONYS ON MAIN STREET GARFIELDS AND LINCOLN INC. | 103590 | Retail by Drink |
| TRADICIONAL 636 THE REAL MEXICAN FLAVOR TRADICIONAL 636 INC. | 261261 | Retail by Drink |
| TRAFFIC JAM TRAFFIC JAM INC. | 47116 | Retail by Drink |
| TRINITY LUTHERAN CHURCH AND SCHOOL | 251126 | Consumption (Only) |
| TUCANOS BRAZILIAN GRILL TUCANOS STC LLLP | 272731 | Retail by Drink |
| TUNERS ON MAIN STREET SCHAPPE INC. | 53186 | Retail by Drink |
| TWO PLUMBERS BREWERY + ARCADE TWO PLUMBERS BREWERY LLC | 267609 | Retail by Drink |
| TWO PLUMBERS BREWERY + ARCADE TWO PLUMBERS BREWERY LLC | 276154 | 22% Manufacturer Solicitor |
| TWO PLUMBERS BREWERY + ARCADE TWO PLUMBERS BREWERY LLC | 276155 | 22% Wholesale Solicitor |
| UNITED EXPRESS ST. CHARLES FLORISSANT QUICKSTOP INC. | 310539 | Original Package Liquor |
| VIET PHO VIET PHO LLC | 309382 | Retail by Drink |
| VOLUNTEER VOLUNTEER LLC | 243190 | Original Package Liquor |
| WAL MART STORE #1161 WAL MART STORES EAST I LP | 169941 | Original Package Liquor |
| WALGREEN #11627 WALGREEN CO. | 228598 | Original Package Liquor |
| WALGREEN #2617 WALGREEN CO. | 228600 | Original Package Liquor |
| WALGREEN #3243 WALGREEN CO. | 228588 | Original Package Liquor |
| WALGREEN #4970 WALGREEN CO. | 228590 | Original Package Liquor |
| WALGREEN #6801 WALGREEN CO. | 228430 | Original Package Liquor |
| WAPELHORST PARK CITY OF ST CHARLES | 222209 | Retail by Drink |
| WASABI SUSHI BAR TEN WASABI SUSHI BAR TEN, LLC | 233552 | Retail by Drink |
| WEBSTER PARK BUILDING CITY OF ST CHARLES | 220558 | Beer & Light Wine by Drink |
| WEST CLAY LIQUOR | 170117 | Original Package Liquor |
| WESTBURY CENTER WESTBURY CENTER INC. | 8316 | Retail by Drink |
| WINE CAFE, THE WINE CAFE LLC, THE | 280730 | Retail by Drink |
| WINE GARDEN, THE WINE GARDEN LLC, THE | 311851 | Retail by Drink |
| WINE GARDEN, THE WINE GARDEN LLC, THE | 311858 | Domestic Winery |
Alphabetical order — this site ranks no one. Licenses active in the Missouri Division of Alcohol and Tobacco Control file of Oct 1, 2026. Absence from a list is not proof a business is unlicensed. How to read this.