Liquor licenses in Peculiar, Missouri
16 active state alcohol licenses in Peculiar, Missouri, in the file of Oct 1, 2026. Most common: Original Package Liquor (6), Retail by Drink - Resort (5), Consumption (Only) (1).
| Business and licensee | License | License type |
|---|---|---|
| BARN AT RIVERBEND, THE MAIN STREET EVENTS LLC | 317414 | Retail by Drink - Resort |
| CASEY'S GENERAL STORE #1197 CASEY'S MARKETING COMPANY | 86991 | Original Package Liquor |
| CASEYS GENERAL STORE #2616 CASEY'S MARKETING COMPANY | 155332 | Original Package Liquor |
| DOGWOOD GARDENS DOGWOOD GARDENS MANAGEMENT LLC, THE | 269406 | Consumption (Only) |
| FROG POND, THE CRAIG & KERRIE ENTERPRISES LLC | 191539 | Retail by Drink - Resort |
| GOODTIMES LIQUOR & BAIT MT EVEREST LLC | 227004 | Original Package Liquor |
| GRANDPA'S LIQUOR & SMOKES SHREE STORE 2 LLC | 293444 | Original Package Liquor |
| MERLE'S FIREBURN LLC | 236723 | Retail by Drink - Resort |
| PECULIAR GOLF PECULIAR GOLF LLC | 306169 | Retail by Drink - Resort |
| PECULIAR WINERY, THE PECULIAR WINERY LLC, THE | 260419 | Retail by Drink |
| PECULIAR WINERY, THE PECULIAR WINERY LLC, THE | 269666 | 22% Manufacturer Solicitor |
| PECULIAR WINERY, THE PECULIAR WINERY LLC, THE | 269765 | 22% Wholesale Solicitor |
| PECULIAR WINERY, THE PECULIAR WINERY LLC, THE | 280934 | Wine Direct Shipper |
| PILOT TRAVEL CENTER #672 PILOT TRAVEL CENTERS LLC | 194615 | Original Package Liquor |
| POPIS POPI'S LLC | 300649 | Retail by Drink - Resort |
| PRICE CHOPPER COSENTINO GROUP INC | 276037 | Original Package Liquor |
Alphabetical order — this site ranks no one. Licenses active in the Missouri Division of Alcohol and Tobacco Control file of Oct 1, 2026. Absence from a list is not proof a business is unlicensed. How to read this.