Liquor licenses in Osage Beach, Missouri
94 active state alcohol licenses in Osage Beach, Missouri, in the file of Oct 1, 2026. Most common: Retail by Drink (45), Original Package Liquor (22), Retail by Drink - Resort (14).
| Business and licensee | License | License type |
|---|---|---|
| 1932 RESERVE 1932 RESERVE LLC | 262836 | Retail by Drink |
| 5180 SOCIAL TD'S BAR LLC | 315022 | Retail by Drink - Resort |
| AGW HOLDINGS AGW HOLDINGS LLC | 281350 | Original Package Liquor |
| APPLEBEE'S NEIGHBORHOOD GRILL & BAR APPLE CENTRAL LLC | 245095 | Retail by Drink |
| BANDANAS BARBQ DOCK BOYS, LLC | 297414 | Beer & Light Wine by Drink |
| BEAR CREEK VALLEY REGATTA LANES INC. | 53456 | Retail by Drink |
| BONNIE CAFE BONNIE CAFE MO LLC | 298319 | Retail by Drink |
| BOWLMOR LANES II POPS VENTURE LLC | 275110 | Retail by Drink |
| BREAKFAST CLUB BREAKFAST CLUB LLC | 278780 | Retail by Drink - Resort |
| BRIDGEVIEW BRIDGEVIEW INC | 269196 | Retail by Drink |
| BW JACK'S BW JACK'S, LLC | 163985 | Retail by Drink |
| CASEY'S GENERAL STORE #2593 CASEY'S MARKETING COMPANY | 151542 | Original Package Liquor |
| CASEYS GENERAL STORE #3461 CASEY'S MARKETING COMPANY | 234928 | Original Package Liquor |
| CHILIS GRILL AND BAR 1102 BRINKER MISSOURI INC. | 149533 | Retail by Drink |
| CLASSIC RED HOTS JC FOOD SERVICES LLC | 318831 | Beer & Light Wine by Drink |
| CLEMENTINE'S MAISON BROIL AT THE OZARKS, LLC | 320709 | Retail by Drink - Resort |
| COFFEE AND COCKTAIL BAR, THE SIMPLY TASTEFUL CO LLC | 310227 | Retail by Drink |
| DIERBERGS LAKEVIEW POINTE DIERBERGS MARKETS, INC. | 234288 | Retail by Drink |
| DOG DAYS BAR & GRILL DOG DAYS LLC | 196578 | Retail by Drink |
| DOLLAR GENERAL STORE DOLGENCORP, LLC | 259936 | Original Package Liquor |
| DOMENICO'S AT THE LAKE DOMENICO'S AT THE LAKE INC. | 45316 | Retail by Drink |
| DOUBLE D S ROADHOUSE DOUBLE D'S VENTURES LLC | 314927 | Retail by Drink - Resort |
| DOUBLE WHISKEY CIGAR LOUNGE DOUBLE WHISKEY CIGAR LOUNGE LLC | 303338 | Retail by Drink |
| DRIFTWOOD KITCHEN & BUTCHER DRIFTWOOD LOZ LLC | 315769 | Retail by Drink |
| FIRST WATCH LAKE OF THE OZARKS FW, LLC | 270061 | Retail by Drink |
| FLIRT FLIRT, LLC | 147469 | Retail by Drink |
| HALFSAUCED BARBEQUE LLC | 198665 | Beer by Drink |
| HARDWOOD THROW CO HARDWOOD THROW CO LLC | 306767 | Retail by Drink |
| HARMY'S CHEESE STORE & MORE HARMY'S CHEESE STORE & MORE LLC | 236317 | Retail by Drink |
| HIGH STEAKS SMOKEHOUSE HIGH STEAKS SMOKEHOUSE LLC | 312394 | Original Package Liquor |
| HY VEE HY VEE INC. | 159240 | Retail by Drink |
| HY VEE FAST AND FRESH HY VEE INC. | 149937 | Original Package Liquor |
| INN AT GRAND GLAIZE PETRA PROPERTY MANAGEMENT CORP | 100298 | Retail by Drink |
| KELLY'S PORT BOAT STORE INC. | 85602 | Original Package - Beer Only |
| KK EAGLE STOP GIER OIL COMPANY, INC. | 156664 | Original Package Liquor |
| LA COSTENITA MEXICAN RESTAURANT LA COSTENITA MEXICAN RESTAURANT LLC | 272351 | Retail by Drink |
| LA ROCA CLUB LA ROCA CLUB LLC | 235252 | Retail by Drink |
| LAKE BILLARDS LAKE BILLIARDS INC. | 264293 | Retail by Drink |
| LAKE OF THE OZARKS BREWING COMPANY LAKE OF THE OZARKS BREWING COMPANY LLC | 263194 | Retail by Drink |
| LAKE OF THE OZARKS BREWING COMPANY LAKE OF THE OZARKS BREWING COMPANY LLC | 301717 | 22% Manufacturer Solicitor |
| LAKE OF THE OZARKS BREWING COMPANY LLC | 301980 | 22% Wholesale Solicitor |
| LAKE OF THE OZARKS HD SHOP OZARK HARLEY-DAVIDSON INC | 297796 | Beer by Drink |
| LAKE SIDE BAR & GRILL PETRA PROPERTY MANAGEMENT CORP | 158346 | Retail by Drink |
| LEVEL 5 L5 LLC | 309090 | Retail by Drink |
| LIL RIZZOS LIL R3 LLC | 235020 | Retail by Drink |
| LODGE 2517 LAKE OF THE OZARKS BENEVOLENT PROTECTIVE ORDER OF ELKS 2517 | 1185 | Retail by Drink - Tax Exempt |
| LOTO STATE PARK MARINA LOTO STATE PARK MARINA LLC | 307478 | Original Package Liquor |
| MAMA CITA'S MEX 939 LLC | 261779 | Retail by Drink |
| MI GUSTO ES MIIA LLC | 311472 | Retail by Drink |
| MICHAEL'S STEAK CHALET MATTIE REALTY INC. | 133735 | Retail by Drink - Resort |
| MURPHY OIL MURPHY OIL USA INC. | 178268 | Original Package Liquor |
| OLIVERS MEXICAN RESTAURANT OLIVER'S MEXICAN RESTAURANT LLC | 318489 | Retail by Drink |
| OM GANESH CORPORATION | 300675 | Original Package Liquor |
| ON THE RISE BISTRO MAC RESTAURANTS INC. | 166664 | Retail by Drink |
| OUTBACK #2620 OUTBACK STEAKHOUSE OF FLORIDA LLC | 196450 | Retail by Drink |
| OZARK DISTILLERY OZARK DISTILLERY LLC | 212764 | Liquor Manufacturer Solicitor |
| OZARK DISTILLERY OZARK DISTILLERY LLC | 212765 | Liquor Wholesale Solicitor |
| OZARK DISTILLERY OZARK DISTILLERY LLC | 213589 | Retail by Drink |
| PABLITO'S TAQUERIA PABLITO'S TAQUERIA LLC | 256455 | Retail by Drink |
| PANCAKE HOUSE BHUBBMO LLC | 307436 | Retail by Drink |
| PAPPO'S 54 PAPPO'S 54 LLC | 222737 | Retail by Drink |
| PARKWAY EAGLE STOP GIER OIL COMPANY, INC. | 229006 | Original Package Liquor |
| QUICKYS QUICKY'S LLC | 292554 | Original Package Liquor |
| RAPID ROBERTS 113 RAPID ROBERTS INC. | 68708 | Original Package Liquor |
| RAPID ROBERTS 117 RAPID ROBERTS INC. | 51002 | Original Package Liquor |
| REDHEAD YACHT CLUB RHYC LLC | 221699 | Original Package Liquor |
| REDHEAD YACHT CLUB RHYC LLC | 262799 | Original Package Liquor |
| REDHEADS LAKESIDE GRILL REDHEADS LAKESIDE GRILL LLC | 232919 | Retail by Drink - Resort |
| REDHEADS LAKESIDE GRILL REDHEADS LAKESIDE GRILL LLC | 270196 | Retail by Drink - Resort |
| SALTY DOG MARINA SALTY DOG MARINA INC. | 164640 | Original Package Liquor |
| SANCTUARY BREW PUB & EVENT VENUE LILY KA LUNA, LLC | 290801 | Retail by Drink |
| SANCTUARY BREW PUB & EVENT VENUE, THE LILY KA LUNA, LLC | 293141 | Microbrewery |
| SERGIO'S TAQUERIA SERGIO'S TAQUERIA LLC | 228300 | Retail by Drink |
| SHELL'S PASTA EMPORIUM SHELL'S PASTA EMPORIUM, LLC | 195658 | Beer & Light Wine by Drink |
| SHORTY PANTS LOUNGE SALTY DOG MARINA INC. | 164642 | Retail by Drink - Resort |
| SMOKER FRIENDLY #824 CIGARETTE STORE LLC, THE | 273780 | Original Package Liquor |
| SOLOMON GRP, THE SOLOMON GRP LLC, THE | 231761 | Retail by Drink |
| SUPER JAMS SUPERJAMS LLC | 243948 | Retail by Drink |
| SURDYKE YAMAHA & MARINA LIN GARY MOTORS INC. | 217871 | Original Package Liquor |
| TABLE 33 SWEET SMOKE THE THIRD LLC | 301806 | Beer & Light Wine by Drink |
| TAN TAR A RESORT DRIFTWOOD SPECIAL SERVICING LLC | 212659 | Retail by Drink - Resort |
| TAN TAR A RESORT DRIFTWOOD SPECIAL SERVICING LLC | 212661 | Retail by Drink - Resort |
| TAN TAR A RESORT DRIFTWOOD SPECIAL SERVICING LLC | 212663 | Retail by Drink - Resort |
| TAN TAR A RESORT DRIFTWOOD SPECIAL SERVICING LLC | 260934 | Retail by Drink - Resort |
| TAN TAR A RESORT DRIFTWOOD SPECIAL SERVICING LLC | 260936 | Retail by Drink - Resort |
| TARGET STORE T-1914 SUPERTARGET LIQUOR OF MISSOURI, INC. | 185078 | Original Package Liquor |
| TIREBITERS PEANUT PUB TIREBITERS PEANUT PUB LLC | 278977 | Retail by Drink |
| TWIN ENTERTAINMENT TWIN ENTERTAINMENT LLC | 266470 | Retail by Drink - Resort |
| VISTA GRANDE VISTA GRANDE, INC. | 292237 | Retail by Drink |
| WAL MART SUPERCENTER #815 WAL MART STORES EAST I LP | 127139 | Original Package Liquor |
| WALGREEN #1142 WALGREEN CO. | 228666 | Original Package Liquor |
| WICKED WILLIES SPORTS GRILL CA KAUTZ LLC | 288686 | Retail by Drink |
| WOBBLY BOOTS WOBBLY BOOTS, LLC | 171331 | Retail by Drink |
| WOODYS TAVERN & SPORTS BAR WOODYS INC. | 207531 | Retail by Drink |
Alphabetical order — this site ranks no one. Licenses active in the Missouri Division of Alcohol and Tobacco Control file of Oct 1, 2026. Absence from a list is not proof a business is unlicensed. How to read this.