Liquor licenses in O Fallon, Missouri
148 active state alcohol licenses in O Fallon, Missouri, in the file of Oct 1, 2026. Most common: Retail by Drink (78), Original Package Liquor (56), Beer & Light Wine by Drink (6).
| Business and licensee | License | License type |
|---|---|---|
| 18 NORTH CENTRAL MARKETING MANAGEMENT INC. | 312311 | Retail by Drink |
| A-1 CHEAPO DEPOT DARK RETAIL LLC | 277631 | Original Package Liquor |
| ALDI #23 ALDI INC. | 140001 | Original Package Liquor |
| AMI'S OF ST. CHARLES AMI'S OF ST. CHARLES INC. | 179683 | Retail by Drink |
| APPLEBEE'S NEIGHBORHOOD GRILL & BAR MID RIVER RESTAURANTS LLC | 194941 | Retail by Drink |
| ASIAN CAFE BAR AND GRILL ASIAN CAFE BAR AND GRILL LLC | 199996 | Retail by Drink |
| BAKERS WINE & SPIRITS BAKER BOYS PLUS LLC | 162081 | Original Package Liquor |
| BANDANAS BAR B Q BANDANAS MISSOURI LLC | 168847 | Beer & Light Wine by Drink |
| BISHOP'S BREAKFAST CLUB ALPINE PARTNERS LLC | 291476 | Retail by Drink |
| BLEACHERS BAR AND FRANKS BLEACHERS BAR AND FRANKS LLC | 203282 | Retail by Drink |
| BLUE SKY CAFE & BAR JMTG ENTERPRISES LLC | 283359 | Retail by Drink |
| BLUESTONE KN BLUESTONE KN INC. | 178807 | Original Package Liquor |
| BRASS RAIL HAMAZON ENTERPRISES LLC | 282868 | Retail by Drink |
| BREWSKEEZ RJK RESTAURANT MANAGEMENT LLC | 216256 | Retail by Drink |
| BRISTOL SEAFOOD GRILL BRISTOL HRI MO LLC | 272218 | Retail by Drink |
| BUFFALO WILD WINGS AMC O'FALLON MISSOURI, INC | 270223 | Retail by Drink |
| CALEDONIA MOTO FKG OIL COMPANY INC. | 288737 | Original Package Liquor |
| CASA TEQUILA OFALLON CASA TEQULA OFALLON LLC | 320243 | Retail by Drink |
| CHIPOTLE MEXICAN GRILL CHIPOTLE MEXICAN GRILL OF COLORADO LLC | 162602 | Retail by Drink |
| CHRISTY, THE EXCLUSIVE CATERING INC. | 149256 | Retail by Drink |
| CIRCLE K #1637 MAC'S CONVENIENCE STORES LLC | 314055 | Original Package Liquor |
| CIRCLE K #1643 MAC'S CONVENIENCE STORES LLC | 314041 | Original Package Liquor |
| CIRCLE K #1644 MAC'S CONVENIENCE STORES LLC | 314057 | Original Package Liquor |
| CIRCLE K #4701687 MAC'S CONVENIENCE STORES LLC | 314053 | Original Package Liquor |
| CITY OF O'FALLON | 274511 | Beer by Drink |
| CITY OF O'FALLON | 274512 | Beer by Drink |
| CITY OF O'FALLON | 274513 | Beer by Drink |
| CJ'S RESTAURANT AND BAR JJG SELECT HOLDINGS LLC | 288704 | Retail by Drink |
| CONOCO GAS MART DIPTI AND K LLC | 289946 | Original Package Liquor |
| CORNER CONVENIENCE ASK MO 609 WESTRIDGE CONVENIENCE LLC | 306547 | Original Package Liquor |
| CORNER PUB AND GRILL, THE CPUB3 LLC | 270886 | Retail by Drink |
| CORNER SPIRITS SHREE GAYATRI LLC | 218937 | Original Package Liquor |
| COUNCIL 2269 KNIGHTS OF COLUMBUS ASSOCIATION | 31609 | Retail by Drink |
| CRACKER BARREL OLD COUNTRY STORE CRACKER BARREL OLD COUNTRY STORE INC. | 272746 | Beer & Light Wine by Drink |
| CROSSROADS BREWERY CROSSROADS BREWERY LLC | 286866 | Retail by Drink |
| CROSSROADS BREWERY CROSSROADS BREWERY LLC | 286868 | Microbrewery |
| CVS PHARMACY #10546 MISSOURI CVS PHARMACY LLC | 233983 | Original Package Liquor |
| CVS PHARMACY 10134 MISSOURI CVS PHARMACY LLC | 225251 | Original Package Liquor |
| CVS/PHARMACY #6477 MISSOURI CVS PHARMACY LLC | 210384 | Original Package Liquor |
| DIERBERGS DEER CREEK DIERBERGS MARKETS, INC. | 209827 | Original Package Liquor |
| DIRT CHEAP #501 WALLIS PETROLEUM, L.C. | 241216 | Original Package Liquor |
| DIRTY DOGZ PURPLE PANDA HOT DOG COMPANY LLC | 246701 | Beer by Drink |
| DOC CROWS SOCIAL BERTUCA HOSPITALITY GROUP (O-FALLON), LLC | 318976 | Retail by Drink |
| DOGHOUSE, THE DOGHOUSE LLC, THE | 311245 | Retail by Drink |
| DOLLAR GENERAL STORE #1233 DOLGENCORP, LLC | 201220 | Original Package Liquor |
| DOLLAR GENERAL STORE #24718 DOLGENCORP, LLC | 298618 | Original Package Liquor |
| DONATELLI'S BISTRO BAKER BOYS PLUS LLC | 161819 | Retail by Drink |
| DOS PRIMOS EL OJO DE AGUA INC. | 138657 | Retail by Drink |
| DRAKES BHG O'FALLON MO 1 LLC | 292068 | Retail by Drink |
| EAST COAST PIZZA - O'FALLON EPIC HOSPITALITY LLC | 309684 | Retail by Drink |
| EL AZTECA MEXICAN RESTAURANT LSLRMM LLC | 307331 | Retail by Drink |
| EL MAGUEY MISSOURI RIO BRAVO INC. | 108589 | Retail by Drink |
| EL MEZON LOS COMPAS INC | 273377 | Retail by Drink |
| EL TIO PEPE MEXICAN RESTAURANT MAR JOS CORPORATION | 175468 | Retail by Drink |
| ETHYL'S SMOKE HOUSE & SALOON OLD FORTY LLC | 108127 | Retail by Drink |
| FALLS GOLF CLUB, THE MISSOURI NATIONAL GOLF LINKS LLC | 293213 | Retail by Drink |
| FAST LANE #22 WARRENTON OIL COMPANY | 289150 | Original Package Liquor |
| FAST LANE #33 WARRENTON OIL COMPANY | 276403 | Original Package Liquor |
| FAST LANE #38 WARRENTON OIL COMPANY | 276426 | Original Package Liquor |
| FRESH THYME MARKET LAKES VENTURE LLC | 300708 | Original Package Liquor |
| GOLF HEADQUARTERS FAMILY GOLF PLEX GOLF HEADQUARTERS FAMILY GOLF PLEX LLC | 107044 | Retail by Drink |
| HATTRICK'S IRISH SPORTS PUB HATTRICK'S IRISH SPORTS PUB LLC | 239866 | Retail by Drink |
| HILTON GARDEN INN WING HAVEN SWP INC. | 136645 | Retail by Drink |
| HOLIDAY INN EXPRESS & SUITES 1175 TECHNOLOGY LLC | 294496 | Retail by Drink |
| HUCKS CONVENIENCE FOOD 267 MARTIN & BAYLEY INC. | 68441 | Original Package Liquor |
| INTERRUPTION PUBLIC HOUSE AND BREWERY INTERRUPTION PUBLIC HOUSE LLC | 3196 | Microbrewery |
| INTERRUPTION PUBLIC HOUSE AND BREWERY INTERRUPTION PUBLIC HOUSE LLC | 3198 | Retail by Drink |
| IRISH GYPSY BAR AND GRILL IRISH GYPSY BAR AND GRILL LLC | 268424 | Retail by Drink |
| JEREMY'S HWY P MARKET AND MEATS JEREMY'S HWY P MARKET AND MEATS LLC | 289759 | Original Package Liquor |
| JJ TWIGS BRENNAN RESTAURANTS LLC | 220591 | Retail by Drink |
| JJS RESTAURANT SPIES BROTHERS CO. LLC | 144550 | Beer & Light Wine by Drink |
| JOSE'PE OS MEXICAN RESTAURANT JOSE'PE OS LLC | 234837 | Retail by Drink |
| LA CARRETA MEXICAN GROCERY STORE EL TONY INC. | 223577 | Original Package Liquor |
| LA JUICY SEAFOOD LA JUICY SEAFOOD L.L.C. | 268971 | Retail by Drink |
| LAS MARGARITAS MEXICAN RESTAURANT LAS MARGARITAS INC. | 235697 | Retail by Drink |
| LEVEL UP ENTERTAINMENT LEVEL UP CALEDONIA LLC | 313794 | Retail by Drink |
| LINKS OF DARDENNE ADVANCE GOLF LAD LLC | 308833 | Retail by Drink |
| LODGE 2587 BENEVOLENT PROTECTIVE ORDER OF ELKS 2587 | 21396 | Retail by Drink |
| LONGHORN STEAKHOUSE OF O'FALLON #5123 RARE HOSPITALITY INTERNATIONAL, INC. | 171251 | Retail by Drink |
| LOS INCAS PERUVIAN RESTAURANT CEGIA LLC | 306449 | Retail by Drink |
| M & S LIQUORS M & S LIQUORS INC. | 64819 | Original Package Liquor |
| MARIO'S CAFE MARIO'S CAFE LLC | 306004 | Retail by Drink |
| MASSAS BAR & GRILL MASSA LTD. | 174474 | Retail by Drink |
| MI MEXICO LINDO MEXICAN GRILL WERITOS INC | 304637 | Retail by Drink |
| MIDWEST PETROLEUM COMPANY #17 MIDWEST PETROLEUM COMPANY | 215213 | Original Package Liquor |
| MOUDYS BAR & GRILL SIMPLE SIMONS OF WRIGHT CITY, MO. | 172853 | Retail by Drink |
| MURPHY'S VILLAGE PUB STL MYRAH LLC | 308560 | Retail by Drink |
| NORTH MAIN LIQUOR KARMYOG, LLC | 256691 | Original Package Liquor |
| O'FALLON HOOTS O'FALLON BASEBALL GROUP, LLC | 269169 | Retail by Drink |
| O'FALLON LANES O'FALLON BOWLING LANES INC. | 8334 | Retail by Drink |
| ON THE RUN #516 WALLIS PETROLEUM, L.C. | 241165 | Original Package Liquor |
| ON THE RUN #629 WALLIS PETROLEUM, L.C. | 317386 | Original Package Liquor |
| ON THE RUN #630 WALLIS PETROLEUM, L.C. | 317389 | Original Package Liquor |
| ON THE RUN #635 WALLIS PETROLEUM, L.C. | 317395 | Original Package Liquor |
| OSTERIA FORTO LUCA INVESTMENTS, LLC | 290642 | Retail by Drink |
| OUTBACK #2621 OUTBACK STEAKHOUSE OF FLORIDA LLC | 196259 | Retail by Drink |
| PANTERA'S PIZZA PANTERA'S O'FALLON, LLC | 277711 | Retail by Drink |
| PENALTY BOX NEVINS AND NEVINS CORPORATION | 141565 | Retail by Drink |
| PETRICHOR BREWING PETRICHOR BREWING LLC | 258594 | Retail by Drink |
| PETRICHOR BREWING PETRICHOR BREWING LLC | 289071 | 22% Wholesale Solicitor |
| PETRICHOR BREWING PETRICHOR BREWING LLC | 289072 | 22% Manufacturer Solicitor |
| PLAYOFFS SPORTS BAR & GRILL APEX ERE INC. | 148739 | Retail by Drink |
| POPSHELF STORE #30363 DOLGENCORP, LLC | 299207 | Original Package Liquor |
| POST 5077 HINKEL-KLEESCHULTE-WESTHOFF VETERANS OF FOREIGN WARS | 20458 | Retail by Drink |
| QUIK TRIP #643 QUIK-TRIP CORPORATION | 88221 | Original Package Liquor |
| QUIKTRIP #632 QUIK-TRIP CORPORATION | 120905 | Original Package Liquor |
| QUIKTRIP #640 QUIK-TRIP CORPORATION | 125235 | Original Package Liquor |
| QUIKTRIP #662 QUIK-TRIP CORPORATION | 103015 | Original Package Liquor |
| QUIKTRIP #683 QUIK-TRIP CORPORATION | 314791 | Original Package Liquor |
| QUIKTRIP 675 QUIK-TRIP CORPORATION | 243376 | Original Package Liquor |
| RED ROBIN GOURMET BURGERS & SPIRITS RED ROBIN INTERNATIONAL INC. | 155473 | Retail by Drink |
| RENDEZVOUS CAFE MORGANWARREN LLC | 299069 | Retail by Drink |
| RESIDENCE INN BY MARRIOTT COMMONWEALTH HOTELS LLC | 186822 | Retail by Drink |
| ROCKET 4217 CF ALTITUDE LLC | 298289 | Original Package Liquor |
| ROCKET 4218 CF ALTITUDE LLC | 298287 | Original Package Liquor |
| ROSYS AND PACOS MEXICAN RESTAURANT ROSY'S & PACO'S MEXICAN RESTAURANT INC. | 312891 | Retail by Drink |
| RUNNY MEADE LIQUOR GULI LLC | 288332 | Original Package Liquor |
| SCHNUCK MARKETS #129 SCHNUCK MARKETS INC. | 21827 | Original Package Liquor |
| SCHNUCKS SCHNUCK MARKETS INC. | 258061 | Original Package Liquor |
| SHACK, THE WEBSHACKING4 LLC | 250832 | Retail by Drink |
| ST. DOMINIC HIGH SCHOOL | 217798 | Retail by Drink |
| STAYBRIDGE SUITES 1155 TECHNOLOGY LLC | 294498 | Retail by Drink |
| STEFANINA'S PIZZERIA & RESTAURANT STEFANINA'S PIZZERIA & RESTAURANT INC. | 306455 | Retail by Drink |
| SUSHI AI SUSHI AI DONG QI, LLC | 226324 | Beer & Light Wine by Drink |
| TAP HOUSE PUB & PATIO PPW LLC | 266414 | Retail by Drink |
| TARGET STORE T-1241 SUPERTARGET LIQUOR OF MISSOURI, INC. | 183229 | Original Package Liquor |
| TARGET STORE T-2103 SUPERTARGET LIQUOR OF MISSOURI, INC. | 180198 | Original Package Liquor |
| TEXAS ROADHOUSE HOLDINGS TEXAS ROADHOUSE HOLDINGS LLC | 291296 | Retail by Drink |
| THAI GOURMET PYN INC. | 258339 | Beer & Light Wine by Drink |
| THAI JASMINE THAI JASMINE LLC | 166391 | Beer & Light Wine by Drink |
| THAI KITCHEN ROSEWOOD HOLDINGS LLC | 310060 | Retail by Drink |
| TIKKA TWIST TIKKA TWIST LLC | 309480 | Retail by Drink |
| TIMBER CREEK GRILL TIMBER CREEK GRILL LLC | 147410 | Retail by Drink |
| TOTAL WINE & MORE ARIZONA FINE WINE AND SPIRITS LLC | 280619 | Original Package Liquor |
| TOUCHDOWN SPORTS BAR TOUCHDOWN SPORTS BAR LLC | 298548 | Retail by Drink |
| TULLY'S TAPROOM 2BFF, LLC | 277396 | Retail by Drink |
| TWO SHAMROCKS BUNFILL PROPERTIES LLC | 280633 | Retail by Drink |
| VONCII NAIL BAR VONCII LLC | 275092 | Retail by Drink |
| WAL MART SUPERCENTER #2616 WAL MART STORES EAST I LP | 170085 | Original Package Liquor |
| WALGREEN #11422 WALGREEN CO. | 228512 | Original Package Liquor |
| WALGREEN #4090 WALGREEN CO. | 228510 | Original Package Liquor |
| WALGREEN #5552 WALGREEN CO. | 228516 | Original Package Liquor |
| WALGREEN #5748 WALGREEN CO. | 228612 | Original Package Liquor |
| WALGREEN #6286 WALGREEN CO. | 228518 | Original Package Liquor |
| WALGREEN #6711 WALGREEN CO. | 228514 | Original Package Liquor |
| WARRENTON OIL COMPANY | 276452 | Original Package Liquor |
| WINGHAVEN COUNTRY CLUB HGC WINGHAVEN LLC | 283234 | Retail by Drink |
| X-GOLF STL GOLF LLC | 297764 | Retail by Drink |
Alphabetical order — this site ranks no one. Licenses active in the Missouri Division of Alcohol and Tobacco Control file of Oct 1, 2026. Absence from a list is not proof a business is unlicensed. How to read this.