Liquor licenses in Gravois Mills, Missouri
40 active state alcohol licenses in Gravois Mills, Missouri, in the file of Oct 1, 2026. Most common: Retail by Drink - Resort (16), Original Package Liquor (14), Retail by Drink (6).
| Business and licensee | License | License type |
|---|---|---|
| 10-42 BAR&QUE 10-55 BAR&QUE LLC | 241346 | Retail by Drink - Resort |
| 2 BEACHES RV RESORT 2 BEACHES RV RESORT, LLC | 309094 | Retail by Drink - Resort |
| 4 SEASONS MINI MART 4 SEASONS MINI MART LLC | 312501 | Original Package Liquor |
| AWESOME ALLEY MAGIC FAMILY FUN CENTER LLC | 313518 | Retail by Drink |
| BIG DICKS JGB STOCK LLC | 240551 | Retail by Drink - Resort |
| BUCK CREEK STORE BUCK CREEK STORE LLC | 307114 | Original Package Liquor |
| CARMELITA'S JIBA LLC | 270418 | Retail by Drink |
| COCONUTS AT THE LAKE SRE OZARK II LLC | 301358 | Retail by Drink - Resort |
| COCONUTS RV PARK SRE OZARK I LLC | 301353 | Retail by Drink - Resort |
| DEMOLITION BREWING COMPANY DEMOLITION BREWING COMPANY LLC | 302239 | Retail by Drink |
| DEMOLITION BREWING COMPANY DEMOLITION BREWING COMPANY LLC | 302240 | Microbrewery |
| DOLLAR GENERAL STORE #18016 DOLGENCORP, LLC | 248040 | Original Package Liquor |
| DRAGONFLY HALL DRAGONFLY HALL LLC | 299706 | Retail by Drink |
| FASTLANE #62 WARRENTON OIL COMPANY | 276487 | Original Package Liquor |
| GAS HOLE GAS HOLE LLC | 259961 | Original Package - Beer Only |
| HAPPY JACKS HAPPY JACKS C-STORE LLC | 318958 | Original Package Liquor |
| HILLBILLY YACHT CLUB 2 SONA, DAVID A. & SONA, SABRENA | 270470 | Retail by Drink - Resort |
| HOP N GO HOP N GO LLC | 296155 | Original Package Liquor |
| LAKE BURGER LAKE BURGER LLC | 270946 | Retail by Drink - Resort |
| LAKE BURGER LAKE BURGER LLC | 274927 | Original Package Liquor |
| LAKE LIQUOR & TOBACCO SADHIMATA LIQUOR LLC | 299436 | Original Package Liquor |
| LAURIE EAGLE STOP GIER OIL COMPANY, INC. | 296758 | Original Package Liquor |
| LIL BASS HOLE OLD BASS HOLE LLC | 276759 | Retail by Drink - Resort |
| MAGGIES ON THE LAKE VAN ABBEMA, LLC | 277240 | Retail by Drink - Resort |
| MERMAID COVE SEA STORE BEACHHOUSE SERVICES LLC | 309405 | Original Package Liquor |
| MERMAID COVE TIKI BAR BEACHHOUSE SERVICES LLC | 309409 | Retail by Drink - Resort |
| MILLSTONE MARINA SMII OPERATING TRS, LLC | 291463 | Original Package Liquor |
| MILLSTONE PIZZA & WINGS SMII OPERATING TRS, LLC | 308184 | Retail by Drink - Resort |
| MOFFITT POINT MARKET ENGQUIST ENDEAVORS LLC | 308687 | Original Package Liquor |
| OUTERLIMITS BAR OUTERLIMITS BAR LLC | 310103 | Retail by Drink - Resort |
| OUTERLIMITS GAS DOCK AND SEA STORE OUTERLIMITS BAR LLC | 308244 | Original Package Liquor |
| PLAYIN HOOKY WATERTAXI & CHARTERS PLAYIN HOOKY WATERTAXI & CHARTERS LLC | 245264 | Retail by Drink - Boat |
| PLAYIN HOOKY WATERTAXI & CHARTERS PLAYIN HOOKY WATERTAXI & CHARTERS LLC | 245266 | Retail by Drink - Boat |
| ROCKY TOP BAR AND GRILL 4PAWS ENTERPRISES LLC | 271033 | Retail by Drink - Resort |
| STATION 46 STATION 46 LLC | 283604 | Original Package Liquor |
| TAP & GRILL LAKE SIDE BREW HAUS TAP AND GRILL LLC | 231584 | Retail by Drink - Resort |
| TAVERN TRATTORIA, THE PONYBOY & SMALLS TAVERN TRATTORIA LLC | 299304 | Retail by Drink |
| TONY G'S PIZZA CK SPENCE ENTERPRISES LLC | 262318 | Retail by Drink - Resort |
| WHISKEY DICK BAR & GRILL WHISKEY DICK BAR & GRILL LLC | 274746 | Retail by Drink |
| WILD HARE, THE HOP N GO LLC | 308239 | Retail by Drink - Resort |
Alphabetical order — this site ranks no one. Licenses active in the Missouri Division of Alcohol and Tobacco Control file of Oct 1, 2026. Absence from a list is not proof a business is unlicensed. How to read this.