Liquor licenses in Columbia, Missouri — page 1 of 2
339 active state alcohol licenses in Columbia, Missouri, in the file of Oct 1, 2026. Most common: Retail by Drink (201), Original Package Liquor (91), Beer & Light Wine by Drink (19).
1 (1839 TAPHOUS…) · 2 (STADIUM GRIL…)
| Business and licensee | License | License type |
|---|---|---|
| 1839 TAPHOUSE JBJC OF COLUMBIA, LLC | 186595 | Retail by Drink |
| 2ND BASE SPORTS BAR MALAKA LLC | 241799 | Retail by Drink |
| 44 CANTEEN 44 STONE LLC | 232036 | Retail by Drink |
| 50 YARD LINE NOIRE LOUNGE, LLC | 298880 | Retail by Drink |
| 9TH 4BUDS, LLC | 307309 | Retail by Drink |
| ADDISON'S ADDISON'S INC | 309397 | Retail by Drink |
| ADDISONS SOUTH ADDISONS SOUTH INC. | 258293 | Retail by Drink |
| AERIE 2730 FRATERNAL ORDER OF EAGLES 2730 | 467 | Retail by Drink |
| ALADDIN FOOD MGMT SVCS #E3001 ALADDIN FOOD MANAGEMENT SERVICES LLC | 305445 | Retail by Drink |
| ALDI #84 ALDI INC. | 140812 | Original Package Liquor |
| ALDI INC. | 250683 | Original Package Liquor |
| ALDI INC. | 298334 | Original Package Liquor |
| AMERICAN FOOD & VENDING SERVICE OF DE. AMERICAN FOOD & VENDING SERVICE OF DELAWARE, INC | 279816 | Retail by Drink |
| AMERICAN LEGION POST 202 AMERICAN LEGION HERBERT WILLIAMS POST202 | 203369 | Retail by Drink |
| AMF BOWLING CENTERS INC. 58 AMF BOWLING CENTERS INC | 250892 | Retail by Drink |
| AMOCO JOLLY INC | 272068 | Original Package Liquor |
| APPLEBEE'S NEIGHBORHOOD GRILL & BAR APPLE CENTRAL LLC | 244956 | Retail by Drink |
| ARCH AND COLUMN PUB ARCNCOL LLC | 133422 | Retail by Drink |
| ARENA LIQUOR 2 & C STORE NIVA, INC | 153355 | Original Package Liquor |
| ARENA LIQUOR 3 & C STORE BANSIR, INC. | 163094 | Original Package Liquor |
| ARENA LIQUOR 4 & C STORE OSARA TWO INC. | 208300 | Original Package Liquor |
| ARENA LIQUOR 6 AND C STORE HARSH LLC | 284049 | Original Package Liquor |
| ARENA LIQUOR 7 & C STORE NAYSHI, INC, | 153357 | Original Package Liquor |
| ARENA LIQUOR AND C STORE SHILP LLC | 225449 | Original Package Liquor |
| ARENA WINE AND SPIRITS DEEP, LLC | 272977 | Original Package Liquor |
| ATKINS BASEBALL COMPLEX CITY OF COLUMBIA | 208675 | Beer by Drink |
| AWARD II AWARD II LLC | 286863 | Beer & Light Wine by Drink |
| BACK DOOR LOUNGE MIDWAY ENTERPRISES INC. | 34138 | Retail by Drink - Resort |
| BANDANA'S BAR B Q BANDANAS MISSOURI LLC | 166343 | Beer & Light Wine by Drink |
| BANGKOK GARDENS BANGKOK LLC | 166925 | Retail by Drink |
| BARRED OWL BUTCHER & TABLE FLYWHEEL LLC | 239974 | Retail by Drink |
| BELLY MARKET & ROTISSERIE BELLY, LLC | 297691 | Retail by Drink |
| BERTHA'S BEANS JOKA LLC | 312842 | Beer & Light Wine by Drink |
| BIG DADDY'S BBQ HENDOG LIMITED LIABILITY COMPANY | 280989 | Retail by Drink |
| BILLIARDS ON BROADWAY GLUTTON RESTAURANT GROUP LLC | 314595 | Retail by Drink |
| BIRDIE'S DELI BIRDIE'S COMO LLC | 316103 | Beer & Light Wine by Drink |
| BLUE NOTE, THE RENFRO REFRESHMENT COMPANY LLC, THE | 281892 | Retail by Drink |
| BLYTZ PARTY AND EVENT SPACE LLC | 310890 | Retail by Drink |
| BOOCHES BOOCHES LLC | 298462 | Retail by Drink |
| BOOZYS BEER WINE & SPIRITS BGDH ENTERPRISES LLC | 319605 | Retail by Drink |
| BOSS BARBER SHOP BOSS BARBER SHOP LLC | 299300 | Beer & Light Wine by Drink |
| BREAK TIME MFA PETROLEUM COMPANY | 295870 | Original Package Liquor |
| BREAK TIME #3001 MFA PETROLEUM COMPANY | 84340 | Original Package Liquor |
| BREAK TIME #3003 MFA PETROLEUM COMPANY | 93511 | Original Package Liquor |
| BREAK TIME #3016 MFA PETROLEUM COMPANY | 41972 | Original Package Liquor |
| BREAK TIME #3019 MFA PETROLEUM COMPANY | 38573 | Original Package Liquor |
| BREAK TIME #3021 MFA PETROLEUM COMPANY | 103751 | Original Package Liquor |
| BREAK TIME #3024 MFA PETROLEUM COMPANY | 36092 | Original Package Liquor |
| BREAK TIME #3025 MFA PETROLEUM COMPANY | 80297 | Original Package Liquor |
| BREAK TIME #3028 MFA PETROLEUM COMPANY | 74991 | Original Package Liquor |
| BREAK TIME #3122 MFA PETROLEUM COMPANY | 170776 | Original Package Liquor |
| BREAK TIME #3138 MFA PETROLEUM COMPANY | 213729 | Original Package Liquor |
| BREAK TIME #316000 MFA PETROLEUM COMPANY | 227452 | Original Package Liquor |
| BREAK TIME 3112 MFA PETROLEUM COMPANY | 145611 | Original Package Liquor |
| BREAK TIME 3114 MFA PETROLEUM COMPANY | 152793 | Original Package Liquor |
| BREAKTIME MFA PETROLEUM COMPANY | 261185 | Original Package Liquor |
| BREAKTIME MFA PETROLEUM COMPANY | 272193 | Original Package Liquor |
| BREAKTIME MFA PETROLEUM COMPANY | 305651 | Original Package Liquor |
| BREAKTIME 3115 MFA PETROLEUM COMPANY | 158856 | Original Package Liquor |
| BROADWAY BREWERY BROADWAY BREWERY LLC | 282319 | Retail by Drink |
| BROADWAY BREWERY BROADWAY BREWERY LLC | 282321 | Microbrewery |
| BROADWAY BREWERY LLC | 282317 | Retail by Drink |
| BROADWAY LODGING BROADWAY LODGING LLC | 219686 | Retail by Drink |
| BUFFALO WILD WINGS AMC COLUMBIA INC | 270302 | Retail by Drink |
| BUR OAK BREWING BUR OAK BREWING COMPANY LLC | 221780 | 22% Manufacturer Solicitor |
| BUR OAK BREWING COMPANY BUR OAK BREWING COMPANY LLC | 233059 | Retail by Drink |
| CAFE BERLIN CAFE BERLIN INTERNATIONAL INC. | 203835 | Retail by Drink |
| CAFE POLAND BY IWONA CAFE POLAND BY IWONA LLC | 308397 | Retail by Drink |
| CAMPUS BAR & GRILL, THE COLUMBIA INVESTMENT GROUP LLC | 262141 | Retail by Drink |
| CASEY'S GENERAL STORE #1004 CASEY'S MARKETING COMPANY | 86895 | Original Package Liquor |
| CASEY'S GENERAL STORE #1620 CASEY'S MARKETING COMPANY | 86851 | Original Package Liquor |
| CASEY'S GENERAL STORE #2070 CASEY'S MARKETING COMPANY | 107020 | Original Package Liquor |
| CASEY'S GENERAL STORE #2171 CASEY'S MARKETING COMPANY | 108325 | Original Package Liquor |
| CC'S CITY BROILER NOREM RESTAURANTS LLC | 269456 | Retail by Drink |
| CHEDDAR'S CHEDDAR'S CASUAL CAFE INC. | 248009 | Retail by Drink |
| CHERRY HILL DENTAL INC. | 280327 | Retail by Drink |
| CHERRY STREET CELLAR FLOURISH CULINARY SERVICES LLC | 265106 | Retail by Drink |
| CHILI'S GRILL & BAR MMG MISSOURI, LLC. | 186372 | Retail by Drink |
| CHIPOTLE MEXICAN GRILL CHIPOTLE MEXICAN GRILL OF COLORADO LLC | 144953 | Retail by Drink |
| CHIPOTLE MEXICAN GRILL CHIPOTLE MEXICAN GRILL OF COLORADO LLC | 169899 | Retail by Drink |
| CHIPOTLE MEXICAN GRILL CHIPOTLE MEXICAN GRILL OF COLORADO LLC | 261104 | Retail by Drink |
| CHRIS MCDS DEAN'S DINING LLC | 280706 | Retail by Drink |
| CJ'S IN TIGER COUNTRY SPLIT T, LLC | 180628 | Retail by Drink |
| CLOVERS NATURAL FOOD CLOVERS INC. | 240736 | Original Package Liquor |
| CLOVERS NATURAL FOOD CLOVERS INC. | 240944 | Original Package Liquor |
| CLUB AT OLD HAWTHORNE, THE TREC INVESTMENTS LLC | 314203 | Retail by Drink |
| CLUB AT OLD HAWTHORNE, THE TREC INVESTMENTS LLC | 314205 | Retail by Drink |
| COLAS FISH AND CHICKEN COLA'S FISH AND CHICKEN LLC | 313039 | Retail by Drink |
| COLUMBIA LIQUORS COLUMBIA LIQUORS LLC | 250613 | Original Package Liquor |
| COLUMBIA STADIUM 14 & RPX HOLLYWOOD THEATERS INC | 310723 | Retail by Drink |
| COLUMBIA WYNDHAM EXECUTIVE CENTER YBR PROPERTIES COLUMBIA, LLC | 296816 | Retail by Drink |
| COMO GOLF CLUB COMO GOLF CLUB LLC | 314180 | Retail by Drink |
| COMO SMOKE AND FIRE COMO SMOKE AND FIRE LLC | 242916 | Retail by Drink |
| COMO SOUTH COMO SMOKE AND FIRE LLC | 288765 | Retail by Drink |
| COOPERS LANDING MUDDYMOLANDING LLC | 263419 | Retail by Drink - Resort |
| COTTONWOOD RV PARK COUNTRY FOLKS ENTERPRISES LLC | 239185 | Beer & Light Wine by Drink |
| COUNTRY CLUB OF MISSOURI | 463 | Retail by Drink |
| CRACKER BARREL OLD COUNTRY STORE CRACKER BARREL OLD COUNTRY STORE INC. | 272778 | Beer & Light Wine by Drink |
| CURRY-OSITY SMJ ASSENTERS LLC | 311011 | Retail by Drink |
| D&D PUB & GRUB RENSTROM ENTERPRISES LLC | 229208 | Retail by Drink |
| D. ROWE'S RESTAURANT & BAR ROWE RESTAURANTS, INC. | 132648 | Retail by Drink |
| DELIA'S DELIA'S LLC | 273121 | Retail by Drink |
| DELIA'S ON STADIUM DELIA'S ON STADIUM, LLC | 293663 | Retail by Drink |
| DEUCE, THE DEUCE INVESTMENTS, LLC | 156712 | Retail by Drink |
| DIVE BAR DIVE BAR COMO LLC | 250549 | Retail by Drink |
| DOLLAR GENERAL STORE DOLGENCORP, LLC | 284062 | Original Package Liquor |
| DOLLAR GENERAL STORE #1711 DOLGENCORP, LLC | 218969 | Original Package Liquor |
| DOLLAR GENERAL STORE #20181 DOLGENCORP, LLC | 265580 | Original Package Liquor |
| DOLLAR GENERAL STORE #21079 DOLGENCORP, LLC | 269210 | Original Package Liquor |
| DOLLAR GENERAL STORE #22017 DOLGENCORP, LLC | 275217 | Original Package Liquor |
| DOLLAR GENERAL STORE #22444 DOLGENCORP, LLC | 264696 | Original Package Liquor |
| DOLLAR GENERAL STORE #4338 DOLGENCORP, LLC | 218967 | Original Package Liquor |
| DRURY INN - COLUMBIA DRURY DEVELOPMENT CORPORATION | 211347 | Retail by Drink |
| DRURY PLAZA HOTEL COMUMBIA EAST DRURY HOTELS COMPANY LLC | 253954 | Retail by Drink |
| EAGLE LIQUOR EAGLE LIQUORS, LLC | 160315 | Original Package Liquor |
| EASTSIDE TAVERN EASTSIDE TAVERN LLC | 284059 | Retail by Drink |
| ECLIPSE CATERING AND EVENTS ECLIPSE CATERING AND EVENTS LLC | 282926 | Retail by Drink |
| EL FOGON VERACRUZANO EL FOGON VERACRUZANO, INC | 295367 | Retail by Drink |
| EL MAGUEY LA LIONA CORPORATION | 288606 | Retail by Drink |
| EL MATADOR MEXICAN BAR & GRILL EL OSO MEXICAN GRILL LLC | 283027 | Retail by Drink |
| EL OSO MEXICAN GRILL EL OSO MEXICAN GRILL LLC | 266529 | Retail by Drink |
| EL RANCHO EL RANCHO MEXICAN RESTAURANT INC. | 153906 | Retail by Drink |
| ELIZABETH JORDHEIM ELIZABETH JORDHEIM, LLC | 291852 | Beer & Light Wine by Drink |
| ENDWELL TAVERNA BREAD BROTHERS LLC | 299968 | Retail by Drink |
| ERNIES CAFE & STEAKHOUSE TWS FOODS INC | 309395 | Retail by Drink |
| EVERTRUE LENOIR WOODS LUTHERAN SENIOR SERVICES | 257244 | Retail by Drink |
| FAST LANE PARIS ROAD WARRENTON OIL COMPANY | 276447 | Original Package Liquor |
| FIELDHOUSE F.C.T. LLC | 240486 | Retail by Drink |
| FIRST WATCH #6055 FIRST WATCH RESTAURANTS INC. | 308351 | Retail by Drink |
| FIRST WATCH #6057 FIRST WATCH RESTAURANTS INC. | 308349 | Retail by Drink |
| FLATBRANCH PUB & BREWING FLATBRANCH BREWING INC. | 78269 | Retail by Drink |
| FLATBRANCH PUB & BREWING FLATBRANCH BREWING INC. | 78271 | Microbrewery |
| FLYOVERCOMO FLYOVERCOMO LLC | 239273 | Retail by Drink |
| FOXY BOSS FOXY BOSS LLC | 298563 | Beer & Light Wine by Drink |
| FRESCO JALAPENOS FRESCO JALAPENOS INC. | 214461 | Retail by Drink |
| FUJI JAPANESE STEAKHOUSE COLUMBIA FUJI INC | 308912 | Retail by Drink |
| FUSION FIESTA FUSION FIESTA LLC | 311693 | Retail by Drink |
| G & D PIZZERIA G & D PIZZERIA INC. | 34624 | Beer & Light Wine by Drink |
| G & D STEAK HOUSE COLUMBIA STEAK HOUSE INC. | 173673 | Beer by Drink |
| GARDEN CONFERENCE CENTER KCP HOSPITALITY, INC. | 233032 | Retail by Drink |
| GEORGE'S PIZZA AND STEAKHOUSE GEORGE'S PIZZA AND STEAKHOUSE INC. | 272623 | Retail by Drink |
| GERBES SUPER MARKET #124 DILLON STORES DIVISION INC. | 228753 | Retail by Drink |
| GERBES SUPER MARKET #125 DILLON STORES DIVISION INC. | 546 | Original Package Liquor |
| GRAND CRU GRAND CRU LLC | 113438 | Retail by Drink |
| GUMBY'S PIZZA V&Y LLC | 314438 | Retail by Drink |
| GUNTER HANS INC WRIGHT BOND LLC | 282853 | Retail by Drink |
| HARPO'S TOWERING OAK ENTERPRISES, LLC | 187880 | Retail by Drink |
| HEIDELBERG, THE HEIDELBERG LLC, THE | 146296 | Retail by Drink |
| HEIST, THE HEIST LLC, THE | 307118 | Retail by Drink |
| HELMIS GARDENS COLUMBIA LANDSCAPE DESIGN & MAINTENANCE | 304384 | Retail by Drink |
| HEXAGON ALLEY TABLETOP SOCIAL CO-OP LLC | 292038 | Retail by Drink |
| HIGHBALL 5418 HOLDINGS LLC | 314220 | Retail by Drink |
| HILTON GARDEN INN KCP HOSPITALITY, INC. | 156710 | Retail by Drink |
| HITT MINI MART VHP INC. | 150888 | Original Package Liquor |
| HOKKAIDO RAMEN HOUSE HOKKAIDO COLUMBIA INC | 307311 | Retail by Drink |
| HOLE IN THE WALL SPECTACULAR BAR, INC. | 299668 | Retail by Drink |
| HOLIDAY INN & SUITES RVR ENTERPRISES INC. | 226296 | Retail by Drink |
| HONG KONG MARKET ATO BERT INC. | 199670 | Original Package Liquor |
| HOOTERS OF COLUMBIA HOA RESTAURANT HOLDER LLC | 224752 | Retail by Drink |
| HUHOT MONGOLIAN GRILL SIRIUS HOSPITALITY, LLC | 160096 | Retail by Drink |
| HY VEE HY VEE INC. | 239665 | Retail by Drink |
| HY VEE FAST AND FRESH HY VEE INC. | 234210 | Original Package Liquor |
| HY VEE FAST AND FRESH HY VEE INC. | 234720 | Original Package Liquor |
| HY VEE FAST AND FRESH HY VEE INC. | 248847 | Original Package Liquor |
| HY-VEE HY VEE INC. | 241981 | Retail by Drink |
| HY-VEE FOOD & DRUG STORE #1081 HY VEE INC. | 239906 | Retail by Drink |
| I AM KOREAN BBQ AND SUSHI YUN & PARK GRILL LLC | 304209 | Retail by Drink |
| I-70 EAGLE STOP GIER OIL COMPANY, INC. | 190769 | Original Package Liquor |
| INDIAS HOUSE KASHEM A PATWARY LLC | 318494 | Beer & Light Wine by Drink |
| INTERNATIONAL TAP & BOTTLE HOUSE RTB MO LLC | 215985 | Retail by Drink |
| IRENE'S IRENE'S BDN LLC | 290228 | Retail by Drink |
| ISHAMS ORDINARY ISHAMS ORDINARY LLC | 253684 | Liquor Manufacturer Solicitor |
| ISHAMS ORDINARY ISHAMS ORDINARY LLC | 253685 | Liquor Wholesale Solicitor |
| ISHAMS ORDINARY ISHAMS ORDINARY LLC | 287262 | Liquor Manufacturer Solicitor |
| ISHAMS ORDINARY ISHAMS ORDINARY LLC | 288281 | Retail by Drink |
| JAKE'S BAR & GRILL JOHN REDDICK ENTERPRISES LLC | 301448 | Retail by Drink - Resort |
| JAZZ A LOUISANA KITCHEN TIGER NOTIONS INC. | 148267 | Retail by Drink |
| JIMMY'S FAMILY STEAK HOUSE D.A. AND G. CORPORATION | 62114 | Beer & Light Wine by Drink |
| JINA YOO'S ASIAN BISTRO JINA YOO'S ASIAN BISTRO, LLC | 164412 | Retail by Drink |
| JOJOS BISCUIT COMPANY 1 LLC | 311013 | Retail by Drink |
| JOJOS BISCUIT COMPANY 2 JOJO'S BISCUIT COMPANY #2 LLC | 321347 | Retail by Drink |
| KAMPAI SUSHI BAR & REST. STW BROADWAY, LLC | 182086 | Retail by Drink |
| KIN KAO KINKOP LLC | 304901 | Retail by Drink |
| KITCHEN GRILL & GAMES, THE KITCHEN COLUMBIA LLC, THE | 299400 | Retail by Drink |
| KITCHEN GRILL & GAMES, THE KITCHEN COLUMBIA LLC, THE | 305914 | Retail by Drink |
| KLIK'S KLIK'S, LLC | 161545 | Retail by Drink |
| KNIGHTS OF COLUMBUS COUNCIL 1529 | 244183 | Retail by Drink - Tax Exempt |
| KOBE JAPANESE STEAKHOUSE MOAMOA MOON, LLC | 297109 | Retail by Drink |
| KRUSTACEANS SEAFOOD 9TH FLOOR RESTAURANT GROUP LLC | 283226 | Retail by Drink |
| L.A. NICKELL GOLF COURSE CITY OF COLUMBIA | 120335 | Beer & Light Wine by Drink |
| LA SIESTA GUILLEN FAMILY LLC | 273369 | Retail by Drink |
| LA TERRAZA MEXICANA GRILL LA TERRAZA MEXICANA GRILL LLC | 224007 | Retail by Drink |
| LA TOLTECA LA TOLTECA INC. | 282972 | Retail by Drink |
| LADYBIRD TRADING CO. LADYBIRD TRADING LLC | 316931 | Retail by Drink |
| LAKE OF THE WOODS CITY OF COLUMBIA | 120331 | Beer & Light Wine by Drink |
| LAKESIDE ASHLAND LAKESIDE ASHLAND LLC | 289210 | Retail by Drink - Resort |
| LAKOTA COFFEE COMPANY LAKOTA COFFEE COMPANY INC. | 259404 | Retail by Drink |
| LAS MARGARITAS MEXICAN RESTAURANT LAS MARGARITAS INC. | 210309 | Retail by Drink |
| LAS MARGARITAS MEXICAN RESTAURANT LAS MARGARITAS INC. | 241090 | Retail by Drink |
| LAS MARGARITAS MEXICAN RESTAURANT LAS MARGARITAS INC. | 260271 | Retail by Drink |
| LEBAO BY JY LEBAO BY JY, LLC | 253960 | Retail by Drink |
| LEES MARKET LEE'S MARKET LLC | 297225 | Original Package Liquor |
| LEVEL UP PARKS AMUSEMENTS LLC | 267640 | Retail by Drink |
| LITTLE GENERAL LITTLE GENERAL LLC | 315743 | Original Package Liquor |
| LOGBOAT BREWING COMPANY LOGBOAT BREWING COMPANY LLC | 220648 | 22% Manufacturer Solicitor |
| LOGBOAT BREWING COMPANY LOGBOAT BREWING COMPANY LLC | 221636 | Retail by Drink |
| LONGHORN STEAKHOUSE OF E. COLUMBIA #5205 RARE HOSPITALITY INTERNATIONAL, INC. | 170991 | Retail by Drink |
| LOOP LIQUOR & CONVENIENCE STORE LOOP LIQUOR & CONVENIENCE STORE, LLC | 175247 | Original Package Liquor |
| LORI'S BLACK AND GOLD LORI A MATHENEY | 231628 | Retail by Drink |
| LOS COMALES MEXICAN STORE LOS COMALES MEXICAN STORE CORP | 291468 | Retail by Drink |
| LOVE SUSHI COBHAM PLUS, INC | 307763 | Retail by Drink |
| LSD MARKET EAST CAMPUS LLC | 299789 | Retail by Drink |
| LUCKY STOP MENGHISTEABS LLC | 308904 | Original Package Liquor |
| MAA JOGMAYA MAA JOGMAYA LLC | 292870 | Original Package Liquor |
| MACADOODLES OF COLUMBIA MAHI MO LLC | 313815 | Original Package Liquor |
| MAGNOLIA'S WHISKEY & WINE BISTRO MAGNOLIA'S WHISKEY & WINE BISTRO LLC | 308910 | Retail by Drink |
| MAJOR BRANDS BREAKTHRU BEVERAGE MISSOURI LLC | 282293 | Liquor Wholesale Solicitor |
| MCGINTY'S PUB MCGINTY BROTHERS, LLC | 183707 | Retail by Drink |
| MI JALISCO MEXICAN RESTAURANT LA NOPALERA LLC | 297357 | Retail by Drink |
| MIDWAY GOLF AND GAMES MIDWAY GOLF AND GAMES LLC | 301787 | Retail by Drink - Resort |
| MIDWAY LITTLE GENERAL MIDWAY LITTLE GENERAL INC. | 219569 | Original Package Liquor |
| MIDWEST PETROLEUM COMPANY #85 MIDWEST PETROLEUM COMPANY | 215165 | Original Package Liquor |
| MIDWEST PETROLEUM COMPANY #93 MIDWEST PETROLEUM COMPANY | 215161 | Original Package Liquor |
| MIDWEST PETROLEUM COMPANY #94 MIDWEST PETROLEUM COMPANY | 215159 | Original Package Liquor |
| MISSOURI RIVER OUTFITTERS & TRADERS MISSOURI RIVER OUTFITTERS & TRADERS, LLC | 171347 | Retail by Drink - Resort |
| MOD PIZZA EAST COLUMBIA MOD SUPER FAST PIZZA LLC | 250438 | Retail by Drink |
| MORRISON MANGEMENT SPECIALISTS MORRISON MANAGEMENT SPECIALISTS INC. | 236001 | Retail by Drink |
| MOSERS FOODS SHOW-ME OIL CO INC | 307495 | Original Package Liquor |
| MOSERS SUPERMARKET SHOW-ME OIL CO INC | 307492 | Original Package Liquor |
| MOSERS SUPERMARKET SHOW-ME OIL CO INC | 307498 | Original Package Liquor |
| MURRYS MURRY JAMS LLC | 279020 | Retail by Drink |
| MY HOUSE NIGHTCLUB & SPORTS BAR RADER HOSPITALITY COMPANY, LLC | 241276 | Retail by Drink |
| N.H. SCHEPPERS DIST. (COLUMBIA) N.H. SCHEPPERS DIST. CO. | 154685 | Liquor Wholesale Solicitor |
| NASH VEGAS NASH VEGAS LLC | 212855 | Retail by Drink |
| NATURAL GROCERS BY VITAMIN COTTAGE VITAMIN COTTAGE NATURAL FOOD MARKETS INC | 280050 | Original Package Liquor |
| NAUSER BEVERAGE COMPANY | 164840 | Liquor Wholesale Solicitor |
| NHP PETROLEUM NHP PETROLEUM LLC | 256235 | Original Package Liquor |
| NOSTALGIA SHOP, THE NOSTALGIA SHOP LLC, THE | 223451 | Retail by Drink |
| OLD PLANK TAVERN OLD PLANK TAVERN LLC | 314636 | Retail by Drink - Resort |
| OLIVE GARDEN ITALIAN RESTAURANT 1215 GMRI INC. | 86801 | Retail by Drink |
| ON THE ROCKS UPTOWN ENTERTAINMENT LLC | 268105 | Retail by Drink |
| OSAKA JAPANESE RESTAURANT RONG CHENG LIN LLC | 259982 | Retail by Drink |
| OZARK MOUNTAIN BISCUIT & BAR OZARK ROOTS LLC | 276171 | Retail by Drink |
| PABLO PABLO COMO, LLC | 322337 | Retail by Drink |
| PAPPO'S PIZZERIA & PUB PAPPO'S 10 LLC | 266676 | Retail by Drink |
| PARK RESTAURANT BOONE FOODS LLC | 258482 | Retail by Drink |
| PASTA FACTORY, THE DEN-MIKE CORPORATION | 122110 | Retail by Drink |
| PASTA LA FATA PASTA LA FATA LLC | 290537 | Retail by Drink |
| PEACHTREE AT GUSTIN PEACHTREE CATERING INC | 308353 | Retail by Drink |
| PEACHTREE CATERING INC | 308240 | Retail by Drink |
| PEKING RESTAURANT ACCORD PEKING INC. | 149296 | Retail by Drink |
| PENGUIN PIANO BAR, THE PENGUIN PIANO BAR LLC, THE | 307315 | Retail by Drink |
| PIERPONT GENERAL STORE MC HOLDINGS GROUP LLC | 314925 | Retail by Drink - Resort |
| PIZZA TREE PIZZA TREE LLC | 316067 | Retail by Drink |
| PREMIER HOTELS GROUP II LLC | 279688 | Retail by Drink |
| QUIK-TRIP #661 QUIK-TRIP CORPORATION | 80306 | Original Package Liquor |
| RABBIT HOLE STITCHERY, THE RABBIT HOLE STITCHERY LLC, THE | 322959 | Beer & Light Wine by Drink |
| RAINBOW SOFTBALL COMPLEX CITY OF COLUMBIA | 215105 | Beer by Drink |
| RED LOBSTER RED LOBSTER RESTAURANTS LLC | 306094 | Retail by Drink |
| REIGN HOSPITALITY LLC | 313564 | Retail by Drink |
| RESIDENCE INN BY MARRIOTT COLUMBIA HOSPITALITY, LLC | 287933 | Beer & Light Wine by Drink |
| RIO GRANDE MAD AMIGOS LLC | 149754 | Retail by Drink |
| ROCKET 4241 CF ALTITUDE LLC | 298225 | Original Package Liquor |
| ROCKET 4242 CF ALTITUDE LLC | 298227 | Original Package Liquor |
| ROCKET 4243 CF ALTITUDE LLC | 298229 | Original Package Liquor |
| ROCKET 4244 CF ALTITUDE LLC | 298231 | Original Package Liquor |
| ROCKET 4246 CF ALTITUDE LLC | 298235 | Original Package Liquor |
| ROCKET 4247 CF ALTITUDE LLC | 298237 | Original Package Liquor |
| ROCKET 4248 CF ALTITUDE LLC | 298239 | Original Package Liquor |
| ROCKET 4249 CF ALTITUDE LLC | 298241 | Original Package Liquor |
| ROOM 38 SBJ HOLDINGS LLC | 307400 | Retail by Drink |
| ROSE MUSIC HALL RENFRO REFRESHMENT COMPANY LLC, THE | 281890 | Retail by Drink |
| SAGE LADY SAGE LLC | 300476 | Retail by Drink |
| SAKE HOLYMAKO LLC | 272883 | Retail by Drink |
| SAMS CLUB #8163 SAMS EAST INC. | 98812 | Original Package Liquor |
| SCHNUCKS SCHNUCK MARKETS INC. | 209509 | Retail by Drink |
| SCHNUCKS SCHNUCK MARKETS INC. | 270042 | Retail by Drink |
| SCHNUCKS SCHNUCK MARKETS INC. | 277882 | Retail by Drink |
| SCI COLUMBIA SCI COLUMBIA LLC | 273192 | Retail by Drink |
| SENTINEL PARK SENTINEL PARK LLC | 284864 | Retail by Drink |
| SHAKESPEARE'S PIZZA SHAKESPEARE'S PIZZA INC. | 86407 | Retail by Drink |
| SHAKESPEARES PIZZA SHAKESPEARE'S PIZZA INC. | 207584 | Retail by Drink |
| SHAKESPEARES PIZZA SHAKESPEARE'S PIZZA INC. | 232979 | Retail by Drink |
| SHILOH BAR & GRILL SHILOH BAR & GRILL LLC | 278658 | Retail by Drink |
| SHOT BAR, THE SHOT BAR LLC, THE | 203329 | Retail by Drink |
| SILVERBALL NEXT STEP INVESTMENT LLC | 306613 | Retail by Drink |
| SNAPPERS SNAPPERS LLC | 135566 | Retail by Drink |
| SOCIAL ROOM, THE DACH ENTERPRISES OF COLUMBIA, LLC | 296857 | Retail by Drink |
| SODEXO LIVE! HEARNES CENTER VOLUME SERVICES INC | 321202 | Retail by Drink |
| SODEXO LIVE! MEMORIAL STADIUM VOLUME SERVICES INC | 321197 | Retail by Drink |
| SODEXO LIVE! MIZZOU ARENA VOLUME SERVICES INC | 321186 | Retail by Drink |
| SODEXO LIVE! MIZZOU SOFTBALL STADIUM VOLUME SERVICES INC | 321192 | Retail by Drink |
| SODEXO LIVE! TAYLOR STADIUM VOLUME SERVICES INC | 321181 | Retail by Drink |
| SODEXO LIVE! WALTON STADIUM VOLUME SERVICES INC | 322286 | Retail by Drink |
| SON OF A GUN BROTHERS HOSPITALITY, LLC | 296151 | Retail by Drink |
| SOPHIA'S SOPHIA'S INC | 306721 | Retail by Drink |
| SOUTHERN GLAZER'S OF MO (COLUMBIA) SOUTHERN GLAZER'S WINE & SPIRITS OF MO. | 240754 | Liquor Wholesale Solicitor |
| SOUTHSIDE PIZZA ABADIS PIZZA, LLC | 159007 | Retail by Drink |
| SPEEDY MART OSARAONE, INC. | 197525 | Original Package Liquor |
| SPRING MART ACRON INC. | 207061 | Original Package Liquor |
Alphabetical order — this site ranks no one. Licenses active in the Missouri Division of Alcohol and Tobacco Control file of Oct 1, 2026. Absence from a list is not proof a business is unlicensed. How to read this.