Liquor licenses in Chesterfield, Missouri
139 active state alcohol licenses in Chesterfield, Missouri, in the file of Oct 1, 2026. Most common: Retail by Drink (97), Original Package Liquor (29), Beer & Light Wine by Drink (9).
| Business and licensee | License | License type |
|---|---|---|
| 4 HANDS BREWING COMPANY 4 HANDS BREWING COMPANY LLC | 294255 | Liquor Manufacturer Solicitor |
| 4 HANDS BREWING COMPANY 4 HANDS BREWING COMPANY LLC | 294478 | Retail by Drink |
| 54TH STREET GRILL & BAR KELLAN RESTAURANT MANAGEMENT CORPORATION | 195576 | Retail by Drink |
| 7 ELEVEN STORE #26281 LN NALLU INC. | 121142 | Original Package Liquor |
| AC HOTEL CHESTERFIELD ST. LOUIS WILD HORSE HOTEL LLC | 281955 | Retail by Drink |
| ADDIES THAI HOUSE ADELAIDE BRINCKWIRTH COMPANY INC. | 185350 | Retail by Drink |
| ALDI #49 ALDI INC. | 202651 | Original Package Liquor |
| ANNIE GUNN'S SMOKE HOUSE MARKET INC. | 56328 | Retail by Drink |
| AYUSH TWO AYUSH TWO LLC | 289266 | Retail by Drink |
| BILLY G'S CHESTERFIELD BILLY G'S ENTERPRISES LLC | 290976 | Retail by Drink |
| BISHOP'S POST OBC LLC | 223971 | Retail by Drink |
| BLACK SALT 2U FOODS LLC | 290418 | Retail by Drink |
| BLUE AGAVE COCINA Y MARGARITAS INIESTA LLC | 322276 | Retail by Drink |
| BRICK HOUSE TAVERN AND TAP 20205 CHESTERFIELD, LLC | 291143 | Retail by Drink |
| BUZZETTAS ITALIAN CAFE T & B RESTAURANT GROUP LLC | 292254 | Retail by Drink |
| CARSHIELD SPORTSPLEX SPORTSMERCHANT LLC | 321551 | Retail by Drink |
| CATE ZONE CATE ZONE LLC | 299428 | Beer by Drink |
| CHARRO MEXICAN RESTAURANT CHARRO CORPORATION | 181771 | Retail by Drink |
| CHESTERFIELD GALAXY 14 CINE P-CORN ACQUISITIONS MISSOURI LLC | 308451 | Retail by Drink |
| CHESTERFIELD HOCKEY ASSOCIATION CHESTERFIELD HOCKEY ASSOCIATION INC. | 268596 | Retail by Drink |
| CHESTERFIELD LODGING CHESTERFIELD LODGING LLC | 270023 | Beer & Light Wine by Drink |
| CHESTERFIELD SPORTS ASSOCIATION | 288500 | Retail by Drink |
| CHESTERFIELD VALLEY ATHLETIC COMPLEX SPORTS FACILITES FOOD & BEVERAGE MO LLC | 292691 | Retail by Drink |
| CHIMI'S REAL MEX CHIMI'S REAL MEX INC | 250198 | Retail by Drink |
| CHIPOTLE MEXICAN GRILL CHIPOTLE MEXICAN GRILL OF COLORADO LLC | 162604 | Retail by Drink |
| CIRCLE K #1647 MAC'S CONVENIENCE STORES LLC | 314119 | Original Package Liquor |
| CIRCLE K #1651 MAC'S CONVENIENCE STORES LLC | 314099 | Original Package Liquor |
| COCKTAIL CRAFTERS UNLIMITED COCKTAIL CRAFTERS UNLIMITED LLC | 307927 | Retail by Drink |
| COCKTAIL CRAFTERS UNLIMITED COCKTAIL CRAFTERS UNLIMITED LLC | 312169 | Liquor Solicitor - In-State |
| CONCESSIONS AMPITHEATER CITY OF CHESTERFIELD | 238634 | Retail by Drink |
| CORNER PUB & GRILL, THE WE BE HOMEYZ LLC | 187272 | Retail by Drink |
| COST PLUS WORLD MARKET WORLD MARKET OF MISSOURI, LLC | 309344 | Original Package Liquor |
| COUNTRY CLUB EXPRESS CAR WASH COUNTRY CLUB EXPRESS WASH LLC | 178817 | Original Package Liquor |
| COURTYARD BY MARRIOTT CHESTERFIELD PLAZA LLC | 256685 | Retail by Drink |
| CRUSHED RED OF CHESTERFIELD OTRR-CF LLC | 244482 | Retail by Drink |
| CURRY CLUB, THE SKANDA ENTERPRISES LLC | 263709 | Beer & Light Wine by Drink |
| DIERBERGS FOUR SEASONS DIERBERGS MARKETS, INC. | 209869 | Original Package Liquor |
| DIERBERGS MARKET PLACE DIERBERGS MARKETS, INC. | 210540 | Retail by Drink |
| DOLCE NAPOLI DOLCE NAPOLI, LLC | 320829 | Retail by Drink |
| DOUBLETREE CHESTERFIELD SWP INC. | 201072 | Retail by Drink |
| DRURY PLAZA CHESTERFIELD LLLP | 166337 | Retail by Drink |
| EAST COAST PIZZA EPIC HOSPITALITY LLC | 199685 | Beer & Light Wine by Drink |
| EDGE WILD RESTAURANT & WINERY VCH LLC | 200749 | Retail by Drink |
| EDGE WILD RESTAURANT & WINERY VCH LLC | 200784 | 22% Manufacturer Solicitor |
| EDISON EXPRESS EDISON OPERATIONS LLC | 242723 | Original Package Liquor |
| EL MAGUEY V LEON RESTAURANT LLC | 287921 | Retail by Drink |
| EL TROQUERO EL TROQUERO LLC | 273592 | Retail by Drink |
| ENERGY EXPRESS ENERGY MARKETING 709 LLC | 181920 | Original Package Liquor |
| EVERTRUE MASON POINTE LUTHERAN SENIOR SERVICES | 272915 | Retail by Drink |
| FACTORY, THE SL TSG FACTORY, LLC | 297352 | Retail by Drink |
| FAIRFIELD/SPRINGHILL STE CHESTERFIELD MIDAS HOSPITALITY LLC | 309171 | Retail by Drink |
| FIN JAPANESE CUISINE FIN, LLC | 193071 | Retail by Drink |
| FIREFLY GRILL CNP VENTURE LLC | 280582 | Retail by Drink |
| FIRST WATCH RESTAURANTS FIRST WATCH RESTAURANTS INC. | 278990 | Retail by Drink |
| FLIK INTERNATIONAL FLIK INTERNATIONAL CORP. | 270233 | Retail by Drink |
| FOOD SERVICE CONSULTANTS FOOD SERVICE CONSULTANTS INC. | 302077 | Retail by Drink |
| FOREST HILLS COUNTRY CLUB | 10041 | Retail by Drink |
| FOREST LAKE TENNIS CLUB FOREST LAKE TENNIS CLUB INC. | 65757 | Beer & Light Wine by Drink |
| FOUR SEASONS COUNTRY CLUB ONE PUTT GOLF GROUP, LLC | 268125 | Retail by Drink |
| FRENCH CREPERIE NATACHA INTERNATIONAL LLC | 298476 | Beer & Light Wine by Drink |
| GAME SHOW BATTLE ROOMS ST. LOUIS GSBR ST. LOUIS LLC | 296552 | Beer & Light Wine by Drink |
| GAS MART 32 CHESTERFIELD VALLEY BP INC | 250720 | Original Package Liquor |
| GIANFABIO RISTORANTE SANFRED LIMITED | 40196 | Retail by Drink |
| GIO MODERN ITALIAN GIO'S IN THE VALLEY, LLC | 218139 | Retail by Drink |
| HAMPTON INN & SUITES VALLEY LODGING LLC | 293026 | Original Package Liquor |
| HARPO'S BAR & GRILL STLHARP, LLC | 226351 | Retail by Drink |
| HAUS, THE DSP LLC | 187847 | Retail by Drink |
| HILTON GARDEN INN SWP INC. | 112095 | Retail by Drink |
| HOMEWOOD SUITES CHESTERFIELD CHESTERFIELD HOSPITALITY INC. | 245322 | Beer & Light Wine by Drink |
| HYATT PLACE CHESTERFIELD HP CHESTERFIELD LLC | 219083 | Retail by Drink |
| KITCHEN-K KANCHAM GROUP LLC | 314442 | Retail by Drink |
| KOREANA KARAOKE BAR AND BILLARDS INC. | 89104 | Retail by Drink |
| LANDINGS AT SPIRIT, THE LANDINGS AT SPIRIT ASSOCIATES LP | 114792 | Retail by Drink |
| LEISERV LEISERV LLC | 250789 | Retail by Drink |
| LIT CIGAR LOUNGE ST. LOUIS JAGZ LLC | 267295 | Retail by Drink |
| LONGROAD BP LONGROAD FUELS INC. | 231275 | Original Package Liquor |
| LUMIERE OF CHESTERFIELD, THE SHDG MISSOURI LLC | 305426 | Retail by Drink |
| MAIN EVENT ENTERTAINMENT MAIN EVENT ENTERTAINMENT INC | 284794 | Retail by Drink |
| MAMA TALAYNA'S ITALIANO'S INC. | 110017 | Retail by Drink |
| MELLOW MUSHROOM PIZZA BAKERS MO MELLOW LLC | 286778 | Retail by Drink |
| MELTING POT TOWN AND COUNTRY, THE MELTING POT OF ST. LOUIS LLC | 289067 | Retail by Drink |
| MIMI'S CAFE JOLLY MAN FOODS LLC | 298478 | Retail by Drink |
| NAPOLI BROS PIZZA AND PASTA NAPOLI BROTHERS LLC | 300040 | Retail by Drink |
| NARWHAL'S CRAFTED NARWHAL'S CRAFTED OF CHESTERFIELD LLC | 302575 | Retail by Drink |
| NINJA JAPANESE SUSHI BAR & STEAK HOUSE | 269430 | Retail by Drink |
| OAXACA MARGARITA BAR & GRILL OAXACA BAR & GRILL MO LLC | 314955 | Retail by Drink |
| OISHI STEAK & SUSHI OISHI STEAK & SUSHI LLC | 161679 | Retail by Drink |
| OLD HOUSE IN HOG HOLLOW QUEATHAM HOUSE LLC | 292206 | Retail by Drink |
| OLIVE GARDEN ITALIAN RESTAURANT #1546 GMRI INC. | 123712 | Retail by Drink |
| ON THE RUN #602 WALLIS PETROLEUM, L.C. | 317331 | Original Package Liquor |
| PADDLE UP PICKLEBALL CLUB PADDLE UP PICKLEBALL CLUB LLC | 309217 | Retail by Drink |
| PARKWAY BP PARKWAY FUELS INC. | 235684 | Original Package Liquor |
| PAUL MANNO CAFE PM CAFE INC. | 89079 | Retail by Drink |
| PF CHANG'S CHINA BISTRO PF CHANG'S CHINA BISTRO INC | 267906 | Retail by Drink |
| POPSHELF STORE 30356 DOLGENCORP, LLC | 297762 | Original Package Liquor |
| RED LOBSTER RED LOBSTER RESTAURANTS LLC | 305873 | Retail by Drink |
| RESIDENCE INN BY MARRIOTT PLAZA INN LLC | 274720 | Retail by Drink |
| REVERIE, THE DISTRICT WEST EVENTS, LLC | 297350 | Retail by Drink |
| ROCKET 4203 CF ALTITUDE LLC | 298245 | Original Package Liquor |
| ROCKET 4266 CF ALTITUDE LLC | 298247 | Original Package Liquor |
| ROCKET 4271 CF ALTITUDE LLC | 298253 | Original Package Liquor |
| RUTH'S CHRIS STEAK HOUSE CHESTERFIELD PRIME, LLC | 272864 | Retail by Drink |
| SALINAS MEXICAN RESTAURANT SALEEMS INC. | 65953 | Retail by Drink |
| SAMS CLUB #6252 SAMS EAST INC. | 114734 | Original Package Liquor |
| SATCHMO'S BAR & GRILL MIDCOAST VENTURES LLC | 298609 | Retail by Drink |
| SAUCE ON THE SIDE WENCHESTER LLC | 289954 | Retail by Drink |
| SAV-ON LIQUOR AND WINE SAV-ON LIQUOR AND WINE #11 LLC | 306244 | Original Package Liquor |
| SCHNUCK MARKETS #133 SCHNUCK MARKETS INC. | 226001 | Retail by Drink |
| SHACK CHESTERFIELD, THE WEBSHACKING3 LLC | 240954 | Retail by Drink |
| SHAKE SHACK SHAKE SHACK MISSOURI LLC | 280346 | Retail by Drink |
| SMITTY'S FOOD & DRINK BEE QUADEE INC. | 149654 | Retail by Drink |
| SMOKE HOUSE MARKET SMOKE HOUSE MARKET INC. | 56330 | Original Package Liquor |
| SPIRO'S KARAGIANNIS INVESTMENT CORPORATION | 9829 | Retail by Drink |
| ST. LOUIS CIGARS STEVEN S PAL | 182369 | Retail by Drink |
| STACK HOUSE TC UNIVERSAL LLC | 239116 | Retail by Drink |
| STEVES HOT DOGS STEVES HOT DOGS CHESTERFIELD LLC | 305688 | Retail by Drink |
| STL WINE CO STL WINE CO LLC | 194144 | Retail by Drink |
| STONEY RIVER LEGENDARY STEAKS #5009 STONEY RIVER MANAGEMENT COMPANY, LLC | 225999 | Retail by Drink |
| SUSHI AI X&L FOODS INC. | 251910 | Retail by Drink |
| SUSHI BOAT HAILUN LLC | 310063 | Retail by Drink |
| SYBERG'S CHESTERFIELD SYBERG'S CHESTERFIELD, LLC | 191314 | Retail by Drink |
| TAJ PALACE J & B LLC | 185730 | Retail by Drink |
| TARGET STORE T-1353 SUPERTARGET LIQUOR OF MISSOURI, INC. | 183038 | Original Package Liquor |
| THAI SAWADEE S C SAICHOLPITAK LLC | 276132 | Beer & Light Wine by Drink |
| TIKKA TANGY EKTA LLC | 320890 | Beer & Light Wine by Drink |
| TOPGOLF USA CHESTERFIELD TOPGOLF USA CHESTERFIELD LLC | 254904 | Retail by Drink |
| TOTAL WINE & MORE ARIZONA FINE WINE AND SPIRITS LLC | 229479 | Original Package Liquor |
| TRADER JOE'S #693 TRADER JOE'S EAST INC. | 147707 | Original Package Liquor |
| VIVIANOS FESTA ITALIANO INC. | 169516 | Retail by Drink |
| WALGREEN #4220 WALGREEN CO. | 228602 | Original Package Liquor |
| WALGREEN #7185 WALGREEN CO. | 228436 | Original Package Liquor |
| WALGREEN #7692 WALGREEN CO. | 228434 | Original Package Liquor |
| WALMART SUPER CENTER #2600 WAL MART STORES EAST I LP | 176979 | Original Package Liquor |
| WENTES GUMBO FLATS INC. | 270806 | Retail by Drink |
| WESTCHESTER ALTHEA ENTERPRISES LLC | 278605 | Retail by Drink |
| WILDHORSE CREEK MOBIL THREE SEVENS INC. | 98761 | Original Package Liquor |
| WILLOWS AT BROOKING PARK, THE ST. ANDREWS RESOURCES FOR SENOIRS | 139359 | Retail by Drink |
| WOK THAI SPICE MARKET LLC | 313687 | Retail by Drink |
| YIA YIAS EURO CAFE PB & J RESTAURANTS INC. | 107297 | Retail by Drink |
Alphabetical order — this site ranks no one. Licenses active in the Missouri Division of Alcohol and Tobacco Control file of Oct 1, 2026. Absence from a list is not proof a business is unlicensed. How to read this.