Liquor licenses in Camdenton, Missouri
64 active state alcohol licenses in Camdenton, Missouri, in the file of Oct 1, 2026. Most common: Original Package Liquor (21), Retail by Drink - Resort (18), Retail by Drink (15).
| Business and licensee | License | License type |
|---|---|---|
| ASHOLE SORDILLO PROPERTIES LLC | 273675 | Retail by Drink - Resort |
| BALLENTINE 5-81 ONE STOP EERA PROPERTIES 2 LLC | 306698 | Original Package Liquor |
| BULLDOG'S BEACHHOUSE BD ENTERPRISES, LLC | 160125 | Retail by Drink - Resort |
| CAMDENTON EAGLE STOP GIER OIL COMPANY, INC. | 296756 | Original Package Liquor |
| CAMDENTON SAVE-A-LOT CAMDENTON SAVE-A-LOT INC. | 319107 | Original Package - Beer Only |
| CANMAR LLC | 280985 | Retail by Drink - Resort |
| CASEY'S GENERAL STORE #1097 CASEY'S MARKETING COMPANY | 86863 | Original Package Liquor |
| CASEY'S GENERAL STORE #1370 CASEY'S MARKETING COMPANY | 86861 | Original Package Liquor |
| CASEYS GENERAL STORE #2180 CASEY'S MARKETING COMPANY | 109294 | Original Package Liquor |
| CAVE BAR & GRILL, THE CAVE LOTO LLC, THE | 287683 | Retail by Drink - Resort |
| CAVE VIEW MARINA LLC | 280448 | Original Package Liquor |
| CHINA TOWN CHINA TOWN HENG HUAT LLC | 288908 | Retail by Drink |
| CLUSTER DUCKS PUB & POOL CORNER ARCADE LLC, THE | 312698 | Retail by Drink |
| COUNCIL 6365 KNIGHTS OF COLUMBUS COUNCIL 6365 | 68444 | Retail by Drink - Tax Exempt |
| DOLLAR GENERAL STORE DOLGENCORP, LLC | 234563 | Original Package Liquor |
| DOLLAR GENERAL STORE #21405 DOLGENCORP, LLC | 270306 | Original Package Liquor |
| DOLLAR GENERAL STORE #2611 DOLGENCORP, LLC | 201720 | Original Package Liquor |
| EL CAPORAL EL CAPORAL, INC. | 176716 | Retail by Drink |
| EL CAPORAL LOS MARGARITAS LLC | 294080 | Retail by Drink |
| EL CENTENARIO EL CENTENARIO LLC | 259979 | Retail by Drink - Resort |
| EL FLACO EL FLACO, LLC | 274741 | Retail by Drink |
| EL PATRONS MEXICAN RESTAURANT EL PATRONS LLC | 266575 | Retail by Drink |
| ERAW ERAW LLC | 285867 | Retail by Drink |
| FIRESTATION BAR & GRILL 146 ILLINOIS ST SW LLC | 269991 | Retail by Drink |
| FISH AND COMPANY, THE FISH AND FRIENDS, THE LLC | 213839 | Retail by Drink - Resort |
| FULL THROTTLE BAR AND GRILL FULL THROTTLE BAR & GRILL LLC | 311911 | Retail by Drink |
| GERBES SUPER MARKET #119 DILLON STORES DIVISION INC. | 30989 | Original Package Liquor |
| GLORY HOLE GLORY HOLE INC. | 247085 | Retail by Drink - Resort |
| GREENVIEW ELKS LODGE #2857 BENEVOLENT PROTECTIVE ORDER OF THE ELKS | 179489 | Retail by Drink - Tax Exempt |
| HI WAY COVE MARINA BACKSTREET SPORTS LLC | 231451 | Original Package - Beer Only |
| HIGHLANDER PUBLIC HOUSE, THE MARR MANAGEMENT SOLUTIONS, LLC | 294403 | Retail by Drink |
| JIFFY STOP FOOD MART #597 GPM INVESTMENTS LLC | 247208 | Original Package Liquor |
| LAKE BREEZE EVENT CENTER LAKE BREEZE POINT LLC | 310600 | Retail by Drink - Resort |
| LAKE VALLEY GOLF AND COUNTRY CLUB LAKE VALLEY GOLF AND COUNTRY CLUB INC. | 62966 | Retail by Drink - Resort |
| LAKERS EAGLE STOP GIER OIL COMPANY, INC. | 183545 | Original Package Liquor |
| LAMPLIGHTER RESORT LAMPLIGHTER LAKE OZARK LLC | 314312 | Original Package Liquor |
| MJ'S MINI MART II M & JG LLC | 199756 | Original Package Liquor |
| MURPHY OIL 7182 MURPHY OIL USA INC. | 194871 | Original Package Liquor |
| NAUTI DOUGH CO R&M HOSPITALITY GROUP LLC | 313481 | Retail by Drink - Resort |
| NAUTIFISH RUM BAR SHIELDS & MUDD HOLDINGS LLC | 248183 | Retail by Drink - Resort |
| OLD KINDERHOOK KINDERHOOK RESORT LLC | 251861 | Retail by Drink - Resort |
| OZARKS AMPHITHEATER TWIN FORKS LLC | 234771 | Retail by Drink - Resort |
| PALASOTAS PLACE PALASOTAS PLACE LLC | 302523 | Beer & Light Wine by Drink |
| PAPPOS PIZZERIA & PUB PAPPOS 355 LLC | 309746 | Retail by Drink |
| PEBBLE BAY CLUB PEBBLE BAY CLUB, LLC | 301931 | Retail by Drink - Resort |
| PEPPERONI BILL'S PIZZERIA PEPPERONI BILL'S PIZZERIA LLC | 212860 | Beer & Light Wine by Drink |
| RAINBOW'S END RESORT RAINBOW'S END RESORT, LLC | 298171 | Original Package Liquor |
| RED OAK RESORT RED OAK RESORTS LLC | 122846 | Retail by Drink - Resort |
| RED OAK RESORTS RED OAK RESORTS LLC | 301102 | Retail by Drink - Resort |
| RIVERBIRD WINERY RIVERBIRD WINERY, LLC | 310406 | Retail by Drink |
| RIVERBIRD WINERY RIVERBIRD WINERY, LLC | 310407 | 22% Manufacturer Solicitor |
| RIVERBIRD WINERY RIVERBIRD WINERY, LLC | 310408 | 22% Wholesale Solicitor |
| S. BECKER S. BECKER INC. | 65689 | Original Package Liquor |
| SATIN AND SMOKE CATERING, LLC | 317232 | Retail by Drink |
| SCUTTLEBUTT BAR & GRILL GRAND HOSPITALITY ENTERTAINMENT, LLC | 313090 | Retail by Drink |
| SIGNAL FOOD STORES SCRIVENER OIL COMPANY INC. | 314416 | Original Package Liquor |
| STOGIES LIQUOR STOGIES LIQUOR, LLC | 272832 | Retail by Drink - Resort |
| STUDEABAKERS TIMELESS BAKERS PUB LLC | 314339 | Retail by Drink |
| TAVERN SMOKEHOUSE, THE PONYBOY AND SMALLS/TAVERN SMOKEHOUSE LLC | 290539 | Beer by Drink |
| TOWN LIQUOR & TOBACCO PRAMUKH LIQUOR CORP | 318474 | Original Package Liquor |
| TRES HOMBRES CANTINA TULEY-DALY, AMIE T. | 121081 | Retail by Drink - Resort |
| VAL E VUE RESORT MONTEGO BAY MARINA, INC. | 273788 | Original Package Liquor |
| VIKINGS #125 VIKINGS USA BOOTHEEL MO #125 | 95837 | Retail by Drink - Tax Exempt |
| WAL MART SUPERCENTER #89 WAL MART STORES EAST I LP | 149449 | Original Package Liquor |
Alphabetical order — this site ranks no one. Licenses active in the Missouri Division of Alcohol and Tobacco Control file of Oct 1, 2026. Absence from a list is not proof a business is unlicensed. How to read this.