Liquor licenses in Branson, Missouri
174 active state alcohol licenses in Branson, Missouri, in the file of Oct 1, 2026. Most common: Retail by Drink - Resort (94), Original Package Liquor (38), Beer & Light Wine by Drink (14).
| Business and licensee | License | License type |
|---|---|---|
| 408 EXTENSION, THE 408 EXTENSION LLC, THE | 285430 | Consumption (Only) |
| 65 AND 248 65 AND 248, LLC | 294071 | Retail by Drink - Resort |
| 76 EXPRESS SHREE UMIYA LLC | 239502 | Original Package Liquor |
| ALDI #3 ALDI INC. (KANSAS) | 271068 | Original Package Liquor |
| AMERICAN HERITAGE RAILWAYS OF MISSOURI LLC | 315357 | Retail by Drink - Railroad |
| AMPE FOODS AMPE FOODS LLC | 303371 | Retail by Drink - Resort |
| ANDY B'S BOWL/SOCIAL ANDY B'S BRANSON MANAGEMENT COMPANY LLC | 260115 | Retail by Drink - Resort |
| APPLEBEE'S NEIGHBORHOOD GRILL & BAR APPLE CENTRAL LLC | 244962 | Retail by Drink - Resort |
| ARANDAS TACOS ARANDAS TACOS LLC | 227176 | Retail by Drink - Resort |
| BALLPARKS OF AMERICA BALLPARKS OF AMERICA LLC | 271071 | Beer & Light Wine by Drink |
| BARRELS AND TAPS BARRELS AND TAPS LLC | 302183 | Retail by Drink - Resort |
| BIG WHISKEY'S 6 BIG WHISKEY'S 6 LLC | 231402 | Retail by Drink - Resort |
| BILLY GAIL'S AT BRANSON MILL J&A BRANSON RESTAURANTS LLC | 287471 | Retail by Drink - Resort |
| BILLYGAILS CAFE A AND J HOSPITALITY, LLC | 295085 | Retail by Drink - Resort |
| BLACK OAK GRILL #99 BRANSON CAFE LP | 206995 | Retail by Drink - Resort |
| BRANSON BOARDWALK KIOSK-BRANSON LLC | 285077 | Retail by Drink - Resort |
| BRANSON BOWLING, LLC | 313248 | Beer by Drink |
| BRANSON CAFE DRDCT INVESTMENTS LLC | 288866 | Retail by Drink - Resort |
| BRANSON HILLS GOLF CLUB BRANSON HILLS GOLF CLUB LLC | 236920 | Retail by Drink - Resort |
| BRANSON HILLSIDE HOTEL AND STAGE DOOR RESTAURANT URBANA VARRO HOSPITALITY MANAGEMENT COMPANY LLC | 322739 | Retail by Drink - Resort |
| BRANSON KING RESORT AND SUITES BRANSON KING RESORT LLC | 316107 | Beer & Light Wine by Drink |
| BRANSON RESTAURANTS BRANSON RESTAURANTS INC. | 307943 | Retail by Drink - Resort |
| BRANSON'S PASGHETTI'S RESTAURANT FOGLE ENTERPRISES INC. | 231615 | Retail by Drink - Resort |
| BRICKTOWN BREWERY BTB BRANSON OPS LLC | 305847 | Retail by Drink - Resort |
| BULL CREEK FOOD MART SHREE DUTT INVESTMENT INC. | 130307 | Original Package Liquor |
| CANTINA LAREDO CANTINA LAREDO BRANSON L.P. | 163621 | Retail by Drink - Resort |
| CAPONE'S SPEAKEASY GRILL CAPONE'S SPEAKEASY GRILL LLC | 279034 | Retail by Drink - Resort |
| CASA FUENTES CASA FUENTES RESTAURANTS LLC | 102507 | Retail by Drink - Resort |
| CASEY'S GENERAL STORE #3381 CASEY'S MARKETING COMPANY | 224002 | Original Package Liquor |
| CASEYS GENERAL STORE #3417 CASEY'S MARKETING COMPANY | 241549 | Original Package Liquor |
| CHATEAU ON THE LAKE CHATEAU CATERING CO INC | 288485 | Retail by Drink - Resort |
| CHEDDAR'S SCRATCH KITCHEN CHEDDAR'S CASUAL CAFE INC. | 287470 | Retail by Drink - Resort |
| CHILI'S GRILL & BAR #1339 BRINKER MISSOURI INC. | 163558 | Retail by Drink - Resort |
| COOPER CREEK RESORT COOPER CREEK PROPERTIES LLC | 262309 | Original Package Liquor |
| COTTAGE RESORT AND MARKET, THE WALK BY FAITH INVESTMENTS LLC | 269683 | Original Package Liquor |
| COUNTRY MART #71 RPCS INC. | 185326 | Original Package Liquor |
| CRACKER BARREL OLD COUNTRY STORE CRACKER BARREL OLD COUNTRY STORE INC. | 273029 | Beer & Light Wine by Drink |
| CRAZY CRAIG'S CRAZY CRAIG'S LLC | 220493 | Retail by Drink - Resort |
| CRAZY CRAIGS SPORTS BAR AND GRILL CRAZY CRAIGS 3 LLC | 306958 | Retail by Drink - Resort |
| CRAZY CRAIGS TREEHOUSE CRAZY CRAIGS 2 LLC | 275765 | Retail by Drink - Resort |
| CVS PHARMACY 10003 MISSOURI CVS PHARMACY LLC | 212749 | Original Package Liquor |
| DALTONS OM & KHUSHI LLC | 206716 | Original Package Liquor |
| DANNA'S BAR B QUE AND BURGER SHOP JUNCK FAMILY RESTAURANT GROUP LLC | 212848 | Beer & Light Wine by Drink |
| DELICIAS FACTORY DELICIA'S FACTORY LLC | 296487 | Retail by Drink - Resort |
| DICE AND DINE CLEVER POTATO LLC | 293420 | Beer & Light Wine by Drink |
| DOLLAR GENERAL STORE 11212 DOLGENCORP, LLC | 236043 | Original Package Liquor |
| DOLLY PARTONS STAMPEDE WORLD CHOICE INVESTMENTS LLC | 293040 | Retail by Drink - Resort |
| DON VRGAS MARISCOS & GRILL DON VRGAS MARISCOS & GRILL LLC | 313249 | Retail by Drink - Resort |
| ELEMENT BRANSON BRYAN BRANSON HOTELS LLC | 314146 | Retail by Drink - Resort |
| EMBERS GLAMPING & RV RESORT, THE EMBERS BRANSON LLC, THE | 305433 | Original Package Liquor |
| EZ CENTER VISHNU USA LLC | 218507 | Original Package Liquor |
| FALL CREEK STEAK & CATFISH HOUSE FOGLE ENTERPRISES INC. | 198713 | Retail by Drink - Resort |
| FAMOUS DAVE'S JONES RESTAURANTS OF MISSOURI LLC | 190153 | Retail by Drink - Resort |
| FLAMING MARGARITAS FLAMING MARGARITAS ENTERPRISES LLC | 314451 | Retail by Drink - Resort |
| FLAMING MARGARITAS FLAMING MARGARITAS ENTERPRISES LLC | 314964 | Retail by Drink - Resort |
| FLORENTINA'S ITALIAN RESTAURANT BRANSON RESTAURANTS INC. | 188265 | Retail by Drink - Resort |
| FOOD NEAR ME BISTRO & BAR R&C ENDEAVORS LLC | 313250 | Retail by Drink - Resort |
| FULL THROTTLE DISTILLERY FTD BRANSON LLC | 301082 | Liquor Manufacturer Solicitor |
| FULL THROTTLE DISTILLERY & SMOKEHOUSE FTD BRANSON LLC | 301079 | Retail by Drink |
| GETTIN BASTED JAY AND D FOOD VENDING INC. | 253059 | Retail by Drink - Resort |
| GODFATHERS PIZZA BRANSON SMITH & HOWELL LLC | 307303 | Retail by Drink - Resort |
| GRAND 9TH LLC | 321929 | Retail by Drink - Resort Temporary |
| GRILLE ON THE GREENS, THE SILVERLEAF RESORTS LLC | 270412 | Retail by Drink - Resort |
| GUY FIERIS KITCHEN AND BAR GKB BRANSON LLC | 272104 | Retail by Drink - Resort |
| HEDRICK MANAGEMENT, LLC (GROTTO) HEDRICK MANAGEMENT, LLC | 295536 | Original Package Liquor |
| HEROES TASTES & TAPS BRANSON RESTAURANTS INC. | 155849 | Retail by Drink - Resort |
| HILTON BRANSON CONVENTION CENTER HOTEL HCW MANAGEMENT CONSULTANTS LLC | 273490 | Retail by Drink - Resort |
| HUNZA VENTURES HUNZA VENTURES LLC | 304166 | Original Package Liquor |
| INDIA CLAY OVEN SAIRAM & SONS INC. | 210807 | Beer & Light Wine by Drink |
| JALAPENOS MEXICAN CUISINE AND BAR JALAPENOS MEXICAN CUISINE AND BAR LLC | 299396 | Retail by Drink - Resort |
| JEREMIAHS PARK RAPIDS JEREMIAHS PARK RAPIDS LLC | 305253 | Retail by Drink - Resort |
| JOE'S CRAB SHACK CRAB SHACK ACQUISITION MO LLC | 261319 | Retail by Drink - Resort |
| LAKE HOUSE, THE BLACKLOCK VACATIONS & RESORTS LLC | 304301 | Retail by Drink - Resort |
| LAKE VIBEZ LAKE VIBEZ LLC | 306935 | Retail by Drink - Resort |
| LANDRYS SEAFOOD HOUSE LANDRYS SEAFOOD HOUSE-MO INC. | 261317 | Retail by Drink - Resort |
| LANDSHARK BAR & GRILL IMCMV BRANSON LLC | 261484 | Retail by Drink - Resort |
| LINDWEDEL WINERY LINDWEDEL WINE GARDEN LLC | 190151 | Retail by Drink |
| LINDWEDEL WINERY LINDWEDEL WINE GARDEN LLC | 190152 | 22% Wholesale Solicitor |
| LINDWEDEL WINERY LINDWEDEL WINE GARDEN LLC | 190656 | 22% Manufacturer Solicitor |
| LINDWEDEL WINERY LINDWEDEL WINE GARDEN LLC | 195105 | Wine Direct Shipper |
| LINDWEDEL WINERY AT THE LANDING ADHL LLC | 305331 | Retail by Drink |
| LINDWEDEL WINERY AT THE LANDING ADHL LLC | 305332 | 22% Manufacturer Solicitor |
| LINSTEAD MARKET LINSTEAD MARKET LLC | 313680 | Original Package Liquor |
| LITTLE HACIENDA LITTLE HACIENDA BRANSON LLC | 212884 | Retail by Drink - Resort |
| LONGHORN STEAKHOUSE RARE HOSPITALITY INTERNATIONAL, INC. | 250263 | Retail by Drink - Resort |
| MACADOODLES HIGHLAND RETAIL LLC | 207044 | Original Package Liquor |
| MARIA BONITA MARIA BONITA LLC | 294539 | Retail by Drink - Resort |
| MARRIOTT'S WILLOW RIDGE LODGE MARRIOTT RESORTS HOSPITALITY CORPORATION | 204231 | Beer & Light Wine by Drink |
| MELLOW MUSHROOM PIZZA BAKER/DUDE'S DAIQ MELLOW B LLC | 265722 | Retail by Drink - Resort |
| MEZCAL MEXICAN RESTAURANT LLC | 285360 | Retail by Drink - Resort |
| MISSOURI RIDGE DISTILLERY MISSOURI RIDGE DISTILLERY LLC | 238879 | Liquor Manufacturer Solicitor |
| MISSOURI RIDGE DISTILLERY MISSOURI RIDGE DISTILLERY LLC | 238880 | Liquor Wholesale Solicitor |
| MISSOURI RIDGE DISTILLERY MISSOURI RIDGE DISTILLERY LLC | 238881 | Retail by Drink |
| MO 201 USA INVESTMENTS LLC | 279786 | Original Package Liquor |
| MO 204 USA INVESTMENTS LLC | 279879 | Original Package Liquor |
| MO MO JAPANESE RESTAURANT YH LLC | 235348 | Retail by Drink - Resort |
| MOE'S PIT STOP MOE'S PIT STOP LLC | 202920 | Original Package Liquor |
| MR. G'S CHICAGO PIZZA MR. G'S CHICAGO PIZZA LLC | 231265 | Retail by Drink - Resort |
| NASHVILLE ROADHOUSE LIVE NASHVILLE ROADHOUSE LIVE LLC | 310845 | Beer & Light Wine by Drink |
| NOODLE 21 NOODLE 22 COMPANY | 251866 | Beer & Light Wine by Drink |
| NYAMMINZ LLC | 319514 | Beer & Light Wine by Drink |
| OLIVE GARDEN ITALIAN RESTAURANT 1447 GMRI INC. | 87136 | Retail by Drink - Resort |
| ON STAGE THEATERS BRANSON ON STAGE THEATERS BRANSON LLC | 284241 | Retail by Drink - Resort |
| OUTBACK STEAK & OYSTER BAR OSOB RESTAURANT LLC | 252037 | Retail by Drink - Resort |
| OUTPOST AT INDIAN POINT, THE OUTPOST AT INDIAN POINT LLC, THE | 290088 | Original Package Liquor |
| OZARK HILLS WINERY MTG WINERY LLC | 274170 | Retail by Drink |
| OZARK HILLS WINERY MTG WINERY LLC | 287488 | 22% Manufacturer Solicitor |
| OZARK MOUNTAIN PIZZA 2 RUBIES LLC | 283184 | Retail by Drink - Resort |
| OZARKER LODGE, THE OZARKER PROPERTY LLC | 293654 | Retail by Drink - Resort |
| PANCHO VILLA FOUR FOR ONE LLC | 162957 | Retail by Drink - Resort |
| PANTRY, THE TEJ LLC | 216473 | Original Package Liquor |
| PAPPOS 486 PAPPOS 486 LLC | 298063 | Retail by Drink - Resort |
| PATSY CLINE REMEMBERED SOLI DEO GLORIA PRODUCTIONS LLC | 271351 | Beer & Light Wine by Drink |
| PAUL'S BREAKFAST HOUSE PAUL'S BREAKFAST HOUSE LLC | 319535 | Retail by Drink - Resort |
| PAULA DEEN'S FAMILY KITCHEN PDFK BRANSON LLC | 267708 | Retail by Drink - Resort |
| PIZZA WORLD BDH AND CWW LLC | 298978 | Beer & Light Wine by Drink |
| POINTE ROYALE GOLF ASSOCIATION POINTE ROYALE GOLF ASSOCIATION INC. | 208977 | Retail by Drink - Resort |
| QUICK MART JAI SHREE LLC | 242502 | Original Package Liquor |
| RAPID ROBERTS #108 RAPID ROBERTS INC. | 220372 | Original Package Liquor |
| RAPID ROBERTS #131 RAPID ROBERTS INC. | 248021 | Original Package Liquor |
| RAYLENE'S MAGNOLIA ICE RAYLENE'S MAGNOLIA ICE LLC | 283394 | Retail by Drink - Resort |
| RED LOBSTER RED LOBSTER RESTAURANTS LLC | 306015 | Retail by Drink - Resort |
| RETROMANIA RETROMANIA INC. | 283457 | Retail by Drink - Resort |
| RHODES FAMILY PRICE CHOPPER RHODES GROCERY OF MISSOURI INC. | 217577 | Original Package Liquor |
| ROCK ISLAND GRILL LLC | 302604 | Retail by Drink - Resort |
| ROYALTY BILLIARDS ROYALTY BILLIARDS LLC | 307544 | Beer by Drink |
| RUBY TUESDAY RT WESTERN MISSOURI FRANCHISE LLC | 280099 | Retail by Drink - Resort |
| RUBY'S FOOD & FUEL KHUSHI USA INC. | 148238 | Original Package Liquor |
| SAINT CITY'S SPORTS BAR & GRILL SAINT CITY'S SPORTS BAR & GRILL LLC | 284719 | Retail by Drink - Resort |
| SALTGRASS BRANSON SALTGRASS BRANSON LLC | 261321 | Retail by Drink - Resort |
| SCFR SCFR LLC | 275433 | Beer & Light Wine by Drink |
| SCOOTERS SPORTS GRILL R & S INVESTMENTS LLC | 292024 | Retail by Drink - Resort |
| SEVEN ARROWS TAPROOM SEVEN ARROWS TAPROOM LLC | 288484 | Retail by Drink - Resort |
| SHADY TACO CULINARY SPECIALTIES LLC | 301686 | Retail by Drink - Resort |
| SHOGUN JAPANESE STEAK AND SUSHI SHOGUN BRANSON INC | 289906 | Retail by Drink - Resort |
| SIDE CHICK, THE JAY AND D FOOD VENDING INC. | 301499 | Retail by Drink - Resort |
| SMG FOOD & BEVERAGE LLC | 281652 | Retail by Drink - Resort |
| SMITH CREEK DISTILLERY TRIPLE SSS VENTURES LLC | 234261 | Retail by Drink |
| SMITH CREEK DISTILLERY TRIPLE SSS VENTURES LLC | 241656 | Liquor Manufacturer Solicitor |
| SMITH CREEK DISTILLERY TRIPLE SSS VENTURES LLC | 241657 | Liquor Manufacturer Solicitor |
| SMITH CREEK MOONSHINE TRIPLE SSS VENTURES LLC | 267373 | Liquor Manufacturer Solicitor |
| SMITH CREEK MOONSHINE TRIPLE SSS VENTURES LLC | 267374 | Retail by Drink |
| SMITH CREEK WINERY AND MERCANTILE TRIPLE SSS VENTURES LLC | 309592 | Retail by Drink |
| SMITH CREEK WINERY AND MERCANTILE TRIPLE SSS VENTURES LLC | 309596 | Retail by Drink |
| SMOKER FRIENDLY #828 CIGARETTE STORE LLC, THE | 273832 | Original Package Liquor |
| SS DOCKSIDE CAFE AND PUB SS DOCKSIDE INC. | 273572 | Retail by Drink - Resort |
| ST. JAMES WINERY BRANSON BRANSON WINERY, LLC | 318710 | Retail by Drink |
| ST. JAMES WINERY BRANSON BRANSON WINERY, LLC | 318714 | Microbrewery |
| STARVIN MARVINS RESTAURANT ROGERS RESTAURANTS OF MISSOURI INC. | 266805 | Retail by Drink - Resort |
| SUMMIT NIGHTLIFE SUMMIT NIGHTLIFE LLC | 280727 | Retail by Drink - Resort |
| SUNFEST MARKET #722 G.W. FOODS INC. | 174751 | Original Package Liquor |
| TACOS NO. 1 GOMEZ FOODS LLC | 281492 | Retail by Drink - Resort |
| TARGET STORE T-2098 SUPERTARGET LIQUOR OF MISSOURI, INC. | 184434 | Original Package Liquor |
| TAVERN AT GRAND CROWN PMR BRANSON LLC | 317032 | Retail by Drink - Resort |
| TAVERN AT STORMY POINT PMR BRANSON LLC | 317144 | Retail by Drink - Resort |
| TEQUILA'S 2 TEQUILA'S 2 LLC | 201304 | Retail by Drink - Resort |
| TEXAS ROADHOUSE TEXAS ROADHOUSE HOLDINGS LLC | 313679 | Retail by Drink - Resort |
| THE BOWL SPOT THE BOWL SPOT LLC | 322267 | Retail by Drink - Resort |
| THIRSTYS THIRSTYS LLC | 284766 | Retail by Drink - Resort |
| THOUSAND HILLS RESORT HOTEL MARENGO LLC | 291308 | Retail by Drink - Resort |
| THOUSAND HILLS RESORT HOTEL MARENGO LLC | 291310 | Microbrewery |
| TURKEY CREEK MARKET TURKEY CREEK MARKET LLC | 306069 | Original Package Liquor |
| UPTOWN CAFE KELIN LIMITED LIABILITY COMPANY | 247181 | Retail by Drink - Resort |
| WAKYOTO BLOSSOM FNB INC | 272062 | Retail by Drink - Resort |
| WAL MART STORE #32 WAL MART STORES EAST I LP | 170881 | Original Package Liquor |
| WAL MART SUPERCENTER #4381 WAL MART STORES EAST I LP | 174218 | Original Package Liquor |
| WALGREEN #3594 WALGREEN CO. | 228696 | Original Package Liquor |
| WAXY O'SHEA'S IRISH PUB WAXY O'SHEA'S LLC | 162077 | Retail by Drink - Resort |
| WESTGATE BRANSON WESTGATE GV AT THE WOODS LLC | 242128 | Original Package Liquor |
| WHITE OAK MOARK #10 WHITE OAK MOARK LLC | 270979 | Original Package Liquor |
| WHITE OAK MOARK #20 WHITE OAK MOARK LLC | 270981 | Original Package Liquor |
| WHITE OAK STATION #40 KAIZEN BUSINESSES LLC | 308972 | Original Package Liquor |
| WHITE RIVER FISH COMPANY BASS PRO OUTDOOR WORLD LLC | 171202 | Retail by Drink - Resort |
| WONDERWORKS WONDERWORKS BRANSON LLC | 269872 | Beer & Light Wine by Drink |
Alphabetical order — this site ranks no one. Licenses active in the Missouri Division of Alcohol and Tobacco Control file of Oct 1, 2026. Absence from a list is not proof a business is unlicensed. How to read this.